Nathan Powell
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Wells | W, 3-0 |
| Oct 16 | at Keuka | W, 2-1 |
| Oct 19 | Hartwick | W, 1-0 |
| Oct 23 | Utica | L, 2-0 |
| Oct 26 | SUNY New Paltz | |
| Oct 30 | at Houghton | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | VTSU Castleton | L, 2-1 |
| Sep 4 | Manhattanville | T, 0-0 |
| Sep 7 | Albertus Magnus | W, 1-0 |
| Sep 11 | at Sarah Lawrence | W, 4-1 |
| Sep 14 | at SUNY Canton | W, 2-0 |
| Sep 18 | Elmira | L, 1-0 |
| Sep 21 | SUNY Plattsburgh | L, 5-0 |
| Sep 25 | at Alfred | L, 1-0 |
| Sep 28 | Cazenovia | W, 7-0 |
| Oct 2 | at Nazareth | L, 6-1 |
| Oct 5 | at SUNY Poly | T, 0-0 |
| Oct 9 | SJFU | W, 1-0 |
| Oct 12 | Wells | W, 3-0 |
| Oct 16 | at Keuka | W, 2-1 |
| Oct 19 | Hartwick | W, 1-0 |
| Oct 23 | Utica | L, 2-0 |
| Oct 26 | SUNY New Paltz | |
| Oct 30 | at Houghton | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |