Russell Sage College at Houghton October 30, 2021
Box Score
Russell Sage College
Houghton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Nolan Murphy
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Evan Austin
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
15
Mason Kievit
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Joe Piperata
|
1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 39:50
- Red card 47:31
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Sam Carpenter
|
0 | 0 | 0 | 0 |
|
2
Jonah Ewing
|
0 | 0 | 0 | 0 |
|
3
Julius Klohr
|
2 | 1 | 0 | 1 |
|
5
Micah Schilke
|
0 | 0 | 0 | 0 |
|
8
Caleb Bailey
|
1 | 0 | 0 | 0 |
|
9
Andy Loomis
|
8 | 3 | 1 | 1 |
|
- Yellow card 67:45
10
Kyle Thyssen
|
5 | 2 | 0 | 0 |
|
11
Blake Eby
|
0 | 0 | 0 | 0 |
|
13
Logan Schrock
|
5 | 1 | 0 | 0 |
|
14
Isaiah Miller
|
1 | 1 | 0 | 0 |
|
15
Oscar Palacios
|
2 | 1 | 0 | 0 |
|
16
CJ Stout
|
0 | 0 | 0 | 0 |
|
17
Alex Kalivoda
|
0 | 0 | 0 | 0 |
|
20
Carter Benham
|
0 | 0 | 0 | 0 |
|
- Yellow card 76:09
21
Ethan Zirilli
|
0 | 0 | 0 | 0 |
|
24
Brice Bogna
|
2 | 2 | 1 | 0 |
|
25
Tobias Webb
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nolan Murphy (L, 4-5-1) | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sam Carpenter (W, 7-6) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Houghton
1st
|
13:01 | Brice Bogna (5) (Andy Loomis) - Corner kick to far post, one-time off r | 0 - 1 |
|
Houghton
2nd
|
88:15 | Andy Loomis (6) (Julius Klohr) - Breakaway, beat keeper 30 yds out, touch | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Houghton
1st
|
36:26 | Yellow card - Kanon Tebo |
|
Houghton
1st
|
39:50 | Yellow card - Team |
|
Houghton
2nd
|
47:31 | Red card - Team |
|
Houghton
2nd
|
54:22 | Red card - Vincent Terrone |
|
Houghton
2nd
|
67:45 | Yellow card - Kyle Thyssen |
|
Houghton
2nd
|
76:09 | Yellow card - Ethan Zirilli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 6 | 9 |
| Houghton | 14 | 13 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 7 | 2 | 9 |
| Houghton | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 3 | 4 |
| Houghton | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 6 | 2 | 8 |
| Houghton | 2 | 2 | 4 |
| Date/Time | October 30, 2021 - 1:00 PM |
|---|---|
| Location | Houghton, NY |
| Stadium | Burke Field |
| Game length | 1:55 |
| Attendance | 138 |
| Referee: | Ankur Singh |
| Asst. Referee: | BJ Dunham |
| : | J.B. Abdallah |
| Scorer: | Jason Mucher |
Play By Play
| 0:00 | Nolan Murphy at goalie for Russell Sage. | ||
| 0:00 | Sam Carpenter at goalie for Houghton. | ||
| Foul on Russell Sage. | |||
| 2:58 | Shot by Houghton Logan Schrock, Save (by goalie) Nolan Murphy. | ||
| Foul on Russell Sage. | |||
| Foul on Russell Sage. | |||
| Foul on Houghton. | |||
| 8:29 | Shot by Houghton Kyle Thyssen, Save (by goalie) Nolan Murphy. | ||
| 8:53 | Corner kick by Houghton Andy Loomis [8:53]. | ||
| 9:09 | Shot by Houghton Logan Schrock, Blocked. | ||
| 10:31 | Shot by Houghton Kyle Thyssen, Save (by goalie) Nolan Murphy. | ||
| 11:56 | Shot by Houghton Kyle Thyssen, High. | ||
| 12:31 | Shot by Houghton Julius Klohr, Save (by goalie) Nolan Murphy. | ||
| 12:46 | Corner kick by Houghton Andy Loomis [12:46]. | ||
| 13:01 | Goal!GOAL by Houghton Brice Bogna (FIRST GOAL), Assist by Andy Loomis, goal number 5 for season. * Corner kick to far post, one-time off right foot ( 0 - 1 ) |
||
| 13:43 | Shot by Houghton Andy Loomis, Wide. | ||
| Breakaway, 3 to 9, wide right | |||
| 14:19 | Shot by Houghton Andy Loomis, Save (by goalie) Nolan Murphy. | ||
| 14:34 | Shot by Houghton Kyle Thyssen, Wide. | ||
| 15:26 | Substitution!Russell Sage substitution: John Locicero for Allan Gonzalez. | ||
| Foul on Russell Sage. | |||
| Foul on Russell Sage. | |||
| 19:52 | Substitution!Russell Sage substitution: Joe Piperata for Jason Breznak. | ||
| 20:45 | Shot by Houghton Andy Loomis, Save (by goalie) Nolan Murphy. | ||
| 22:38 | Shot by Houghton Andy Loomis, Wide. | ||
| 24:05 | Shot by Russell Sage John Locicero, High. | ||
| 25:30 | Substitution!Houghton substitution: Caleb Bailey for Kyle Thyssen. | ||
| 26:54 | Substitution!Houghton substitution: Micah Schilke for Alex Kalivoda. | ||
| 27:24 | Substitution!Russell Sage substitution: Evan Austin for Vincent Terrone. | ||
| 27:24 | Substitution!Russell Sage substitution: Kanon Tebo for Jeaneste Pierre. | ||
| 28:23 | Shot by Russell Sage Kanon Tebo, Wide. | ||
| 29:40 | Substitution!Houghton substitution: Carter Benham for Isaiah Miller. | ||
| 30:45 | Substitution!Houghton substitution: Ethan Zirilli for Tobias Webb. | ||
| 34:17 | Corner kick by Houghton Andy Loomis [34:17]. | ||
| 34:51 | Header Shot by Houghton Brice Bogna, Save (by goalie) Nolan Murphy. | ||
| 35:00 | Shot by Houghton Oscar Palacios, Blocked. | ||
| 35:12 | Corner kick by Houghton Andy Loomis [35:12]. | ||
| 35:35 | Corner kick by Houghton Micah Schilke [35:35]. | ||
| 36:02 | Substitution!Houghton substitution: CJ Stout for Jonah Ewing. | ||
| 36:26 | Yellow card on Russell Sage Kanon Tebo. | ||
| 37:09 | Substitution!Houghton substitution: Blake Eby for Andy Loomis. | ||
| Foul on Houghton. | |||
| 39:40 | Shot by Russell Sage Jason Breznak, Save (by goalie) Sam Carpenter. | ||
| 39:50 | Yellow card on Russell Sage Team. | ||
| Card on coach | |||
| Foul on Russell Sage. | |||
| 43:23 | Corner kick by Russell Sage Michael Considine [43:23]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Russell Sage: #2 Michael Considine, #4 Vincent Terrone, #5 Ian Maguire, #6 Matt Rabadi, #9 Jeaneste Pierre, #13 John Locicero, #15 Mason Kievit, #18 Eduardo Sanchez, #19 Joe Piperata, #26 Kanon Tebo, #00 Nolan Murphy. | ||
| 45:00 | For Houghton: #2 Jonah Ewing, #3 Julius Klohr, #9 Andy Loomis, #10 Kyle Thyssen, #13 Logan Schrock, #14 Isaiah Miller, #15 Oscar Palacios, #17 Alex Kalivoda, #24 Brice Bogna, #25 Tobias Webb, #00 Sam Carpenter. | ||
| 2nd Card on coach | |||
| 47:31 | Red card on Russell Sage Team. | ||
| Red card on coach | |||
| 47:33 | Shot by Russell Sage Kanon Tebo, High. | ||
| 48:15 | Corner kick by Russell Sage Michael Considine [48:15]. | ||
| 51:18 | Shot by Houghton Isaiah Miller, Save (by goalie) Nolan Murphy. | ||
| 52:43 | Shot by Russell Sage Matt Rabadi, High. | ||
| 54:22 | Red card on Russell Sage Vincent Terrone. | ||
| Unsportsmanlike | |||
| Foul on Russell Sage. | |||
| 56:51 | Substitution!Russell Sage substitution: Christian Vaalstuen for Joe Piperata. | ||
| Foul on Russell Sage. | |||
| 61:55 | Offside against Houghton. | ||
| 63:27 | Substitution!Houghton substitution: Micah Schilke for Julius Klohr. | ||
| 63:27 | Substitution!Houghton substitution: Caleb Bailey for Alex Kalivoda. | ||
| 63:27 | Substitution!Houghton substitution: Carter Benham for Isaiah Miller. | ||
| 64:46 | Header Shot by Houghton Andy Loomis, Wide. | ||
| 65:19 | Substitution!Russell Sage substitution: Evan Austin for Jeaneste Pierre. | ||
| 65:19 | Substitution!Russell Sage substitution: Jason Breznak for Matt Rabadi. | ||
| 66:25 | Shot by Houghton Logan Schrock, Wide. | ||
| 66:38 | Corner kick by Houghton Andy Loomis [66:38]. | ||
| 67:02 | Header Shot by Houghton Tobias Webb, Blocked. | ||
| 67:36 | Shot by Houghton Logan Schrock, Blocked. | ||
| 67:45 | Yellow card on Houghton Kyle Thyssen. | ||
| 68:01 | Corner kick by Russell Sage Kanon Tebo [68:01]. | ||
| 68:11 | Substitution!Russell Sage substitution: Joe Piperata for John Locicero. | ||
| 68:57 | Corner kick by Russell Sage Kanon Tebo [68:57]. | ||
| 69:53 | Corner kick by Houghton Andy Loomis [69:53]. | ||
| 70:23 | Header Shot by Houghton Oscar Palacios, Save (by goalie) Nolan Murphy. | ||
| 72:30 | Shot by Houghton Kyle Thyssen, Wide. | ||
| 73:38 | Shot by Houghton Caleb Bailey, Wide. | ||
| 73:44 | Substitution!Houghton substitution: Julius Klohr for Carter Benham. | ||
| 73:44 | Substitution!Houghton substitution: Isaiah Miller for Micah Schilke. | ||
| 73:44 | Substitution!Houghton substitution: Alex Kalivoda for Caleb Bailey. | ||
| 74:52 | Shot by Russell Sage Joe Piperata, High. | ||
| 75:45 | Shot by Russell Sage Jason Breznak, Wide. | ||
| 75:57 | Substitution!Houghton substitution: Ethan Zirilli for Tobias Webb. | ||
| Foul on Houghton. | |||
| 76:09 | Yellow card on Houghton Ethan Zirilli. | ||
| 76:31 | Header Shot by Russell Sage Christian Vaalstuen, Save (by goalie) Sam Carpenter. | ||
| 78:13 | Shot by Houghton Logan Schrock, Wide. | ||
| 78:25 | Corner kick by Houghton Andy Loomis [78:25]. | ||
| Foul on Houghton. | |||
| 80:32 | Substitution!Russell Sage substitution: Jeaneste Pierre for Evan Austin. | ||
| 80:32 | Substitution!Russell Sage substitution: John Locicero for Joe Piperata. | ||
| 80:32 | Substitution!Russell Sage substitution: Matt Rabadi for Mason Kievit. | ||
| 81:15 | Shot by Houghton Julius Klohr, Blocked. | ||
| 82:28 | Substitution!Houghton substitution: Caleb Bailey for Alex Kalivoda. | ||
| 84:17 | Offside against Houghton. | ||
| 85:26 | Substitution!Russell Sage substitution: Even Odegarden for Matt Rabadi. | ||
| 86:09 | Shot by Houghton Andy Loomis, Wide. | ||
| 86:49 | Shot by Russell Sage Kanon Tebo, Wide. | ||
| 88:15 | Goal!GOAL by Houghton Andy Loomis, Assist by Julius Klohr, goal number 6 for season. *Breakaway, beat keeper 30 yds out, touch into goal ( 0 - 2 ) |
||
| 88:17 | Shot by Houghton Andy Loomis, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

