Russell Sage College at Keuka October 16, 2021
Box Score
Russell Sage College
Keuka
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
11
Evan Austin
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
19
Joe Piperata
|
0 | 0 | 0 | 0 |
|
20
Jake Spero
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Cory Cangemi
|
0 | 0 | 0 | 0 |
|
2
Owen Thorpe
|
2 | 2 | 1 | 0 |
|
mid 3
Suleman Sey
|
0 | 0 | 0 | 1 |
|
def 4
Thomas Callery
|
2 | 2 | 0 | 0 |
|
fwd 6
Ibrahim Daraja
|
1 | 0 | 0 | 0 |
|
def 8
Benjamin McKeown
|
1 | 1 | 0 | 0 |
|
fwd 9
Seth Spurgeon
|
2 | 2 | 0 | 0 |
|
11
Nicolas Leone
|
0 | 0 | 0 | 0 |
|
mid 12
Sean Malley
|
1 | 0 | 0 | 0 |
|
13
Zach Smith
|
0 | 0 | 0 | 0 |
|
14
Brad Talsania
|
0 | 0 | 0 | 0 |
|
mid 16
Alec Sestak
|
0 | 0 | 0 | 0 |
|
17
Griffin Herron
|
0 | 0 | 0 | 0 |
|
mid 20
Connor Thorpe
|
1 | 1 | 0 | 0 |
|
def 21
Larry Kroon
|
1 | 0 | 0 | 0 |
|
fwd 23
Ryan Malley
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nolan Murphy (W, 3-3-1) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cory Cangemi | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Keuka
1st
|
28:18 | Thorpe, Owen (2) (Sey, Suleman) | 0 - 1 |
|
Russell Sage College
2nd
|
68:51 | Jason Breznak (1) (Sergio Ventura) | 1 - 1 |
|
Russell Sage College
2nd
|
88:29 | Matt Rabadi (1) (Christian Vaalstuen) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
2nd
|
54:28 | Yellow card - Christian Vaalstuen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 6 | 6 | 12 |
| Keuka | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 5 | 3 | 8 |
| Keuka | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 5 | 5 | 10 |
| Keuka | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 2 | 5 |
| Keuka | 3 | 4 | 7 |
| Date/Time | October 16, 2021 - 03:00 PM |
|---|---|
| Location | Keuka Park, N.Y. |
| Stadium | Jephson Community At |
| Game length | 1:53 |
| Attendance | 100 |
| Referee: | Christopher Borncamp |
| Asst. Referee: | Jeffrey Trubia |
| : | Shane Short |
Play By Play
| 0:00 | Nolan Murphy at goalie for Russell Sage. | ||
| 0:00 | Cangemi, Corey at goalie for Keuka. | ||
| 01:14 | Shot by Russell Sage Christian Vaalstuen, Save (by goalie) Cangemi, Corey. | ||
| 08:08 | Shot by Russell Sage Jared Everleth, Save (by goalie) Cangemi, Corey. | ||
| 08:19 | Corner kick by Russell Sage TEAM [08:19]. | ||
| 09:59 | Corner kick by Russell Sage TEAM [09:59]. | ||
| 11:38 | Shot by Keuka Malley, Ryan, Save (by goalie) Nolan Murphy. | ||
| Foul on Keuka. | |||
| 15:39 | Shot by Keuka Thorpe, Connor, Save (by goalie) Nolan Murphy. | ||
| Foul on Keuka. | |||
| 17:39 | Offside against Russell Sage. | ||
| Foul on Russell Sage. | |||
| 19:05 | Substitution!Russell Sage substitution: Joe Piperata for Jared Everleth. | ||
| 20:19 | Shot by Keuka Callery, Thomas, Save (by goalie) Nolan Murphy. | ||
| 23:15 | Shot by Russell Sage Sergio Ventura, Wide. | ||
| 24:27 | Shot by Russell Sage Sergio Ventura, Save (by goalie) Cangemi, Corey. | ||
| 24:59 | Substitution!Keuka substitution: Thorpe, Owen for Malley, Ryan. | ||
| 25:49 | Corner kick by Keuka TEAM [25:49]. | ||
| 26:23 | Shot by Keuka Daraja, Ibrahim, Wide. | ||
| 27:17 | Shot by Keuka McKeown, Benjamin, Save (by goalie) Nolan Murphy. | ||
| 28:18 | Goal!GOAL by Keuka Thorpe, Owen (FIRST GOAL), Assist by Sey, Suleman, goal number 2 for season. ( 0 - 1 ) |
||
| 29:46 | Substitution!Russell Sage substitution: Evan Austin for Jeaneste Pierre. | ||
| 30:19 | Substitution!Keuka substitution: Leone, Nicolas for Spurgeon, Seth. | ||
| 30:19 | Substitution!Keuka substitution: Talsania, Brad for Kroon, Larry. | ||
| Foul on Russell Sage. | |||
| 32:09 | Corner kick by Russell Sage TEAM [32:09]. | ||
| 33:02 | Substitution!Keuka substitution: Smith, Zach for Sestak, Alec. | ||
| Foul on Russell Sage. | |||
| 34:24 | Corner kick by Russell Sage TEAM [34:24]. | ||
| 35:05 | Shot by Russell Sage Jason Breznak, Save (by goalie) Cangemi, Corey. | ||
| Foul on Keuka. | |||
| 37:01 | Shot by Russell Sage Sergio Ventura, Save (by goalie) Cangemi, Corey. | ||
| 41:08 | Substitution!Keuka substitution: Herron, Griffin for Smith, Zach. | ||
| 42:01 | Shot by Keuka Callery, Thomas, Save (by goalie) Nolan Murphy. | ||
| 42:55 | Corner kick by Russell Sage TEAM [42:55]. | ||
| 45:00 | Substitution!Keuka substitution: Spurgeon, Seth for Leone, Nicolas. | ||
| 45:00 | Substitution!Keuka substitution: Sestak, Alec for Herron, Griffin. | ||
| 45:00 | Substitution!Keuka substitution: Kroon, Larry for Talsania, Brad. | ||
| 45:00 | Substitution!Keuka substitution: Malley, Ryan for Thorpe, Owen. | ||
| 45:00 | Substitution!Russell Sage substitution: Jeaneste Pierre for Evan Austin. | ||
| 45:00 | Substitution!Russell Sage substitution: Jared Everleth for Joe Piperata. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:19 | Shot by Keuka Kroon, Larry, Wide. | ||
| Foul on Russell Sage. | |||
| Foul on Keuka. | |||
| 50:58 | Corner kick by Russell Sage TEAM [50:58]. | ||
| 51:59 | Corner kick by Russell Sage TEAM [51:59]. | ||
| 54:01 | Shot by Russell Sage Jeaneste Pierre, Save (by goalie) Cangemi, Corey. | ||
| 54:11 | Corner kick by Russell Sage TEAM [54:11]. | ||
| 54:28 | Yellow card on Russell Sage Christian Vaalstuen. | ||
| 54:28 | Corner kick by Russell Sage TEAM [54:28]. | ||
| 57:58 | Substitution!Keuka substitution: Leone, Nicolas for Kroon, Larry. | ||
| 60:00 | Substitution!Keuka substitution: Thorpe, Owen for Malley, Ryan. | ||
| 60:00 | Substitution!Russell Sage substitution: John Locicero for Jason Breznak. | ||
| Foul on Russell Sage. | |||
| Foul on Keuka. | |||
| 65:48 | Corner kick by Russell Sage TEAM [65:48]. | ||
| 67:49 | Substitution!Keuka substitution: Talsania, Brad for Leone, Nicolas. | ||
| 67:49 | Substitution!Russell Sage substitution: Jason Breznak for Ian Maguire. | ||
| 67:49 | Substitution!Russell Sage substitution: Evan Austin for Jeaneste Pierre. | ||
| 67:49 | Substitution!Russell Sage substitution: Jake Spero for Jared Everleth. | ||
| 68:09 | Shot by Russell Sage Evan Austin, Wide. | ||
| 68:51 | Goal!GOAL by Russell Sage Jason Breznak, Assist by Sergio Ventura, goal number 1 for season. ( 1 - 1 ) |
||
| 69:17 | Corner kick by Keuka TEAM [69:17]. | ||
| 69:43 | Shot by Keuka Thorpe, Owen, Save (by goalie) Nolan Murphy. | ||
| 69:52 | Corner kick by Keuka TEAM [69:52]. | ||
| 72:46 | Shot by Keuka Spurgeon, Seth, Save (by goalie) Nolan Murphy. | ||
| 75:57 | Shot by Russell Sage Christian Vaalstuen, Save (by goalie) Cangemi, Corey. | ||
| 76:47 | Substitution!Russell Sage substitution: Jeaneste Pierre for Jason Breznak. | ||
| 80:13 | Offside against Keuka. | ||
| 81:18 | Shot by Keuka Malley, Sean, Wide. | ||
| 82:58 | Offside against Keuka. | ||
| 83:33 | Shot by Keuka Spurgeon, Seth, Save (by goalie) Nolan Murphy. | ||
| 84:41 | Shot by Russell Sage Eduardo Sanchez, Save (by goalie) Cangemi, Corey. | ||
| 85:22 | Substitution!Keuka substitution: Smith, Zach for Talsania, Brad. | ||
| Foul on Keuka. | |||
| Foul on Keuka. | |||
| 87:06 | Substitution!Keuka substitution: Malley, Ryan for Malley, Sean. | ||
| 87:06 | Substitution!Russell Sage substitution: Joe Piperata for John Locicero. | ||
| 88:29 | Goal!GOAL by Russell Sage Matt Rabadi, Assist by Christian Vaalstuen, goal number 1 for season. ( 2 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

