Russell Sage College at Nazareth October 2, 2021
Box Score
Russell Sage College
Nazareth
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Evan Austin
|
1 | 1 | 1 | 0 |
| 1 | 0 | 0 | 0 | |
|
15
Mason Kievit
|
1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
19
Joe Piperata
|
1 | 1 | 0 | 0 |
|
20
Jake Spero
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
27
Edwin Ruiz
|
0 | 0 | 0 | 0 |
|
29
Bugra Karaca
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
5
Adoniadis Savidis
|
0 | 0 | 0 | 0 |
|
6
Brian Chong
|
0 | 0 | 0 | 0 |
|
7
Cooper LaValley
|
2 | 2 | 2 | 0 |
|
8
Jake Pawlika
|
1 | 1 | 1 | 1 |
|
9
Colin Brickwood
|
2 | 1 | 1 | 0 |
|
10
Zein Mohamed
|
1 | 1 | 1 | 1 |
|
12
Andrew Gengler
|
0 | 0 | 0 | 0 |
|
13
Adrian Padilla
|
0 | 0 | 0 | 0 |
|
14
Michael Yates
|
0 | 0 | 0 | 0 |
|
15
Iskander Kosoko
|
0 | 0 | 0 | 0 |
|
16
Ryan Fitzgerald
|
1 | 1 | 0 | 0 |
|
17
Dan Serpe
|
1 | 1 | 0 | 0 |
|
19
Antonino Marino
|
0 | 0 | 0 | 0 |
|
20
Owen Brignati
|
2 | 2 | 0 | 0 |
|
21
Drew Decker
|
2 | 2 | 1 | 3 |
|
22
Zakary Smith
|
2 | 1 | 0 | 0 |
|
23
Dylan Rippe
|
1 | 1 | 0 | 0 |
|
24
Gavin Harrigan
|
0 | 0 | 0 | 0 |
|
26
Zane Bramson
|
2 | 2 | 0 | 0 |
|
29
Emmanuel Enock
|
0 | 0 | 0 | 0 |
|
g 30
Logan Menna
|
0 | 0 | 0 | 0 |
|
32
Andrew Vogler
|
2 | 2 | 0 | 0 |
|
33
Dante Walters
|
0 | 0 | 0 | 0 |
|
36
Jay Granto
|
0 | 0 | 0 | 0 |
|
39
Alexander Gent
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 17 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nolan Murphy | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Logan Menna (W, 8-1-1) | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nazareth
1st
|
13:51 | Drew Decker (2) (Jake Pawlika) | 0 - 1 |
|
Nazareth
1st
|
16:16 | Cooper LaValley (7) (Drew Decker) | 0 - 2 |
|
Russell Sage College
1st
|
44:33 | Evan Austin (Michael Considine) - off corner kick | 1 - 2 |
|
Nazareth
2nd
|
57:20 | Cooper LaValley (8) (Drew Decker) | 1 - 3 |
|
Nazareth
2nd
|
66:19 | Colin Brickwood (4) (Drew Decker) | 1 - 4 |
|
Nazareth
2nd
|
77:15 | Jake Pawlika (9) (Zein Mohamed) | 1 - 5 |
|
Nazareth
2nd
|
84:35 | Zein Mohamed (2) (unassisted) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Nazareth
2nd
|
62:23 | Yellow card - Christian Vaalstuen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 7 | 5 | 12 |
| Nazareth | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 5 | 6 | 11 |
| Nazareth | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 1 | 3 |
| Nazareth | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 4 | 6 |
| Nazareth | 3 | 2 | 5 |
| Date/Time | October 2, 2021 - 2 p.m. |
|---|---|
| Location | Nazareth College |
| Stadium | Golden Flyer Stadium |
| Game length | 2 hrs |
| Attendance | 387 |
| Referee: | Chris Trottier |
| Asst. Referee: | Ashley Cerdo |
| : | Stephen Montanino |
Play By Play
| 0:00 | Nolan Murphy at goalie for Russell Sage. | ||
| 0:00 | Logan Menna at goalie for Nazareth. | ||
| 03:20 | Shot by Nazareth Zakary Smith, Save (by goalie) Nolan Murphy. | ||
| 04:22 | Shot by Russell Sage Matt Rabadi, Wide. | ||
| 07:04 | Offside against Nazareth. | ||
| 11:50 | Shot by Nazareth Dan Serpe, Save (by goalie) Nolan Murphy. | ||
| Foul on Russell Sage. | |||
| 13:30 | Shot by Russell Sage Michael Considine, Save (by goalie) Logan Menna. | ||
| 13:51 | Goal!GOAL by Nazareth Drew Decker (FIRST GOAL), Assist by Jake Pawlika, goal number 2 for season. * ( 0 - 1 ) |
||
| 15:16 | Shot by Russell Sage Matt Rabadi, Save (by goalie) Logan Menna. | ||
| 16:16 | Goal!GOAL by Nazareth Cooper LaValley, Assist by Drew Decker, goal number 7 for season. * ( 0 - 2 ) |
||
| Foul on Nazareth. | |||
| 18:02 | Substitution!Russell Sage substitution: Sergio Ventura for Joe Piperata. | ||
| 18:02 | Substitution!Russell Sage substitution: Bugra Karaca for Jeaneste Pierre. | ||
| 18:02 | Substitution!Russell Sage substitution: Jason Breznak for Allan Gonzalez. | ||
| 18:02 | Substitution!Russell Sage substitution: Evan Austin for Matt Rabadi. | ||
| 18:59 | Shot by Russell Sage Matt Rabadi, Save (by goalie) Logan Menna. | ||
| 19:15 | Corner kick by Russell Sage Vincent Terrone [19:15]. | ||
| 20:21 | Substitution!Nazareth substitution: Zein Mohamed for Cooper LaValley. | ||
| 21:32 | Corner kick by Nazareth Jake Pawlika [21:32]. | ||
| 22:09 | Substitution!Nazareth substitution: Colin Brickwood for Ryan Fitzgerald. | ||
| 23:08 | Substitution!Nazareth substitution: Adrian Padilla for Dan Serpe. | ||
| 24:41 | Offside against Nazareth. | ||
| 25:59 | Shot by Nazareth Colin Brickwood, Wide. | ||
| 28:22 | Shot by Nazareth Zakary Smith, Blocked. | ||
| 28:50 | Corner kick by Nazareth Jake Pawlika [28:50]. | ||
| 28:59 | Shot by Nazareth Andrew Vogler, Save (by goalie) Nolan Murphy. | ||
| 30:07 | Shot by Nazareth Owen Brignati, Save (by goalie) Nolan Murphy. | ||
| 30:53 | Substitution!Russell Sage substitution: Dylan Killian for Sergio Ventura. | ||
| 31:43 | Substitution!Nazareth substitution: Dylan Rippe for Colin Brickwood. | ||
| Foul on Nazareth. | |||
| 33:41 | Corner kick by Nazareth Jake Pawlika [33:41]. | ||
| 33:52 | Shot by Nazareth Andrew Vogler, Save (by goalie) Nolan Murphy. | ||
| Foul on Nazareth. | |||
| 35:41 | Shot by Russell Sage Eduardo Sanchez, Save (by goalie) Logan Menna. | ||
| 36:04 | Substitution!Nazareth substitution: Michael Yates for Adoniadis Savidis. | ||
| 36:04 | Substitution!Russell Sage substitution: Jake Spero for Bugra Karaca. | ||
| 38:15 | Offside against Nazareth. | ||
| Foul on Russell Sage. | |||
| 41:18 | Shot by Russell Sage Ian Maguire, Save (by goalie) Logan Menna. | ||
| 44:19 | Corner kick by Russell Sage Michael Considine [44:19]. | ||
| 44:33 | Goal!GOAL by Russell Sage Evan Austin, Assist by Michael Considine *off corner kick ( 1 - 2 ) |
||
| 44:33 | Substitution!Nazareth substitution: Dante Walters for Dylan Rippe. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Russell Sage. | |||
| 48:44 | Offside against Nazareth. | ||
| 51:39 | Shot by Nazareth Ryan Fitzgerald, Save (by goalie) Nolan Murphy. | ||
| 53:15 | Shot by Russell Sage Michael Considine, Wide. | ||
| 54:21 | Corner kick by Nazareth Cooper LaValley [54:21]. | ||
| 54:48 | Offside against Nazareth. | ||
| Foul on Russell Sage. | |||
| 56:41 | Offside against Nazareth. | ||
| 57:20 | Goal!GOAL by Nazareth Cooper LaValley, Assist by Drew Decker, goal number 8 for season. * ( 1 - 3 ) |
||
| 57:20 | Substitution!Russell Sage substitution: Vincent Terrone for Matt Rabadi. | ||
| 57:20 | Substitution!Russell Sage substitution: Jeaneste Pierre for Evan Austin. | ||
| Foul on Russell Sage. | |||
| 59:59 | Substitution!Russell Sage substitution: Matt Rabadi for Jason Breznak. | ||
| 62:03 | Shot by Nazareth Drew Decker, Save (by goalie) Nolan Murphy. | ||
| 62:23 | Yellow card on Russell Sage Christian Vaalstuen. | ||
| 64:31 | Substitution!Nazareth substitution: Colin Brickwood for Ryan Fitzgerald. | ||
| 65:10 | Offside against Nazareth. | ||
| Foul on Nazareth. | |||
| 66:19 | Goal!GOAL by Nazareth Colin Brickwood, Assist by Drew Decker, goal number 4 for season. * ( 1 - 4 ) |
||
| 66:19 | Substitution!Russell Sage substitution: Dylan Killian for Matt Rabadi. | ||
| 67:16 | Shot by Russell Sage Dylan Killian, Wide. | ||
| 67:28 | Substitution!Russell Sage substitution: Evan Austin for Jeaneste Pierre. | ||
| Foul on Russell Sage. | |||
| 69:32 | Shot by Russell Sage Mason Kievit, Save (by goalie) Logan Menna. | ||
| Foul on Nazareth. | |||
| 70:51 | Corner kick by Russell Sage Joe Piperata [70:51]. | ||
| 71:22 | Shot by Russell Sage Jason Breznak, High. | ||
| 72:54 | Shot by Nazareth Owen Brignati, Save (by goalie) Nolan Murphy. | ||
| 73:26 | Offside against Nazareth. | ||
| 73:52 | Shot by Russell Sage Joe Piperata, Save (by goalie) Logan Menna. | ||
| 74:32 | Substitution!Nazareth substitution: Zein Mohamed for Colin Brickwood. | ||
| 74:32 | Substitution!Russell Sage substitution: Allan Gonzalez for Jason Breznak. | ||
| 76:23 | Substitution!Nazareth substitution: Dante Walters for Colin Brickwood. | ||
| 77:15 | Goal!GOAL by Nazareth Jake Pawlika, Assist by Zein Mohamed, goal number 9 for season. * ( 1 - 5 ) |
||
| 77:15 | Substitution!Nazareth substitution: Antonino Marino for Zakary Smith. | ||
| 77:15 | Substitution!Russell Sage substitution: Bugra Karaca for Joe Piperata. | ||
| 77:33 | Substitution!Russell Sage substitution: Jared Everleth for Allan Gonzalez. | ||
| 77:33 | Substitution!Nazareth substitution: Zane Bramson for Drew Decker. | ||
| 77:33 | Substitution!Russell Sage substitution: Even Odegarden for Jared Everleth. | ||
| 80:38 | Shot by Nazareth Zane Bramson, Save (by goalie) Nolan Murphy. | ||
| 81:53 | Substitution!Nazareth substitution: Michael Yates for Adoniadis Savidis. | ||
| 81:53 | Substitution!Russell Sage substitution: Abubacar Koma for Michael Considine. | ||
| 82:12 | Substitution!Nazareth substitution: Brian Chong for Owen Brignati. | ||
| 84:20 | Shot by Nazareth Zane Bramson, Save (by goalie) Nolan Murphy. | ||
| 84:35 | Goal!GOAL by Nazareth Zein Mohamed, goal number 2 for season. * ( 1 - 6 ) |
||
| 84:35 | Substitution!Nazareth substitution: Andrew Gengler for Zein Mohamed. | ||
| 84:35 | Substitution!Russell Sage substitution: Edwin Ruiz for Christian Vaalstuen. | ||
| 85:30 | Substitution!Nazareth substitution: Dylan Rippe for Dante Walters. | ||
| 86:23 | Substitution!Nazareth substitution: Gavin Harrigan for Dan Serpe. | ||
| 86:23 | Substitution!Nazareth substitution: Jay Granto for Jake Pawlika. | ||
| 87:04 | Substitution!Nazareth substitution: Emmanuel Enock for Zane Bramson. | ||
| 87:04 | Substitution!Nazareth substitution: Iskander Kosoko for Andrew Gengler. | ||
| 86:52 | Corner kick by Nazareth Dylan Rippe [86:52]. | ||
| 89:03 | Offside against Nazareth. | ||
| 89:31 | Shot by Nazareth Dylan Rippe, Save (by goalie) Nolan Murphy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

