Manhattanville at Russell Sage College September 4, 2021
Box Score
Manhattanville
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Josh Figueroa
|
0 | 0 | 0 | 0 |
|
6
George Simpson
|
0 | 0 | 0 | 0 |
|
7
Dan Lombardo
|
1 | 0 | 0 | 0 |
|
8
Gabriel Jefferies
|
0 | 0 | 0 | 0 |
|
9
Eli Pardo
|
4 | 2 | 0 | 0 |
|
10
Michael Mezzina
|
2 | 1 | 0 | 0 |
|
12
Kendall Davis
|
3 | 1 | 0 | 0 |
|
15
Joseph Kreese
|
0 | 0 | 0 | 0 |
|
16
Clark Brown
|
0 | 0 | 0 | 0 |
|
17
Sebastian Testa
|
3 | 0 | 0 | 0 |
|
18
Vincente Garcia
|
1 | 0 | 0 | 0 |
|
21
John Anthony mendez
|
0 | 0 | 0 | 0 |
|
22
Lucas Fernandez
|
5 | 0 | 0 | 0 |
|
23
Chris Germain
|
0 | 0 | 0 | 0 |
|
25
Trevor Henderson
|
1 | 0 | 0 | 0 |
|
- Yellow card 71:27
28
Tarekegn O'Neill
|
0 | 0 | 0 | 0 |
|
29
David Rendon
|
1 | 0 | 0 | 0 |
|
gk 30
Matthew Rodriguez
|
0 | 0 | 0 | 0 |
|
31
Cody Lacava
|
1 | 1 | 0 | 0 |
|
33
Jostyn Blanco
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Evan Austin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Mason Kievit
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Joe Piperata
|
0 | 0 | 0 | 0 |
|
24
Nathan Ficht
|
0 | 0 | 0 | 0 |
|
26
Kanon Tebo
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 75:23
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Matthew Rodriguez (T, 0-0-1) | 1 | 0 | 1 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Brennan (T, 0-1-1) | 6 | 0 | 6 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
2nd
|
59:59 | Yellow card - Ian Maguire |
|
Russell Sage College
2nd
|
71:27 | Yellow card - Tarekegn O'Neill |
|
Russell Sage College
2nd
|
75:23 | Yellow card - TEAM |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manhattanville | 5 | 14 | 1 | 3 | 23 |
| Russell Sage College | 4 | 1 | 1 | 1 | 7 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manhattanville | 1 | 0 | 0 | 0 | 1 |
| Russell Sage College | 0 | 3 | 1 | 2 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manhattanville | 2 | 5 | 1 | 1 | 9 |
| Russell Sage College | 1 | 1 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Manhattanville | 4 | 4 | 3 | 1 | 12 |
| Russell Sage College | 2 | 8 | 0 | 2 | 12 |
| Date/Time | September 4, 2021 - 4:00 PM |
|---|---|
| Location | Albany, NY |
| Stadium | ACP Stadium |
| Game length | 2:25 |
| Attendance | 101 |
| Referee: | Matthew Altman |
| Asst. Referee: | Brian Stewart |
| : | Brian Gordon |
| Scorer: | Kyle Young |
Play By Play
| 00:00 | Matthew Rodriguez at goalie for Manhattanville. | ||
| 00:00 | Tyler Brennan at goalie for Russell Sage. | ||
| 02:25 | Shot by MVILLE Kendall Davis HIGH. | ||
| Foul on Manhattanville. | |||
| 09:25 | Corner kick by MVILLE Joseph Kreese [09:25]. | ||
| 09:31 | Shot by MVILLE David Rendon BLOCKED. | ||
| 10:35 | Shot by MVILLE Sebastian Testa WIDE. | ||
| Foul on Russell Sage. | |||
| 22:25 | Substitution!SAGE substitution: Evan Austin for John Locicero. | ||
| 24:04 | Corner kick by MVILLE Joseph Kreese [24:04]. | ||
| 24:22 | Shot by MVILLE Trevor Henderson HIGH. | ||
| 24:28 | Substitution!SAGE substitution: Mason Kievit for Matt Rabadi. | ||
| 25:58 | Shot by SAGE Christian Vaalstuen WIDE. | ||
| Foul on Manhattanville. | |||
| 29:47 | Substitution!MVILLE substitution: Dan Lombardo for Sebastian Testa. | ||
| 29:47 | Substitution!SAGE substitution: Joe Piperata for Sergio Ventura. | ||
| 29:47 | Substitution!MVILLE substitution: Clark Brown for Jostyn Blanco. | ||
| Foul on Manhattanville. | |||
| 33:52 | Substitution!SAGE substitution: Jared Everleth for Jason Breznak. | ||
| 33:52 | Substitution!SAGE substitution: Vincent Terrone for Jeaneste Pierre. | ||
| Foul on Russell Sage. | |||
| 35:29 | Offside against Russell Sage. | ||
| 36:45 | Corner kick by SAGE Kanon Tebo [36:45]. | ||
| 36:53 | Header Shot by SAGE Christian Vaalstuen WIDE. | ||
| 40:07 | Shot by SAGE Ian Maguire, SAVE Matthew Rodriguez. | ||
| 40:50 | Substitution!MVILLE substitution: Lucas Fernandez for Kendall Davis. | ||
| Foul on Manhattanville. | |||
| 43:05 | Shot by SAGE Kanon Tebo WIDE. | ||
| 43:37 | Shot by MVILLE Dan Lombardo WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SAGE: #1 Tyler Brennan, #3 Sergio Ventura, #5 Ian Maguire, #6 Matt Rabadi, #8 Christian Vaalstuen, #9 Jeaneste Pierre, #18 Eduardo Sanchez, #24 Nathan Ficht, #26 Kanon Tebo, #11 Evan Austin, #31 Jared Everleth. | ||
| 45:00 | For MVILLE: #30 Matthew Rodriguez, #7 Dan Lombardo, #8 Gabriel Jefferies, #9 Eli Pardo, #10 Michael Mezzina, #15 Joseph Kreese, #16 Clark Brown, #22 Lucas Fernandez, #25 Trevor Henderson, #29 David Rendon, #31 Cody LaCava. | ||
| 46:03 | Corner kick by MVILLE Joseph Kreese [46:03]. | ||
| 47:17 | Corner kick by SAGE Kanon Tebo [47:17]. | ||
| Foul on Russell Sage. | |||
| Foul on Russell Sage. | |||
| 50:02 | Shot by MVILLE Michael Mezzina, SAVE Tyler Brennan. | ||
| 50:24 | Corner kick by MVILLE Joseph Kreese [50:24]. | ||
| 50:33 | Shot by MVILLE Lucas Fernandez WIDE. | ||
| Foul on Russell Sage. | |||
| Foul on Russell Sage. | |||
| 58:05 | Shot by MVILLE Eli Pardo, SAVE Tyler Brennan. | ||
| 58:16 | Corner kick by MVILLE Joseph Kreese [58:16]. | ||
| 59:59 | Yellow card on SAGE Ian Maguire. | ||
| Foul on Russell Sage. | |||
| 60:03 | Shot by MVILLE Lucas Fernandez WIDE. | ||
| 60:11 | Substitution!SAGE substitution: Jason Breznak for Jared Everleth. | ||
| 60:11 | Substitution!SAGE substitution: John Locicero for Evan Austin. | ||
| Foul on Manhattanville. | |||
| 62:36 | Substitution!MVILLE substitution: Kendall Davis for Dan Lombardo. | ||
| 62:36 | Substitution!MVILLE substitution: John Anthony Mendez for Lucas Fernandez. | ||
| 63:28 | Shot by MVILLE Kendall Davis BLOCKED. | ||
| 66:09 | Header Shot by MVILLE Kendall Davis, SAVE Tyler Brennan. | ||
| Foul on Russell Sage. | |||
| 67:52 | Shot by MVILLE Michael Mezzina WIDE. | ||
| 68:59 | Header Shot by SAGE Christian Vaalstuen WIDE. | ||
| 69:04 | Substitution!MVILLE substitution: Sebastian Testa for Eli Pardo. | ||
| Foul on Russell Sage. | |||
| 70:43 | Substitution!MVILLE substitution: George Simpson for Michael Mezzina. | ||
| 70:43 | Substitution!MVILLE substitution: Tarekegn O'Neill for John Anthony Mendez. | ||
| Foul on Manhattanville. | |||
| 71:27 | Yellow card on MVILLE Tarekegn O'Neill. | ||
| 71:27 | Substitution!MVILLE substitution: John Anthony Mendez for Tarekegn O'Neill. | ||
| Foul on Manhattanville. | |||
| 73:56 | Substitution!SAGE substitution: Vincent Terrone for Sergio Ventura. | ||
| Foul on Russell Sage. | |||
| 75:23 | Yellow card on SAGE TEAM. | ||
| 75:39 | Substitution!SAGE substitution: Evan Austin for John Locicero. | ||
| 75:39 | Substitution!MVILLE substitution: Jostyn Blanco for Joseph Kreese. | ||
| 77:38 | Shot by MVILLE Sebastian Testa BLOCKED. | ||
| Corner kick by MVILLE Joseph Kreese. | |||
| 79:30 | Substitution!MVILLE substitution: Michael Mezzina for Clark Brown. | ||
| 79:30 | Substitution!MVILLE substitution: Lucas Fernandez for Cody LaCava. | ||
| 79:30 | Substitution!SAGE substitution: Joe Piperata for Vincent Terrone. | ||
| 79:30 | Corner kick by MVILLE Joseph Kreese [79:30]. | ||
| 80:20 | Shot by MVILLE Lucas Fernandez WIDE. | ||
| 81:08 | Shot by MVILLE Lucas Fernandez BLOCKED. | ||
| 81:17 | Offside against Manhattanville. | ||
| Foul on Manhattanville. | |||
| 85:20 | Substitution!MVILLE substitution: Vincente Garcia for Kendall Davis. | ||
| 85:20 | Substitution!MVILLE substitution: Eli Pardo for Sebastian Testa. | ||
| 85:56 | Shot by MVILLE Eli Pardo BLOCKED. | ||
| 86:00 | Shot by MVILLE Eli Pardo BLOCKED. | ||
| 86:02 | Shot by MVILLE Lucas Fernandez WIDE. | ||
| 88:32 | Shot by MVILLE Vincente Garcia WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For SAGE: #1 Tyler Brennan, #6 Matt Rabadi, #26 Kanon Tebo, #13 John Locicero, #9 Jeaneste Pierre, #8 Christian Vaalstuen, #14 Jason Breznak, #5 Ian Maguire, #24 Nathan Ficht, #3 Sergio Ventura, #18 Eduardo Sanchez. | ||
| 90:00 | For MVILLE: #30 Matthew Rodriguez, #25 Trevor Henderson, #10 Michael Mezzina, #18 Vincente Garcia, #6 George Simpson, #9 Eli Pardo, #22 Lucas Fernandez, #8 Gabriel Jefferies, #21 John Anthony Mendez, #23 Chris Germain, #33 Jostyn Blanco. | ||
| Foul on Manhattanville. | |||
| Foul on Manhattanville. | |||
| 95:28 | Shot by MVILLE Jostyn Blanco, SAVE Tyler Brennan. | ||
| 96:03 | Substitution!SAGE substitution: Joe Piperata for John Locicero. | ||
| 96:03 | Substitution!MVILLE substitution: Clark Brown for Michael Mezzina. | ||
| 96:03 | Substitution!MVILLE substitution: Sebastian Testa for Vincente Garcia. | ||
| 97:25 | Corner kick by MVILLE Joseph Kreese [97:25]. | ||
| Foul on Manhattanville. | |||
| 98:26 | Shot by SAGE Christian Vaalstuen HIGH. | ||
| 99:09 | Offside against Manhattanville. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For SAGE: #1 Tyler Brennan, #8 Christian Vaalstuen, #14 Jason Breznak, #18 Eduardo Sanchez, #9 Jeaneste Pierre, #15 Mason Kievit, #24 Nathan Ficht, #6 Matt Rabadi, #5 Ian Maguire, #26 Kanon Tebo, #3 Sergio Ventura. | ||
| 100:00 | For MVILLE: #25 Trevor Henderson, #17 Sebastian Testa, #9 Eli Pardo, #31 Cody LaCava, #16 Clark Brown, #21 John Anthony Mendez, #30 Matthew Rodriguez, #6 George Simpson, #8 Gabriel Jefferies, #15 Joseph Kreese, #33 Jostyn Blanco. | ||
| 101:13 | Shot by SAGE Sergio Ventura WIDE. | ||
| Foul on Russell Sage. | |||
| 102:23 | Header Shot by MVILLE Sebastian Testa HIGH. | ||
| 104:28 | Offside against Manhattanville. | ||
| 105:29 | Shot by MVILLE Cody LaCava, SAVE Tyler Brennan. | ||
| Foul on Manhattanville. | |||
| 107:42 | Offside against Russell Sage. | ||
| Foul on Russell Sage. | |||
| 109:07 | Shot by MVILLE Eli Pardo, SAVE Tyler Brennan. | ||
| 109:15 | Substitution!MVILLE substitution: Michael Mezzina for Gabriel Jefferies. | ||
| 109:17 | Corner kick by MVILLE Joseph Kreese [109:17]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

