SUNY Farmingdale at Russell Sage College November 7, 2015
Box Score
SUNY Farmingdale
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Kevin Gordillo
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 14:51
3
James Barrett
|
0 | 0 | 0 | 0 |
|
d 4
Anthony Leonick
|
0 | 0 | 0 | 0 |
|
- Yellow card 60:17
5
Andrew Ingargiola
|
0 | 0 | 0 | 0 |
|
d 7
Samuele Riva
|
0 | 0 | 0 | 0 |
|
m 8
J.t. Famularo
|
3 | 1 | 0 | 0 |
|
m 10
Victor Romero
|
4 | 2 | 0 | 0 |
|
f 11
Richard Mastrangelo
|
1 | 0 | 0 | 0 |
|
m 12
Sebastian Ramirez
|
3 | 2 | 0 | 0 |
|
13
Domenico Mauro
|
0 | 0 | 0 | 0 |
|
14
Enzo Jerez
|
0 | 0 | 0 | 0 |
|
16
Alejandro Juarez
|
0 | 0 | 0 | 0 |
|
17
Rodolfo Chacon jr.
|
0 | 0 | 0 | 0 |
|
m 20
Brian Nichtern
|
1 | 1 | 0 | 0 |
|
m 22
John Kender
|
1 | 1 | 0 | 0 |
|
24
Kyle Gully
|
0 | 0 | 0 | 0 |
|
m 25
Flynn Shanahan
|
1 | 0 | 0 | 0 |
|
27
Jovanni Parkinson
|
1 | 1 | 0 | 0 |
|
- Yellow card 88:18
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
10
Derlis Zayas
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevin Gordillo (L, 7-6-1) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - TJ Zehner (W, 13-3-3) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
3:26 | Seybolt, River (9) (Lanza, Alex) - off a cross and rebound off goalie save | 0 - 1 |
|
Russell Sage College
2nd
|
55:28 | Lanza, Alex (3) (unassisted) - Off a direct kick on the wall rebound | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
1st
|
14:51 | Yellow card - Barrett, James |
|
Russell Sage College
1st
|
36:33 | Yellow card - Diano, Joseph |
|
Russell Sage College
2nd
|
60:17 | Yellow card - Ingargiola, Andrew |
|
Russell Sage College
2nd
|
88:18 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Farmingdale | 3 | 12 | 15 |
| Russell Sage College | 13 | 5 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Farmingdale | 9 | 2 | 11 |
| Russell Sage College | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Farmingdale | 3 | 3 | 6 |
| Russell Sage College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Farmingdale | 5 | 2 | 7 |
| Russell Sage College | 4 | 3 | 7 |
| Date/Time | November 7, 2015 - 12:00 pm |
|---|---|
| Location | Albany, NY |
| Stadium | ACP Complex |
| Game length | 2:00 |
| Attendance | 649 |
| Referee: | Yevgeniy Mednikov |
| Asst. Referee: | Michael Cognetti |
| : | Michael Glannon |
| Scorer: | Ann King |
Play By Play
| 00:00 | Gordillo, Kevin at goalie for Farmingdale State. | ||
| 00:00 | Zehner, TJ at goalie for The Sage Colleges. | ||
| Foul on Farmingdale State. | |||
| 01:10 | Shot by SAGE-MEN Seybolt, River, SAVE Gordillo, Kevin. | ||
| 03:27 | Shot by SAGE-MEN Lanza, Alex, SAVE Gordillo, Kevin. | ||
| 03:26 | Goal!GOAL by SAGE-MEN Seybolt, River (FIRST GOAL), Assist by Lanza, Alex, goal number 9 for season. *off a cross and rebound off goalie save ( 0 - 1 ) |
||
| Foul on The Sage Colleges. | |||
| 07:59 | Shot by FSCM Ramirez, Sebastian, SAVE Zehner, TJ. | ||
| 08:22 | Shot by SAGE-MEN Abdou, Fayssal WIDE LEFT. | ||
| Foul on The Sage Colleges. | |||
| 10:46 | Shot by FSCM Famularo, J.T. WIDE RIGHT. | ||
| 14:48 | Corner kick by FSCM Barrett, James [14:48]. | ||
| Foul on Farmingdale State. | |||
| 14:51 | Yellow card on FSCM Barrett, James. | ||
| Foul on Farmingdale State. | |||
| 16:14 | Shot by SAGE-MEN Camara, Mu'Ammar, SAVE Gordillo, Kevin. | ||
| Foul on The Sage Colleges. | |||
| 22:16 | Substitution!SAGE-MEN substitution: Bartoah, Andrew for Abdou, Fayssal. | ||
| 25:17 | Substitution!SAGE-MEN substitution: Fabrykiewicz, Peter for Seybolt, River. | ||
| 25:17 | Substitution!SAGE-MEN substitution: Lagunas, James for Lanza, Alex. | ||
| 26:55 | Shot by SAGE-MEN Camara, Mu'Ammar, SAVE Gordillo, Kevin. | ||
| 29:14 | Substitution!SAGE-MEN substitution: Adjei, Sarpong for Reynoso, Paul. | ||
| 29:14 | Substitution!SAGE-MEN substitution: Zayas, Derlis for Camara, Mu'Ammar. | ||
| 29:14 | Substitution!FSCM substitution: Mauro, Domenico for Riva, Samuele. | ||
| 33:19 | Shot by SAGE-MEN Fabrykiewicz, Peter BLOCKED. | ||
| Foul on Farmingdale State. | |||
| 34:00 | Shot by SAGE-MEN Lagunas, James, SAVE Gordillo, Kevin. | ||
| 34:55 | Corner kick by FSCM Ramirez, Sebastian [34:55]. | ||
| Foul on The Sage Colleges. | |||
| 36:33 | Yellow card on SAGE-MEN Diano, Joseph. | ||
| 36:33 | Substitution!FSCM substitution: Ingargiola, Andrew for Barrett, James. | ||
| Foul on Farmingdale State. | |||
| 37:18 | Shot by SAGE-MEN Adjei, Sarpong BLOCKED. | ||
| 38:11 | Offside against The Sage Colleges. | ||
| 38:58 | Shot by SAGE-MEN Adjei, Sarpong, SAVE Gordillo, Kevin. | ||
| 39:33 | Shot by SAGE-MEN Fabrykiewicz, Peter, SAVE Gordillo, Kevin. | ||
| 39:40 | Shot by SAGE-MEN Lagunas, James, SAVE Gordillo, Kevin. | ||
| 40:17 | Substitution!FSCM substitution: Parkinson, Jovanni for Mastrangelo, Richard. | ||
| 41:43 | Corner kick by FSCM Famularo, J.T. [41:43]. | ||
| 42:56 | Shot by SAGE-MEN Lagunas, James, SAVE Gordillo, Kevin. | ||
| 43:40 | Substitution!SAGE-MEN substitution: Kourouma, Elhadj for Fabrykiewicz, Peter. | ||
| 44:53 | Shot by FSCM Ramirez, Sebastian, SAVE Zehner, TJ. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SAGE-MEN: #00 Zehner, TJ, #17 Pinti, Christian, #14 Teran, Luis, #21 LeClerc, Kyle, #3 Diano, Joseph, #6 Camara, Mu'Ammar, #13 Lanza, Alex, #7 Lanza, Sean, #4 Bartoah, Andrew, #19 Seybolt, River, #2 Reynoso, Paul. | ||
| 45:00 | For FSCM: #1 Gordillo, Kevin, #22 Kender, John, #12 Ramirez, Sebastian, #13 Mauro, Domenico, #11 Mastrangelo, Richard, #5 Ingargiola, Andrew, #8 Famularo, J.T., #11 Mastrangelo, Richard, #10 Romero, Victor, #25 Shanahan, Flynn, #20 Nichtern, Brian. | ||
| 47:58 | Corner kick by FSCM Ramirez, Sebastian [47:58]. | ||
| 53:55 | Substitution!FSCM substitution: Juarez, Alejandro for Mauro, Domenico. | ||
| Foul on Farmingdale State. | |||
| 55:28 | Goal!GOAL by SAGE-MEN Lanza, Alex, goal number 3 for season. *Off a direct kick on the wall rebound ( 0 - 2 ) |
||
| 55:27 | Substitution!FSCM substitution: Chacon Jr., Rodolfo for Shanahan, Flynn. | ||
| 57:26 | Shot by FSCM Romero, Victor WIDE LEFT. | ||
| 57:37 | Substitution!SAGE-MEN substitution: Lagunas, James for Reynoso, Paul. | ||
| 57:37 | Substitution!FSCM substitution: Gully, Kyle for Leonick, Anthony. | ||
| 59:30 | Shot by FSCM Romero, Victor, SAVE Zehner, TJ. | ||
| Foul on Farmingdale State. | |||
| 60:17 | Yellow card on FSCM Ingargiola, Andrew. | ||
| 60:38 | Shot by FSCM Kender, John, SAVE Zehner, TJ. | ||
| 62:44 | Substitution!SAGE-MEN substitution: Fabrykiewicz, Peter for Seybolt, River. | ||
| 63:17 | Shot by SAGE-MEN Camara, Mu'Ammar WIDE LEFT. | ||
| 65:25 | Shot by FSCM Famularo, J.T. BLOCKED. | ||
| 65:34 | Shot by FSCM Ramirez, Sebastian HIGH. | ||
| Foul on The Sage Colleges. | |||
| 67:52 | Shot by FSCM Romero, Victor, SAVE Zehner, TJ. | ||
| Corner kick by FSCM Ramirez, Sebastian. | |||
| 68:04 | Substitution!SAGE-MEN substitution: Abdou, Fayssal for Camara, Mu'Ammar. | ||
| 68:04 | Substitution!SAGE-MEN substitution: Gomez, Heriberto for Lanza, Alex. | ||
| 68:04 | Substitution!FSCM substitution: Shanahan, Flynn for Chacon Jr., Rodolfo. | ||
| 68:41 | Corner kick by FSCM Ramirez, Sebastian [68:41]. | ||
| 68:43 | Shot by FSCM Shanahan, Flynn WIDE. | ||
| 70:02 | Shot by FSCM Nichtern, Brian, SAVE Zehner, TJ. | ||
| 70:30 | Shot by SAGE-MEN Pinti, Christian, SAVE Gordillo, Kevin. | ||
| 72:54 | Substitution!FSCM substitution: Jerez, Enzo for Kender, John. | ||
| 72:54 | Substitution!SAGE-MEN substitution: Seybolt, River for Fabrykiewicz, Peter. | ||
| 74:35 | Substitution!FSCM substitution: Parkinson, Jovanni for Gully, Kyle. | ||
| 75:12 | Shot by FSCM Mastrangelo, Richard HIGH. | ||
| 77:15 | Shot by SAGE-MEN Pinti, Christian WIDE LEFT. | ||
| Foul on The Sage Colleges. | |||
| 79:18 | Substitution!FSCM substitution: Leonick, Anthony for Ingargiola, Andrew. | ||
| 81:10 | Header Shot by FSCM Parkinson, Jovanni, SAVE Zehner, TJ. | ||
| 82:01 | Substitution!SAGE-MEN substitution: Lanza, Alex for Gomez, Heriberto. | ||
| Foul on The Sage Colleges. | |||
| 84:32 | Shot by SAGE-MEN Lagunas, James, SAVE Gordillo, Kevin. | ||
| 88:18 | Yellow card on FSCM TEAM. | ||
| 88:25 | Shot by FSCM Romero, Victor BLOCKED. | ||
| 88:26 | Substitution!SAGE-MEN substitution: Reynoso, Paul for Lagunas, James. | ||
| 89:41 | Shot by FSCM Famularo, J.T., SAVE Zehner, TJ. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

