Russell Sage College at Rensselaer September 5, 2015
Box Score
Russell Sage College
Rensselaer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Derlis Zayas
|
1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
|
12
Lai Le
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Ryan Nealon
|
0 | 0 | 0 | 0 |
|
d 3
Paul Lentine
|
1 | 1 | 1 | 0 |
|
d 4
Andrew Zendan
|
0 | 0 | 0 | 0 |
|
d 5
Andrew Gondek
|
1 | 0 | 0 | 0 |
|
m 6
Dylan Weitz
|
0 | 0 | 0 | 0 |
|
f 7
Nathaniel Gunderson
|
6 | 3 | 1 | 1 |
|
m 8
Steven Collins
|
0 | 0 | 0 | 0 |
|
9
Jeff Willoughby
|
0 | 0 | 0 | 0 |
|
m/f 10
Matt Carberry
|
5 | 3 | 1 | 0 |
|
m/f 11
Devon Baughen
|
1 | 1 | 0 | 0 |
|
12
Isaac Dugas
|
0 | 0 | 0 | 0 |
|
- Yellow card 65:00
13
Vito Mesiti
|
0 | 0 | 0 | 0 |
|
14
Zack Sikorski
|
0 | 0 | 0 | 0 |
|
15
Joe Galtman
|
0 | 0 | 0 | 0 |
|
17
Gabe El-Ghandour
|
0 | 0 | 0 | 0 |
|
18
Trevor McCaughey
|
0 | 0 | 0 | 0 |
|
19
Sean Larkin
|
1 | 1 | 0 | 0 |
|
d 21
Brett Pyser
|
1 | 1 | 0 | 1 |
|
m/f 22
Eric Eastman
|
0 | 0 | 0 | 0 |
|
23
Esmir Hadzic
|
1 | 0 | 0 | 0 |
|
26
Preston Veley
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - TJ Zehner | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan Nealon | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rensselaer
1st
|
9:37 | Nathaniel Gunderson (Brett Pyser) | 0 - 1 |
|
Rensselaer
1st
|
29:11 | Matt Carberry (Nathaniel Gunderson) | 0 - 2 |
|
Rensselaer
2nd
|
76:53 | Paul Lentine (unassisted) - Penalty Kick | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Rensselaer
2nd
|
56:16 | Yellow card - Teran, Luis |
|
Rensselaer
2nd
|
65:00 | Yellow card - Vito Mesiti |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 4 | 4 | 8 |
| Rensselaer | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 4 | 3 | 7 |
| Rensselaer | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 2 | 3 |
| Rensselaer | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 12 | 14 |
| Rensselaer | 3 | 7 | 10 |
| Date/Time | September 5, 2015 - 4:30pm |
|---|---|
| Location | Schenectady, NY |
| Stadium | Turf at College Park |
| Game length | 1:52 |
| Attendance | 118 |
| Referee: | Tom Kelly |
| Asst. Referee: | Mark Yager |
| : | Mark Anderson |
| Scorer: | Union SID |
Play By Play
| 00:00 | Zehner, TJ at goalie for SAGE. | ||
| 00:00 | Ryan Nealon at goalie for RPIMS(~1. | ||
| 01:27 | Shot by RPIMS(~1 Devon Baughen, SAVE Zehner, TJ. | ||
| 07:00 | Corner kick by RPIMS(~1 Matt Carberry [07:00]. | ||
| 07:07 | Corner kick by RPIMS(~1 Devon Baughen [07:07]. | ||
| Foul on SAGE. | |||
| 09:08 | Shot by RPIMS(~1 Matt Carberry, SAVE Zehner, TJ. | ||
| 09:30 | Corner kick by RPIMS(~1 Devon Baughen [09:30]. | ||
| 09:31 | Shot by RPIMS(~1 Brett Pyser, SAVE Zehner, TJ. | ||
| 09:37 | Goal!GOAL by RPIMS(~1 Nathaniel Gunderson (FIRST GOAL), Assist by Brett Pyser. * ( 0 - 1 ) |
||
| 11:01 | Offside against SAGE. | ||
| Foul on RPIMS(~1. | |||
| 16:14 | Shot by RPIMS(~1 Matt Carberry WIDE. | ||
| Foul on RPIMS(~1. | |||
| 19:58 | Shot by RPIMS(~1 Nathaniel Gunderson HIT POST. | ||
| 20:30 | Substitution!SAGE-MEN substitution: Lanza, Sean for Saar, Kevin. | ||
| Foul on SAGE. | |||
| 22:36 | Shot by RPIMS(~1 Nathaniel Gunderson WIDE. | ||
| 23:47 | Shot by RPIMS(~1 Matt Carberry WIDE. | ||
| Foul on RPIMS(~1. | |||
| 25:14 | Shot by SAGE-MEN Lanza, Alex BLOCKED. | ||
| 25:25 | Substitution!SAGE-MEN substitution: Fabrykiewicz, Peter for Seybolt, River. | ||
| 25:25 | Substitution!SAGE-MEN substitution: Kourouma, Elhadj for Camara, Mu'Ammar. | ||
| 25:51 | Corner kick by SAGE-MEN Lagunas, James [25:51]. | ||
| 25:54 | Shot by SAGE-MEN Kourouma, Elhadj WIDE. | ||
| 26:06 | Shot by SAGE-MEN Kourouma, Elhadj HIGH. | ||
| 26:13 | Substitution!RPIMS(~1 substitution: Vito Mesiti for Eric Eastman. | ||
| 27:04 | Shot by RPIMS(~1 Nathaniel Gunderson, SAVE Zehner, TJ. | ||
| 28:10 | Substitution!SAGE-MEN substitution: Zayas, Derlis for Lanza, Alex. | ||
| 29:11 | Goal!GOAL by RPIMS(~1 Matt Carberry, Assist by Nathaniel Gunderson. * ( 0 - 2 ) |
||
| 31:43 | Substitution!SAGE-MEN substitution: Le, Lai for Lagunas, James. | ||
| 33:02 | Substitution!SAGE-MEN substitution: Abdou, Fayssal for Teran, Luis. | ||
| 33:02 | Substitution!RPIMS(~1 substitution: Preston Veley for Matt Carberry. | ||
| 33:47 | Shot by SAGE-MEN Lanza, Sean WIDE. | ||
| 34:46 | Substitution!RPIMS(~1 substitution: Sean Larkin for Devon Baughen. | ||
| 36:33 | Offside against SAGE. | ||
| 37:40 | Corner kick by RPIMS(~1 Paul Lentine [37:40]. | ||
| 40:03 | Substitution!RPIMS(~1 substitution: Trevor McCaughey for Dylan Weitz. | ||
| 41:08 | Offside against SAGE. | ||
| 43:52 | Offside against SAGE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For RPIMS(~1: #7 Nathaniel Gunderson, #22 Eric Eastman, #8 Steven Collins, #1 Ryan Nealon, #3 Paul Lentine, #21 Brett Pyser, #4 Andrew Zendan, #5 Andrew Gondek, #10 Matt Carberry, #13 Vito Mesiti, #6 Dylan Weitz. | ||
| 45:00 | For SAGE-MEN: #00 Zehner, TJ, #21 LeClerc, Kyle, #9 Fabrykiewicz, Peter, #17 Pinti, Christian, #28 Saar, Kevin, #14 Teran, Luis, #2 Reynoso, Paul, #8 Hayes, Liam, #19 Seybolt, River, #15 Lagunas, James, #4 Bartoah, Andrew. | ||
| Foul on RPIMS(~1. | |||
| Foul on SAGE. | |||
| Foul on SAGE. | |||
| Foul on SAGE. | |||
| Foul on SAGE. | |||
| Foul on RPIMS(~1. | |||
| 54:13 | Corner kick by RPIMS(~1 Matt Carberry [54:13]. | ||
| 53:33 | Shot by RPIMS(~1 Nathaniel Gunderson WIDE. | ||
| 54:24 | Substitution!SAGE-MEN substitution: Lanza, Sean for Hayes, Liam. | ||
| 54:24 | Substitution!SAGE-MEN substitution: Camara, Mu'Ammar for Fabrykiewicz, Peter. | ||
| Foul on SAGE. | |||
| Foul on SAGE. | |||
| 56:16 | Yellow card on SAGE-MEN Teran, Luis. | ||
| Foul on RPIMS(~1. | |||
| Foul on RPIMS(~1. | |||
| Foul on SAGE. | |||
| 60:14 | Substitution!SAGE-MEN substitution: Lanza, Alex for Lagunas, James. | ||
| 60:14 | Substitution!RPIMS(~1 substitution: Jeff Willoughby for Eric Eastman. | ||
| Foul on SAGE. | |||
| 61:56 | Shot by RPIMS(~1 Andrew Gondek WIDE. | ||
| Foul on SAGE. | |||
| 63:52 | Corner kick by SAGE-MEN Camara, Mu'Ammar [63:52]. | ||
| Foul on RPIMS(~1. | |||
| 65:00 | Yellow card on RPIMS(~1 Vito Mesiti. | ||
| Foul on SAGE. | |||
| 71:20 | Substitution!RPIMS(~1 substitution: Eric Eastman for Jeff Willoughby. | ||
| 71:20 | Substitution!RPIMS(~1 substitution: Zack Sikorski for Vito Mesiti. | ||
| 71:56 | Corner kick by RPIMS(~1 Matt Carberry [71:56]. | ||
| 71:57 | Shot by RPIMS(~1 Nathaniel Gunderson, SAVE Zehner, TJ. | ||
| 73:22 | Substitution!SAGE-MEN substitution: Fabrykiewicz, Peter for Seybolt, River. | ||
| Foul on RPIMS(~1. | |||
| 74:55 | Shot by SAGE-MEN Teran, Luis, SAVE Ryan Nealon. | ||
| 75:14 | Corner kick by SAGE-MEN Lanza, Alex [75:14]. | ||
| 75:34 | Shot by SAGE-MEN Camara, Mu'Ammar, SAVE Ryan Nealon. | ||
| Foul on SAGE. | |||
| 76:53 | RPIMS(~1 Paul Lentine PENALTY KICK GOAL. | ||
| 78:04 | Substitution!RPIMS(~1 substitution: Trevor McCaughey for Dylan Weitz. | ||
| 78:04 | Substitution!SAGE-MEN substitution: Williamson, Anthony for Lanza, Alex. | ||
| 78:04 | Substitution!SAGE-MEN substitution: Gomez, Heriberto for Camara, Mu'Ammar. | ||
| 79:13 | Shot by RPIMS(~1 Matt Carberry, SAVE Zehner, TJ. | ||
| 78:14 | Substitution!RPIMS(~1 substitution: Sean Larkin for Matt Carberry. | ||
| 79:52 | Substitution!RPIMS(~1 substitution: Esmir Hadzic for Nathaniel Gunderson. | ||
| 79:52 | Substitution!SAGE-MEN substitution: Diano, Joseph for Reynoso, Paul. | ||
| Foul on RPIMS(~1. | |||
| 82:40 | Shot by RPIMS(~1 Sean Larkin, SAVE Zehner, TJ. | ||
| 83:14 | Substitution!RPIMS(~1 substitution: Joe Galtman for Zack Sikorski. | ||
| 83:14 | Substitution!RPIMS(~1 substitution: Gabe El-Ghandour for Steven Collins. | ||
| 83:14 | Substitution!RPIMS(~1 substitution: Isaac Dugas for Eric Eastman. | ||
| 83:14 | Substitution!SAGE-MEN substitution: Abdou, Fayssal for Saar, Kevin. | ||
| 83:14 | Substitution!SAGE-MEN substitution: Zayas, Derlis for Teran, Luis. | ||
| 84:04 | Corner kick by RPIMS(~1 Trevor McCaughey [84:04]. | ||
| 85:41 | Shot by SAGE-MEN Abdou, Fayssal WIDE. | ||
| Foul on SAGE. | |||
| 88:07 | Corner kick by RPIMS(~1 Trevor McCaughey [88:07]. | ||
| 88:12 | Substitution!SAGE-MEN substitution: Lagunas, James for LeClerc, Kyle. | ||
| 88:36 | Shot by SAGE-MEN Zayas, Derlis, SAVE Ryan Nealon. | ||
| 89:28 | Shot by RPIMS(~1 Esmir Hadzic WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

