Russell Sage College at Union September 4, 2015
Box Score
Russell Sage College
Union
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Derlis Zayas
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Kevin Saar
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
John Weitzman
|
0 | 0 | 0 | 0 |
|
f 4
Carl Faber
|
2 | 0 | 0 | 0 |
|
d 5
Mead Binhammer
|
0 | 0 | 0 | 0 |
|
6
Another Kushiana
|
1 | 1 | 0 | 0 |
|
f 8
Ethan Strauss
|
0 | 0 | 0 | 0 |
|
m 9
Trevor Pauldine
|
0 | 0 | 0 | 0 |
|
m 11
Sam Hunter
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 37:46
14
Samuel Eddy
|
1 | 0 | 0 | 0 |
|
m 15
Doug Rosa
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 49:44
19
Mike Kaye
|
1 | 0 | 0 | 0 |
|
23
Vincent Oliveto
|
0 | 0 | 0 | 0 |
|
m 25
Christopher McGrath
|
0 | 0 | 0 | 0 |
|
m 27
Andrew Fontaine
|
10 | 5 | 0 | 0 |
|
- Yellow card 85:08
28
Jeremy Manus
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - TJ Zehner | 6 | 0 | 6 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - John Weitzman | 4 | 0 | 4 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Union
1st
|
37:46 | Yellow card - Samuel Eddy |
|
Union
1st
|
37:46 | Yellow card - Teran, Luis |
|
Union
2nd
|
49:44 | Yellow card - Mike Kaye |
|
Union
2nd
|
50:36 | Yellow card - Seybolt, River |
|
Union
2nd
|
85:08 | Yellow card - Jeremy Manus |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 1 | 7 | 2 | 3 | 13 |
| Union | 7 | 5 | 1 | 2 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 3 | 2 | 0 | 1 | 6 |
| Union | 0 | 2 | 0 | 2 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0 | 3 | 0 | 2 | 5 |
| Union | 7 | 1 | 0 | 1 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 4 | 9 | 1 | 3 | 17 |
| Union | 6 | 7 | 0 | 2 | 15 |
| Date/Time | September 4, 2015 - 7pm |
|---|---|
| Location | Schenectady, NY |
| Stadium | Turf at College Park |
| Game length | 2:20 |
| Attendance | 221 |
| Referee: | Randy Muoge |
| Asst. Referee: | Ian Kin'Oersley |
| : | Giovanni Possumatio |
| Scorer: | Union SID |
Play By Play
| 00:00 | Zehner, TJ at goalie for SAGE. | ||
| 00:00 | John Weitzman at goalie for Union College. | ||
| Foul on Union College. | |||
| 04:07 | Shot by UC15 Andrew Fontaine WIDE. | ||
| 06:33 | Shot by UC15 Carl Faber WIDE. | ||
| 07:32 | Corner kick by UC15 Andrew Fontaine [07:32]. | ||
| 08:25 | Corner kick by UC15 Andrew Fontaine [08:25]. | ||
| Foul on Union College. | |||
| Foul on SAGE. | |||
| Foul on SAGE. | |||
| 13:04 | Corner kick by UC15 Andrew Fontaine [13:04]. | ||
| Foul on Union College. | |||
| 17:29 | Shot by UC15 Andrew Fontaine HIT POST. | ||
| 17:57 | Corner kick by UC15 Andrew Fontaine [17:57]. | ||
| 17:59 | Shot by UC15 Andrew Fontaine, SAVE Zehner, TJ. | ||
| 18:25 | Corner kick by UC15 Andrew Fontaine [18:25]. | ||
| 18:29 | Shot by UC15 Andrew Fontaine, SAVE Zehner, TJ. | ||
| 24:23 | Substitution!SAGE-MEN substitution: Fabrykiewicz, Peter for Camara, Mu'Ammar. | ||
| 24:23 | Substitution!UC15 substitution: Jeremy Manus for Doug Rosa. | ||
| Foul on Union College. | |||
| 25:14 | Shot by UC15 Andrew Fontaine WIDE. | ||
| 27:11 | Substitution!SAGE-MEN substitution: Abdou, Fayssal for Lanza, Sean. | ||
| 27:11 | Substitution!UC15 substitution: Another Kushiana for Trevor Pauldine. | ||
| 28:24 | Shot by SAGE-MEN Seybolt, River WIDE. | ||
| 30:32 | Corner kick by UC15 Andrew Fontaine [30:32]. | ||
| 32:12 | Shot by UC15 Andrew Fontaine, SAVE Zehner, TJ. | ||
| 32:40 | Corner kick by UC15 Andrew Fontaine [32:40]. | ||
| 33:30 | Substitution!SAGE-MEN substitution: Zayas, Derlis for Lanza, Alex. | ||
| 34:49 | Substitution!SAGE-MEN substitution: Kourouma, Elhadj for Seybolt, River. | ||
| Foul on Union College. | |||
| 36:23 | Offside against SAGE. | ||
| Foul on SAGE. | |||
| 37:46 | Yellow card on UC15 Samuel Eddy. | ||
| 37:46 | Yellow card on SAGE-MEN Teran, Luis. | ||
| 37:46 | Substitution!SAGE-MEN substitution: Saar, Kevin for Teran, Luis. | ||
| 38:02 | Substitution!SAGE-MEN substitution: Williamson, Anthony for Lagunas, James. | ||
| 38:02 | Substitution!UC15 substitution: Vincent Oliveto for Carl Faber. | ||
| Foul on SAGE. | |||
| 43:05 | Offside against Union College. | ||
| Foul on Union College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SAGE-MEN: #13 Lanza, Alex, #4 Bartoah, Andrew, #17 Pinti, Christian, #21 LeClerc, Kyle, #6 Camara, Mu'Ammar, #15 Lagunas, James, #14 Teran, Luis, #2 Reynoso, Paul, #00 Zehner, TJ, #19 Seybolt, River, #7 Lanza, Sean. | ||
| 45:00 | Corner kick by SAGE-MEN Camara, Mu'Ammar [45:00]. | ||
| 45:03 | Corner kick by SAGE-MEN Camara, Mu'Ammar [45:03]. | ||
| 45:07 | Shot by SAGE-MEN Lanza, Alex, SAVE John Weitzman. | ||
| 45:16 | Shot by SAGE-MEN Seybolt, River WIDE. | ||
| Foul on SAGE. | |||
| 45:16 | For UC15: #5 Mead Binhammer, #11 Sam Hunter, #25 Christopher McGrath, #15 Doug Rosa, #27 Andrew Fontaine, #8 Ethan Strauss, #19 Mike Kaye, #6 Another Kushiana, #0 John Weitzman, #23 Vincent Oliveto, #14 Samuel Eddy. | ||
| Foul on Union College. | |||
| Foul on Union College. | |||
| Foul on SAGE. | |||
| 49:44 | Yellow card on UC15 Mike Kaye. | ||
| Foul on SAGE. | |||
| 50:36 | Yellow card on SAGE-MEN Seybolt, River. | ||
| Foul on Union College. | |||
| 53:04 | Shot by SAGE-MEN Seybolt, River WIDE. | ||
| 53:32 | Shot by UC15 Andrew Fontaine, SAVE Zehner, TJ. | ||
| Foul on SAGE. | |||
| 57:47 | Substitution!SAGE-MEN substitution: Zayas, Derlis for Lanza, Alex. | ||
| 59:03 | Substitution!SAGE-MEN substitution: Abdou, Fayssal for Teran, Luis. | ||
| 59:03 | Substitution!UC15 substitution: Carl Faber for Vincent Oliveto. | ||
| 61:58 | Shot by UC15 Carl Faber HIT POST. | ||
| 62:03 | Shot by UC15 Samuel Eddy WIDE. | ||
| Foul on SAGE. | |||
| 63:51 | Substitution!SAGE-MEN substitution: Saar, Kevin for Abdou, Fayssal. | ||
| 63:51 | Substitution!SAGE-MEN substitution: Gomez, Heriberto for Lanza, Sean. | ||
| 63:51 | Substitution!SAGE-MEN substitution: Fabrykiewicz, Peter for Camara, Mu'Ammar. | ||
| 63:51 | Substitution!SAGE-MEN substitution: Teran, Luis for Seybolt, River. | ||
| 65:15 | Substitution!UC15 substitution: Jeremy Manus for Doug Rosa. | ||
| 66:13 | Shot by SAGE-MEN Lagunas, James WIDE. | ||
| Foul on SAGE. | |||
| Foul on SAGE. | |||
| 68:19 | Shot by UC15 Another Kushiana, SAVE Zehner, TJ. | ||
| Foul on Union College. | |||
| 70:40 | Offside against Union College. | ||
| Foul on Union College. | |||
| 72:27 | Substitution!UC15 substitution: Trevor Pauldine for Another Kushiana. | ||
| 72:27 | Substitution!SAGE-MEN substitution: Lanza, Alex for Lagunas, James. | ||
| 72:27 | Substitution!SAGE-MEN substitution: Adjei, Sarpong for Zayas, Derlis. | ||
| 76:51 | Shot by SAGE-MEN Lanza, Alex WIDE. | ||
| 77:07 | Substitution!UC15 substitution: Doug Rosa for Ethan Strauss. | ||
| 79:04 | Substitution!SAGE-MEN substitution: Seybolt, River for Fabrykiewicz, Peter. | ||
| 79:04 | Substitution!SAGE-MEN substitution: Camara, Mu'Ammar for Gomez, Heriberto. | ||
| 79:53 | Shot by UC15 Mike Kaye WIDE. | ||
| 81:18 | Offside against SAGE. | ||
| 82:56 | Substitution!SAGE-MEN substitution: Lagunas, James for Adjei, Sarpong. | ||
| 82:56 | Substitution!UC15 substitution: Another Kushiana for Andrew Fontaine. | ||
| 83:30 | Corner kick by UC15 Samuel Eddy [83:30]. | ||
| 83:52 | Shot by SAGE-MEN Seybolt, River WIDE. | ||
| 85:45 | Substitution!UC15 substitution: Andrew Fontaine for Samuel Eddy. | ||
| 85:45 | Substitution!UC15 substitution: Ethan Strauss for Trevor Pauldine. | ||
| Foul on Union College. | |||
| 85:08 | Yellow card on UC15 Jeremy Manus. | ||
| Foul on SAGE. | |||
| Foul on Union College. | |||
| 85:08 | Shot by SAGE-MEN Lanza, Alex, SAVE John Weitzman. | ||
| 85:08 | Substitution!SAGE-MEN substitution: Lanza, Sean for Teran, Luis. | ||
| 85:08 | Substitution!SAGE-MEN substitution: Hayes, Liam for Lanza, Alex. | ||
| 85:08 | Corner kick by SAGE-MEN Lagunas, James [85:08]. | ||
| Foul on SAGE. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 95:00 | For SAGE-MEN: #2 Reynoso, Paul, #6 Camara, Mu'Ammar, #4 Bartoah, Andrew, #22 Gomez, Heriberto, #17 Pinti, Christian, #28 Saar, Kevin, #15 Lagunas, James, #21 LeClerc, Kyle, #00 Zehner, TJ, #7 Lanza, Sean, #19 Seybolt, River. | ||
| 95:00 | For UC15: #0 John Weitzman, #27 Andrew Fontaine, #8 Ethan Strauss, #14 Samuel Eddy, #15 Doug Rosa, #4 Carl Faber, #6 Another Kushiana, #25 Christopher McGrath, #11 Sam Hunter, #5 Mead Binhammer, #19 Mike Kaye. | ||
| 96:47 | Shot by SAGE-MEN Lanza, Sean WIDE. | ||
| 97:33 | Shot by UC15 Andrew Fontaine HIT POST. | ||
| 103:19 | Substitution!UC15 substitution: Trevor Pauldine for Another Kushiana. | ||
| 103:36 | Substitution!SAGE-MEN substitution: Lanza, Alex for Lagunas, James. | ||
| 103:36 | Substitution!SAGE-MEN substitution: Teran, Luis for Lanza, Sean. | ||
| 103:36 | Substitution!SAGE-MEN substitution: Zayas, Derlis for Gomez, Heriberto. | ||
| 103:36 | Substitution!SAGE-MEN substitution: Fabrykiewicz, Peter for Camara, Mu'Ammar. | ||
| 104:16 | Shot by SAGE-MEN Saar, Kevin HIGH. | ||
| 104:28 | Substitution!SAGE-MEN substitution: Abdou, Fayssal for Saar, Kevin. | ||
| Foul on SAGE. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 110:00 | For SAGE-MEN: #00 Zehner, TJ, #21 LeClerc, Kyle, #9 Fabrykiewicz, Peter, #17 Pinti, Christian, #24 Abdou, Fayssal, #4 Bartoah, Andrew, #2 Reynoso, Paul, #19 Seybolt, River, #13 Lanza, Alex, #10 Zayas, Derlis, #14 Teran, Luis. | ||
| 110:00 | For UC15: #0 John Weitzman, #25 Christopher McGrath, #5 Mead Binhammer, #11 Sam Hunter, #19 Mike Kaye, #27 Andrew Fontaine, #15 Doug Rosa, #8 Ethan Strauss, #14 Samuel Eddy, #4 Carl Faber, #9 Trevor Pauldine. | ||
| 111:13 | Shot by SAGE-MEN Seybolt, River, SAVE John Weitzman. | ||
| 111:53 | Corner kick by SAGE-MEN Fabrykiewicz, Peter [111:53]. | ||
| 112:00 | Shot by SAGE-MEN Seybolt, River WIDE. | ||
| 112:24 | Corner kick by SAGE-MEN Lanza, Alex [112:24]. | ||
| 113:11 | Substitution!SAGE-MEN substitution: Diano, Joseph for Reynoso, Paul. | ||
| Foul on Union College. | |||
| Foul on SAGE. | |||
| Foul on SAGE. | |||
| 116:08 | Substitution!SAGE-MEN substitution: Lanza, Sean for Abdou, Fayssal. | ||
| 116:08 | Substitution!SAGE-MEN substitution: Camara, Mu'Ammar for Fabrykiewicz, Peter. | ||
| 116:08 | Substitution!UC15 substitution: Vincent Oliveto for Carl Faber. | ||
| Foul on SAGE. | |||
| 117:01 | Shot by UC15 Andrew Fontaine HIGH. | ||
| 118:21 | Shot by SAGE-MEN Zayas, Derlis, SAVE John Weitzman. | ||
| Foul on Union College. | |||
| 119:38 | Corner kick by UC15 Andrew Fontaine [119:38]. | ||
| 119:54 | Shot by UC15 Andrew Fontaine, SAVE Zehner, TJ. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

