SUNYIT at Russell Sage College August 30, 2013
Box Score
SUNYIT
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 01
Malick Faye
|
0 | 0 | 0 | 0 |
|
b 2
Bryan Kilpatrick
|
0 | 0 | 0 | 0 |
|
3
Luke Bogar
|
0 | 0 | 0 | 0 |
|
4
Francesco Tine
|
0 | 0 | 0 | 0 |
|
b 5
Brett Gruener
|
0 | 0 | 0 | 0 |
|
6
Regan Seydler
|
0 | 0 | 0 | 0 |
|
f 7
Josh Kimber
|
1 | 0 | 0 | 1 |
|
m 8
Kurreem Williams
|
1 | 1 | 1 | 0 |
|
9
Tyler Plows
|
0 | 0 | 0 | 0 |
|
10
Diego Montaleza
|
3 | 2 | 1 | 0 |
|
m 11
Matt Arcidiacono
|
1 | 1 | 0 | 0 |
|
12
Ben Toach
|
1 | 1 | 0 | 0 |
|
m 14
Kyle Hunt
|
0 | 0 | 0 | 0 |
|
b 15
Cameron Prime
|
0 | 0 | 0 | 0 |
|
m 16
Nicholas McBride
|
2 | 1 | 0 | 0 |
|
b 17
Bazo Coulibaly
|
0 | 0 | 0 | 0 |
|
m 18
Aaron Minnamon
|
1 | 0 | 0 | 0 |
|
19
Vincent Seruhungu
|
0 | 0 | 0 | 0 |
|
20
Saer Ndiaye
|
0 | 0 | 0 | 0 |
|
21
Joe Pfaffenberger
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
13
Alex Lanza
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Kyle Leclerc
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
28
Eric Denny
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Malick Faye (T, 0-0-1) | 11 | 2 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tim Madden (T, 0-0-1) | 6 | 2 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNYIT
1st
|
5:57 | Kurreem Williams (1) (Josh Kimber) | 1 - 0 |
|
SUNYIT
1st
|
43:38 | Diego Montaleza (1) (unassisted) | 2 - 0 |
|
Russell Sage College
2nd
|
49:30 | Jarosz, Scott (1) (unassisted) - Penalty Kick | 2 - 1 |
|
Russell Sage College
2nd
|
62:30 | Teran, Luis (1) (Pinti, Christian) | 2 - 2 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| SUNYIT | 5 | 3 | 0 | 2 | 10 |
| Russell Sage College | 4 | 8 | 1 | 1 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| SUNYIT | 4 | 4 | 1 | 0 | 9 |
| Russell Sage College | 2 | 1 | 0 | 1 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| SUNYIT | 0 | 2 | 0 | 0 | 2 |
| Russell Sage College | 4 | 1 | 1 | 1 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| SUNYIT | 4 | 6 | 1 | 1 | 12 |
| Russell Sage College | 9 | 6 | 1 | 1 | 17 |
| Date/Time | August 30, 2013 - 4:00 pm |
|---|---|
| Location | Albany, NY |
| Stadium | Colonie H.S. |
| Game length | 2:20 |
| Attendance | 75 |
| Referee: | Barry Macken |
| Asst. Referee: | Joe Kokernak |
| : | Marshall Lucier |
| Scorer: | Ann King |
Play By Play
| 00:00 | Malick Faye at goalie for SUNY-IT. | ||
| 00:00 | Madden, Tim at goalie for The Sage Colleges. | ||
| Foul on SUNY-IT. | |||
| 02:18 | Shot by SAGEMEN Pinti, Christian, SAVE Malick Faye. | ||
| Foul on The Sage Colleges. | |||
| Foul on The Sage Colleges. | |||
| 05:57 | Goal!GOAL by SITM Kurreem Williams (FIRST GOAL), Assist by Josh Kimber, goal number 1 for season. * ( 1 - 0 ) |
||
| 07:58 | Shot by SITM Nicholas McBride HIGH. | ||
| 11:33 | Offside against The Sage Colleges. | ||
| Foul on The Sage Colleges. | |||
| Foul on SUNY-IT. | |||
| 17:39 | Corner kick by SAGEMEN Denton, Tyler [17:39]. | ||
| 18:11 | Shot by SAGEMEN Jarosz, Scott, SAVE Malick Faye. | ||
| Foul on SUNY-IT. | |||
| 19:48 | Substitution!SITM substitution: Tyler Plows for Josh Kimber. | ||
| 19:48 | Substitution!SITM substitution: Luke Bogar for Nicholas McBride. | ||
| 19:48 | Substitution!SITM substitution: Diego Montaleza for Kurreem Williams. | ||
| 19:48 | Substitution!SAGEMEN substitution: Kourouma, Elhadj for Vargas, Jason. | ||
| 19:48 | Substitution!SAGEMEN substitution: Bartoah, Andrew for Pinti, Christian. | ||
| Foul on The Sage Colleges. | |||
| 22:48 | Shot by SAGEMEN Flaherty, Matt, SAVE Malick Faye. | ||
| 23:19 | Corner kick by SAGEMEN Trinidad, Gustavo [23:19]. | ||
| 23:28 | Offside against The Sage Colleges. | ||
| 23:36 | Substitution!SITM substitution: Saer Ndiaye for Bazo Coulibaly. | ||
| Foul on The Sage Colleges. | |||
| 26:57 | Corner kick by SAGEMEN Trinidad, Gustavo [26:57]. | ||
| 27:22 | Substitution!SAGEMEN substitution: Lanza, Alexander for Jarosz, Scott. | ||
| 29:01 | Substitution!SAGEMEN substitution: Lanza, Sean for Denton, Tyler. | ||
| Foul on The Sage Colleges. | |||
| 32:49 | Shot by SITM Diego Montaleza, SAVE Madden, Tim. | ||
| Foul on SUNY-IT. | |||
| 35:55 | Substitution!SITM substitution: Vincent Seruhungu for Kyle Hunt. | ||
| 36:50 | Substitution!SAGEMEN substitution: LeClerc, Kyle for Trinidad, Gustavo. | ||
| Foul on The Sage Colleges. | |||
| 39:20 | Substitution!SAGEMEN substitution: Denny, Eric for Lanza, Alexander. | ||
| 39:20 | Substitution!SITM substitution: Francesco Tine for Tyler Plows. | ||
| 40:04 | Shot by SAGEMEN Teran, Luis, SAVE Malick Faye. | ||
| 41:22 | Corner kick by SAGEMEN Bartoah, Andrew [41:22]. | ||
| 41:57 | Shot by SITM Matt Arcidiacono, SAVE Madden, Tim. | ||
| 42:34 | Substitution!SAGEMEN substitution: Ayala, William for Lanza, Sean. | ||
| Foul on The Sage Colleges. | |||
| 43:38 | Goal!GOAL by SITM Diego Montaleza, goal number 1 for season. * ( 2 - 0 ) |
||
| Foul on The Sage Colleges. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SITM: #8 Kurreem Williams, #18 Aaron Minnamon, #11 Matt Arcidiacono, #14 Kyle Hunt, #16 Nicholas McBride, #01 Malick Faye, #5 Brett Gruener, #7 Josh Kimber, #15 Cameron Prime, #2 Bryan Kilpatrick, #17 Bazo Coulibaly. | ||
| 45:00 | For SAGEMEN: #0 Madden, Tim, #20 Dommreis, Kevin, #14 Teran, Luis, #2 Kallenbach, Kris, #8 Trinidad, Gustavo, #4 Bartoah, Andrew, #9 Jarosz, Scott, #11 Kourouma, Elhadj, #19 Denton, Tyler, #3 Flaherty, Matt, #22 Sivulich, Tyler. | ||
| 46:34 | Shot by SAGEMEN Jarosz, Scott, SAVE Malick Faye. | ||
| 47:53 | Offside against SUNY-IT. | ||
| 47:57 | Substitution!SAGEMEN substitution: Ayala, William for Trinidad, Gustavo. | ||
| 49:30 | SAGEMEN Jarosz, Scott PENALTY KICK GOAL, goal number 1 for season. | ||
| 53:02 | Shot by SAGEMEN Kourouma, Elhadj, SAVE Malick Faye. | ||
| 53:07 | Shot by SAGEMEN Denton, Tyler, SAVE Malick Faye. | ||
| 53:27 | Corner kick by SAGEMEN Ayala, William [53:27]. | ||
| Foul on SUNY-IT. | |||
| 57:05 | Substitution!SAGEMEN substitution: Vargas, Jason for Kourouma, Elhadj. | ||
| Foul on SUNY-IT. | |||
| 58:51 | Substitution!SITM substitution: Diego Montaleza for Bazo Coulibaly. | ||
| 58:51 | Substitution!SITM substitution: Joe Pfaffenberger for Matt Arcidiacono. | ||
| 58:51 | Substitution!SITM substitution: Saer Ndiaye for Kurreem Williams. | ||
| 58:51 | Substitution!SAGEMEN substitution: Pinti, Christian for Ayala, William. | ||
| 60:31 | Shot by SITM Nicholas McBride, SAVE Madden, Tim. | ||
| Foul on The Sage Colleges. | |||
| Foul on SUNY-IT. | |||
| 62:30 | Goal!GOAL by SAGEMEN Teran, Luis, Assist by Pinti, Christian, goal number 1 for season. * ( 2 - 2 ) |
||
| 62:30 | Substitution!SAGEMEN substitution: Lanza, Alexander for Jarosz, Scott. | ||
| Foul on The Sage Colleges. | |||
| 63:40 | Corner kick by SITM Nicholas McBride [63:40]. | ||
| 63:53 | Shot by SITM Aaron Minnamon WIDE. | ||
| 64:01 | Substitution!SAGEMEN substitution: LeClerc, Kyle for Denton, Tyler. | ||
| 65:54 | Substitution!SAGEMEN substitution: Lanza, Sean for Bartoah, Andrew. | ||
| Foul on The Sage Colleges. | |||
| Foul on The Sage Colleges. | |||
| 69:26 | Offside against The Sage Colleges. | ||
| 70:18 | Substitution!SITM substitution: Francesco Tine for Joe Pfaffenberger. | ||
| 70:18 | Substitution!SITM substitution: Ben Toach for Bryan Kilpatrick. | ||
| Foul on SUNY-IT. | |||
| 71:51 | Shot by SAGEMEN Vargas, Jason HIGH. | ||
| 71:55 | Substitution!SAGEMEN substitution: Denton, Tyler for LeClerc, Kyle. | ||
| 71:55 | Substitution!SAGEMEN substitution: Jarosz, Scott for Lanza, Alexander. | ||
| 71:55 | Substitution!SAGEMEN substitution: Bartoah, Andrew for Lanza, Sean. | ||
| 74:25 | Corner kick by SITM Ben Toach [74:25]. | ||
| 74:51 | Substitution!SAGEMEN substitution: Lanza, Sean for Denton, Tyler. | ||
| 75:56 | Substitution!SAGEMEN substitution: Ayala, William for Teran, Luis. | ||
| 75:56 | Substitution!SAGEMEN substitution: Kourouma, Elhadj for Vargas, Jason. | ||
| 76:27 | Shot by SAGEMEN Lanza, Sean, SAVE Malick Faye. | ||
| 76:55 | Shot by SITM Diego Montaleza WIDE. | ||
| 77:04 | Substitution!SAGEMEN substitution: Teran, Luis for Ayala, William. | ||
| Foul on SUNY-IT. | |||
| Foul on The Sage Colleges. | |||
| Foul on SUNY-IT. | |||
| 82:49 | Offside against The Sage Colleges. | ||
| 84:00 | Substitution!SITM substitution: Regan Seydler for Cameron Prime. | ||
| Foul on The Sage Colleges. | |||
| 88:05 | Substitution!SAGEMEN substitution: Ayala, William for Pinti, Christian. | ||
| 88:05 | Substitution!SAGEMEN substitution: LeClerc, Kyle for Lanza, Sean. | ||
| 88:05 | Substitution!SAGEMEN substitution: Lanza, Alexander for Kourouma, Elhadj. | ||
| 88:05 | Substitution!SITM substitution: Vincent Seruhungu for Kyle Hunt. | ||
| 89:18 | Shot by SAGEMEN Jarosz, Scott WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 85:00 | For SAGEMEN: #6 Ayala, William, #0 Madden, Tim, #2 Kallenbach, Kris, #3 Flaherty, Matt, #14 Teran, Luis, #22 Sivulich, Tyler, #20 Dommreis, Kevin, #4 Bartoah, Andrew, #6 Ayala, William, #21 LeClerc, Kyle, #13 Lanza, Alexander. | ||
| 85:00 | For SITM: #3 Luke Bogar, #20 Saer Ndiaye, #01 Malick Faye, #4 Francesco Tine, #16 Nicholas McBride, #18 Aaron Minnamon, #19 Vincent Seruhungu, #12 Ben Toach, #6 Regan Seydler, #8 Kurreem Williams, #5 Brett Gruener. | ||
| Foul on The Sage Colleges. | |||
| 92:38 | Offside against SUNY-IT. | ||
| Foul on SUNY-IT. | |||
| 97:06 | Substitution!SITM substitution: Josh Kimber for Francesco Tine. | ||
| 97:06 | Substitution!SAGEMEN substitution: Pinti, Christian for Ayala, William. | ||
| 98:05 | Shot by SAGEMEN LeClerc, Kyle, SAVE Malick Faye. | ||
| 99:21 | Corner kick by SAGEMEN Bartoah, Andrew [99:21]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For SAGEMEN: #9 Jarosz, Scott, #4 Bartoah, Andrew, #17 Pinti, Christian, #20 Dommreis, Kevin, #2 Kallenbach, Kris, #22 Sivulich, Tyler, #3 Flaherty, Matt, #0 Madden, Tim, #16 Vargas, Jason, #14 Teran, Luis, #21 LeClerc, Kyle. | ||
| 100:00 | For SITM: #01 Malick Faye, #7 Josh Kimber, #19 Vincent Seruhungu, #20 Saer Ndiaye, #8 Kurreem Williams, #3 Luke Bogar, #18 Aaron Minnamon, #5 Brett Gruener, #12 Ben Toach, #6 Regan Seydler, #16 Nicholas McBride. | ||
| 103:00 | Corner kick by SAGEMEN Bartoah, Andrew [103:00]. | ||
| 103:08 | Shot by SAGEMEN LeClerc, Kyle HIGH. | ||
| 103:16 | Substitution!SITM substitution: Diego Montaleza for Vincent Seruhungu. | ||
| Foul on The Sage Colleges. | |||
| 105:27 | Shot by SITM Ben Toach, SAVE Madden, Tim. | ||
| Foul on SUNY-IT. | |||
| 109:49 | Shot by SITM Josh Kimber HIGH. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

