Russell Sage College at Richard Stockton November 9, 2011
Box Score
Russell Sage College
Richard Stockton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
19
Tyler Denton
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
26
Bruce Pavlus
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Tim Brett
|
0 | 0 | 0 | 0 |
|
2
Brennen Fitzsimmons
|
0 | 0 | 0 | 0 |
|
3
Aaron Oke
|
0 | 0 | 0 | 0 |
|
4
Randy Kohr
|
0 | 0 | 0 | 0 |
|
5
Pat Rafferty
|
3 | 3 | 2 | 0 |
|
7
Ali Gocmez
|
4 | 2 | 2 | 0 |
|
8
Nino Scotto Di Carlo
|
0 | 0 | 0 | 0 |
|
9
Matt Jenne
|
2 | 1 | 0 | 1 |
|
11
Clay Gashlin
|
0 | 0 | 0 | 0 |
|
12
Jared Ruff
|
2 | 1 | 0 | 1 |
|
13
Kevin Churchill
|
2 | 1 | 0 | 0 |
|
14
Brian Thomsen
|
2 | 0 | 0 | 0 |
|
15
Anthony Pira
|
0 | 0 | 0 | 0 |
|
16
Sal Pistone
|
0 | 0 | 0 | 0 |
|
17
Ben Gery
|
0 | 0 | 0 | 0 |
|
18
Xavier Graham
|
0 | 0 | 0 | 0 |
|
19
Chris Hayman
|
0 | 0 | 0 | 0 |
|
20
Anthony Fiorletti
|
0 | 0 | 0 | 1 |
|
21
Bryan Hutches
|
0 | 0 | 0 | 0 |
|
23
Jerry Guzzo
|
0 | 0 | 0 | 0 |
|
25
Daen McMichael
|
1 | 0 | 0 | 0 |
|
26
Dave Silipino
|
0 | 0 | 0 | 0 |
|
27
Anthony Procopio
|
0 | 0 | 0 | 1 |
|
30
Noah Morris
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor Paddy | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tim Brett | 0 | 0 | 0 | 64:46 | |
| 30 - Noah Morris | 2 | 2 | 0 | 25:14 | |
| TOTALS | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Richard Stockton
1st
|
21:56 | Pat Rafferty (Jared Ruff) | 0 - 1 |
|
Richard Stockton
2nd
|
49:34 | Pat Rafferty (Anthony Procopio) | 0 - 2 |
|
Russell Sage College
2nd
|
65:57 | Peralta, Chris (unassisted) | 1 - 2 |
|
Richard Stockton
2nd
|
77:58 | Ali Gocmez (Matt Jenne) | 1 - 3 |
|
Richard Stockton
2nd
|
79:28 | Ali Gocmez (Anthony Fiorletti) | 1 - 4 |
|
Russell Sage College
2nd
|
86:16 | Finch, Wesley (Modelowski, Chris) | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 4 | 7 |
| Richard Stockton | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 2 | 4 |
| Richard Stockton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 0 | 2 |
| Richard Stockton | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 4 | 7 |
| Richard Stockton | 4 | 5 | 9 |
| Date/Time | November 9, 2011 |
|---|---|
| Location | Galloway, NJ |
| Attendance | 75 |
Play By Play
| 00:00 | Paddy, Trevor at goalie for The Sage Colleges. | ||
| 00:00 | Tim Brett at goalie for Richard Stockton. | ||
| 01:41 | Corner kick by STOCK Clay Gashlin [01:41]. | ||
| 03:41 | Shot by STOCK Kevin Churchill BLOCKED. | ||
| 04:31 | Shot by STOCK Jared Ruff WIDE. | ||
| Foul on Richard Stockton. | |||
| Foul on The Sage Colleges. | |||
| 14:14 | Shot by SAGEMEN Southworth, Evan HIGH. | ||
| 18:36 | Shot by STOCK Matt Jenne, SAVE Paddy, Trevor. | ||
| 18:48 | Header Shot by STOCK Kevin Churchill, SAVE Paddy, Trevor. | ||
| Foul on Richard Stockton. | |||
| 21:56 | Goal!GOAL by STOCK Pat Rafferty (FIRST GOAL), Assist by Jared Ruff. * ( 0 - 1 ) |
||
| 22:14 | Substitution!STOCK substitution: Sal Pistone for Chris Hayman. | ||
| 22:14 | Substitution!STOCK substitution: Anthony Procopio for Kevin Churchill. | ||
| 22:14 | Substitution!STOCK substitution: Randy Kohr for Anthony Pira. | ||
| 25:02 | Corner kick by SAGEMEN Miranda, Jose [25:02]. | ||
| Foul on The Sage Colleges. | |||
| Corner kick by SAGEMEN Peralta, Chris. | |||
| Foul on Richard Stockton. | |||
| 32:47 | Header Shot by SAGEMEN Peralta, Chris HIGH. | ||
| 32:53 | Substitution!SAGEMEN substitution: Catania, Chris for Peralta, Chris. | ||
| 32:53 | Substitution!STOCK substitution: Ali Gocmez for Matt Jenne. | ||
| 35:45 | Substitution!SAGEMEN substitution: Modelowski, Chris for Noonan, Pat. | ||
| 35:45 | Substitution!SAGEMEN substitution: Kallenbach, Kris for Miranda, Jose. | ||
| 35:45 | Substitution!STOCK substitution: Brian Thomsen for Brennen Fitzsimmons. | ||
| Foul on Richard Stockton. | |||
| 37:16 | Shot by SAGEMEN Finch, Wesley WIDE. | ||
| 39:47 | Substitution!SAGEMEN substitution: Denton, Tyler for Finch, Wesley. | ||
| Foul on The Sage Colleges. | |||
| 41:14 | Substitution!STOCK substitution: Bryan Hutches for Clay Gashlin. | ||
| 43:32 | Shot by STOCK Ali Gocmez HIGH. | ||
| 44:40 | Shot by STOCK Ali Gocmez BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Richard Stockton. | |||
| 49:34 | Goal!GOAL by STOCK Pat Rafferty, Assist by Anthony Procopio. * ( 0 - 2 ) |
||
| 50:30 | Substitution!STOCK substitution: Ben Gery for Kevin Churchill. | ||
| 51:06 | Corner kick by STOCK Brian Thomsen [51:06]. | ||
| 51:26 | Corner kick by STOCK Brian Thomsen [51:26]. | ||
| Foul on Richard Stockton. | |||
| 54:13 | Substitution!SAGEMEN substitution: Pavlus, Bruce for Mauro, Nick. | ||
| 55:52 | Shot by STOCK Pat Rafferty, SAVE Paddy, Trevor. | ||
| 56:05 | Shot by STOCK Jared Ruff, SAVE Paddy, Trevor. | ||
| 56:16 | Shot by STOCK Brian Thomsen BLOCKED. | ||
| 59:35 | Substitution!STOCK substitution: Chris Hayman for Brennen Fitzsimmons. | ||
| 61:34 | Shot by STOCK Brian Thomsen BLOCKED. | ||
| 61:56 | Substitution!SAGEMEN substitution: Mauro, Nick for Pavlus, Bruce. | ||
| 61:56 | Substitution!SAGEMEN substitution: Kallenbach, Kris for Miranda, Jose. | ||
| 61:56 | Substitution!SAGEMEN substitution: Noonan, Pat for Finch, Wesley. | ||
| Foul on Richard Stockton. | |||
| Foul on The Sage Colleges. | |||
| 62:13 | Shot by SAGEMEN Southworth, Evan WIDE. | ||
| 64:46 | Noah Morris at goalie for Richard Stockton. | ||
| 65:57 | Goal!GOAL by SAGEMEN Peralta, Chris. * ( 1 - 2 ) |
||
| 67:24 | Substitution!STOCK substitution: Daen McMichael for Brian Thomsen. | ||
| 67:24 | Substitution!STOCK substitution: Anthony Pira for Randy Kohr. | ||
| 67:24 | Substitution!STOCK substitution: Bryan Hutches for Jared Ruff. | ||
| 67:24 | Substitution!STOCK substitution: Ali Gocmez for Anthony Procopio. | ||
| 67:24 | Substitution!STOCK substitution: Matt Jenne for Pat Rafferty. | ||
| 68:28 | Substitution!SAGEMEN substitution: Mohamed, Mohamed for Noonan, Pat. | ||
| 68:28 | Substitution!SAGEMEN substitution: Modelowski, Chris for Trinidad, Gustavo. | ||
| Foul on The Sage Colleges. | |||
| 71:01 | Substitution!STOCK substitution: Anthony Fiorletti for Ben Gery. | ||
| 74:02 | Corner kick by STOCK Bryan Hutches [74:02]. | ||
| 75:08 | Substitution!SAGEMEN substitution: Finch, Wesley for Catania, Chris. | ||
| 76:35 | Corner kick by STOCK Daen McMichael [76:35]. | ||
| 77:06 | Shot by STOCK Matt Jenne WIDE. | ||
| 77:28 | Substitution!SAGEMEN substitution: Noonan, Pat for Mohamed, Mohamed. | ||
| 77:58 | Goal!GOAL by STOCK Ali Gocmez, Assist by Matt Jenne. * ( 1 - 3 ) |
||
| 79:28 | Goal!GOAL by STOCK Ali Gocmez, Assist by Anthony Fiorletti. * ( 1 - 4 ) |
||
| 79:30 | Substitution!STOCK substitution: Nino Scotto Di Carlo for Jerry Guzzo. | ||
| 79:30 | Substitution!STOCK substitution: Dave Silipino for Ali Gocmez. | ||
| 79:30 | Substitution!STOCK substitution: Xavier Graham for Anthony Pira. | ||
| Foul on Richard Stockton. | |||
| 82:19 | Substitution!STOCK substitution: Kevin Churchill for Matt Jenne. | ||
| 82:19 | Substitution!SAGEMEN substitution: Trinidad, Gustavo for Kallenbach, Kris. | ||
| 82:19 | Substitution!SAGEMEN substitution: Miranda, Jose for Peralta, Chris. | ||
| 85:42 | Offside against Richard Stockton. | ||
| 86:16 | Goal!GOAL by SAGEMEN Finch, Wesley, Assist by Modelowski, Chris. * ( 2 - 4 ) |
||
| Foul on The Sage Colleges. | |||
| 88:34 | Shot by SAGEMEN Noonan, Pat HIT POST. | ||
| Foul on The Sage Colleges. | |||
| 89:24 | Shot by STOCK Daen McMichael BLOCKED. | ||
| Foul on Richard Stockton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

