SUNY College at Old Westbury at Russell Sage College October 29, 2011
Box Score
SUNY College at Old Westbury
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Diaz, Pablo
|
0 | 0 | 0 | 0 |
|
m 2
Carey, Scott
|
3 | 0 | 0 | 0 |
|
4
Stock, DJ
|
1 | 0 | 0 | 0 |
|
5
Martelli, Chris
|
1 | 0 | 0 | 0 |
|
d 6
Ehresman, Stephen
|
0 | 0 | 0 | 0 |
|
m 7
Villalta, George
|
1 | 1 | 0 | 1 |
|
d
- Yellow card 85:15
8
Cardenia, Anthony
|
0 | 0 | 0 | 0 |
|
d 9
Bolivar, Bryan
|
1 | 1 | 0 | 0 |
|
m 10
Parodis, German
|
0 | 0 | 0 | 0 |
|
11
Lazo, Daniel
|
0 | 0 | 0 | 0 |
|
f 13
Weekes, Tana
|
0 | 0 | 0 | 0 |
|
f 15
Burgos, Steven
|
2 | 2 | 1 | 0 |
|
- Yellow card 70:15
18
Puca, Andrew
|
0 | 0 | 0 | 0 |
|
19
Anjuwon, Babajide
|
0 | 0 | 0 | 0 |
|
22
Jung, David
|
0 | 0 | 0 | 0 |
|
d 24
Tang, Stephen
|
0 | 0 | 0 | 0 |
|
d 25
Bayne, Michael
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 3 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 3 | 1 | |
| 6 | 3 | 1 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
19
Tyler Denton
|
3 | 2 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
26
Bruce Pavlus
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 15 | 7 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Diaz, Pablo (L, 6-11-1) | 15 | 7 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tim Madden | 0 | 0 | 0 | 10:30 | |
| 1 - Trevor Paddy (W, 8-2) | 4 | 1 | 3 | 79:30 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
20:09 | Trinidad, Gustavo (6) (Noonan, Pat) | 0 - 1 |
|
Russell Sage College
1st
|
23:42 | Finch, Wesley (11) (Noonan, Pat) | 0 - 2 |
|
Russell Sage College
1st
|
37:52 | Modelowski, Chris (2) (Catania, Chris) | 0 - 3 |
|
Russell Sage College
2nd
|
50:47 | Noonan, Pat (2) (Finch, Wesley & Trinidad, Gustavo) | 0 - 4 |
|
Russell Sage College
2nd
|
53:29 | Trinidad, Gustavo (7) (Denton, Tyler) | 0 - 5 |
|
SUNY College at Old Westbury
2nd
|
62:49 | Burgos, Steven (2) (Villalta, George) | 1 - 5 |
|
Russell Sage College
2nd
|
73:07 | Denton, Tyler (2) (Noonan, Pat) | 1 - 6 |
|
Russell Sage College
2nd
|
82:17 | Trinidad, Gustavo (8) (Mohamed, Mohamed) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
2nd
|
70:15 | Yellow card - Puca, Andrew |
|
Russell Sage College
2nd
|
85:15 | Yellow card - Cardenia, Anthony |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY College at Old Westbury | 3 | 6 | 9 |
| Russell Sage College | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY College at Old Westbury | 4 | 4 | 8 |
| Russell Sage College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY College at Old Westbury | 1 | 2 | 3 |
| Russell Sage College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY College at Old Westbury | 8 | 9 | 17 |
| Russell Sage College | 8 | 4 | 12 |
| Date/Time | October 29, 2011 - 12:30 pm |
|---|---|
| Location | Albany, NY |
| Stadium | Plumeri Sports |
| Game length | 2:10 |
| Attendance | 75 |
| Referee: | Paul Bascomb |
| Asst. Referee: | Vince Carnevale |
| : | Giovanni Possumato |
| Timekeeper: | Ashley Eberle |
| Scorer: | Aly Herzog |
Play By Play
| 00:00 | Diaz, Pablo at goalie for Old Westbury. | ||
| 00:00 | Paddy, Trevor at goalie for The Sage Colleges. | ||
| Foul on The Sage Colleges. | |||
| Foul on Old Westbury. | |||
| 04:22 | Offside against The Sage Colleges. | ||
| 06:02 | Shot by SAGEMEN Southworth, Evan HIGH. | ||
| 09:07 | Offside against Old Westbury. | ||
| Foul on The Sage Colleges. | |||
| Foul on Old Westbury. | |||
| 11:14 | Corner kick by SAGEMEN Miranda, Jose [11:14]. | ||
| 11:38 | Shot by SAGEMEN Trinidad, Gustavo HIGH. | ||
| 12:30 | Shot by SAGEMEN Finch, Wesley WIDE. | ||
| Foul on The Sage Colleges. | |||
| 13:31 | Shot by SAGEMEN Finch, Wesley, SAVE Diaz, Pablo. | ||
| 13:48 | Corner kick by SAGEMEN Miranda, Jose [13:48]. | ||
| 13:59 | Shot by SAGEMEN Finch, Wesley WIDE. | ||
| 14:08 | Substitution!OW-MSO substitution: Anjuwon, Babajide for Burgos, Steven. | ||
| 14:08 | Substitution!OW-MSO substitution: Stock, DJ for Tang, Stephen. | ||
| Foul on Old Westbury. | |||
| 17:14 | Shot by SAGEMEN Miranda, Jose, SAVE Diaz, Pablo. | ||
| 17:45 | Corner kick by SAGEMEN Finch, Wesley [17:45]. | ||
| 18:19 | Shot by SAGEMEN Peralta, Chris WIDE. | ||
| 20:09 | Goal!GOAL by SAGEMEN Trinidad, Gustavo (FIRST GOAL), Assist by Noonan, Pat, goal number 6 for season. * ( 0 - 1 ) |
||
| Foul on The Sage Colleges. | |||
| Foul on The Sage Colleges. | |||
| Foul on Old Westbury. | |||
| 23:42 | Goal!GOAL by SAGEMEN Finch, Wesley, Assist by Noonan, Pat, goal number 11 for season. * ( 0 - 2 ) |
||
| 23:42 | Substitution!OW-MSO substitution: Martelli, Chris for Weekes, Tana. | ||
| Foul on Old Westbury. | |||
| 24:34 | Offside against The Sage Colleges. | ||
| Foul on Old Westbury. | |||
| Foul on The Sage Colleges. | |||
| 27:40 | Shot by OW-MSO Villalta, George, SAVE Paddy, Trevor. | ||
| 28:47 | Substitution!SAGEMEN substitution: Catania, Chris for Trinidad, Gustavo. | ||
| 30:16 | Shot by OW-MSO Stock, DJ WIDE. | ||
| 30:21 | Substitution!SAGEMEN substitution: Denton, Tyler for Miranda, Jose. | ||
| 31:12 | Substitution!SAGEMEN substitution: Modelowski, Chris for Noonan, Pat. | ||
| Foul on Old Westbury. | |||
| 32:47 | Shot by SAGEMEN Peralta, Chris WIDE. | ||
| 35:19 | Corner kick by OW-MSO Parodis, German [35:19]. | ||
| Foul on The Sage Colleges. | |||
| 36:00 | Shot by OW-MSO Martelli, Chris WIDE. | ||
| 36:07 | Substitution!SAGEMEN substitution: Kallenbach, Kris for Finch, Wesley. | ||
| 37:52 | Goal!GOAL by SAGEMEN Modelowski, Chris, Assist by Catania, Chris, goal number 2 for season. * ( 0 - 3 ) |
||
| Foul on Old Westbury. | |||
| 39:45 | Shot by SAGEMEN Peralta, Chris, SAVE Diaz, Pablo. | ||
| 40:05 | Corner kick by SAGEMEN Peralta, Chris [40:05]. | ||
| Foul on The Sage Colleges. | |||
| 41:31 | Substitution!OW-MSO substitution: Puca, Andrew for Carey, Scott. | ||
| 43:10 | Shot by SAGEMEN Denton, Tyler, SAVE Diaz, Pablo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SAGEMEN: #23 Southworth, Evan, #10 Peralta, Chris, #16 Flaherty, Matt, #11 Stanton, Tyler, #8 Miranda, Jose, #4 Noonan, Pat, #6 Trinidad, Gustavo, #7 Finch, Wesley, #8 Miranda, Jose, #5 Mauro, Nick, #1 Paddy, Trevor. | ||
| 45:00 | For OW-MSO: #13 Weekes, Tana, #9 Bolivar, Bryan, #19 Anjuwon, Babajide, #15 Burgos, Steven, #7 Villalta, George, #6 Ehresman, Stephen, #10 Parodis, German, #25 Bayne, Michael, #00 Diaz, Pablo, #2 Carey, Scott, #8 Cardenia, Anthony. | ||
| 46:05 | Shot by OW-MSO Burgos, Steven, SAVE Paddy, Trevor. | ||
| Foul on Old Westbury. | |||
| 50:21 | Substitution!SAGEMEN substitution: Denton, Tyler for Miranda, Jose. | ||
| 50:47 | Goal!GOAL by SAGEMEN Noonan, Pat, Assist by Finch, Wesley and Trinidad, Gustavo, goal number 2 for season. * ( 0 - 4 ) |
||
| Foul on Old Westbury. | |||
| 52:08 | Shot by SAGEMEN Finch, Wesley WIDE. | ||
| 52:54 | Shot by SAGEMEN Finch, Wesley, SAVE Diaz, Pablo. | ||
| 53:29 | Goal!GOAL by SAGEMEN Trinidad, Gustavo, Assist by Denton, Tyler, goal number 7 for season. * ( 0 - 5 ) |
||
| Foul on Old Westbury. | |||
| Foul on The Sage Colleges. | |||
| 54:43 | Substitution!OW-MSO substitution: Martelli, Chris for Ehresman, Stephen. | ||
| 55:13 | Shot by OW-MSO Carey, Scott HIGH. | ||
| Foul on The Sage Colleges. | |||
| 56:30 | Corner kick by OW-MSO Parodis, German [56:30]. | ||
| 56:39 | Shot by OW-MSO Carey, Scott WIDE. | ||
| 57:36 | Corner kick by OW-MSO Carey, Scott [57:36]. | ||
| Foul on The Sage Colleges. | |||
| 58:53 | Shot by OW-MSO Bolivar, Bryan, SAVE Paddy, Trevor. | ||
| 60:44 | Substitution!OW-MSO substitution: Puca, Andrew for Anjuwon, Babajide. | ||
| 62:49 | Goal!GOAL by OW-MSO Burgos, Steven, Assist by Villalta, George, goal number 2 for season. * ( 1 - 5 ) |
||
| 63:28 | Shot by SAGEMEN Denton, Tyler WIDE. | ||
| 63:48 | Substitution!SAGEMEN substitution: Catania, Chris for Finch, Wesley. | ||
| 64:31 | Substitution!OW-MSO substitution: Jung, David for Martelli, Chris. | ||
| 66:49 | Shot by SAGEMEN Noonan, Pat, SAVE Diaz, Pablo. | ||
| Foul on Old Westbury. | |||
| 67:32 | Shot by SAGEMEN Trinidad, Gustavo, SAVE Diaz, Pablo. | ||
| Foul on Old Westbury. | |||
| 69:19 | Shot by SAGEMEN Catania, Chris, SAVE Diaz, Pablo. | ||
| 70:15 | Yellow card on OW-MSO Puca, Andrew. | ||
| 73:07 | Goal!GOAL by SAGEMEN Denton, Tyler, Assist by Noonan, Pat, goal number 2 for season. * ( 1 - 6 ) |
||
| 73:07 | Substitution!SAGEMEN substitution: Modelowski, Chris for Noonan, Pat. | ||
| 73:15 | Substitution!SAGEMEN substitution: Peralta, Chris for Pavlus, Bruce. | ||
| 73:15 | Substitution!SAGEMEN substitution: Kallenbach, Kris for Trinidad, Gustavo. | ||
| Foul on Old Westbury. | |||
| Foul on The Sage Colleges. | |||
| 78:59 | Substitution!SAGEMEN substitution: Mohamed, Mohamed for Catania, Chris. | ||
| 78:59 | Substitution!SAGEMEN substitution: Farinella, Rush for Flaherty, Matt. | ||
| 78:59 | Substitution!OW-MSO substitution: Lazo, Daniel for Weekes, Tana. | ||
| 79:30 | Madden, Tim at goalie for The Sage Colleges. | ||
| Foul on Old Westbury. | |||
| 82:17 | Goal!GOAL by SAGEMEN Trinidad, Gustavo, Assist by Mohamed, Mohamed, goal number 8 for season. * ( 1 - 7 ) |
||
| 82:17 | Substitution!SAGEMEN substitution: Braemer, Elijah for Mauro, Nick. | ||
| 82:17 | Substitution!SAGEMEN substitution: Jarosz, Scott for Trinidad, Gustavo. | ||
| Foul on Old Westbury. | |||
| 85:15 | Yellow card on OW-MSO Cardenia, Anthony. | ||
| 87:18 | Shot by OW-MSO Carey, Scott WIDE. | ||
| 88:16 | Corner kick by SAGEMEN Modelowski, Chris [88:16]. | ||
| Foul on Old Westbury. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

