Russell Sage College at Union September 20, 2011
Box Score
Russell Sage College
Union
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Tyler Denton
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
26
Bruce Pavlus
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Mike Szczesniak
|
0 | 0 | 0 | 0 |
|
gk 1
Adam Margulies
|
0 | 0 | 0 | 0 |
|
2
Alex Pack
|
0 | 0 | 0 | 0 |
|
3
Tom Albano
|
1 | 1 | 0 | 0 |
|
4
Kevin Giron
|
0 | 0 | 0 | 0 |
|
6
Jake Soodek
|
1 | 0 | 0 | 0 |
|
7
Chis Choquette
|
1 | 0 | 0 | 1 |
|
8
Andrew Knight
|
0 | 0 | 0 | 0 |
|
9
Craig Santangelo
|
1 | 1 | 1 | 1 |
|
10
Marc Zeyak
|
6 | 1 | 1 | 0 |
|
11
Sahr Nyuma
|
0 | 0 | 0 | 0 |
|
12
Nick Vozella
|
1 | 0 | 0 | 1 |
|
13
Matt Knauss
|
0 | 0 | 0 | 0 |
|
14
Sebastiaan Jansen
|
3 | 1 | 0 | 0 |
|
16
Kevan Benn
|
1 | 1 | 0 | 0 |
|
17
Tim Pryor
|
1 | 1 | 1 | 0 |
|
18
Dean Constant
|
0 | 0 | 0 | 0 |
|
19
Scott Reddy
|
1 | 0 | 0 | 0 |
|
25
Thomas Murtaugh
|
0 | 0 | 0 | 0 |
|
27
Will Poetzsch
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 6 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor Paddy (L, 2-1) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mike Szczesniak | 0 | 0 | 0 | 29:26 | |
| 1 - Adam Margulies (W, 5-0) | 2 | 0 | 2 | 60:34 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union
1st
|
32:06 | Craig Santangelo (2) (Nick Vozella) | 0 - 1 |
|
Union
2nd
|
47:09 | Marc Zeyak (7) (Chis Choquette) - rebound off post, one-timer into empty n | 0 - 2 |
|
Union
2nd
|
83:40 | Tim Pryor (2) (Craig Santangelo) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 3 | 0 | 3 |
| Union | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 2 | 1 | 3 |
| Union | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 1 | 2 |
| Union | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Russell Sage College | 1 | 4 | 5 |
| Union | 3 | 1 | 4 |
| Date/Time | September 20, 2011 - 7:00 pm |
|---|---|
| Location | Schenectady, NY |
| Stadium | College Park |
| Game length | 1:48 |
| Attendance | 124 |
| Scorer: | Jeffrey Weinstein |
Play By Play
| 00:00 | Paddy, Trevor at goalie for The Sage Colleges. | ||
| 00:00 | Adam Margulies at goalie for Union College. | ||
| 01:00 | Shot by UNION Sebastiaan Jansen WIDE. | ||
| 02:55 | Shot by UNION Kevan Benn, SAVE Paddy, Trevor. | ||
| Foul on Union College. | |||
| 06:16 | Corner kick by UNION Jake Soodek [06:16]. | ||
| Foul on The Sage Colleges. | |||
| 10:12 | Offside against Union College. | ||
| 13:58 | Offside against Union College. | ||
| 15:34 | Shot by UNION Scott Reddy WIDE. | ||
| 20:13 | Shot by UNION Jake Soodek HIGH. | ||
| 23:06 | Corner kick by SAGEMEN Peralta, Chris [23:06]. | ||
| 23:08 | Header Shot by SAGEMEN Southworth, Evan HIGH. | ||
| 23:46 | Corner kick by UNION Jake Soodek [23:46]. | ||
| 25:03 | Shot by UNION Nick Vozella WIDE. | ||
| Foul on Union College. | |||
| 26:58 | Header Shot by SAGEMEN Southworth, Evan, SAVE Adam Margulies. | ||
| 27:50 | Substitution!UNION substitution: Craig Santangelo for Kevan Benn. | ||
| 27:50 | Substitution!UNION substitution: Sahr Nyuma for Chis Choquette. | ||
| 28:53 | Shot by UNION Marc Zeyak WIDE. | ||
| 29:29 | Substitution!SAGEMEN substitution: Catania, Chris for Trinidad, Gustavo. | ||
| 32:06 | Goal!GOAL by UNION Craig Santangelo (FIRST GOAL), Assist by Nick Vozella, goal number 2 for season. ( 0 - 1 ) |
||
| 32:06 | Substitution!UNION substitution: Tim Pryor for Jake Soodek. | ||
| Foul on Union College. | |||
| 35:01 | Shot by SAGEMEN Miranda, Jose, SAVE Adam Margulies. | ||
| 36:46 | Substitution!SAGEMEN substitution: Flaherty, Matt for Farinella, Rush. | ||
| 37:04 | Shot by UNION Sebastiaan Jansen, SAVE Paddy, Trevor. | ||
| 37:17 | Shot by UNION Marc Zeyak BLOCKED. | ||
| 38:21 | Substitution!SAGEMEN substitution: Kallenbach, Kris for Miranda, Jose. | ||
| 41:39 | Shot by UNION Marc Zeyak BLOCKED. | ||
| 42:14 | Corner kick by UNION Kevin Giron [42:14]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:09 | Goal!GOAL by UNION Marc Zeyak, Assist by Chis Choquette, goal number 7 for season. *rebound off post, one-timer into empty net ( 0 - 2 ) |
||
| 48:53 | Corner kick by SAGEMEN Peralta, Chris [48:53]. | ||
| 49:49 | Corner kick by UNION Jake Soodek [49:49]. | ||
| 51:11 | Shot by UNION Marc Zeyak WIDE. | ||
| 51:50 | Shot by UNION Chis Choquette HIGH. | ||
| 53:21 | Substitution!UNION substitution: Tom Albano for Scott Reddy. | ||
| Foul on The Sage Colleges. | |||
| 59:07 | Substitution!UNION substitution: Sahr Nyuma for Chis Choquette. | ||
| 60:02 | Substitution!SAGEMEN substitution: Miranda, Jose for Pavlus, Bruce. | ||
| 60:34 | Mike Szczesniak at goalie for Union College. | ||
| 62:33 | Offside against Union College. | ||
| Foul on The Sage Colleges. | |||
| 65:35 | Substitution!UNION substitution: Thomas Murtaugh for Jake Soodek. | ||
| 65:35 | Substitution!SAGEMEN substitution: Mohamed, Mohamed for Modelowski, Chris. | ||
| Foul on The Sage Colleges. | |||
| 69:28 | Substitution!UNION substitution: Kevan Benn for Craig Santangelo. | ||
| 71:05 | Shot by UNION Tom Albano, SAVE Paddy, Trevor. | ||
| 71:20 | Substitution!SAGEMEN substitution: Denton, Tyler for Kallenbach, Kris. | ||
| 73:13 | Substitution!UNION substitution: Tim Pryor for Nick Vozella. | ||
| 74:22 | Shot by UNION Marc Zeyak BLOCKED. | ||
| 78:10 | Substitution!SAGEMEN substitution: Modelowski, Chris for Mohamed, Mohamed. | ||
| 78:51 | Substitution!UNION substitution: Scott Reddy for Will Poetzsch. | ||
| 79:23 | Substitution!UNION substitution: Chis Choquette for Sahr Nyuma. | ||
| 79:23 | Substitution!UNION substitution: Craig Santangelo for Kevan Benn. | ||
| 80:23 | Corner kick by UNION Thomas Murtaugh [80:23]. | ||
| 80:27 | Header Shot by UNION Sebastiaan Jansen WIDE. | ||
| 80:58 | Offside against Union College. | ||
| 83:40 | Goal!GOAL by UNION Tim Pryor, Assist by Craig Santangelo, goal number 2 for season. ( 0 - 3 ) |
||
| 83:40 | Substitution!SAGEMEN substitution: Jarosz, Scott for Modelowski, Chris. | ||
| 83:40 | Substitution!UNION substitution: Sahr Nyuma for Craig Santangelo. | ||
| 83:40 | Substitution!UNION substitution: Kevan Benn for Chis Choquette. | ||
| 84:00 | Substitution!UNION substitution: Dean Constant for Sebastiaan Jansen. | ||
| 84:00 | Substitution!UNION substitution: Matt Knauss for Marc Zeyak. | ||
| Foul on Union College. | |||
| 87:00 | Substitution!UNION substitution: Andrew Knight for Alex Pack. | ||
| 87:00 | Substitution!SAGEMEN substitution: Kallenbach, Kris for Miranda, Jose. | ||
| Foul on The Sage Colleges. | |||
| 89:51 | Corner kick by UNION Tim Pryor [89:51]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

