Wells at Russell Sage College September 17, 2011
Box Score
Wells
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
C.J. Bayly
|
0 | 0 | 0 | 0 |
|
2
William Schanbacher
|
0 | 0 | 0 | 0 |
|
m 3
Charles Naula
|
1 | 1 | 0 | 0 |
|
4
Trevor Fahey
|
1 | 1 | 0 | 0 |
|
m 5
Patrick Sodums
|
0 | 0 | 0 | 0 |
|
f 8
Justin Rigney
|
1 | 0 | 0 | 0 |
|
m 9
Delroy Roberts
|
3 | 2 | 0 | 0 |
|
10
Patrick Arancio
|
1 | 0 | 0 | 0 |
|
m 11
Patrick O'Callaghan
|
0 | 0 | 0 | 0 |
|
m 12
Adam Sullivan
|
0 | 0 | 0 | 0 |
|
d 13
Ryan Huggins
|
0 | 0 | 0 | 0 |
|
d 14
Luke Miller
|
0 | 0 | 0 | 0 |
|
17
Forrest Lambert
|
1 | 0 | 0 | 0 |
|
m 19
Jonathan Mulcahey
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 54:13
25
Cody Primmer
|
0 | 0 | 0 | 0 |
|
27
J.P. Rosas
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - C.J. Bayly (L, 5-2) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tim Madden (W, 3-2-1) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
34:13 | Catania, Chris (3) (Peralta, Chris) - off corner kick from right side | 0 - 1 |
|
Russell Sage College
2nd
|
87:28 | Finch, Wesley (6) (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
2nd
|
54:13 | Yellow card - Cody Primmer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 6 | 3 | 9 |
| Russell Sage College | 7 | 4 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 4 | 1 | 5 |
| Russell Sage College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 1 | 3 | 4 |
| Russell Sage College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wells | 6 | 9 | 15 |
| Russell Sage College | 6 | 5 | 11 |
| Date/Time | September 17, 2011 - 3:30 pm |
|---|---|
| Location | Glenmont, NY |
| Game length | 1:45 |
| Attendance | 150 |
| Referee: | Michael Rennick |
| Asst. Referee: | Joe Davis |
| : | Sean Morey |
Play By Play
| 00:00 | C.J. Bayly at goalie for WELM2011. | ||
| 00:00 | Madden, Tim at goalie for Sage. | ||
| 04:35 | Shot by WELM2011 Delroy Roberts, SAVE Madden, Tim. | ||
| 05:28 | Shot by SAGEMEN Pavlus, Bruce HIGH. | ||
| Foul on Sage. | |||
| 07:26 | Offside against WELM2011. | ||
| Foul on WELM2011. | |||
| Foul on WELM2011. | |||
| Foul on WELM2011. | |||
| 15:55 | Shot by SAGEMEN Trinidad, Gustavo HIGH. | ||
| 16:38 | Substitution!WELM2011 substitution: Patrick Arancio for Patrick O'Callaghan. | ||
| 17:07 | Offside against WELM2011. | ||
| Foul on WELM2011. | |||
| 20:15 | Substitution!SAGEMEN substitution: Mohamed, Mohamed for Denton, Tyler. | ||
| 20:57 | Shot by SAGEMEN Miranda, Jose, SAVE C.J. Bayly. | ||
| Foul on Sage. | |||
| 22:06 | Shot by WELM2011 Justin Rigney WIDE. | ||
| 22:11 | Substitution!WELM2011 substitution: J.P. Rosas for Jonathan Mulcahey. | ||
| 22:11 | Substitution!WELM2011 substitution: Trevor Fahey for Justin Rigney. | ||
| 24:17 | Shot by SAGEMEN Miranda, Jose, SAVE C.J. Bayly. | ||
| 26:06 | Shot by WELM2011 Delroy Roberts, SAVE Madden, Tim. | ||
| 27:31 | |||
| 27:33 | Substitution!SAGEMEN substitution: Catania, Chris for Miranda, Jose. | ||
| Foul on Sage. | |||
| 30:09 | |||
| 30:10 | Substitution!WELM2011 substitution: William Schanbacher for Charles Naula. | ||
| 31:44 | Shot by WELM2011 Trevor Fahey, SAVE Madden, Tim. | ||
| 31:56 | Shot by WELM2011 Patrick Arancio WIDE. | ||
| 33:40 | |||
| 33:43 | Shot by SAGEMEN Peralta, Chris, SAVE C.J. Bayly. | ||
| 34:00 | |||
| 34:13 | Goal!GOAL by SAGEMEN Catania, Chris (FIRST GOAL), Assist by Peralta, Chris, goal number 3 for season. *off corner kick from right side ( 0 - 1 ) |
||
| Foul on Sage. | |||
| Foul on Sage. | |||
| Foul on WELM2011. | |||
| Foul on WELM2011. | |||
| 40:04 | Substitution!SAGEMEN substitution: Kallenbach, Kris for Trinidad, Gustavo. | ||
| 40:04 | Substitution!WELM2011 substitution: Forrest Lambert for J.P. Rosas. | ||
| Foul on Sage. | |||
| 43:41 | Shot by SAGEMEN Peralta, Chris, SAVE C.J. Bayly. | ||
| 44:29 | Shot by WELM2011 Forrest Lambert HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WELM2011: #00 C.J. Bayly, #2 William Schanbacher, #3 Charles Naula, #5 Patrick Sodums, #9 Delroy Roberts, #11 Patrick O'Callaghan, #13 Ryan Huggins, #14 Luke Miller, #19 Jonathan Mulcahey, #25 Cody Primmer, #27 J.P. Rosas. | ||
| 45:00 | For SAGEMEN: #0 Madden, Tim, #7 Finch, Wesley, #5 Mauro, Nick, #12 Farinella, Rush, #26 Pavlus, Bruce, #6 Trinidad, Gustavo, #11 Stanton, Tyler, #10 Peralta, Chris, #19 Denton, Tyler, #23 Southworth, Evan, #20 Dommreis, Kevin. | ||
| Foul on Sage. | |||
| 46:38 | Offside against WELM2011. | ||
| 49:47 | Shot by SAGEMEN Finch, Wesley HIGH. | ||
| Foul on WELM2011. | |||
| Foul on WELM2011. | |||
| Foul on WELM2011. | |||
| 54:13 | Yellow card on WELM2011 Cody Primmer. | ||
| 54:21 | Shot by SAGEMEN Mauro, Nick HIT POST. | ||
| Foul on WELM2011. | |||
| 55:26 | |||
| 57:24 | Shot by WELM2011 Delroy Roberts HIGH. | ||
| 57:29 | Substitution!SAGEMEN substitution: Miranda, Jose for Denton, Tyler. | ||
| 57:29 | Substitution!WELM2011 substitution: Patrick Arancio for Delroy Roberts. | ||
| Foul on Sage. | |||
| 60:41 | Substitution!WELM2011 substitution: Adam Sullivan for Jonathan Mulcahey. | ||
| Foul on WELM2011. | |||
| 65:35 | Substitution!WELM2011 substitution: Trevor Fahey for William Schanbacher. | ||
| 65:35 | Substitution!WELM2011 substitution: Delroy Roberts for Patrick O'Callaghan. | ||
| 66:53 | |||
| 67:21 | Offside against WELM2011. | ||
| 68:05 | |||
| 68:09 | Substitution!SAGEMEN substitution: Catania, Chris for Trinidad, Gustavo. | ||
| 68:09 | Substitution!WELM2011 substitution: Jonathan Mulcahey for J.P. Rosas. | ||
| 68:57 | |||
| 72:03 | |||
| 72:14 | Substitution!SAGEMEN substitution: Flaherty, Matt for Farinella, Rush. | ||
| 74:07 | Shot by WELM2011 Jonathan Mulcahey, SAVE Madden, Tim. | ||
| Foul on WELM2011. | |||
| 76:12 | Substitution!SAGEMEN substitution: Mohamed, Mohamed for Finch, Wesley. | ||
| 76:12 | Substitution!WELM2011 substitution: Patrick O'Callaghan for Patrick Arancio. | ||
| Foul on Sage. | |||
| Foul on Sage. | |||
| 79:50 | Substitution!SAGEMEN substitution: Kallenbach, Kris for Mohamed, Mohamed. | ||
| 81:25 | Shot by SAGEMEN Catania, Chris, SAVE C.J. Bayly. | ||
| 81:29 | Substitution!SAGEMEN substitution: Finch, Wesley for Miranda, Jose. | ||
| 81:47 | |||
| 82:21 | |||
| 83:10 | Substitution!WELM2011 substitution: J.P. Rosas for Trevor Fahey. | ||
| 85:48 | Substitution!WELM2011 substitution: Forrest Lambert for Patrick O'Callaghan. | ||
| 85:48 | Substitution!SAGEMEN substitution: Mohamed, Mohamed for Catania, Chris. | ||
| 85:48 | Shot by WELM2011 Charles Naula, SAVE Madden, Tim. | ||
| Foul on WELM2011. | |||
| 87:28 | Goal!GOAL by SAGEMEN Finch, Wesley, goal number 6 for season. * ( 0 - 2 ) |
||
| 87:28 | Substitution!SAGEMEN substitution: Trinidad, Gustavo for Finch, Wesley. | ||
| Foul on Sage. | |||
| Foul on WELM2011. | |||
| Foul on WELM2011. | |||
| 89:40 | Substitution!SAGEMEN substitution: Denton, Tyler for Peralta, Chris. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

