SUNYIT at Russell Sage College September 1, 2011
Box Score
SUNYIT
Russell Sage College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Malick Faye
|
0 | 0 | 0 | 0 |
|
d 2
Tyler Fleming
|
0 | 0 | 0 | 0 |
|
d 3
Dennis Gyimah
|
1 | 1 | 0 | 0 |
|
d
- Yellow card 11:34
5
Kurreem Williams
|
0 | 0 | 0 | 0 |
|
7
Josh Kimber
|
0 | 0 | 0 | 0 |
|
m 8
Matthew Owusu
|
0 | 0 | 0 | 0 |
|
9
Leighton Francis
|
0 | 0 | 0 | 0 |
|
m
- Yellow card 62:56
10
Diego Montaleza
|
1 | 1 | 0 | 0 |
|
m 11
Matt Arcidiacono
|
0 | 0 | 0 | 0 |
|
m 12
Ben Toach
|
2 | 1 | 0 | 0 |
|
13
Matthew Wilday
|
0 | 0 | 0 | 0 |
|
15
Reginald Teah
|
2 | 1 | 0 | 0 |
|
m 18
Cameron Adams
|
1 | 1 | 0 | 0 |
|
20
Pape Dione
|
1 | 1 | 0 | 0 |
|
f 21
Joe Pfaffenberger
|
2 | 2 | 0 | 0 |
|
22
Nico Facey
|
0 | 0 | 0 | 0 |
|
m 23
Mario Gomez
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 4 | 4 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | |
| 2 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Tyler Denton
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Malick Faye (L, 0-1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor Paddy (W, 1-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Russell Sage College
1st
|
22:09 | Gustavo Trinidad (1) (unassisted) | 0 - 1 |
|
Russell Sage College
1st
|
23:55 | Gustavo Trinidad (2) (Wesley Finch) | 0 - 2 |
|
Russell Sage College
2nd
|
49:28 | Kris Kallenbach (1) (Mohamed Mohamded) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Russell Sage College
1st
|
11:34 | Yellow card - KURREEM WILLIAMS |
|
Russell Sage College
2nd
|
49:46 | Yellow card - Evan Southworth |
|
Russell Sage College
2nd
|
62:56 | Yellow card - DIEGO MONTALEZA |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNYIT | 3 | 7 | 10 |
| Russell Sage College | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNYIT | 5 | 2 | 7 |
| Russell Sage College | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNYIT | 0 | 4 | 4 |
| Russell Sage College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNYIT | 4 | 5 | 9 |
| Russell Sage College | 7 | 6 | 13 |
| Date/Time | September 1, 2011 - 4:00 pm |
|---|---|
| Location | Glenmont, NY |
| Stadium | Bethlehem SoccerPlex |
| Game length | 1:50 |
| Attendance | 30 |
| Referee: | Aaron Corman |
| Asst. Referee: | Randy Brown |
| : | John Iannacito |
| Timekeeper: | Ashley Eberle |
| Scorer: | Ann King |
Play By Play
| 00:00 | MALICK FAYE at goalie for SUNY-IT. | ||
| 00:00 | Trevor Paddy at goalie for The Sage Colleges. | ||
| 45:00 | Offside against The Sage Colleges. | ||
| Foul on SUNY-IT. | |||
| 03:04 | Shot by SAGEMEN Wesley Finch, R. | ||
| Foul on The Sage Colleges. | |||
| 05:01 | Shot by SAGEMEN Wesley Finch, S MALICK FAYE. | ||
| 05:35 | Corner kick by SAGEMEN Gustavo Trinidad [05:35]. | ||
| 05:39 | Substitution!SITMSO11 substitution: JOSH KIMBER for MARIO GOMEZ. | ||
| 06:25 | Shot by SAGEMEN Mohamed Mohamded, S MALICK FAYE. | ||
| 07:31 | Offside against The Sage Colleges. | ||
| 08:29 | Shot by SAGEMEN Gustavo Trinidad, S MALICK FAYE. | ||
| 08:44 | Corner kick by SAGEMEN Gustavo Trinidad [08:44]. | ||
| Foul on SUNY-IT. | |||
| 11:34 | Yellow card on SITMSO11 KURREEM WILLIAMS. | ||
| Foul on The Sage Colleges. | |||
| Foul on SUNY-IT. | |||
| Foul on The Sage Colleges. | |||
| 14:40 | Shot by SAGEMEN Mohamed Mohamded, S MALICK FAYE. | ||
| 20:14 | Substitution!SAGEMEN substitution: Jose Miranda for Kris Kallenbach. | ||
| 20:54 | Corner kick by SAGEMEN Jose Miranda [20:54]. | ||
| Foul on SUNY-IT. | |||
| 22:09 | Goal!SAGEMEN Gustavo Trinidad PENALTY KICK GOAL, goal number 1 for season. ( 0 - 1 ) |
||
| 23:55 | Goal!GOAL by SAGEMEN Gustavo Trinidad, Assist by Wesley Finch, goal number 2 for season. * ( 0 - 2 ) |
||
| 25:47 | Substitution!SITMSO11 substitution: LEIGHTON FRANCIS for JOE PFAFFENBERGER. | ||
| 26:43 | Substitution!SAGEMEN substitution: Chris Modelowski for Mohamed Mohamded. | ||
| 27:22 | Substitution!SAGEMEN substitution: Tyler Denton for Chris Peralta. | ||
| Foul on The Sage Colleges. | |||
| 30:15 | Shot by SITMSO11 CAMERON ADAMS, S Trevor Paddy. | ||
| Foul on The Sage Colleges. | |||
| 32:50 | Substitution!SITMSO11 substitution: PAPE DIONE for MATTHEW OWUSU. | ||
| Foul on The Sage Colleges. | |||
| 34:09 | Shot by SITMSO11 PAPE DIONE, S Trevor Paddy. | ||
| 34:58 | Substitution!SAGEMEN substitution: Scott Jarosz for Wesley Finch. | ||
| 34:58 | Substitution!SAGEMEN substitution: Tyler Stanton for Matt Flaherty. | ||
| 39:37 | Substitution!SITMSO11 substitution: REGINALD TEAH for CAMERON ADAMS. | ||
| 39:37 | Substitution!SAGEMEN substitution: Alex D'Alfonso for Gustavo Trinidad. | ||
| 40:52 | Corner kick by SAGEMEN Jose Miranda [40:52]. | ||
| Foul on The Sage Colleges. | |||
| 43:02 | Shot by SITMSO11 REGINALD TEAH, L. | ||
| 44:19 | Shot by SAGEMEN Jose Miranda, S MALICK FAYE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SAGEMEN: #5 Nick Mauro, #6 Gustavo Trinidad, #10 Chris Peralta, #23 Evan Southworth, #2 Kris Kallenbach, #11 Tyler Stanton, #16 Matt Flaherty, #20 Kevin Dommreis, #1 Trevor Paddy, #7 Wesley Finch, #3 Mohamed Mohamded. | ||
| 45:00 | For SITMSO11: #2 TYLER FLEMING, #5 KURREEM WILLIAMS, #12 BEN TOACH, #18 CAMERON ADAMS, #21 JOE PFAFFENBERGER, #8 MATTHEW OWUSU, #3 DENNIS GYIMAH, #10 DIEGO MONTALEZA, #7 JOSH KIMBER, #1 MALICK FAYE, #11 MATT ARCIDIACONO. | ||
| 45:48 | Shot by SITMSO11 JOE PFAFFENBERGER, S Trevor Paddy. | ||
| Foul on SUNY-IT. | |||
| 49:28 | Goal!GOAL by SAGEMEN Kris Kallenbach, Assist by Mohamed Mohamded, goal number 1 for season. * ( 0 - 3 ) |
||
| 49:46 | Yellow card on SAGEMEN Evan Southworth. | ||
| Foul on The Sage Colleges. | |||
| Foul on SUNY-IT. | |||
| Foul on The Sage Colleges. | |||
| 53:29 | Corner kick by SITMSO11 DIEGO MONTALEZA [53:29]. | ||
| 53:42 | Shot by SITMSO11 BEN TOACH, S Trevor Paddy. | ||
| 55:25 | Substitution!SITMSO11 substitution: NICO FACEY for MATT ARCIDIACONO. | ||
| 55:45 | Substitution!SITMSO11 substitution: REGINALD TEAH for CAMERON ADAMS. | ||
| 55:45 | Substitution!SAGEMEN substitution: Jose Miranda for Gustavo Trinidad. | ||
| Foul on SUNY-IT. | |||
| 59:13 | Substitution!SITMSO11 substitution: MATTHEW WILDAY for MATTHEW OWUSU. | ||
| 59:18 | Shot by SITMSO11 DIEGO MONTALEZA, S Trevor Paddy. | ||
| 59:28 | Corner kick by SITMSO11 DIEGO MONTALEZA [59:28]. | ||
| 59:53 | Shot by SITMSO11 REGINALD TEAH, S Trevor Paddy. | ||
| 60:02 | Corner kick by SITMSO11 DIEGO MONTALEZA [60:02]. | ||
| 60:25 | Shot by SAGEMEN Mohamed Mohamded, S MALICK FAYE. | ||
| Foul on SUNY-IT. | |||
| 62:17 | Corner kick by SAGEMEN Chris Peralta [62:17]. | ||
| 62:43 | Shot by SAGEMEN Mohamed Mohamded, S MALICK FAYE. | ||
| 62:56 | Yellow card on SITMSO11 DIEGO MONTALEZA. | ||
| 63:46 | Substitution!SAGEMEN substitution: Chris Modelowski for Mohamed Mohamded. | ||
| 63:46 | Substitution!SAGEMEN substitution: Alex D'Alfonso for Wesley Finch. | ||
| Foul on The Sage Colleges. | |||
| 65:25 | Shot by SITMSO11 BEN TOACH, H. | ||
| 65:30 | Substitution!SAGEMEN substitution: Rush Farinella for Tyler Stanton. | ||
| 66:42 | Shot by SITMSO11 DENNIS GYIMAH, S Trevor Paddy. | ||
| 69:21 | Substitution!SITMSO11 substitution: PAPE DIONE for DIEGO MONTALEZA. | ||
| Foul on The Sage Colleges. | |||
| Foul on The Sage Colleges. | |||
| 71:12 | Corner kick by SITMSO11 BEN TOACH [71:12]. | ||
| 90:00 | Offside against The Sage Colleges. | ||
| 73:59 | Substitution!SITMSO11 substitution: DIEGO MONTALEZA for PAPE DIONE. | ||
| 75:16 | Shot by SITMSO11 JOE PFAFFENBERGER, S Trevor Paddy. | ||
| 75:45 | Shot by SAGEMEN Jose Miranda, R. | ||
| 76:14 | Substitution!SAGEMEN substitution: Scott Jarosz for Tyler Denton. | ||
| 77:43 | Substitution!SITMSO11 substitution: LEIGHTON FRANCIS for JOE PFAFFENBERGER. | ||
| 80:07 | Substitution!SAGEMEN substitution: Wesley Finch for Chris Peralta. | ||
| 80:07 | Substitution!SAGEMEN substitution: Mohamed Mohamded for Jose Miranda. | ||
| Foul on SUNY-IT. | |||
| 85:51 | Substitution!SAGEMEN substitution: Kris Kallenbach for Scott Jarosz. | ||
| 85:51 | Substitution!SITMSO11 substitution: JOE PFAFFENBERGER for LEIGHTON FRANCIS. | ||
| 85:51 | Substitution!SAGEMEN substitution: Tyler Stanton for Rush Farinella. | ||
| 86:47 | Corner kick by SAGEMEN Wesley Finch [86:47]. | ||
| Foul on The Sage Colleges. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

