Sage at Farmingdale State
@ Farmingdale, NY
3/19/2023 at 12:00 PM
@ Farmingdale, NY
3/19/2023 at 12:00 PM
|
Russell Sage College
5 |
SUNY Farmingdale
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Russell Sage College (3-6) | 0 | 2 | 3 | 0 | 5 |
| SUNY Farmingdale (6-1) | 8 | 5 | 4 | 5 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | SUNY Farmingdale | ||
| SUNY Farmingdale | 11:52 | Gilbride, Jack (unassisted) | 0 | 1 |
| SUNY Farmingdale | 11:24 | Gilbride, Jack (Kollar, Tyler ) | 0 | 2 |
| SUNY Farmingdale | 10:43 | Gilbride, Jack (McMahon, Johnny ) | 0 | 3 |
| SUNY Farmingdale | 09:30 | Kolano, Kyle (unassisted) | 0 | 4 |
| SUNY Farmingdale | 08:53 | Wandle, Jake (Stock, Thomas ) | 0 | 5 |
| SUNY Farmingdale | 08:18 | Wandle, Jake (Stock, Thomas ) | 0 | 6 |
| SUNY Farmingdale | 04:53 | Stock, Thomas (Varello, Rob ) | 0 | 7 |
| SUNY Farmingdale | 00:08 | Gilbride, Jack (unassisted) | 0 | 8 |
| -- 2nd -- | Russell Sage College | SUNY Farmingdale | ||
| SUNY Farmingdale | 13:44 | McMahon, Johnny (unassisted) | 0 | 9 |
| Russell Sage College | 11:09 | Anthony Abreu (Adam Willig ) | 1 | 9 |
| SUNY Farmingdale | 10:21 | Gilbride, Jack (unassisted) | 1 | 10 |
| SUNY Farmingdale | 09:46 | Kolano, Kyle (unassisted) | 1 | 11 |
| SUNY Farmingdale | 06:28 | Murtha, Connor (Stock, Thomas ) | 1 | 12 |
| Russell Sage College | 02:57 | Kollin Matthews (Nate Kettle ) | 2 | 12 |
| SUNY Farmingdale | 02:02 | Varello, Rob (DiCarlo, Steven ) | 2 | 13 |
| -- 3rd -- | Russell Sage College | SUNY Farmingdale | ||
| SUNY Farmingdale | 14:36 | UP - Wandle, Jake (Gilbride, Jack ) | 2 | 14 |
| SUNY Farmingdale | 11:26 | Stock, Thomas (Murtha, Connor ) | 2 | 15 |
| Russell Sage College | 08:36 | Mame Diba (Jake McElwee ) | 3 | 15 |
| SUNY Farmingdale | 07:57 | Gilbride, Jack (unassisted) | 3 | 16 |
| Russell Sage College | 07:04 | Anthony Marrone (Anthony Abreu ) | 4 | 16 |
| Russell Sage College | 05:10 | Nate Kettle (Anthony Marrone ) | 5 | 16 |
| SUNY Farmingdale | 02:40 | UP - Varello, Rob (McMahon, Johnny ) | 5 | 17 |
| -- 4th -- | Russell Sage College | SUNY Farmingdale | ||
| SUNY Farmingdale | 11:38 | UP - Stock, Thomas (McMahon, Johnny ) | 5 | 18 |
| SUNY Farmingdale | 10:51 | UP - Wandle, Jake (Gilbride, Jack ) | 5 | 19 |
| SUNY Farmingdale | 03:32 | Boreshesky, JP (Ward, Griffin ) | 5 | 20 |
| SUNY Farmingdale | 02:43 | Carnevale, John (Kolano, Kyle ) | 5 | 21 |
| SUNY Farmingdale | 00:49 | McGroarty, Liam (unassisted) | 5 | 22 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gamo Koulibaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Joe Johnson * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 4 | Sean McGirr | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 6 | Justin Mayo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Shea Obado * | 0 | 0 | 1 | 0 | 3 | 2 | 1 | |
| 10 | Adam Willig | 0 | 1 | 2 | 1 | 1 | 2 | 1 | |
| 11 | Ryan Hanna * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Anthony Abreu * | 1 | 1 | 4 | 4 | 1 | 2 | 0 | |
| 13 | Malachi Gamboa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Kollin Matthews | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 16 | Jared Heineman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Zach Cahill | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 18 | Mat Durkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Erik Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jake McElwee | 0 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 24 | Bailey Martin * | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 27 | Anthony Marrone | 1 | 1 | 3 | 2 | 0 | 2 | 0 | |
| 28 | Matthew DeSocio | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 30 | Drew Rankin * | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 33 | Nate Kettle * | 1 | 1 | 4 | 3 | 3 | 1 | 0 | |
| 34 | Angel Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Andrew Collora * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 38 | Zakary Lesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Sebastian Carazo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Mame Diba | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 42 | Mason Remington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jacob Peck * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 5 | 5 | 25 | 13 | 34 | 21 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Andrew Collora (L, 3-6) | 20 | 56:28 | 11 | 31 |
| 19 | Erik Reynolds | 2 | 3:32 | 0 | 2 |
| Totals | 22 | 60:00 | 11 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gamo Koulibaly 1-5; Ryan Hanna 5-22; Malachi Gamboa 0-3 | |||||||||
| PIM: Drew Rankin 1-60; Mame Diba 4-150; Jacob Peck 1-60 |
SUNY Farmingdale |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Kolano | 2 | 1 | 6 | 6 | 1 | 2 | 0 | |
| 3 | Joe Fazzingo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Jake Wandle * | 4 | 0 | 6 | 4 | 0 | 2 | 0 | |
| 7 | Griffin Ward | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
| 8 | Nick Rizzuto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | Antonio Kaminskey * | 0 | 0 | 1 | 0 | 16 | 2 | 0 | |
| 13 | Jason Vollmuth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | John Carnevale | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 16 | Jp Boreshesky | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 17 | Jack Minogue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Liam McGroarty | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 20 | Trey Connolly | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 21 | Tyler Cardinali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | James Hickis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Johnny McMahon * | 1 | 3 | 5 | 2 | 5 | 2 | 2 | |
| 25 | Thomas Stock * | 3 | 3 | 7 | 4 | 0 | 1 | 0 | |
| 26 | Connor Murtha | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 27 | Dan Erler * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Nicholas Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Jack Gilbride * | 6 | 2 | 8 | 7 | 1 | 0 | 0 | |
| 32 | Steven Dicarlo | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 33 | Christian Lembo * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 34 | Gino Luchetti * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Tyler Kollar | 0 | 1 | 1 | 0 | 5 | 1 | 1 | |
| 50 | Rob Varello | 2 | 1 | 3 | 3 | 1 | 2 | 0 | |
| 88 | Nick Bucholz * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 14 | 46 | 33 | 47 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Dan Erler (W, 6-1) | 5 | 45:00 | 4 | 9 |
| 8 | Nick Rizzuto | 0 | 15:00 | 4 | 4 |
| Totals | 5 | 60:00 | 8 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Griffin Ward 4-6; Antonio Kaminskey 20-24 | |||||||||
| PIM: Kyle Kolano 1-60; Liam McGroarty 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 3 | 1 | 3 | 4 | 11 |
| SUNY Farmingdale | 1 | 2 | 1 | 4 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 3 | 9 | 13 | 9 | 34 |
| SUNY Farmingdale | 11 | 14 | 10 | 12 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 4 | 6 | 4 | 7 | 21 |
| SUNY Farmingdale | 2 | 6 | 7 | 7 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 3-3 | 5-8 | 6-6 | 8-8 | 22 -25 |
| SUNY Farmingdale | 3-3 | 4-4 | 3-4 | 8-10 | 18 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 1-9 | 1-8 | 2-7 | 2-6 | 6 -30 |
| SUNY Farmingdale | 8-9 | 7-8 | 5-7 | 4-6 | 24 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SUNY Farmingdale | 0-0 | 0-2 | 2-1 | 2-2 | 4 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 1 | 7 | 8 | 9 | 25 |
| SUNY Farmingdale | 15 | 13 | 8 | 10 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0 | 0 | 0 | 0 | 0 |
| SUNY Farmingdale | 1 | 0 | 1 | 1 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| SUNY Farmingdale | 60 seconds | 05:26 | Kolano, Kyle : - SLASHING | ||
| Russell Sage College | 30 seconds | 04:27 | Mame Diba : - INTERFERENCE | ||
| Russell Sage College | 30 seconds | 04:27 | Mame Diba : - HOLDING | ||
| Russell Sage College | 60 seconds | 00:24 | Mame Diba : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Russell Sage College | 30 seconds | 03:03 | Mame Diba : - PUSHING | ||
| -- 4th -- | |||||
| Russell Sage College | 60 seconds | 12:21 | Drew Rankin : - UNNECESSARY ROUGHNESS | ||
| Russell Sage College | 60 seconds | 11:05 | Jacob Peck : - SLASHING | ||
| SUNY Farmingdale | 30 seconds | 05:21 | McGroarty, Liam : - HOLDING | ||
| SUNY Farmingdale | 60 seconds | 05:21 | McGroarty, Liam : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 107 Officials and game personnel: Mike Herold ; James Vignona ; Dan Boltja ; Dominic Suhovsky |
| Starter * |