Jake McElwee
20

Jake McElwee

gp
17
p
24
g
11
a
13
Player Stats
  Overall Conference
Games 17 7
Points 24 5
Goals 11 3
Assists 13 2
Man-up goals 1 0
Man-down goals 0 0
Ground balls 40 14
Turnovers 27 11
Caused turnovers 9 1
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 45 16
Shooting percentage 24.4 18.8
Shots on goal 29 12
Shots on goal percentage 64.4 75.0
Recent Results
Date Opponent Result
Apr 1 Alfred L, 28-7
Apr 5 at Utica L, 14-9
Apr 8 at Medaille W, 20-4
Apr 15 at Nazareth L, 28-4
Apr 22 SJFU L, 30-7
Apr 29 Keuka W, 15-11
Date Opponent Score gb to ct fo
Feb 18 at WestConn L, 22-10 3 2 0 0-0
Feb 25 at Misericordia L, 22-5 3 3 0 0-0
Feb 26 at Wells W, 23-3 0 1 1 0-0
Mar 1 at Dean L, 17-10 2 3 0 0-0
Mar 3 SUNY Plattsburgh L, 10-9 3 2 1 0-0
Mar 7 vs. Gordon L, 20-12 3 3 0 0-0
Mar 15 at College of Mt. St. Vincent W, 17-8 3 1 0 0-0
Mar 18 at Saint Joseph's University, New York - Long Island W, 17-4 5 1 5 0-0
Mar 19 at SUNY Farmingdale L, 22-5 1 0 0 0-0
Mar 22 VTSU Castleton W, 14-6 3 0 1 0-0
Mar 28 at Hartwick L, 17-10 0 3 0 0-0
Apr 1 Alfred L, 28-7 2 0 1 0-0
Apr 5 at Utica L, 14-9 2 3 0 0-0
Apr 8 at Medaille W, 20-4 4 1 0 0-0
Apr 15 at Nazareth L, 28-4 1 2 0 0-0
Apr 22 SJFU L, 30-7 1 0 0 0-0
Apr 29 Keuka W, 15-11 4 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 18 at WestConn L, 22-10 1 0 1 1 0 6 16.7 4 66.7
Feb 25 at Misericordia L, 22-5 1 0 1 0 0 4 25.0 3 75.0
Feb 26 at Wells W, 23-3 2 2 4 0 0 3 66.7 2 66.7
Mar 1 at Dean L, 17-10 1 0 1 0 0 1 100.0 1 100.0
Mar 3 SUNY Plattsburgh L, 10-9 2 1 3 0 0 4 50.0 3 75.0
Mar 7 vs. Gordon L, 20-12 0 2 2 0 0 3 0.0 1 33.3
Mar 15 at College of Mt. St. Vincent W, 17-8 0 1 1 0 0 1 0.0 1 100.0
Mar 18 at Saint Joseph's University, New York - Long Island W, 17-4 1 3 4 0 0 1 100.0 1 100.0
Mar 19 at SUNY Farmingdale L, 22-5 0 1 1 0 0 4 0.0 1 25.0
Mar 22 VTSU Castleton W, 14-6 0 1 1 0 0 2 0.0 0 0.0
Mar 28 at Hartwick L, 17-10 1 0 1 0 0 3 33.3 3 100.0
Apr 1 Alfred L, 28-7 0 1 1 0 0 4 0.0 2 50.0
Apr 5 at Utica L, 14-9 1 1 2 0 0 2 50.0 2 100.0
Apr 8 at Medaille W, 20-4 0 0 0 0 0 1 0.0 1 100.0
Apr 15 at Nazareth L, 28-4 0 0 0 0 0 2 0.0 2 100.0
Apr 22 SJFU L, 30-7 0 0 0 0 0 1 0.0 0 0.0
Apr 29 Keuka W, 15-11 1 0 1 0 0 3 33.3 2 66.7
  gp gs gb to ct fo
2020-21 3 - 7 0 0 0-0
2021-22 16 6 28 25 6 0-0
2022-23 17 1 40 27 9 0-0
2023-24 10 10 23 20 3 0-0
2024-25 17 15 30 33 4 0-0
Total 63 32 128 105 22 0-0
  gp gs g a pts up dn sh sh% sog sog%
2020-21 3 - 1 1 2 0 0 5 20.0 3 60.0
2021-22 16 6 12 9 21 2 0 44 27.3 26 59.1
2022-23 17 1 11 13 24 1 0 45 24.4 29 64.4
2023-24 10 10 8 9 17 0 0 30 26.7 20 66.7
2024-25 17 15 25 18 43 2 0 73 34.2 51 69.9
Total 63 32 57 50 107 5 0 197 28.9 129 65.5
  gp gs gb to ct fo
Total 17 1 40 27 9 0-0
Conference 7 - 14 11 1 0-0
Exhibition - - - 0 - 0-0
             
Home 5 - 13 4 3 0-0
Away 11 1 24 20 6 0-0
Neutral 1 - 3 3 0 0-0
             
Wins 6 - 19 6 7 0-0
Losses 11 1 21 21 2 0-0
             
February 3 1 6 6 1 0-0
March 8 - 20 13 7 0-0
April 6 - 14 8 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 1 11 13 24 1 0 45 24.4 29 64.4
Conference 7 - 3 2 5 0 0 16 18.8 12 75.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 5 - 3 3 6 0 0 14 21.4 7 50.0
Away 11 1 8 8 16 1 0 28 28.6 21 75.0
Neutral 1 - 0 2 2 0 0 3 0.0 1 33.3
                       
Wins 6 - 4 7 11 0 0 11 36.4 7 63.6
Losses 11 1 7 6 13 1 0 34 20.6 22 64.7
                       
February 3 1 4 2 6 1 0 13 30.8 9 69.2
March 8 - 5 9 14 0 0 19 26.3 11 57.9
April 6 - 2 2 4 0 0 13 15.4 9 69.2