Nicole Groll
8

Nicole Groll

m
32
k/s
0.04
h %
-.127
a/s
0.11
b/s
0.00
sa/s
0.25
d/s
1.63
Player Stats
  Overall Conference
Matches 32 8
Sets 105 29
Kills 4 1
Kills per set 0.04 0.03
Errors 14 3
Total Attacks 79 20
Total Attacks per set 0.75 0.69
Hitting Percentage -.127 -.100
Assists 12 4
Assists per set 0.11 0.14
Service Total Attempts 249 84
Service Aces 26 6
Service Errors 17 7
Service Aces per set 0.25 0.21
Receptions 249 84
Reception Errors 36 9
Digs 171 42
Digs per set 1.63 1.45
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 2 0
Ball Handling Errors 1 0
Points 30.0 7.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 21 Elmira L, 3-1
Oct 21 Houghton W, 3-2
Oct 27 vs. SUNY New Paltz L, 3-0
Oct 27 at Union L, 3-0
Oct 28 at Skidmore L, 3-0
Oct 28 at SUNY Potsdam L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. SUNY Potsdam L, 3-0 - 3 1 0 7 .143 0 1.0
Sep 1 vs. Wheaton (Mass.) L, 3-0 - 3 0 2 2 -1.000 1 1.0
Sep 2 vs. Plymouth St. L, 3-0 - 3 0 1 5 -.200 0 1.0
Sep 2 at SUNY Plattsburgh L, 3-1 - 4 0 0 3 .000 0 0.0
Sep 6 at SUNY Delhi W, 3-1 - 4 0 2 3 -.667 0 1.0
Sep 8 at SUNY New Paltz L, 3-1 - 2 0 0 1 .000 0 0.0
Sep 8 vs. Stockton L, 3-0 - 2 0 0 1 .000 0 0.0
Sep 9 vs. Montclair St. L, 3-0 - 1 0 0 0 - 3 0.0
Sep 9 vs. Southern Vt. W, 3-0 - 3 0 0 3 .000 0 1.0
Sep 13 Bard W, 3-2 - 5 0 0 4 .000 0 1.0
Sep 15 College of Mt. St. Vincent L, 3-2 - 5 0 1 2 -.500 0 0.0
Sep 15 Skidmore L, 3-1 - 4 0 1 4 -.250 0 3.0
Sep 16 Mount Ida W, 3-0 - 3 1 0 2 .500 1 2.0
Sep 16 Rutgers-Newark L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 20 at SUNY Cobleskill W, 3-0 - 3 0 0 2 .000 0 2.0
Sep 23 vs. Alfred L, 3-1 - 4 0 1 1 -1.000 0 1.0
Sep 23 at SJFU L, 3-0 - 3 0 1 3 -.333 0 0.0
Sep 27 at Hartwick L, 3-0 - 3 0 0 2 .000 2 0.0
Sep 29 vs. New Rochelle L, 3-1 - 4 0 1 3 -.333 0 2.0
Sep 30 vs. Lasell L, 3-2 - 5 0 0 2 .000 1 0.0
Sep 30 at SUNY Cortland L, 3-0 - 2 0 0 1 .000 1 0.0
Oct 4 MCLA W, 3-0 - 3 0 1 1 -1.000 0 2.0
Oct 7 vs. Nazareth L, 3-1 - 4 0 0 2 .000 0 1.0
Oct 7 at Stevens L, 3-0 - 2 0 0 0 - 0 0.0
Oct 12 Utica W, 3-1 - 4 0 1 4 -.250 1 1.0
Oct 18 SUNY Poly L, 3-1 - 4 1 1 5 .000 0 1.0
Oct 21 Elmira L, 3-1 - 4 0 0 3 .000 1 2.0
Oct 21 Houghton W, 3-2 - 5 1 0 5 .200 0 2.0
Oct 27 vs. SUNY New Paltz L, 3-0 - 2 0 0 2 .000 0 2.0
Oct 27 at Union L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 28 at Skidmore L, 3-0 - 3 0 0 2 .000 1 1.0
Oct 28 at SUNY Potsdam L, 3-0 - 2 0 1 1 -1.000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. SUNY Potsdam L, 3-0 - 3 16 0 0 0 0 0
Sep 1 vs. Wheaton (Mass.) L, 3-0 - 3 2 0 0 0 0 0
Sep 2 vs. Plymouth St. L, 3-0 - 3 7 0 0 0 0 0
Sep 2 at SUNY Plattsburgh L, 3-1 - 4 5 0 0 0 0 0
Sep 6 at SUNY Delhi W, 3-1 - 4 6 0 0 0 0 0
Sep 8 at SUNY New Paltz L, 3-1 - 2 0 0 0 0 0 0
Sep 8 vs. Stockton L, 3-0 - 2 0 0 0 2 0 0
Sep 9 vs. Montclair St. L, 3-0 - 1 2 0 0 0 0 0
Sep 9 vs. Southern Vt. W, 3-0 - 3 12 0 0 0 0 0
Sep 13 Bard W, 3-2 - 5 7 0 0 0 0 0
Sep 15 College of Mt. St. Vincent L, 3-2 - 5 4 0 0 0 0 0
Sep 15 Skidmore L, 3-1 - 4 7 0 0 0 0 0
Sep 16 Mount Ida W, 3-0 - 3 3 0 0 0 0 0
Sep 16 Rutgers-Newark L, 3-0 - 3 6 0 0 0 0 0
Sep 20 at SUNY Cobleskill W, 3-0 - 3 6 0 0 0 0 0
Sep 23 vs. Alfred L, 3-1 - 4 4 0 0 0 0 0
Sep 23 at SJFU L, 3-0 - 3 1 0 0 0 0 0
Sep 27 at Hartwick L, 3-0 - 3 5 0 0 0 0 0
Sep 29 vs. New Rochelle L, 3-1 - 4 12 0 0 0 0 0
Sep 30 vs. Lasell L, 3-2 - 5 6 0 0 0 0 0
Sep 30 at SUNY Cortland L, 3-0 - 2 4 0 0 0 0 0
Oct 4 MCLA W, 3-0 - 3 4 0 0 0 0 0
Oct 7 vs. Nazareth L, 3-1 - 4 3 0 0 0 0 0
Oct 7 at Stevens L, 3-0 - 2 2 0 0 0 0 0
Oct 12 Utica W, 3-1 - 4 11 0 0 0 0 0
Oct 18 SUNY Poly L, 3-1 - 4 7 0 0 0 0 0
Oct 21 Elmira L, 3-1 - 4 4 0 0 0 0 0
Oct 21 Houghton W, 3-2 - 5 12 0 0 0 0 0
Oct 27 vs. SUNY New Paltz L, 3-0 - 2 3 0 0 0 0 1
Oct 27 at Union L, 3-0 - 3 3 0 0 0 0 0
Oct 28 at Skidmore L, 3-0 - 3 4 0 0 0 0 0
Oct 28 at SUNY Potsdam L, 3-0 - 2 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. SUNY Potsdam L, 3-0 - 3 - 0 0 - 4
Sep 1 vs. Wheaton (Mass.) L, 3-0 - 3 5 1 0 15 3
Sep 2 vs. Plymouth St. L, 3-0 - 3 9 1 0 23 4
Sep 2 at SUNY Plattsburgh L, 3-1 - 4 - 0 0 - 1
Sep 6 at SUNY Delhi W, 3-1 - 4 15 1 0 0 0
Sep 8 at SUNY New Paltz L, 3-1 - 2 3 0 0 10 0
Sep 8 vs. Stockton L, 3-0 - 2 1 0 0 4 1
Sep 9 vs. Montclair St. L, 3-0 - 1 0 0 0 0 0
Sep 9 vs. Southern Vt. W, 3-0 - 3 0 1 0 0 0
Sep 13 Bard W, 3-2 - 5 20 1 1 11 2
Sep 15 College of Mt. St. Vincent L, 3-2 - 5 6 0 1 6 0
Sep 15 Skidmore L, 3-1 - 4 20 3 0 16 0
Sep 16 Mount Ida W, 3-0 - 3 14 1 1 1 0
Sep 16 Rutgers-Newark L, 3-0 - 3 11 0 1 8 2
Sep 20 at SUNY Cobleskill W, 3-0 - 3 0 2 0 0 0
Sep 23 vs. Alfred L, 3-1 - 4 17 1 1 5 0
Sep 23 at SJFU L, 3-0 - 3 7 0 1 13 1
Sep 27 at Hartwick L, 3-0 - 3 7 0 0 12 3
Sep 29 vs. New Rochelle L, 3-1 - 4 14 2 1 16 2
Sep 30 vs. Lasell L, 3-2 - 5 18 0 4 22 2
Sep 30 at SUNY Cortland L, 3-0 - 2 9 0 0 11 0
Oct 4 MCLA W, 3-0 - 3 13 2 1 6 0
Oct 7 vs. Nazareth L, 3-1 - 4 - 1 1 - 2
Oct 7 at Stevens L, 3-0 - 2 - 0 0 - 2
Oct 12 Utica W, 3-1 - 4 16 1 1 22 0
Oct 18 SUNY Poly L, 3-1 - 4 7 0 0 16 2
Oct 21 Elmira L, 3-1 - 4 22 2 0 15 1
Oct 21 Houghton W, 3-2 - 5 15 1 3 17 0
Oct 27 vs. SUNY New Paltz L, 3-0 - 2 - 2 0 - 1
Oct 27 at Union L, 3-0 - 3 - 0 0 - 1
Oct 28 at Skidmore L, 3-0 - 3 - 1 0 - 1
Oct 28 at SUNY Potsdam L, 3-0 - 2 - 2 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 30 73 2 0.03 1 15 0.21 .067 3 0.04 22.0 0.3
2017-18 32 105 4 0.04 14 79 0.75 -.127 12 0.11 30.0 0.3
Total 62 178 6 0.03 15 94 0.53 -.096 15 0.08 52.0 0.3
  m s digs d/s bs ba tot b/s
2016-17 30 73 149 2.04 0 0 0 0.00
2017-18 32 105 171 1.63 0 0 0 0.00
Total 62 178 320 1.80 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 30 73 131 20 0.27 13 123 21
2017-18 32 105 249 26 0.25 17 249 36
Total 62 178 380 46 0.26 30 372 57
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 105 4 0.04 14 79 0.75 -.127 12 0.11 30.0 0.3
Conference 8 29 1 0.03 3 20 0.69 -.100 4 0.14 7.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 40 3 0.07 5 32 0.80 -.063 3 0.07 14.0 0.3
Away 11 31 0 0.00 4 19 0.61 -.211 4 0.13 6.0 0.2
Neutral 11 34 1 0.03 5 28 0.82 -.143 5 0.15 10.0 0.3
                         
Wins 8 30 2 0.07 4 24 0.80 -.083 2 0.07 12.0 0.4
Losses 24 75 2 0.03 10 55 0.73 -.145 10 0.13 18.0 0.2
                         
September 21 69 2 0.03 10 53 0.77 -.151 9 0.13 16.0 0.2
October 11 36 2 0.06 4 26 0.72 -.077 3 0.08 14.0 0.4
  m s digs d/s bs ba tot b/s
Total 32 105 171 1.63 0 0 0 0.00
Conference 8 29 42 1.45 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 40 65 1.63 0 0 0 0.00
Away 11 31 39 1.26 0 0 0 0.00
Neutral 11 34 67 1.97 0 0 0 0.00
                 
Wins 8 30 61 2.03 0 0 0 0.00
Losses 24 75 110 1.47 0 0 0 0.00
                 
September 21 69 115 1.67 0 0 0 0.00
October 11 36 56 1.56 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 105 249 26 0.25 17 249 36
Conference 8 29 84 6 0.21 7 84 9
Exhibition - - - - - - - -
                 
Home 10 40 144 11 0.28 9 118 7
Away 11 31 41 6 0.19 1 46 10
Neutral 11 34 64 9 0.26 7 85 19
                 
Wins 8 30 93 10 0.33 7 57 2
Losses 24 75 156 16 0.21 10 192 34
                 
September 21 69 176 14 0.20 11 173 25
October 11 36 73 12 0.33 6 76 11