Stacey Forte
-
- Height:
- 5-9
-
- Hometown:
- Bay Shore, NY
-
- Position:
- MH
-
- Year:
- Jr.
-
- High School:
- Brentwood
-
- m
- 2
-
- k/s
- 0.40
-
- h %
- .111
-
- a/s
- 0.20
-
- b/s
- 0.60
-
- sa/s
- 0.00
-
- d/s
- 1.00
Bio
A returning letterwinner for the Gators, Stacey Forte returns to the lineup after a year away. In her rookie season with the 2011 Gators, she was named the Rookie of the Year after playing in 119 sets in 35 matches. She had 243 kills with a 2.04 kills per set average while adding 73 digs and 32 total blocks.
Last year she served as a member of the U.S. Marine Corp and plans on pursuing a career in the military having already served as a data technician with the USMC. She plans on becoming a drill instructor in the USMC and eventually become a corporate lawyer.
A former two-sport performer at Brentwood High School in volleyball and lacrosse, Forte was not only a team captain, but an all-league performer. She also earned all-county scholar-athlete honors and was an honor roll student, ranked in the Top 5% of her graduating class.
A Dean’s List student at Sage, she is majoring in public administration and is the daughter of Joseph and Dalila Forte.
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | - |
| Sets | 5 | - |
| Kills | 2 | - |
| Kills per set | 0.40 | - |
| Errors | 1 | - |
| Total Attacks | 9 | - |
| Total Attacks per set | 1.80 | - |
| Hitting Percentage | .111 | - |
| Assists | 1 | - |
| Assists per set | 0.20 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 5 | - |
| Digs per set | 1.00 | - |
| Block Solo | 0 | - |
| Block Assist | 3 | - |
| Block Total | 3 | - |
| Blocks per set | 0.60 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 3.5 | - |
| Points per set | 0.7 | - |
| Matches started | 1 | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | SUNY Oneonta | L, 3-1 |
| Nov 2 | SUNY Purchase | W, 3-0 |
| Nov 9 | at Mt. St. Mary College | W, 3-1 |
| Nov 9 | vs. Saint Joseph's University, New York - Long Island | L, 3-2 |
| Nov 13 | Hunter College | W, 3-0 |
| Nov 16 | at Kean | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Scranton | L, 3-2 | 1 | 4 | 2 | 1 | 9 | .111 | 1 | 3.5 |
| Aug 31 | vs. Mt. Aloysius | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. John Carroll | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Lycoming | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Skidmore | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bowdoin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mass.-Boston | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Roger Williams | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Bard | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Colby-Sawyer | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Western Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at SUNY Cobleskill | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Vassar | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Kean | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at SUNY College at Old Westbury | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Baruch | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. College of Mt. St. Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Saint Joseph's University, New York - Long Island | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. St. Mary College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Yeshiva University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at SUNY Oswego | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Alfred | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Utica | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. NYU Poly | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at SUNY Farmingdale | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | SUNY Oneonta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | SUNY Purchase | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Mt. St. Mary College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Saint Joseph's University, New York - Long Island | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | Hunter College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Kean | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Scranton | L, 3-2 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Aug 31 | vs. Mt. Aloysius | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. John Carroll | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Lycoming | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Skidmore | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bowdoin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mass.-Boston | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Roger Williams | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Bard | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Colby-Sawyer | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Western Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at SUNY Cobleskill | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Vassar | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Kean | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | MCLA | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at SUNY College at Old Westbury | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Baruch | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. College of Mt. St. Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Saint Joseph's University, New York - Long Island | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. St. Mary College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Yeshiva University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at SUNY Oswego | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Alfred | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Utica | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. NYU Poly | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at SUNY Farmingdale | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | SUNY Oneonta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | SUNY Purchase | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Mt. St. Mary College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Saint Joseph's University, New York - Long Island | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | Hunter College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Kean | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Scranton | L, 3-2 | 1 | 4 | - | 0 | 0 | - | 0 |
| Aug 31 | vs. Mt. Aloysius | W, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | vs. John Carroll | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Lycoming | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Skidmore | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Bowdoin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Mass.-Boston | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Roger Williams | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Plymouth St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Bard | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Colby-Sawyer | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Western Conn. St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at SUNY Cobleskill | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Vassar | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Kean | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | MCLA | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at SUNY College at Old Westbury | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Baruch | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. College of Mt. St. Vincent | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Saint Joseph's University, New York - Long Island | W, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | at Mt. St. Mary College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Maritime | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Yeshiva University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at SUNY Oswego | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Alfred | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Utica | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. NYU Poly | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at SUNY Farmingdale | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | SUNY Oneonta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | SUNY Purchase | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Mt. St. Mary College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | vs. Saint Joseph's University, New York - Long Island | L, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | Hunter College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Kean | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 5 | 2 | 0.40 | 1 | 9 | 1.80 | .111 | 1 | 0.20 | 3.5 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 2 | 0.50 | 1 | 9 | 2.25 | .111 | 1 | 0.25 | 3.5 | 0.9 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 5 | 2 | 0.40 | 1 | 9 | 1.80 | .111 | 1 | 0.20 | 3.5 | 0.7 |
| Month | ||||||||||||
| August | 1 | 4 | 2 | 0.50 | 1 | 9 | 2.25 | .111 | 1 | 0.25 | 3.5 | 0.9 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 5 | 5 | 1.00 | 0 | 3 | 3 | 0.60 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 4 | 1.00 | 0 | 3 | 3 | 0.75 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 5 | 5 | 1.00 | 0 | 3 | 3 | 0.60 |
| Month | ||||||||
| August | 1 | 4 | 4 | 1.00 | 0 | 3 | 3 | 0.75 |
| September | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | - | 0 | 0.00 | 0 | - | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 1 | 4 | - | 0 | 0.00 | 0 | - | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |