Maggie Brenestuhl
-
- Height:
- 5-0
-
- Hometown:
- Melrose, NY
-
- Position:
- S
-
- Year:
- So.
-
- High School:
- Hoosic Valley
-
- m
- 4
-
- k/s
- 0.20
-
- h %
- 1.000
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 1.00
Bio
A transfer, Maggie Brenenstuhl arrives at Sage ready to contribute to the Gators’ success this fall.
A former team captain as a junior and senior at Hoosic Valley High School, she helped her team to a second place finish in the Wasaren League as well as a third round showing in the Class C sectionals. Academically she excelled having earned the Hoosic Valley CSD Presidential Scholar Award after earning High Honors all four years.
As a college freshman, she earned a spot on the Dean’s List in both the fall and spring semesters. She plans on majoring in environmental science at Sage. She is the daughter of Eric and Janice Brenenstuhl. Recently she worked as an intern in the office of Albany County District Attorneys’ Office and as an intern in the office of Steve McLaughlin of the NY State Assembly.
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 2 |
| Sets | 5 | 3 |
| Kills | 1 | 0 |
| Kills per set | 0.20 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.20 | 0.00 |
| Hitting Percentage | 1.000 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 7 | 2 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 3 |
| Digs per set | 1.00 | 1.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 0.0 |
| Points per set | 0.2 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | SUNY Oneonta | L, 3-1 |
| Nov 2 | SUNY Purchase | W, 3-0 |
| Nov 9 | at Mt. St. Mary College | W, 3-1 |
| Nov 9 | vs. Saint Joseph's University, New York - Long Island | L, 3-2 |
| Nov 13 | Hunter College | W, 3-0 |
| Nov 16 | at Kean | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Scranton | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Mt. Aloysius | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. John Carroll | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Lycoming | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Skidmore | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bowdoin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mass.-Boston | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Roger Williams | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Bard | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Colby-Sawyer | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Western Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at SUNY Cobleskill | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Vassar | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Kean | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | MCLA | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 28 | at SUNY College at Old Westbury | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Baruch | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. College of Mt. St. Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Saint Joseph's University, New York - Long Island | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. St. Mary College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Yeshiva University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at SUNY Oswego | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Alfred | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Utica | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. NYU Poly | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at SUNY Farmingdale | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | SUNY Oneonta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | SUNY Purchase | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Mt. St. Mary College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Saint Joseph's University, New York - Long Island | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | Hunter College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Kean | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Scranton | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Mt. Aloysius | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. John Carroll | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Lycoming | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Skidmore | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Bowdoin | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Mass.-Boston | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Roger Williams | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Bard | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Colby-Sawyer | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Western Conn. St. | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at SUNY Cobleskill | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Vassar | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Kean | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | MCLA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at SUNY College at Old Westbury | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Baruch | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. College of Mt. St. Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Saint Joseph's University, New York - Long Island | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 9 | at Mt. St. Mary College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | Yeshiva University | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at SUNY Oswego | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Alfred | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Utica | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. NYU Poly | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at SUNY Farmingdale | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | SUNY Oneonta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | SUNY Purchase | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Mt. St. Mary College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Saint Joseph's University, New York - Long Island | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | Hunter College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Kean | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Scranton | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Mt. Aloysius | W, 3-2 | - | - | - | - | - | - | - |
| Sep 1 | vs. John Carroll | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Lycoming | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Skidmore | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Bowdoin | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. Mass.-Boston | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Roger Williams | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Plymouth St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Bard | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Trinity (Conn.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Bridgewater St. | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Colby-Sawyer | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Western Conn. St. | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at SUNY Cobleskill | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Vassar | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Kean | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | MCLA | W, 3-0 | - | 1 | 5 | 0 | 0 | 2 | 0 |
| Sep 28 | at SUNY College at Old Westbury | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Oct 4 | at Baruch | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. College of Mt. St. Vincent | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Saint Joseph's University, New York - Long Island | W, 3-2 | - | - | - | - | - | - | - |
| Oct 9 | at Mt. St. Mary College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | Maritime | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 | Yeshiva University | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at SUNY Oswego | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Alfred | W, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Utica | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. NYU Poly | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at SUNY Farmingdale | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | SUNY Oneonta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | SUNY Purchase | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Mt. St. Mary College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | vs. Saint Joseph's University, New York - Long Island | L, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | Hunter College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Kean | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 5 | 1 | 0.20 | 0 | 1 | 0.20 | 1.000 | 0 | 0.00 | 1.0 | 0.2 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 5 | 1 | 0.20 | 0 | 1 | 0.20 | 1.000 | 0 | 0.00 | 1.0 | 0.2 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 3 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 0 | 0.00 | 1.0 | 0.3 |
| October | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 4 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 3 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 4 | 5 | 7 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 2 | 3 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 4 | 5 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 4 | 5 | 7 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 3 | 3 | 7 | 0 | 0.00 | 0 | 2 | 0 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |