The Sage Colleges Individual Match-by-Match (as of Nov 14, 2008)
All matches
# 4 Provost, Krista
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2008 vs Whitworth University 4 9 3 25 .240 0 0 0 0 0 0 0 0 0.0 0 .134 1-3
Aug 30, 2008 at NYU................. 4 10 5 39 .128 1 0 0 1 18 0 0 0 0.0 0 .128 1-3
Aug 31, 2008 vs Polytechnic......... 3 7 4 28 .107 1 2 1 0 16 0 0 0 0.0 0 .205 3-0
Aug 31, 2008 vs Rutgers-Newark...... 3 10 3 20 .350 0 3 0 0 10 0 0 0 0.0 0 .222 3-0
Sep 05, 2008 vs Hartwick College.... 3 7 3 27 .148 0 2 1 0 15 0 0 0 0.0 0 .190 3-0
Sep 05, 2008 vs Pitt-Bradford U..... 5 13 5 35 .229 1 1 1 1 37 0 0 0 0.0 0 .181 3-2
Sep 06, 2008 at Elmira College...... 4 13 6 39 .179 1 2 0 2 17 0 0 0 0.0 0 .077 1-3
Sep 06, 2008 vs Alfred University... 2 7 1 16 .375 1 1 0 0 12 0 1 0 1.0 0 .217 3-0
Sep 10, 2008 at Vassar College...... 3 5 5 32 .000 0 0 0 0 15 0 0 0 0.0 0 -.018 0-3
Sep 12, 2008 at Union College....... 4 6 5 36 .028 0 0 0 1 19 0 0 0 0.0 0 .097 0-3
Sep 12, 2008 vs Hamilton College.... 5 12 0 51 .235 0 0 0 2 25 0 0 0 0.0 0 .134 2-3
Sep 13, 2008 vs Elms College........ 1 2 0 8 .250 1 0 1 0 3 0 0 0 0.0 0 .298 3-0
Sep 13, 2008 vs Oswego State........ 3 8 3 30 .167 1 1 0 1 11 0 1 0 1.0 0 .180 3-0
Sep 16, 2008 PAUL SMITH'S COLLEGE... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0.0 0 .366 3-0
Sep 16, 2008 SUNY COBLESKILL........ 3 7 1 21 .286 0 2 2 1 3 0 0 0 0.0 0 .290 3-0
Sep 27, 2008 vs Skidmore College.... 3 12 2 37 .270 2 0 0 0 18 0 1 0 1.0 0 .214 0-3
Sep 26, 2008 vs SUNY Plattsburgh.... 3 10 4 32 .188 2 0 1 0 10 0 0 0 0.0 0 .234 3-0
Sep 26, 2008 vs Union College....... 4 10 3 43 .163 2 0 0 0 17 0 0 0 0.0 0 .147 1-3
Sep 27, 2008 vs SUNY Geneseo........ 5 8 3 40 .125 0 0 0 2 19 0 2 0 2.0 0 .151 3-2
Sep 21, 2008 at Bard College........ 3 7 2 24 .208 0 2 0 0 11 0 0 0 0.0 0 .200 3-0
Oct 08, 2008 PURCHASE COLLEGE....... 2 12 1 20 .550 0 1 0 0 4 0 0 0 0.0 0 .282 3-0
Oct 11, 2008 at Polytechnic......... 3 11 0 26 .423 1 0 0 0 9 0 0 0 0.0 0 .355 3-0
Oct 11, 2008 at SUNY Maritime....... 1 2 2 8 .000 0 0 0 0 1 0 0 0 0.0 0 .246 3-0
Oct 18, 2008 ST. JOHN FISHER........ 4 12 5 45 .156 2 0 0 0 15 0 1 0 1.0 0 .164 1-3
Oct 18, 2008 CLARKSON COLLEGE....... 3 5 3 32 .062 0 0 1 0 11 0 0 0 0.0 0 .069 0-3
Oct 21, 2008 at Union College....... 3 9 3 20 .300 1 2 0 0 11 0 0 0 0.0 0 .111 0-3
Oct 25, 2008 MOUNT SAINT MARY....... 3 3 0 26 .115 0 1 1 0 17 0 0 0 0.0 0 .126 3-0
Oct 25, 2008 ST. JOSEPH'S COLLEGE... 3 8 1 21 .333 2 0 0 1 16 0 0 0 0.0 0 .250 3-0
Oct 28, 2008 UTICA COLLEGE.......... 4 18 2 46 .348 1 1 0 0 18 0 0 0 0.0 0 .184 3-1
Oct 31, 2008 ONEONTA STATE.......... 5 17 4 58 .224 2 0 1 0 18 0 0 0 0.0 0 .136 3-2
Nov 8, 2008 BARD COLLEGE........... 3 7 4 23 .130 1 0 0 1 6 0 0 0 0.0 0 .227 3-0
Nov 8, 2008 ST. JOSEPH'S COLLEGE... 3 6 3 23 .130 0 1 0 0 15 0 1 0 1.0 0 .237 3-0
Nov 13, 2008 vs Stevens............. 3 7 5 28 .071 2 0 1 0 12 0 1 1 1.0 0 .072 0-3
Totals..............................106 281 91 960 .198 25 22 11 13 429 0 8 1 8.0 0
Games played: 106
Kills per game: 2.65
Assists per game: 0.24
Service aces per game: 0.21
Digs per game: 4.05
Blocks per game: 0.08