Anne Risler
gp
14
p
27
g
20
a
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 27 | 14 |
| Goals | 20 | 10 |
| Assists | 7 | 4 |
| Shots | 44 | 26 |
| Shooting percentage | 45.5 | 38.5 |
| Shots on goal | 35 | 20 |
| Shots on goal percentage | 79.5 | 76.9 |
| Free position goals-shots | 3-9 | 2-6 |
| Ground balls | 25 | 15 |
| Draw controls | 0 | 0 |
| Turnovers | 23 | 15 |
| Caused turnovers | 12 | 6 |
| Fouls | 0 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Mar 10 | at Neumann | L, 19-6 |
| Mar 17 | Merchant Marine | L, 17-1 |
| Mar 20 | at Elms | W, 14-8 |
| Mar 24 | Houghton | L, 11-10 |
| Mar 28 | at Utica | L, 21-8 |
| Mar 31 | at Nazareth | L, 25-4 |
| Apr 5 | SUNY Canton | L, 16-3 |
| Apr 7 | Alfred | W, 13-3 |
| Apr 11 | at Hartwick | L, 23-3 |
| Apr 14 | SJFU | L, 22-0 |
| Apr 17 | Southern Vt. | W, 15-2 |
| Apr 19 | SUNY Poly | W, 18-6 |
| Apr 21 | at Elmira | W, 14-10 |
| Apr 25 | Stevens | L, 22-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| March |
| April |