The Sage Colleges vs St. Joseph's - LI (Apr 05, 2013)
Box Score
Lacrosse Box Score |
2013 Sage Women's Lacrosse Statistics
The Sage Colleges vs St. Joseph's - LI (Apr 05, 2013 at Patchogue, NY)
| Summary |
|
The Sage Colleges (4-6, Skyline 2-3) vs. St. Joseph's - LI (8-3, Skyline 5-0) Date: Apr 05, 2013 Attendance: 50 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 1 | 2 | 3 |
| St. Joseph's - LI | 14 | 5 | 19 |
|
The Sage Colleges SCORING: GOALS: Hansen, Mallory 2; Pajak, Alexa 1.
ASSISTS: Millett, Lindsay 1.
St. Joseph's - LI SCORING: GOALS: Ferchland, Heather 7; Olen, Lisa 3; Myers, Jackie 2; Cordano, Jessica 2; Sullivan, Erin 1; Tetelman, Karalyn 1; Halloran, Caitlin 1; Saraniero, Kayla 1; Graziose, Laura 1. ASSISTS: Myers, Jackie 5; Cordano, Jessica 1; Dittmeier, Danielle 1; Guardino, Gina 1; Olen, Lisa 1. Officials:. |
| St. Joseph's - LI |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 3 | O'Connor, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 1 | Guardino, Gina | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0-0 | |
| 2 | Ferchland, Heather | 7 | 0 | 7 | 0 | 7 | 0 | 0 | 0-0 | |
| 4 | Dittmeier, Danielle | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 0-0 | |
| 5 | Lapham, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 7 | Cordano, Jessica | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 0-0 | |
| 8 | Lyman, Nicole | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 0-0 | |
| 10 | D'Onofrio, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 14 | Minogue, Kristine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Myers, Jackie | 2 | 5 | 4 | 1 | 0 | 2 | 1 | 0-0 | |
| 21 | Sullivan, Erin | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0 | |
| 44 | Bourguignon, Gabby | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0 | |
| 6 | Graziose, Laura | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | |
| 9 | Danisi, Nicole | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | |
| 11 | Pearsall, Jenna | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | |
| 12 | Baron, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | |
| 15 | Halloran, Caitlin | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0-0 | |
| 17 | Olen, Lisa | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0-0 | |
| 26 | Tetelman, Karalyn | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | |
| 28 | Willms, Tiffany | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 33 | Saraniero, Kayla | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | |
| 37 | Fitzsimons, Colleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 19 | 9 | 32 | 15 | 17 | 14 | 16 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 3 | O'Connor, Erin | 30:00 | 1 | W | 0 | 0 | 0 |
| 37 | Fitzsimons, Colleen | 30:00 | 2 | 0 | 0 | 0 |
| The Sage Colleges |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| GK | 1 | Heard, Serena | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 |
| 2 | Millett, Lindsay | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| 4 | Coons, Kayla | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0-0 | |
| 7 | Pajak, Alexa | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0 | |
| 8 | Conroy, Jordan | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | |
| 10 | Stevenson, Emily | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | |
| 11 | Spring, Melissa | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0-0 | |
| 12 | Buono, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 13 | Rossi, Shannon | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 0-0 | |
| 14 | Greene, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 16 | Hansen, Mallory | 2 | 0 | 2 | 1 | 4 | 3 | 1 | 0-0 | |
| 17 | Dixon, Emily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | |
| Totals......... | 3 | 1 | 4 | 11 | 6 | 19 | 11 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Heard, Serena | 60:00 | 19 | L | 6 | 0 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 1 | 3 | 4 |
| St. Joseph's - LI | 24 | 8 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 6 | 0 | 6 |
| St. Joseph's - LI | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| The Sage Colleges | 7 | 4 | 11 |
| St. Joseph's - LI | 10 | 5 | 15 |
| FOULS BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 7 | 2 | 9 |
| St. Joseph's - LI | 3 | 4 | 7 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| The Sage Colleges | 2 | 4 | 6 |
| St. Joseph's - LI | 13 | 4 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| The Sage Colleges | 13 | 6 | 19 |
| St. Joseph's - LI | 9 | 5 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 3-3 | 2-2 | 5-5 |
| St. Joseph's - LI | 4-4 | 5-5 | 9-9 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| The Sage Colleges | 0-0 | 0-1 | 0-1 |
| St. Joseph's - LI | 2-4 | 0-1 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 24:06 | SJCLAX13 | Olen, Lisa | Free position shot | 1-0 |
| 2. | 20:22 | SJCLAX13 | Ferchland, Heather | Myers, Jackie | 2-0 | |
| 3. | 19:36 | SJCLAX13 | Myers, Jackie | Cordano, Jessica | 3-0 | |
| 4. | 19:19 | SJCLAX13 | Olen, Lisa | Unassisted | 4-0 | |
| 5. | 18:40 | SJCLAX13 | Ferchland, Heather | Unassisted | 5-0 | |
| 6. | 18:40 | SJCLAX13 | Ferchland, Heather | Myers, Jackie | 6-0 | |
| 7. | 18:24 | SJCLAX13 | Olen, Lisa | Myers, Jackie | 7-0 | |
| 8. | 16:38 | SJCLAX13 | Cordano, Jessica | Unassisted | 8-0 | |
| 9. | 16:28 | SJCLAX13 | Ferchland, Heather | Unassisted | 9-0 | |
| 10. | 15:35 | SJCLAX13 | Ferchland, Heather | Myers, Jackie | 10-0 | |
| 11. | 15:07 | SJCLAX13 | Myers, Jackie | Unassisted | 11-0 | |
| 12. | 11:03 | SJCLAX13 | Tetelman, Karalyn | Unassisted | 12-0 | |
| 13. | 5:34 | SJCLAX13 | Graziose, Laura | Dittmeier, Danielle | 13-0 | |
| 14. | 3:28 | SAGE | Pajak, Alexa | Millett, Lindsay | 13-1 | |
| 15. | 0:42 | SJCLAX13 | Cordano, Jessica | Free position shot | 14-1 | |
| 16. | 2nd | 28:17 | SJCLAX13 | Ferchland, Heather | Myers, Jackie | 15-1 |
| 17. | 28:17 | SJCLAX13 | Ferchland, Heather | Unassisted | 16-1 | |
| 18. | 19:28 | SJCLAX13 | Halloran, Caitlin | Olen, Lisa | 17-1 | |
| 19. | 17:40 | SAGE | Hansen, Mallory | Unassisted | 17-2 | |
| 20. | 15:50 | SJCLAX13 | Saraniero, Kayla | Unassisted | 18-2 | |
| 21. | 15:50 | SAGE | Hansen, Mallory | Unassisted | 18-3 | |
| 22. | 6:23 | SJCLAX13 | Sullivan, Erin | Guardino, Gina | 19-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 26:05 | SAGE | 14 | Greene, Natalie | N/A | GREEN CARD |