The Sage Colleges vs Mount Saint Vincent (Apr 10, 2013)
Box Score
Lacrosse Box Score |
2013 Sage Women's Lacrosse Statistics
The Sage Colleges vs Mount Saint Vincent (Apr 10, 2013 at Yonkers, N.Y.)
| Summary |
|
The Sage Colleges (4-8, 3-4 Skyline) vs. Mount Saint Vincent (4-7, 2-4 Skyline) Date: Apr 10, 2013 Attendance: 35 Weather: Mostly Cloudy, 65 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 3 | 1 | 4 |
| Mount Saint Vincent | 8 | 10 | 18 |
|
The Sage Colleges SCORING: GOALS: Pajak, Alexa 3; Spring, Melissa 1.
ASSISTS: Millett, Lindsay 1.
Mount Saint Vincent SCORING: GOALS: Flores, Nicole 5; Carr, Laura 3; Coyle, Katie 3; Walsh, Colleen 2; Ramsden, Samantha 2; Mezzanotte, Melina 1; Colletti, Sarah 1; Maltbie, Tara 1. ASSISTS: Carr, Laura 2; Walsh, Colleen 2; Colletti, Sarah 1; Flores, Nicole 1; Mezzanotte, Melina 1. Officials: John Trotta; Mike Mallgraf; Tom Pellicano. Scorer: Mike Doughty. |
| Mount Saint Vincent |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| G | 20 | McCormack, Kacie | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 |
| M | 2 | Cunningham, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| M | 4 | Colletti, Sarah | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 0-0 |
| D | 5 | Maltbie, Tara | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0-0 |
| D | 6 | Carr, Laura | 3 | 2 | 4 | 9 | 3 | 4 | 1 | 0-0 |
| A | 7 | Pinto, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| A | 10 | Coyle, Katie | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0-0 |
| D | 12 | Della Vecchia, Teri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| M | 15 | Walsh, Colleen | 2 | 2 | 5 | 3 | 1 | 4 | 2 | 0-0 |
| M | 16 | Astorino, Gabriella | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 |
| A | 21 | Flores, Nicole | 5 | 1 | 9 | 3 | 8 | 1 | 1 | 0-0 |
| D | 33 | McIntosh, Marcelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 8 | Masondo, Thakane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | |
| 11 | Mezzanotte, Melina | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 0-0 | |
| 13 | Ramsden, Samantha | 2 | 0 | 4 | 5 | 4 | 2 | 3 | 0-0 | |
| 14 | Gaynor, Kaitlyn | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals......... | 18 | 7 | 35 | 30 | 18 | 20 | 13 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 20 | McCormack, Kacie | 60:00 | 4 | W | 7 | 3 | 10 |
| The Sage Colleges |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| G | 1 | Heard, Serena | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| A | 2 | Millett, Lindsay | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0-0 |
| D | 4 | Coons, Kayla | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 |
| D | 5 | Daigle, Kayla | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 |
| A | 7 | Pajak, Alexa | 3 | 0 | 5 | 2 | 0 | 1 | 2 | 0-0 |
| D | 8 | Conroy, Jordan | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 |
| M | 10 | Stevenson, Emily | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 |
| M | 11 | Spring, Melissa | 1 | 0 | 3 | 1 | 1 | 3 | 2 | 0-0 |
| D | 13 | Rossi, Shannon | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 |
| D | 14 | Greene, Natalie | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 |
| M | 16 | Hansen, Mallory | 0 | 0 | 5 | 3 | 2 | 7 | 1 | 0-0 |
| D | 17 | Dixon, Emily | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 |
| 12 | Buono, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 20 | Reed, Courtney | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | |
| Totals......... | 4 | 1 | 16 | 19 | 6 | 23 | 9 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Heard, Serena | 41:30 | 12 | L | 1 | 2 | 3 |
| 20 | Reed, Courtney | 18:30 | 6 | 0 | 3 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 12 | 4 | 16 |
| Mount Saint Vincent | 13 | 22 | 35 |
| SAVES BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 1 | 5 | 6 |
| Mount Saint Vincent | 7 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| The Sage Colleges | 10 | 9 | 19 |
| Mount Saint Vincent | 12 | 18 | 30 |
| FOULS BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 7 | 11 | 18 |
| Mount Saint Vincent | 15 | 3 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| The Sage Colleges | 5 | 1 | 6 |
| Mount Saint Vincent | 7 | 11 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| The Sage Colleges | 11 | 12 | 23 |
| Mount Saint Vincent | 12 | 8 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 6-8 | 3-8 | 9-16 |
| Mount Saint Vincent | 5-8 | 1-1 | 6-9 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| The Sage Colleges | 0-3 | 0-0 | 0-3 |
| Mount Saint Vincent | 0-2 | 1-4 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:31 | CMSV-W | Flores, Nicole | Unassisted | 1-0 |
| 2. | 22:24 | SAGE | Pajak, Alexa | Unassisted | 1-1 | |
| 3. | 21:51 | SAGE | Spring, Melissa | Millett, Lindsay | 1-2 | |
| 4. | 13:37 | CMSV-W | Flores, Nicole | Carr, Laura | 2-2 | |
| 5. | 13:19 | CMSV-W | Flores, Nicole | Unassisted | 3-2 | |
| 6. | 12:29 | CMSV-W | Ramsden, Samantha | Unassisted | 4-2 | |
| 7. | 12:10 | CMSV-W | Carr, Laura | Flores, Nicole | 5-2 | |
| 8. | 10:47 | CMSV-W | Mezzanotte, Melina | Unassisted | 6-2 | |
| 9. | 9:41 | CMSV-W | Carr, Laura | Colletti, Sarah | 7-2 | |
| 10. | 5:35 | CMSV-W | Coyle, Katie | Unassisted | 8-2 | |
| 11. | 0:52 | SAGE | Pajak, Alexa | Unassisted | 8-3 | |
| 12. | 2nd | 23:06 | CMSV-W | Flores, Nicole | Unassisted | 9-3 |
| 13. | 20:44 | CMSV-W | Walsh, Colleen | Unassisted | 10-3 | |
| 14. | 19:17 | CMSV-W | Coyle, Katie | Walsh, Colleen | 11-3 | |
| 15. | 18:33 | CMSV-W | Flores, Nicole | Carr, Laura | 12-3 | |
| 16. | 17:46 | CMSV-W | Ramsden, Samantha | Walsh, Colleen | 13-3 | |
| 17. | 15:12 | CMSV-W | Coyle, Katie | Unassisted | 14-3 | |
| 18. | 11:32 | SAGE | Pajak, Alexa | Unassisted | 14-4 | |
| 19. | 10:22 | CMSV-W | Colletti, Sarah | Unassisted | 15-4 | |
| 20. | 7:04 | CMSV-W | Walsh, Colleen | Free position shot | 16-4 | |
| 21. | 4:19 | CMSV-W | Maltbie, Tara | Mezzanotte, Melina | 17-4 | |
| 22. | 1:43 | CMSV-W | Carr, Laura | Unassisted | 18-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:09 | CMSV-W | 6 | Carr, Laura | N/A | YELLOW CARD | |
| 03:28 | SAGE | 5 | Daigle, Kayla | N/A | YELLOW CARD | ||
| 01:44 | CMSV-W | 15 | Walsh, Colleen | N/A | YELLOW CARD | ||
| 01:22 | CMSV-W | TM | TEAM | N/A | YELLOW CARD | ||
| 2nd | 18:10 | SAGE | 17 | Dixon, Emily | N/A | YELLOW CARD | |
| 01:21 | CMSV-W | 16 | Astorino, Gabriella | N/A | YELLOW CARD |