The Sage Colleges vs Mount Saint Mary (Mar 28, 2012)
Box Score
Lacrosse Box Score |
2012 Sage Women's Lacrosse Statistics
The Sage Colleges vs Mount Saint Mary (Mar 28, 2012 at Newburgh, NY)
| Summary |
|
The Sage Colleges (1-6, 0-2 Sky) vs. Mount Saint Mary (3-5, 1-1 Sky) Date: Mar 28, 2012 Attendance: 45 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 1 | 3 | 4 |
| Mount Saint Mary | 12 | 8 | 20 |
|
The Sage Colleges SCORING: GOALS: Kaiser, Alayna 3; Butler, Ginelle 1.
ASSISTS: Butler, Ginelle 1.
Mount Saint Mary SCORING: GOALS: Spadaro, Kaileen 6; Igdeler, Ela 4; Palmieri, Nicole 3; Giarrizzo, Amanda 2; Cacioppo, Nicole 2; Cashin, Ellen 1; Whitehouse, Mikaely 1; Krupka, Danielle 1. ASSISTS: Spadaro, Kaileen 2; Cashin, Ellen 1; Igdeler, Ela 1. PENALTIES - The Sage Colleges 0/0:00; Mount Saint Mary 0/0:00. Officials: Rick Nelson; Sarah Pidgeon; Tom Pellicano. Scorer: Jesse Nunn. |
| Mount Saint Mary |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| G | 0 | Beltrami, Lauren | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| 1 | Palmieri, Nicole | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 2 | Bauer, Molly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 4 | Igdeler, Ela | 4 | 1 | 4 | 2 | 5 | 1 | 3 | 0-0 | - | |
| 5 | Cacioppo, Nicole | 2 | 0 | 3 | 5 | 0 | 1 | 3 | 0-0 | - | |
| 7 | Murray, Erin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Cashin, Ellen | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 10 | Massmann, Erica | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0-0 | - | |
| 11 | Spadaro, Kaileen | 6 | 2 | 10 | 1 | 3 | 1 | 1 | 0-0 | - | |
| 12 | Giarrizzo, Amanda | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 20 | Wynne, Kate | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 24 | Gerdts, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Walker, Jess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Whitehouse, Mikaely | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Krupka, Danielle | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 14 | Koetzner, Kelsey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 4 | 34 | 18 | 14 | 11 | 8 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 0 | Beltrami, Lauren | 60:00 | 4 | W | 5 |
| The Sage Colleges |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 1 | Butler, Ginelle | 1 | 1 | 5 | 1 | 3 | 1 | 0 | 0-0 | - | |
| 2 | Millett, Lindsay | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 3 | Maben, Allison | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 4 | Coons, Kayla | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | |
| 5 | Bendall, Lauren | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Daly, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Jackson, Erika | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| G | 8 | Hayward, Mary Kate | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| 10 | Stevenson, Emily | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 0-0 | - | |
| 11 | Spring, Melissa | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | |
| 15 | Kaiser, Alayna | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 17 | Dixon, Emily | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Green, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 1 | 11 | 6 | 12 | 19 | 3 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 8 | Hayward, Mary Kate | 60:00 | 20 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 4 | 7 | 11 |
| Mount Saint Mary | 24 | 10 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 6 | 2 | 8 |
| Mount Saint Mary | 2 | 3 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| The Sage Colleges | 3 | 3 | 6 |
| Mount Saint Mary | 13 | 5 | 18 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| The Sage Colleges | 6 | 6 | 12 |
| Mount Saint Mary | 8 | 6 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| The Sage Colleges | 15 | 4 | 19 |
| Mount Saint Mary | 7 | 4 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 1-2 | 0-1 | 1-3 |
| Mount Saint Mary | 3-3 | 3-3 | 6-6 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| The Sage Colleges | 0-0 | 0-0 | 0-0 |
| Mount Saint Mary | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| The Sage Colleges | 0-0 | 0-2 | 0-2 |
| Mount Saint Mary | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:35 | MSMC-W | EVEN | Palmieri, Nicole | Unassisted | 1-0 |
| 2. | 28:55 | MSMC-W | EVEN | Spadaro, Kaileen | Unassisted | 2-0 | |
| 3. | 24:46 | MSMC-W | EVEN | Igdeler, Ela | Unassisted | 3-0 | |
| 4. | 22:39 | MSMC-W | EVEN | Giarrizzo, Amanda | Spadaro, Kaileen | 4-0 | |
| 5. | 18:48 | MSMC-W | EVEN | Cacioppo, Nicole | Unassisted | 5-0 | |
| 6. | 17:51 | SAGE | EVEN | Butler, Ginelle | Unassisted | 5-1 | |
| 7. | 16:35 | MSMC-W | EVEN | Palmieri, Nicole | Spadaro, Kaileen | 6-1 | |
| 8. | 11:14 | MSMC-W | EVEN | Cacioppo, Nicole | Unassisted | 7-1 | |
| 9. | 5:25 | MSMC-W | EVEN | Spadaro, Kaileen | Cashin, Ellen | 8-1 | |
| 10. | 4:33 | MSMC-W | EVEN | Igdeler, Ela | Unassisted | 9-1 | |
| 11. | 3:16 | MSMC-W | EVEN | Cashin, Ellen | Unassisted | 10-1 | |
| 12. | 2:16 | MSMC-W | EVEN | Spadaro, Kaileen | Unassisted | 11-1 | |
| 13. | 0:59 | MSMC-W | EVEN | Spadaro, Kaileen | Unassisted | 12-1 | |
| 14. | 2nd | 28:57 | MSMC-W | EVEN | Igdeler, Ela | Unassisted | 13-1 |
| 15. | 27:40 | MSMC-W | EVEN | Krupka, Danielle | Unassisted | 14-1 | |
| 16. | 25:39 | MSMC-W | EVEN | Whitehouse, Mikaely | Unassisted | 15-1 | |
| 17. | 22:06 | SAGE | EVEN | Kaiser, Alayna | Butler, Ginelle | 15-2 | |
| 18. | 21:08 | MSMC-W | EVEN | Spadaro, Kaileen | Igdeler, Ela | 16-2 | |
| 19. | 17:47 | MSMC-W | EVEN | Giarrizzo, Amanda | Unassisted | 17-2 | |
| 20. | 15:01 | MSMC-W | EVEN | Palmieri, Nicole | Unassisted | 18-2 | |
| 21. | 13:05 | MSMC-W | EVEN | Igdeler, Ela | Unassisted | 19-2 | |
| 22. | 10:36 | MSMC-W | EVEN | Spadaro, Kaileen | Unassisted | 20-2 | |
| 23. | 8:24 | SAGE | EVEN | Kaiser, Alayna | Unassisted | 20-3 | |
| 24. | 4:04 | SAGE | EVEN | Kaiser, Alayna | Unassisted | 20-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 16:59 | SAGE | 1 | Butler, Ginelle | N/A | YELLOW CARD | |
| 05:56 | MSMC-W | 9 | Krupka, Danielle | N/A | YELLOW CARD |