The Sage Colleges vs Green Mountain (4/5/2012)
Box Score
Lacrosse Box Score |
2012 Sage Women's Lacrosse Statistics
#1 The Sage Colleges vs Green Mountain (4/5/2012 at Poultney, VT)
| Summary |
|
The Sage Colleges (1-8) vs. Green Mountain (2-3) Date: 4/5/2012 Attendance: 15 Weather: Partly cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 5 | 6 | 11 |
| Green Mountain | 8 | 5 | 13 |
|
The Sage Colleges SCORING: GOALS: Veeder, Alexa 4; Kaiser, Alayna 3; Butler,
Ginelle 2; Stevenson, Emily 2.
ASSISTS: Butler, Ginelle 2; Maben, Allison 1; Millett, Lindsay 1.
Green Mountain SCORING: GOALS: Bryanna Astor 6; Johanna Douglas 3; Corinne Colpitts 3; Lara Baxter 1. ASSISTS: Johanna Douglas 3; Bryanna Astor 1; Corinne Colpitts 1. PENALTIES - The Sage Colleges 0/0:00; Green Mountain 0/0:00. Officials: Sharon Newcomb; Denis Reisch; Julie Rochat. Scorer: James Thivierge. |
| Green Mountain |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 00 | Virginia Anderson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 1 | Elissa Fiore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 3 | Kimberly Blank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 4 | Kathryn Beckwith | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 5 | Bryanna Astor | 6 | 1 | 10 | 5 | 1 | 3 | 0 | 0-0 | - |
| M | 6 | Alexandra Hilliard | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| D | 9 | Zoe Leary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 11 | Elizabeth Cerezo | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 13 | Johanna Douglas | 3 | 3 | 6 | 8 | 16 | 4 | 0 | 0-0 | - |
| A | 14 | Lara Baxter | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 0-0 | - |
| A | 15 | Corinne Colpitts | 3 | 1 | 7 | 2 | 0 | 2 | 0 | 0-0 | - |
| A | 17 | Victoria Mullins | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | - |
| 2 | Kathleen Kehrt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Lindsay Rhoades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 5 | 28 | 25 | 17 | 22 | 2 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Virginia Anderson | 60:00 | 11 | W | 0 |
| 00 | Virginia Anderson | 60:00 | 11 | W | 0 |
| 00 | Virginia Anderson | 60:00 | 11 | W | 0 |
| The Sage Colleges |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| 1 | Butler, Ginelle | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Millett, Lindsay | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Maben, Allison | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 4 | Coons, Kayla | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Bendall, Lauren | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Daly, Erin | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 7 | Jackson, Erika | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 10 | Stevenson, Emily | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 0-0 | - | |
| 11 | Spring, Melissa | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | - | |
| 15 | Kaiser, Alayna | 3 | 0 | 5 | 3 | 3 | 3 | 3 | 0-0 | - | |
| 17 | Dixon, Emily | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0-0 | - | |
| 20 | Reed, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Veeder, Alexa | 4 | 0 | 8 | 4 | 0 | 4 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 11 | 4 | 22 | 28 | 8 | 18 | 5 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Reed, Courtney | 30:00 | 8 | L | 4 |
| 20 | Reed, Courtney | 30:00 | 8 | L | 4 |
| 20 | Reed, Courtney | 30:00 | 8 | L | 4 |
| 1 | Butler, Ginelle | 30:00 | 5 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 9 | 4 | 13 |
| Green Mountain | 12 | 10 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 2 | 0 | 2 |
| Green Mountain | 0 | 0 | 0 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| The Sage Colleges | 15 | 13 | 28 |
| Green Mountain | 11 | 14 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| The Sage Colleges | 4 | 4 | 8 |
| Green Mountain | 9 | 8 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| The Sage Colleges | 8 | 10 | 18 |
| Green Mountain | 10 | 12 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| The Sage Colleges | 1-1 | 2-5 | 3-6 |
| Green Mountain | 2-5 | 0-2 | 2-7 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| The Sage Colleges | 0-0 | 0-0 | 0-0 |
| Green Mountain | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| The Sage Colleges | 1-5 | 3-4 | 4-9 |
| Green Mountain | 1-4 | 0-2 | 1-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:43 | GMC | EVEN | Johanna Douglas | Unassisted | 1-0 |
| 2. | 29:02 | GMC | EVEN | Bryanna Astor | Unassisted | 2-0 | |
| 3. | 27:20 | SAGE | EVEN | Butler, Ginelle | Unassisted | 2-1 | |
| 4. | 23:00 | SAGE | EVEN | Stevenson, Emily | Butler, Ginelle | 2-2 | |
| 5. | 16:09 | GMC | EVEN | Bryanna Astor | Unassisted | 3-2 | |
| 6. | 15:30 | GMC | EVEN | Bryanna Astor | Unassisted | 4-2 | |
| 7. | 14:29 | GMC | EVEN | Johanna Douglas | Unassisted | 5-2 | |
| 8. | 11:20 | SAGE | EVEN | Veeder, Alexa | Butler, Ginelle | 5-3 | |
| 9. | 10:54 | SAGE | EVEN | Veeder, Alexa | Maben, Allison | 5-4 | |
| 10. | 9:52 | GMC | EVEN | Corinne Colpitts | Bryanna Astor | 6-4 | |
| 11. | 9:32 | GMC | EVEN | Bryanna Astor | Unassisted | 7-4 | |
| 12. | 4:52 | GMC | EVEN | Corinne Colpitts | Unassisted | 8-4 | |
| 13. | 2:56 | SAGE | EVEN | Butler, Ginelle | Unassisted | 8-5 | |
| 14. | 2nd | 27:08 | SAGE | EVEN | Veeder, Alexa | Unassisted | 8-6 |
| 15. | 26:10 | GMC | EVEN | Corinne Colpitts | Johanna Douglas | 9-6 | |
| 16. | 22:20 | SAGE | EVEN | Kaiser, Alayna | Millett, Lindsay | 9-7 | |
| 17. | 17:20 | GMC | EVEN | Lara Baxter | Corinne Colpitts | 10-7 | |
| 18. | 12:40 | SAGE | EVEN | Kaiser, Alayna | Unassisted | 10-8 | |
| 19. | 12:02 | SAGE | EVEN | Veeder, Alexa | Unassisted | 10-9 | |
| 20. | 10:53 | GMC | EVEN | Bryanna Astor | Johanna Douglas | 11-9 | |
| 21. | 10:42 | GMC | EVEN | Johanna Douglas | Unassisted | 12-9 | |
| 22. | 9:56 | GMC | EVEN | Bryanna Astor | Johanna Douglas | 13-9 | |
| 23. | 8:14 | SAGE | EVEN | Stevenson, Emily | Unassisted | 13-10 | |
| 24. | 7:18 | SAGE | EVEN | Kaiser, Alayna | Unassisted | 13-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |