Ramapo College vs The Sage Colleges (Apr 07, 2011)
Box Score
Lacrosse Box Score |
2011 The Sage Colleges
Ramapo College vs The Sage Colleges (Apr 07, 2011 at Troy, NY)
| Summary |
|
Ramapo College (5-4, 3-1 Skyline) vs. The Sage Colleges (0-4, 0-4 Skyline) Date: Apr 07, 2011 Attendance: 55 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ramapo College | 11 | 7 | 18 |
| The Sage Colleges | 1 | 2 | 3 |
|
Ramapo College SCORING: GOALS: Colleen Steel 3; Kristen Jakubik 3;
Adrianna Tepedino 2; Jenna Pfarr 2; Amanda Barretta 2; Lindsey Jachens
1; JT Kelly 1; Sam Thompson 1; Amanda Ferry 1; Alicia Lyons 1; Rebecca
Elliott 1.
ASSISTS: Adrianna Tepedino 3.
The Sage Colleges SCORING: GOALS: Butler, Ginelle 2; Byerwalters, Jessica 1. ASSISTS: None. Officials: Mary Willey; Doranne Mullen; Laura Parro. |
| The Sage Colleges |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| M | 1 | Butler, Ginelle | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 0-0 |
| M | 3 | Hunt, Maribeth | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 |
| D | 4 | Kitsock, Danielle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 |
| A | 5 | Carciobolo, Sarah | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 |
| M | 7 | Jackson, Erika | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| A | 8 | Hayward, Mary Kate | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 |
| A | 10 | Donk, Liz | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0-0 |
| M | 11 | Martin, Chelsea | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0-0 |
| M | 12 | Poetzsch, Kimberly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 |
| D | 16 | Poulin, Jennifer | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
| D | 19 | Frament, Kelsey | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 |
| GK | 20 | Reed, Courtney | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0-0 |
| 2 | Mooney, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| 13 | Byerwalters, Jessica | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0-0 | |
| Totals......... | 3 | 0 | 9 | 15 | 9 | 22 | 2 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 20 | Reed, Courtney | 60:00 | 18 | L | 8 |
| Ramapo College |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff |
| A | 1 | Colleen Steel | 3 | 0 | 5 | 3 | 1 | 1 | 2 | 0-0 |
| D | 3 | Lindsey Jachens | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0-0 |
| M | 5 | Kristen Jakubik | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0-0 |
| M | 7 | Amanda Barretta | 2 | 0 | 3 | 5 | 6 | 2 | 0 | 0-0 |
| A | 9 | JT Kelly | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0-0 |
| M | 11 | Adrianna Tepedino | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 0-0 |
| D | 12 | Amanda Ferry | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 |
| GK | 15 | Stephanie Kaplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| M | 18 | Alicia Lyons | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 |
| A | 19 | Jenna Pfarr | 2 | 0 | 8 | 4 | 4 | 4 | 0 | 0-0 |
| D | 23 | Sam Thompson | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 0-0 |
| D | 32 | Rebecca Elliott | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 |
| Totals......... | 18 | 3 | 29 | 27 | 14 | 17 | 4 | 0-0 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 15 | Stephanie Kaplan | 60:00 | 3 | W | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ramapo College | 19 | 10 | 29 |
| The Sage Colleges | 3 | 6 | 9 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ramapo College | 1 | 2 | 3 |
| The Sage Colleges | 6 | 2 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ramapo College | 17 | 10 | 27 |
| The Sage Colleges | 5 | 10 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Ramapo College | 7 | 7 | 14 |
| The Sage Colleges | 6 | 3 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ramapo College | 8 | 9 | 17 |
| The Sage Colleges | 14 | 8 | 22 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ramapo College | 6-7 | 4-5 | 10-12 |
| The Sage Colleges | 2-9 | 0-4 | 2-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Ramapo College | 2-3 | 2-3 | 4-6 |
| The Sage Colleges | 1-2 | 1-3 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:10 | RCNJLAX | Colleen Steel (11) | Unassisted | 0-1 |
| 2. | 28:45 | RCNJLAX | Kristen Jakubik (5) | Adrianna Tepedino (2) | 0-2 | |
| 3. | 26:38 | RCNJLAX | Amanda Barretta (25) | Free position shot | 0-3 | |
| 4. | 23:59 | RCNJLAX | Colleen Steel (12) | Adrianna Tepedino (11) | 0-4 | |
| 5. | 22:37 | RCNJLAX | Kristen Jakubik (5) | Unassisted | 0-5 | |
| 6. | 18:32 | RCNJLAX | Adrianna Tepedino (12) | Unassisted | 0-6 | |
| 7. | 15:36 | RCNJLAX | Amanda Ferry (4) | Unassisted | 0-7 | |
| 8. | 12:09 | RCNJLAX | Jenna Pfarr (11) | Adrianna Tepedino (12) | 0-8 | |
| 9. | 11:20 | RCNJLAX | Lindsey Jachens (2) | Unassisted | 0-9 | |
| 10. | 9:57 | RCNJLAX | Sam Thompson (3) | Free position shot | 0-10 | |
| 11. | 0:40 | SAGE | Butler, Ginelle (7) | Free position shot | 1-10 | |
| 12. | 0:02 | RCNJLAX | Adrianna Tepedino (16) | Unassisted | 1-11 | |
| 13. | 2nd | 26:43 | RCNJLAX | JT Kelly (1) | Unassisted | 1-12 |
| 14. | 17:12 | RCNJLAX | Jenna Pfarr (11) | Unassisted | 1-13 | |
| 15. | 15:35 | RCNJLAX | Colleen Steel (13) | Unassisted | 1-14 | |
| 16. | 14:08 | RCNJLAX | Kristen Jakubik (6) | Free position shot | 1-15 | |
| 17. | 11:09 | SAGE | Byerwalters, Jessica (2) | Free position shot | 2-15 | |
| 18. | 9:18 | RCNJLAX | Amanda Barretta (26) | Unassisted | 2-16 | |
| 19. | 7:35 | RCNJLAX | Rebecca Elliott (1) | Free position shot | 2-17 | |
| 20. | 6:32 | RCNJLAX | Alicia Lyons (1) | Unassisted | 2-18 | |
| 21. | 4:06 | SAGE | Butler, Ginelle (8) | Unassisted | 3-18 |