Kaitlyn Bowman
24

Kaitlyn Bowman

gp
29
pts/g
10.6
fg %
48.2
3pt %
0.0
ft %
64.8
reb/g
6.4
a/g
1.9
Player Stats
  Overall Conference
Games 29 18
Games started 29 18
Minutes 826 457
Minutes per game 28.5 25.4
FG 119-247 77-153
FG Pct 48.2 50.3
3PT 0-2 0-1
3PT Pct 0.0 0.0
FT 68-105 48-70
FT Pct 64.8 68.6
Off rebounds 66 48
Def rebounds 120 69
Total rebounds 186 117
Rebounds per game 6.4 6.5
Personal fouls 79 40
Disqualifications 2 0
Assists 56 43
Turnovers 109 61
Assist to turnover ratio 0.5 0.7
Steals 32 22
Blocks 6 3
Points 306 202
Points per game 10.6 11.2
Points per 40 min 14.8 17.7
Recent Results
Date Opponent Result
Feb 14 St. Joseph's (Brkln) W, 74-53
Feb 18 at SUNY Purchase W, 89-43
Feb 21 Merchant Marine W, 64-47
Feb 23 at Mt. St. Mary College W, 52-32
Feb 25 at SUNY College at Old Westbury W, 72-66
Mar 3 vs. Mary Washington L, 62-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Western Conn. St. L, 69-67 1 40 10-15 66.7 0-0 - 3-4 75.0 23
Nov 19 vs. Southern Me. W, 59-57 1 37 5-11 45.5 0-0 - 3-4 75.0 13
Nov 20 at SUNY Plattsburgh W, 57-49 1 40 5-15 33.3 0-0 - 3-5 60.0 13
Nov 22 at Rensselaer L, 65-53 1 37 0-3 0.0 0-0 - 0-4 0.0 0
Nov 28 at Skidmore L, 51-48 1 33 5-10 50.0 0-0 - 2-6 33.3 12
Dec 1 at Mt. St. Mary College L, 49-34 1 32 7-15 46.7 0-1 0.0 0-0 - 14
Dec 3 SUNY College at Old Westbury W, 65-53 1 36 10-18 55.6 0-0 - 6-9 66.7 26
Dec 6 at Yeshiva University W, 74-49 1 19 4-9 44.4 0-0 - 2-2 100.0 10
Dec 8 Union W, 54-52 1 38 4-7 57.1 0-0 - 0-0 - 8
Dec 10 College of Mt. St. Vincent W, 77-48 1 26 3-10 30.0 0-0 - 3-4 75.0 9
Jan 4 vs. SUNY Farmingdale L, 64-49 1 27 1-8 12.5 0-0 - 1-2 50.0 3
Jan 7 Saint Joseph's University, New York - Long Island W, 70-47 1 26 5-13 38.5 0-0 - 5-7 71.4 15
Jan 9 Eastern Conn. St. W, 67-60 1 20 3-6 50.0 0-0 - 0-0 - 6
Jan 11 Merchant Marine W, 69-47 1 23 6-6 100.0 0-0 - 1-1 100.0 13
Jan 14 at St. Joseph's (Brkln) W, 78-50 1 21 2-3 66.7 0-0 - 0-0 - 4
Jan 17 SUNY Purchase W, 93-38 1 21 3-5 60.0 0-0 - 2-2 100.0 8
Jan 21 Mt. St. Mary College W, 58-54 1 30 8-13 61.5 0-0 - 4-5 80.0 20
Jan 25 Yeshiva University W, 82-44 1 16 4-8 50.0 0-0 - 1-1 100.0 9
Jan 28 at SUNY College at Old Westbury L, 75-62 1 25 3-6 50.0 0-0 - 1-2 50.0 7
Feb 2 at College of Mt. St. Vincent L, 67-51 1 27 4-7 57.1 0-0 - 5-8 62.5 13
Feb 4 at Saint Joseph's University, New York - Long Island W, 96-51 1 19 5-8 62.5 0-0 - 3-6 50.0 13
Feb 8 SUNY Farmingdale L, 67-59 1 25 1-5 20.0 0-0 - 1-2 50.0 3
Feb 11 at Merchant Marine W, 52-43 1 39 5-8 62.5 0-0 - 8-11 72.7 18
Feb 14 St. Joseph's (Brkln) W, 74-53 1 25 4-6 66.7 0-0 - 3-4 75.0 11
Feb 18 at SUNY Purchase W, 89-43 1 20 2-5 40.0 0-0 - 2-4 50.0 6
Feb 21 Merchant Marine W, 64-47 1 30 1-4 25.0 0-0 - 4-6 66.7 6
Feb 23 at Mt. St. Mary College W, 52-32 1 32 2-5 40.0 0-0 - 0-0 - 4
Feb 25 at SUNY College at Old Westbury W, 72-66 1 32 4-8 50.0 0-0 - 2-2 100.0 10
Mar 3 vs. Mary Washington L, 62-57 1 30 3-10 30.0 0-1 0.0 3-4 75.0 9
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Western Conn. St. L, 69-67 1 40 1 5 6 0 9 0 0
Nov 19 vs. Southern Me. W, 59-57 1 37 0 8 8 1 7 1 1
Nov 20 at SUNY Plattsburgh W, 57-49 1 40 5 3 8 1 4 2 0
Nov 22 at Rensselaer L, 65-53 1 37 2 2 4 3 5 0 1
Nov 28 at Skidmore L, 51-48 1 33 1 5 6 1 0 1 0
Dec 1 at Mt. St. Mary College L, 49-34 1 32 1 6 7 1 2 3 1
Dec 3 SUNY College at Old Westbury W, 65-53 1 36 5 8 13 0 6 0 0
Dec 6 at Yeshiva University W, 74-49 1 19 1 0 1 1 3 1 0
Dec 8 Union W, 54-52 1 38 2 7 9 2 6 0 1
Dec 10 College of Mt. St. Vincent W, 77-48 1 26 2 4 6 2 6 1 0
Jan 4 vs. SUNY Farmingdale L, 64-49 1 27 3 3 6 1 8 0 0
Jan 7 Saint Joseph's University, New York - Long Island W, 70-47 1 26 7 4 11 1 1 1 1
Jan 9 Eastern Conn. St. W, 67-60 1 20 1 3 4 3 2 1 0
Jan 11 Merchant Marine W, 69-47 1 23 2 4 6 4 4 0 0
Jan 14 at St. Joseph's (Brkln) W, 78-50 1 21 2 4 6 4 1 3 0
Jan 17 SUNY Purchase W, 93-38 1 21 4 2 6 3 3 0 0
Jan 21 Mt. St. Mary College W, 58-54 1 30 1 4 5 3 9 2 1
Jan 25 Yeshiva University W, 82-44 1 16 2 2 4 3 3 4 0
Jan 28 at SUNY College at Old Westbury L, 75-62 1 25 2 3 5 1 0 0 0
Feb 2 at College of Mt. St. Vincent L, 67-51 1 27 2 3 5 1 0 2 0
Feb 4 at Saint Joseph's University, New York - Long Island W, 96-51 1 19 4 7 11 7 1 1 0
Feb 8 SUNY Farmingdale L, 67-59 1 25 3 2 5 4 3 0 0
Feb 11 at Merchant Marine W, 52-43 1 39 3 4 7 3 6 3 0
Feb 14 St. Joseph's (Brkln) W, 74-53 1 25 1 5 6 2 2 1 0
Feb 18 at SUNY Purchase W, 89-43 1 20 3 4 7 2 3 0 0
Feb 21 Merchant Marine W, 64-47 1 30 0 3 3 0 1 1 0
Feb 23 at Mt. St. Mary College W, 52-32 1 32 1 7 8 1 8 0 0
Feb 25 at SUNY College at Old Westbury W, 72-66 1 32 2 6 8 1 4 4 0
Mar 3 vs. Mary Washington L, 62-57 1 30 3 2 5 0 2 0 0
Date Opponent Score gs pf dq a/to
Nov 15 at Western Conn. St. L, 69-67 1 4 0 0.0
Nov 19 vs. Southern Me. W, 59-57 1 4 0 0.1
Nov 20 at SUNY Plattsburgh W, 57-49 1 3 0 0.3
Nov 22 at Rensselaer L, 65-53 1 1 0 0.6
Nov 28 at Skidmore L, 51-48 1 5 1 -
Dec 1 at Mt. St. Mary College L, 49-34 1 3 0 0.5
Dec 3 SUNY College at Old Westbury W, 65-53 1 3 0 0.0
Dec 6 at Yeshiva University W, 74-49 1 2 0 0.3
Dec 8 Union W, 54-52 1 4 0 0.3
Dec 10 College of Mt. St. Vincent W, 77-48 1 1 0 0.3
Jan 4 vs. SUNY Farmingdale L, 64-49 1 4 - 0.1
Jan 7 Saint Joseph's University, New York - Long Island W, 70-47 1 2 - 1.0
Jan 9 Eastern Conn. St. W, 67-60 1 5 1 1.5
Jan 11 Merchant Marine W, 69-47 1 1 0 1.0
Jan 14 at St. Joseph's (Brkln) W, 78-50 1 2 0 4.0
Jan 17 SUNY Purchase W, 93-38 1 0 0 1.0
Jan 21 Mt. St. Mary College W, 58-54 1 4 0 0.3
Jan 25 Yeshiva University W, 82-44 1 2 0 1.0
Jan 28 at SUNY College at Old Westbury L, 75-62 1 3 0 -
Feb 2 at College of Mt. St. Vincent L, 67-51 1 3 0 -
Feb 4 at Saint Joseph's University, New York - Long Island W, 96-51 1 2 - 7.0
Feb 8 SUNY Farmingdale L, 67-59 1 4 - 1.3
Feb 11 at Merchant Marine W, 52-43 1 1 0 0.5
Feb 14 St. Joseph's (Brkln) W, 74-53 1 3 0 1.0
Feb 18 at SUNY Purchase W, 89-43 1 0 0 0.7
Feb 21 Merchant Marine W, 64-47 1 2 0 0.0
Feb 23 at Mt. St. Mary College W, 52-32 1 3 0 0.1
Feb 25 at SUNY College at Old Westbury W, 72-66 1 4 0 0.3
Mar 3 vs. Mary Washington L, 62-57 1 4 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2015-16 27 27.1 2.8-6.6 0.0-0.0 1.0-2.3 6.7
2016-17 29 28.5 4.1-8.5 0.0-0.1 2.3-3.6 10.6
2017-18 21 32.2 3.3-7.1 0.0-0.0 2.5-4.3 9.1
2019-20 27 31.7 3.5-8.5 0.0-0.1 4.5-6.7 11.6
Total 104 29.7 3.5-7.7 0.0-0.1 2.6-4.2 9.5
  gp gs min fg pct 3pt pct ft pct pts
2015-16 27 27 731 76-177 42.9 0-1 0.0 28-63 44.4 180
2016-17 29 29 826 119-247 48.2 0-2 0.0 68-105 64.8 306
2017-18 21 19 677 70-150 46.7 0-1 0.0 52-90 57.8 192
2019-20 27 27 855 95-229 41.5 0-4 0.0 122-181 67.4 312
Total 104 102 3089 360-803 44.8 0-8 0.0 270-439 61.5 990
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 27 731 27.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2016-17 29 826 28.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 21 677 32.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2019-20 27 855 31.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Total 104 3089 29.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 27 2.6 3.6 6.3 2.0 2.9 0.8 0.3
2016-17 29 2.3 4.1 6.4 1.9 3.8 1.1 0.2
2017-18 21 2.5 6.4 8.9 2.6 3.8 1.0 0.1
2019-20 27 2.3 5.7 8.0 4.8 5.4 1.1 0.3
Total 104 2.4 4.9 7.3 2.8 4.0 1.0 0.2
  gp gs off def reb ast to stl blk
2015-16 27 27 71 98 169 53 77 21 7
2016-17 29 29 66 120 186 56 109 32 6
2017-18 21 19 52 134 186 55 80 22 3
2019-20 27 27 63 153 216 130 145 29 7
Total 104 102 252 505 757 294 411 104 23
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 104 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 28.5 4.1-8.5 0.0-0.1 2.3-3.6 10.6
Conference 18 25.4 4.3-8.5 0.0-0.1 2.7-3.9 11.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 26.3 4.3-8.4 0.0-0.0 2.5-3.4 11.2
Away 14 29.7 4.1-8.4 0.0-0.1 2.2-3.9 10.5
Neutral 3 31.3 3.0-9.7 0.0-0.3 2.3-3.3 8.3
             
Wins 20 27.5 4.2-8.4 0.0-0.0 2.6-3.6 11.1
Losses 9 30.7 3.8-8.8 0.0-0.2 1.8-3.6 9.3
             
November 5 37.4 5.0-10.8 0.0-0.0 2.2-4.6 12.2
December 5 30.2 5.6-11.8 0.0-0.2 2.2-3.0 13.4
January 9 23.2 3.9-7.6 0.0-0.0 1.7-2.2 9.4
February 9 27.7 3.1-6.2 0.0-0.0 3.1-4.8 9.3
March 1 30.0 3.0-10.0 0.0-1.0 3.0-4.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 826 119-247 48.2 0-2 0.0 68-105 64.8 306
Conference 18 18 457 77-153 50.3 0-1 0.0 48-70 68.6 202
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 316 52-101 51.5 0-0 - 30-41 73.2 134
Away 14 14 416 58-117 49.6 0-1 0.0 31-54 57.4 147
Neutral 3 3 94 9-29 31.0 0-1 0.0 7-10 70.0 25
                     
Wins 20 20 550 85-168 50.6 0-0 - 52-73 71.2 222
Losses 9 9 276 34-79 43.0 0-2 0.0 16-32 50.0 84
                     
November 5 5 187 25-54 46.3 0-0 - 11-23 47.8 61
December 5 5 151 28-59 47.5 0-1 0.0 11-15 73.3 67
January 9 9 209 35-68 51.5 0-0 - 15-20 75.0 85
February 9 9 249 28-56 50.0 0-0 - 28-43 65.1 84
March 1 1 30 3-10 30.0 0-1 0.0 3-4 75.0 9
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 826 28.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 18 457 25.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 316 26.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 14 416 29.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 3 94 31.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 20 550 27.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 9 276 30.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
November 5 187 37.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 151 30.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 9 209 23.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 9 249 27.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 30 30.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.3 4.1 6.4 1.9 3.8 1.1 0.2
Conference 18 2.7 3.8 6.5 2.4 3.4 1.2 0.2
Exhibition - - - - - - - -
                 
Home 12 2.5 4.0 6.5 2.3 3.8 0.9 0.3
Away 14 2.1 4.2 6.4 1.9 3.3 1.4 0.1
Neutral 3 2.0 4.3 6.3 0.7 5.7 0.3 0.3
                 
Wins 20 2.4 4.5 6.8 2.2 4.0 1.3 0.2
Losses 9 2.0 3.4 5.4 1.3 3.2 0.7 0.2
                 
November 5 1.8 4.6 6.4 1.2 5.0 0.8 0.4
December 5 2.2 5.0 7.2 1.2 4.6 1.0 0.4
January 9 2.7 3.2 5.9 2.6 3.4 1.2 0.2
February 9 2.1 4.6 6.7 2.3 3.1 1.3 0.0
March 1 3.0 2.0 5.0 0.0 2.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 66 120 186 56 109 32 6
Conference 18 18 48 69 117 43 61 22 3
Exhibition - - - - - - - - -
                   
Home 12 12 30 48 78 27 46 11 3
Away 14 14 30 59 89 27 46 20 2
Neutral 3 3 6 13 19 2 17 1 1
                   
Wins 20 20 48 89 137 44 80 26 4
Losses 9 9 18 31 49 12 29 6 2
                   
November 5 5 9 23 32 6 25 4 2
December 5 5 11 25 36 6 23 5 2
January 9 9 24 29 53 23 31 11 2
February 9 9 19 41 60 21 28 12 0
March 1 1 3 2 5 0 2 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0