Gessica Patregnani

23 Gessica Patregnani
Gessica Patregnani
  • Height:
    5-5
  • Hometown:
    Troy, NY
  • Position:
    G
  • Year:
    Fr.
  • High School:
    Lansingburgh
  • gp
    28
  • pts/g
    6.1
  • fg %
    38.8
  • 3pt %
    38.3
  • ft %
    91.7
  • reb/g
    2.0
  • a/g
    0.7
Bio

At Sage:

  • Another of the Gator rookie is 2016-2017, Gessica (Gess) Patregnani joins the women’s basketball team this season.

Academics at Sage:

  • She is an undecided major at Sage.

High School:

  • A graduate of Lansingburgh High School, Patregnani earned team captain and team MVP honors, while leading her squad to the Colonial Council Championship.

Personal:

  • She is the daughter of Michael Patregnani and Colleen Keller. She is a twin and one of seven siblings.

My Favorite Professional Athlete is:
Lebron James

My Favorite Sports Team is:
Notre Dame

The Thing I Like Best About Sage is:
My roommate and my coach!

Player statistics
  Overall Conference
Games 28 18
Games started - -
Minutes 384 234
Minutes per game 13.7 13.0
FG 59-152 43-114
FG Pct 38.8 37.7
3PT 41-107 30-80
3PT Pct 38.3 37.5
FT 11-12 9-10
FT Pct 91.7 90.0
Off rebounds 12 10
Def rebounds 45 24
Total rebounds 57 34
Rebounds per game 2.0 1.9
Personal fouls 30 21
Disqualifications 0 0
Assists 20 14
Turnovers 32 23
Assist to turnover ratio 0.6 0.6
Steals 14 7
Blocks 10 6
Points 170 125
Points per game 6.1 6.9
Points per 40 min 17.7 21.4
Recent results
Recent Games
Date Opponent Result
Feb 14 St. Joseph's (Brkln) W, 74-53
Feb 18 at SUNY Purchase W, 89-43
Feb 21 Merchant Marine W, 64-47
Feb 23 at Mt. St. Mary College W, 52-32
Feb 25 at SUNY College at Old Westbury W, 72-66
Mar 3 vs. Mary Washington L, 62-57
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Western Conn. St. L, 69-67 - 26 5-7 71.4 3-4 75.0 0-0 - 13
Nov 19 vs. Southern Me. W, 59-57 - 22 3-4 75.0 2-3 66.7 0-0 - 8
Nov 20 at SUNY Plattsburgh W, 57-49 - 24 1-6 16.7 1-5 20.0 2-2 100.0 5
Nov 22 at Rensselaer L, 65-53 - 14 0-4 0.0 0-3 0.0 0-0 - 0
Nov 28 at Skidmore L, 51-48 - 7 0-1 0.0 0-0 - 0-0 - 0
Dec 1 at Mt. St. Mary College L, 49-34 - 8 0-4 0.0 0-1 0.0 0-0 - 0
Dec 3 SUNY College at Old Westbury W, 65-53 - 4 0-1 0.0 0-1 0.0 2-2 100.0 2
Dec 6 at Yeshiva University W, 74-49 - 17 5-10 50.0 2-5 40.0 3-4 75.0 15
Dec 8 Union W, 54-52 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Dec 10 College of Mt. St. Vincent W, 77-48 - 17 3-9 33.3 0-3 0.0 0-0 - 6
Jan 4 vs. SUNY Farmingdale L, 64-49 - 12 3-5 60.0 3-5 60.0 0-0 - 9
Jan 7 Saint Joseph's University, New York - Long Island W, 70-47 - 14 4-8 50.0 4-7 57.1 0-0 - 12
Jan 9 Eastern Conn. St. W, 67-60 - 6 1-1 100.0 1-1 100.0 0-0 - 3
Jan 11 Merchant Marine W, 69-47 - 14 2-6 33.3 1-4 25.0 2-2 100.0 7
Jan 14 at St. Joseph's (Brkln) W, 78-50 - 17 2-7 28.6 2-5 40.0 0-0 - 6
Jan 17 SUNY Purchase W, 93-38 - 12 5-6 83.3 5-6 83.3 0-0 - 15
Jan 21 Mt. St. Mary College W, 58-54 - 22 4-9 44.4 4-9 44.4 0-0 - 12
Jan 25 Yeshiva University W, 82-44 - 15 4-7 57.1 3-5 60.0 0-0 - 11
Jan 28 at SUNY College at Old Westbury L, 75-62 - 14 0-6 0.0 0-5 0.0 0-0 - 0
Feb 2 at College of Mt. St. Vincent L, 67-51 - 9 3-9 33.3 3-7 42.9 0-0 - 9
Feb 4 at Saint Joseph's University, New York - Long Island W, 96-51 - 10 1-5 20.0 1-4 25.0 0-0 - 3
Feb 8 SUNY Farmingdale L, 67-59 - 21 3-9 33.3 2-6 33.3 2-2 100.0 10
Feb 11 at Merchant Marine W, 52-43 - 4 0-2 0.0 0-1 0.0 0-0 - 0
Feb 14 St. Joseph's (Brkln) W, 74-53 - 11 2-5 40.0 0-3 0.0 0-0 - 4
Feb 18 at SUNY Purchase W, 89-43 - 13 2-6 33.3 0-3 0.0 0-0 - 4
Feb 21 Merchant Marine W, 64-47 - 11 1-3 33.3 1-3 33.3 0-0 - 3
Feb 23 at Mt. St. Mary College W, 52-32 - 17 1-4 25.0 1-3 33.3 0-0 - 3
Feb 25 at SUNY College at Old Westbury W, 72-66 - 19 4-7 57.1 2-4 50.0 0-0 - 10
Mar 3 vs. Mary Washington L, 62-57 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Western Conn. St. L, 69-67 - 26 0 7 7 1 3 1 1
Nov 19 vs. Southern Me. W, 59-57 - 22 0 1 1 2 1 1 0
Nov 20 at SUNY Plattsburgh W, 57-49 - 24 1 3 4 1 1 1 0
Nov 22 at Rensselaer L, 65-53 - 14 0 1 1 1 1 1 0
Nov 28 at Skidmore L, 51-48 - 7 0 0 0 0 0 0 0
Dec 1 at Mt. St. Mary College L, 49-34 - 8 1 0 1 0 2 0 0
Dec 3 SUNY College at Old Westbury W, 65-53 - 4 0 2 2 0 0 0 0
Dec 6 at Yeshiva University W, 74-49 - 17 0 1 1 0 1 1 0
Dec 8 Union W, 54-52 - 4 1 0 1 0 1 0 0
Dec 10 College of Mt. St. Vincent W, 77-48 - 17 0 4 4 2 0 1 0
Jan 4 vs. SUNY Farmingdale L, 64-49 - 12 1 2 3 1 3 0 1
Jan 7 Saint Joseph's University, New York - Long Island W, 70-47 - 14 1 1 2 2 2 0 0
Jan 9 Eastern Conn. St. W, 67-60 - 6 0 0 0 0 1 1 0
Jan 11 Merchant Marine W, 69-47 - 14 0 0 0 1 1 1 0
Jan 14 at St. Joseph's (Brkln) W, 78-50 - 17 2 2 4 1 2 1 1
Jan 17 SUNY Purchase W, 93-38 - 12 0 0 0 1 3 0 1
Jan 21 Mt. St. Mary College W, 58-54 - 22 1 3 4 0 1 0 2
Jan 25 Yeshiva University W, 82-44 - 15 0 1 1 4 0 1 0
Jan 28 at SUNY College at Old Westbury L, 75-62 - 14 1 2 3 0 3 0 0
Feb 2 at College of Mt. St. Vincent L, 67-51 - 9 1 0 1 0 1 0 0
Feb 4 at Saint Joseph's University, New York - Long Island W, 96-51 - 10 0 0 0 0 0 0 0
Feb 8 SUNY Farmingdale L, 67-59 - 21 0 1 1 0 2 2 0
Feb 11 at Merchant Marine W, 52-43 - 4 0 1 1 0 0 0 0
Feb 14 St. Joseph's (Brkln) W, 74-53 - 11 1 2 3 1 0 0 1
Feb 18 at SUNY Purchase W, 89-43 - 13 1 2 3 1 2 0 0
Feb 21 Merchant Marine W, 64-47 - 11 0 7 7 1 0 0 1
Feb 23 at Mt. St. Mary College W, 52-32 - 17 0 2 2 0 0 2 2
Feb 25 at SUNY College at Old Westbury W, 72-66 - 19 0 0 0 0 1 0 0
Mar 3 vs. Mary Washington L, 62-57 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 15 at Western Conn. St. L, 69-67 - 2 0 0.3
Nov 19 vs. Southern Me. W, 59-57 - 2 0 2.0
Nov 20 at SUNY Plattsburgh W, 57-49 - 1 0 1.0
Nov 22 at Rensselaer L, 65-53 - 0 0 1.0
Nov 28 at Skidmore L, 51-48 - 0 0 -
Dec 1 at Mt. St. Mary College L, 49-34 - 1 0 0.0
Dec 3 SUNY College at Old Westbury W, 65-53 - 0 0 -
Dec 6 at Yeshiva University W, 74-49 - 1 0 0.0
Dec 8 Union W, 54-52 - 0 0 0.0
Dec 10 College of Mt. St. Vincent W, 77-48 - 1 0 -
Jan 4 vs. SUNY Farmingdale L, 64-49 - 0 - 0.3
Jan 7 Saint Joseph's University, New York - Long Island W, 70-47 - 4 - 1.0
Jan 9 Eastern Conn. St. W, 67-60 - 1 0 0.0
Jan 11 Merchant Marine W, 69-47 - 1 0 1.0
Jan 14 at St. Joseph's (Brkln) W, 78-50 - 1 0 0.5
Jan 17 SUNY Purchase W, 93-38 - 0 0 0.3
Jan 21 Mt. St. Mary College W, 58-54 - 1 0 0.0
Jan 25 Yeshiva University W, 82-44 - 0 0 -
Jan 28 at SUNY College at Old Westbury L, 75-62 - 2 0 0.0
Feb 2 at College of Mt. St. Vincent L, 67-51 - 1 0 0.0
Feb 4 at Saint Joseph's University, New York - Long Island W, 96-51 - 2 - -
Feb 8 SUNY Farmingdale L, 67-59 - 3 - 0.0
Feb 11 at Merchant Marine W, 52-43 - 0 0 -
Feb 14 St. Joseph's (Brkln) W, 74-53 - 3 0 -
Feb 18 at SUNY Purchase W, 89-43 - 0 0 0.5
Feb 21 Merchant Marine W, 64-47 - 0 0 -
Feb 23 at Mt. St. Mary College W, 52-32 - 2 0 -
Feb 25 at SUNY College at Old Westbury W, 72-66 - 1 0 0.0
Mar 3 vs. Mary Washington L, 62-57 - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2016-17 28 13.7 2.1-5.4 1.5-3.8 0.4-0.4 6.1
2017-18 24 13.4 2.2-5.3 1.2-3.3 0.4-0.4 5.9
2018-19 25 20.5 2.5-7.1 1.5-4.2 0.7-1.0 7.2
2019-20 26 29.4 3.4-8.7 1.9-4.2 0.5-0.7 9.2
Total 103 19.3 2.5-6.6 1.5-3.9 0.5-0.6 7.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2016-17 28 - 384 59-152 38.8 41-107 38.3 11-12 91.7 170
2017-18 24 - 322 52-128 40.6 29-79 36.7 9-10 90.0 142
2018-19 25 19 513 62-178 34.8 37-105 35.2 18-25 72.0 179
2019-20 26 26 765 88-226 38.9 49-108 45.4 13-18 72.2 238
Total 103 45 1984 261-684 38.2 156-399 39.1 51-65 78.5 729
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 28 384 13.7 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
2017-18 24 322 13.4 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
2018-19 25 513 20.5 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
2019-20 26 765 29.4 0.0-0.0 0.0-0.0 45.4 0.0-0.0 0.0
Total 103 1984 19.3 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 28 0.4 1.6 2.0 0.7 1.1 0.5 0.4
2017-18 24 0.9 1.5 2.3 0.9 1.1 0.6 0.2
2018-19 25 0.8 2.2 3.0 1.1 1.3 0.8 0.4
2019-20 26 0.7 2.6 3.2 1.6 2.0 1.3 0.4
Total 103 0.7 2.0 2.6 1.1 1.4 0.8 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2016-17 28 - 12 45 57 20 32 14 10
2017-18 24 - 21 35 56 21 26 14 4
2018-19 25 19 21 54 75 28 33 21 10
2019-20 26 26 17 67 84 41 53 33 10
Total 103 45 71 201 272 110 144 82 34
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 103 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 28 13.7 2.1-5.4 1.5-3.8 0.4-0.4 6.1
Conference 18 13.0 2.4-6.3 1.7-4.4 0.5-0.6 6.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 12 12.6 2.4-5.4 1.8-4.1 0.5-0.5 7.1
Away 14 14.2 1.7-5.6 1.1-3.6 0.4-0.4 4.9
Neutral 2 17.0 3.0-4.5 2.5-4.0 0.0-0.0 8.5
Result
Wins 20 13.7 2.2-5.3 1.5-3.8 0.5-0.5 6.5
Losses 8 13.9 1.8-5.6 1.4-3.9 0.2-0.2 5.1
Month
November 5 18.6 1.8-4.4 1.2-3.0 0.4-0.4 5.2
December 5 10.0 1.6-5.0 0.4-2.2 1.0-1.2 4.6
January 9 14.0 2.8-6.1 2.6-5.2 0.2-0.2 8.3
February 9 12.8 1.9-5.6 1.1-3.8 0.2-0.2 5.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 28 - 384 59-152 38.8 41-107 38.3 11-12 91.7 170
Conference 18 - 234 43-114 37.7 30-80 37.5 9-10 90.0 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 12 - 151 29-65 44.6 21-49 42.9 6-6 100.0 85
Away 14 - 199 24-78 30.8 15-50 30.0 5-6 83.3 68
Neutral 2 - 34 6-9 66.7 5-8 62.5 0-0 - 17
Result
Wins 20 - 273 45-107 42.1 30-76 39.5 9-10 90.0 129
Losses 8 - 111 14-45 31.1 11-31 35.5 2-2 100.0 41
Month
November 5 - 93 9-22 40.9 6-15 40.0 2-2 100.0 26
December 5 - 50 8-25 32.0 2-11 18.2 5-6 83.3 23
January 9 - 126 25-55 45.5 23-47 48.9 2-2 100.0 75
February 9 - 115 17-50 34.0 10-34 29.4 2-2 100.0 46
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 28 384 13.7 0.0-0.0 0.0-0.0 38.3 0.0-0.0 0.0
Conference 18 234 13.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 12 151 12.6 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Away 14 199 14.2 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Neutral 2 34 17.0 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
Result
Wins 20 273 13.7 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Losses 8 111 13.9 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Month
November 5 93 18.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 5 50 10.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
January 9 126 14.0 0.0-0.0 0.0-0.0 48.9 0.0-0.0 0.0
February 9 115 12.8 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 28 0.4 1.6 2.0 0.7 1.1 0.5 0.4
Conference 18 0.6 1.3 1.9 0.8 1.3 0.4 0.3
Exhibition - - - - - - - -
Location
Home 12 0.3 1.8 2.1 1.0 0.9 0.5 0.4
Away 14 0.5 1.5 2.0 0.4 1.2 0.5 0.3
Neutral 2 0.5 1.5 2.0 1.5 2.0 0.5 0.5
Result
Wins 20 0.4 1.6 2.0 0.8 0.8 0.5 0.4
Losses 8 0.5 1.6 2.1 0.4 1.9 0.5 0.3
Month
November 5 0.2 2.4 2.6 1.0 1.2 0.8 0.2
December 5 0.4 1.4 1.8 0.4 0.8 0.4 0.0
January 9 0.7 1.2 1.9 1.1 1.8 0.4 0.6
February 9 0.3 1.7 2.0 0.3 0.7 0.4 0.4
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 28 - 12 45 57 20 32 14 10
Conference 18 - 10 24 34 14 23 7 6
Exhibition - - - - - - - - -
Location
Home 12 - 4 21 25 12 11 6 5
Away 14 - 7 21 28 5 17 7 4
Neutral 2 - 1 3 4 3 4 1 1
Result
Wins 20 - 8 32 40 17 17 10 8
Losses 8 - 4 13 17 3 15 4 2
Month
November 5 - 1 12 13 5 6 4 1
December 5 - 2 7 9 2 4 2 0
January 9 - 6 11 17 10 16 4 5
February 9 - 3 15 18 3 6 4 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0