Chelsea Martin
12

Chelsea Martin

gp
27
pts/g
4.6
fg %
26.9
3pt %
22.1
ft %
66.7
reb/g
4.0
a/g
1.4
Player Stats
  Overall Conference
Games 27 14
Games started 27 14
Minutes 565 311
Minutes per game 20.9 22.2
FG 45-167 27-104
FG Pct 26.9 26.0
3PT 25-113 14-69
3PT Pct 22.1 20.3
FT 10-15 9-14
FT Pct 66.7 64.3
Off rebounds 28 20
Def rebounds 80 50
Total rebounds 108 70
Rebounds per game 4.0 5.0
Personal fouls 29 12
Disqualifications 0 0
Assists 38 21
Turnovers 39 21
Assist to turnover ratio 1.0 1.0
Steals 23 15
Blocks 11 3
Points 125 77
Points per game 4.6 5.5
Points per 40 min 8.8 9.9
Recent Results
Date Opponent Result
Feb 15 at SUNY Farmingdale L, 86-70
Feb 21 College of Mt. St. Vincent W, 68-66
Feb 23 at NYU-POLY W, 68-61
Feb 27 at SUNY Purchase W, 73-66
Mar 1 College of Mt. St. Vincent W, 61-55
Mar 7 at Ithaca L, 67-30
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Regis (Mass.) W, 63-58 1 32 3-8 37.5 2-6 33.3 1-1 100.0 9
Nov 17 vs. Suffolk L, 52-48 1 23 1-5 20.0 0-3 0.0 0-0 - 2
Nov 20 Southern Vt. W, 86-31 1 11 1-5 20.0 0-3 0.0 0-0 - 2
Nov 23 at Utica L, 60-59 1 30 3-12 25.0 3-9 33.3 0-0 - 9
Nov 26 Rensselaer W, 83-76 1 17 1-6 16.7 1-4 25.0 0-0 - 3
Dec 2 Elmira L, 67-59 1 20 2-6 33.3 1-5 20.0 0-0 - 5
Dec 5 at Hartwick L, 84-33 1 20 1-4 25.0 1-3 33.3 0-0 - 3
Jan 7 at Mt. St. Mary College W, 66-54 1 21 3-10 30.0 2-7 28.6 0-0 - 8
Jan 9 at Bard W, 65-49 1 19 1-5 20.0 0-3 0.0 0-0 - 2
Jan 11 Saint Joseph's University, New York - Long Island W, 63-43 1 21 1-4 25.0 1-4 25.0 0-0 - 3
Jan 15 SUNY Purchase W, 77-71 1 20 1-6 16.7 1-5 20.0 1-3 33.3 4
Jan 18 at SUNY College at Old Westbury W, 87-80 1 25 5-11 45.5 4-10 40.0 3-4 75.0 17
Jan 20 SUNY Farmingdale L, 71-68 1 15 1-4 25.0 0-3 0.0 0-0 - 2
Jan 23 at Union L, 52-51 1 17 0-1 0.0 0-1 0.0 0-0 - 0
Jan 25 NYU-POLY W, 68-41 1 26 0-8 0.0 0-6 0.0 0-0 - 0
Jan 28 Albany Pharmacy W, 78-37 1 15 2-4 50.0 1-1 100.0 0-0 - 5
Jan 30 at College of Mt. St. Vincent L, 79-67 1 23 0-6 0.0 0-5 0.0 0-0 - 0
Feb 1 at Saint Joseph's University, New York - Long Island W, 67-59 1 19 1-5 20.0 0-4 0.0 0-0 - 2
Feb 4 Mt. St. Mary College W, 79-61 1 19 3-3 100.0 0-0 - 2-2 100.0 8
Feb 8 SUNY College at Old Westbury W, 86-60 1 27 4-9 44.4 2-3 66.7 2-2 100.0 12
Feb 12 at SUNY Purchase L, 64-55 1 17 1-12 8.3 1-10 10.0 0-0 - 3
Feb 15 at SUNY Farmingdale L, 86-70 1 18 1-6 16.7 1-3 33.3 0-0 - 3
Feb 21 College of Mt. St. Vincent W, 68-66 1 27 0-8 0.0 0-4 0.0 0-0 - 0
Feb 23 at NYU-POLY W, 68-61 1 33 6-12 50.0 2-5 40.0 1-3 33.3 15
Feb 27 at SUNY Purchase W, 73-66 1 14 1-1 100.0 1-1 100.0 0-0 - 3
Mar 1 College of Mt. St. Vincent W, 61-55 1 15 2-4 50.0 1-3 33.3 0-0 - 5
Mar 7 at Ithaca L, 67-30 1 21 0-2 0.0 0-2 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at Regis (Mass.) W, 63-58 1 32 1 3 4 2 3 0 2
Nov 17 vs. Suffolk L, 52-48 1 23 0 1 1 1 1 1 0
Nov 20 Southern Vt. W, 86-31 1 11 0 0 0 1 1 1 1
Nov 23 at Utica L, 60-59 1 30 1 2 3 4 2 1 1
Nov 26 Rensselaer W, 83-76 1 17 0 3 3 1 3 0 0
Dec 2 Elmira L, 67-59 1 20 1 3 4 2 1 0 0
Dec 5 at Hartwick L, 84-33 1 20 0 2 2 0 4 0 0
Jan 7 at Mt. St. Mary College W, 66-54 1 21 5 3 8 1 1 1 0
Jan 9 at Bard W, 65-49 1 19 0 3 3 1 0 3 1
Jan 11 Saint Joseph's University, New York - Long Island W, 63-43 1 21 2 5 7 3 3 3 2
Jan 15 SUNY Purchase W, 77-71 1 20 0 2 2 1 3 0 0
Jan 18 at SUNY College at Old Westbury W, 87-80 1 25 0 2 2 3 2 1 0
Jan 20 SUNY Farmingdale L, 71-68 1 15 0 0 0 0 3 0 0
Jan 23 at Union L, 52-51 1 17 1 2 3 0 0 0 1
Jan 25 NYU-POLY W, 68-41 1 26 5 3 8 1 1 0 0
Jan 28 Albany Pharmacy W, 78-37 1 15 1 2 3 1 1 0 1
Jan 30 at College of Mt. St. Vincent L, 79-67 1 23 0 5 5 2 1 1 0
Feb 1 at Saint Joseph's University, New York - Long Island W, 67-59 1 19 1 7 8 1 1 0 0
Feb 4 Mt. St. Mary College W, 79-61 1 19 0 2 2 1 0 2 0
Feb 8 SUNY College at Old Westbury W, 86-60 1 27 1 7 8 4 2 4 0
Feb 12 at SUNY Purchase L, 64-55 1 17 0 6 6 0 1 0 0
Feb 15 at SUNY Farmingdale L, 86-70 1 18 0 2 2 2 1 0 0
Feb 21 College of Mt. St. Vincent W, 68-66 1 27 2 2 4 0 2 3 1
Feb 23 at NYU-POLY W, 68-61 1 33 4 4 8 2 0 0 0
Feb 27 at SUNY Purchase W, 73-66 1 14 0 3 3 2 0 0 1
Mar 1 College of Mt. St. Vincent W, 61-55 1 15 3 5 8 2 1 1 0
Mar 7 at Ithaca L, 67-30 1 21 0 1 1 0 1 1 0
Date Opponent Score gs pf dq a/to
Nov 16 at Regis (Mass.) W, 63-58 1 0 0 0.7
Nov 17 vs. Suffolk L, 52-48 1 4 0 1.0
Nov 20 Southern Vt. W, 86-31 1 2 0 1.0
Nov 23 at Utica L, 60-59 1 2 0 2.0
Nov 26 Rensselaer W, 83-76 1 2 0 0.3
Dec 2 Elmira L, 67-59 1 3 0 2.0
Dec 5 at Hartwick L, 84-33 1 2 0 0.0
Jan 7 at Mt. St. Mary College W, 66-54 1 0 0 1.0
Jan 9 at Bard W, 65-49 1 0 0 -
Jan 11 Saint Joseph's University, New York - Long Island W, 63-43 1 1 0 1.0
Jan 15 SUNY Purchase W, 77-71 1 2 0 0.3
Jan 18 at SUNY College at Old Westbury W, 87-80 1 1 0 1.5
Jan 20 SUNY Farmingdale L, 71-68 1 1 0 0.0
Jan 23 at Union L, 52-51 1 0 0 -
Jan 25 NYU-POLY W, 68-41 1 1 0 1.0
Jan 28 Albany Pharmacy W, 78-37 1 2 0 1.0
Jan 30 at College of Mt. St. Vincent L, 79-67 1 2 0 2.0
Feb 1 at Saint Joseph's University, New York - Long Island W, 67-59 1 0 - 1.0
Feb 4 Mt. St. Mary College W, 79-61 1 0 0 -
Feb 8 SUNY College at Old Westbury W, 86-60 1 0 0 2.0
Feb 12 at SUNY Purchase L, 64-55 1 4 0 0.0
Feb 15 at SUNY Farmingdale L, 86-70 1 0 0 2.0
Feb 21 College of Mt. St. Vincent W, 68-66 1 0 0 0.0
Feb 23 at NYU-POLY W, 68-61 1 0 0 -
Feb 27 at SUNY Purchase W, 73-66 1 0 0 -
Mar 1 College of Mt. St. Vincent W, 61-55 1 0 0 2.0
Mar 7 at Ithaca L, 67-30 1 0 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2011-12 24 27.7 2.5-7.7 1.0-3.4 0.4-0.5 6.4
2012-13 24 23.5 2.4-6.2 1.0-3.2 0.7-0.8 6.5
2013-14 27 20.9 1.7-6.2 0.9-4.2 0.4-0.6 4.6
Total 75 23.9 2.2-6.7 1.0-3.6 0.5-0.6 5.8
  gp gs min fg pct 3pt pct ft pct pts
2011-12 24 24 664 60-184 32.6 23-82 28.0 10-13 76.9 153
2012-13 24 24 565 57-149 38.3 24-77 31.2 17-20 85.0 155
2013-14 27 27 565 45-167 26.9 25-113 22.1 10-15 66.7 125
Total 75 75 1794 162-500 32.4 72-272 26.5 37-48 77.1 433
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 24 664 27.7 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
2012-13 24 565 23.5 0.0-0.0 0.0-0.0 31.2 0.0-0.0 0.0
2013-14 27 565 20.9 0.0-0.0 0.0-0.0 22.1 0.0-0.0 0.0
Total 75 1794 23.9 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 24 1.5 5.0 6.4 0.6 1.7 1.5 0.9
2012-13 24 0.7 3.9 4.5 0.8 2.3 1.2 0.6
2013-14 27 1.0 3.0 4.0 1.4 1.4 0.9 0.4
Total 75 1.1 3.9 4.9 1.0 1.8 1.2 0.6
  gp gs off def reb ast to stl blk
2011-12 24 24 35 119 154 14 40 37 22
2012-13 24 24 16 93 109 20 55 29 14
2013-14 27 27 28 80 108 38 39 23 11
Total 75 75 79 292 371 72 134 89 47
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 75 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 20.9 1.7-6.2 0.9-4.2 0.4-0.6 4.6
Conference 14 22.2 1.9-7.4 1.0-4.9 0.6-1.0 5.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 19.4 1.5-5.6 0.7-3.4 0.4-0.6 4.1
Away 14 22.1 1.9-6.8 1.2-4.9 0.4-0.6 5.3
Neutral 1 23.0 1.0-5.0 0.0-3.0 0.0-0.0 2.0
             
Wins 17 21.2 2.1-6.4 1.1-4.1 0.6-0.9 5.8
Losses 10 20.4 1.0-5.8 0.7-4.4 0.0-0.0 2.7
             
November 5 22.6 1.8-7.2 1.2-5.0 0.2-0.2 5.0
December 2 20.0 1.5-5.0 1.0-4.0 0.0-0.0 4.0
January 10 20.2 1.4-5.9 0.9-4.5 0.4-0.7 4.1
February 8 21.8 2.1-7.0 0.9-3.8 0.6-0.9 5.8
March 2 18.0 1.0-3.0 0.5-2.5 0.0-0.0 2.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 565 45-167 26.9 25-113 22.1 10-15 66.7 125
Conference 14 14 311 27-104 26.0 14-69 20.3 9-14 64.3 77
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 233 18-67 26.9 8-41 19.5 5-7 71.4 49
Away 14 14 309 26-95 27.4 17-69 24.6 5-8 62.5 74
Neutral 1 1 23 1-5 20.0 0-3 0.0 0-0 - 2
                     
Wins 17 17 361 35-109 32.1 18-69 26.1 10-15 66.7 98
Losses 10 10 204 10-58 17.2 7-44 15.9 0-0 - 27
                     
November 5 5 113 9-36 25.0 6-25 24.0 1-1 100.0 25
December 2 2 40 3-10 30.0 2-8 25.0 0-0 - 8
January 10 10 202 14-59 23.7 9-45 20.0 4-7 57.1 41
February 8 8 174 17-56 30.4 7-30 23.3 5-7 71.4 46
March 2 2 36 2-6 33.3 1-5 20.0 0-0 - 5
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 565 20.9 0.0-0.0 0.0-0.0 22.1 0.0-0.0 0.0
Conference 14 311 22.2 0.0-0.0 0.0-0.0 20.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 233 19.4 0.0-0.0 0.0-0.0 19.5 0.0-0.0 0.0
Away 14 309 22.1 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
Neutral 1 23 23.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 17 361 21.2 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Losses 10 204 20.4 0.0-0.0 0.0-0.0 15.9 0.0-0.0 0.0
                 
November 5 113 22.6 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
December 2 40 20.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 10 202 20.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
February 8 174 21.8 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
March 2 36 18.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 1.0 3.0 4.0 1.4 1.4 0.9 0.4
Conference 14 1.4 3.6 5.0 1.5 1.5 1.1 0.2
Exhibition - - - - - - - -
                 
Home 12 1.3 2.8 4.1 1.4 1.8 1.2 0.4
Away 14 0.9 3.2 4.1 1.4 1.2 0.6 0.4
Neutral 1 0.0 1.0 1.0 1.0 1.0 1.0 0.0
                 
Wins 17 1.5 3.3 4.8 1.6 1.4 1.1 0.5
Losses 10 0.3 2.4 2.7 1.1 1.5 0.4 0.2
                 
November 5 0.4 1.8 2.2 1.8 2.0 0.6 0.8
December 2 0.5 2.5 3.0 1.0 2.5 0.0 0.0
January 10 1.4 2.7 4.1 1.3 1.5 0.9 0.5
February 8 1.0 4.1 5.1 1.5 0.9 1.1 0.3
March 2 1.5 3.0 4.5 1.0 1.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 28 80 108 38 39 23 11
Conference 14 14 20 50 70 21 21 15 3
Exhibition - - - - - - - - -
                   
Home 12 12 15 34 49 17 21 14 5
Away 14 14 13 45 58 20 17 8 6
Neutral 1 1 0 1 1 1 1 1 0
                   
Wins 17 17 25 56 81 27 24 19 9
Losses 10 10 3 24 27 11 15 4 2
                   
November 5 5 2 9 11 9 10 3 4
December 2 2 1 5 6 2 5 0 0
January 10 10 14 27 41 13 15 9 5
February 8 8 8 33 41 12 7 9 2
March 2 2 3 6 9 2 2 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0