Serina Garmendiz
gp
27
avg
.197
hr
-
rbi
10
r
7
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 10 |
| Plate appearances | 88 | 33 |
| At Bats | 76 | 29 |
| Runs | 7 | 1 |
| Hits | 15 | 6 |
| Doubles | 4 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 10 | 1 |
| Total bases | 19 | 7 |
| Walks | 9 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 16 | 5 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .197 | .207 |
| On Base Percentage | .273 | .273 |
| Slugging Percentage | .250 | .241 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 1 | vs. Dubuque | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Neumann | L, 6-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 3 | 1 | 5 | 1 | 1 | - | - | 1 | - | .333 | .400 | .667 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 5 | vs. Fontbonne | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | vs. Allegheny | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 9 | vs. Hope | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 26 | at #19 RPI | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 7 | Keuka | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Skidmore | W, 13-9 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 10 | at Skidmore | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | at SJFU | L, 8-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 13 | at SJFU | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Nazareth | L, 12-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Alfred | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | Houghton | W, 12-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 20 | Houghton | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 27 | at Utica | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Utica | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 30 # | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 1 | at SUNY Cobleskill | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | Elmira | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Elmira | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Keuka | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at SJFU | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Alfred | L, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 1 | vs. Dubuque | L, 6-4 | - | - | - | - | - |
| Mar 2 | vs. Neumann | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | - | - | - | - | - |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | 1 | 1 | 1 | 1 | - |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 1 | 2 | - | - |
| Mar 5 | vs. Fontbonne | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Allegheny | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | - | - | - | - | - |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | 1 | 0 | 2 | - | - |
| Mar 9 | vs. Hope | L, 9-2 | - | - | - | - | - |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at #19 RPI | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 7 | Keuka | L, 6-3 | - | - | - | - | - |
| Apr 10 | at Skidmore | W, 13-9 | 1 | 3 | 1 | 1 | - |
| Apr 10 | at Skidmore | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 13 | at SJFU | L, 8-4 | 1 | 0 | 2 | - | - |
| Apr 13 | at SJFU | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Nazareth | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 16 | at Nazareth | L, 12-10 | 1 | 0 | 0 | - | - |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Alfred | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 20 | Houghton | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 20 | Houghton | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | 1 | 0 | 1 | - | - |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at Utica | W, 3-2 | - | - | - | - | - |
| Apr 27 | at Utica | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 30 # | at Union | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | 1 | 1 | 3 | - | - |
| May 1 | at SUNY Cobleskill | W, 4-1 | 1 | 0 | 1 | - | - |
| May 4 | Elmira | W, 7-2 | - | - | - | - | - |
| May 4 | Elmira | W, 10-0 | - | - | - | - | - |
| May 7 | Keuka | W, 5-0 | - | - | - | - | - |
| May 9 | at SJFU | L, 7-2 | - | - | - | - | - |
| May 10 | vs. Alfred | L, 14-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | vs. Dubuque | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Neumann | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Fontbonne | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Allegheny | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Hope | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at #19 RPI | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Keuka | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Skidmore | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Skidmore | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at SJFU | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at SJFU | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Nazareth | L, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Alfred | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Houghton | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Houghton | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | at Utica | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Utica | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 # | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at SUNY Cobleskill | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Elmira | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Elmira | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Keuka | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at SJFU | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Alfred | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | vs. Eastern | L, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Dubuque | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Neumann | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | vs. Concordia-Moorhead | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Johnson & Wales | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 4 | vs. Rivier | L, 14-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Fontbonne | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State - New Kensington | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Allegheny | L, 8-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Mar 7 | vs. Penn State - Behrend | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. SUNY Fredonia | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Hope | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Mt. St. Mary College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Rensselaer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at #19 RPI | L, 7-1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 26 | at #19 RPI | L, 9-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at SUNY Cobleskill | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Elmira | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Keuka | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Keuka | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Skidmore | W, 13-9 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 10 | at Skidmore | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at SJFU | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at SJFU | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Nazareth | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Nazareth | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Nazareth | L, 12-10 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Alfred | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Alfred | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Houghton | W, 12-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 20 | Houghton | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Mt. St. Mary College | L, 6-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 25 | at Mt. St. Mary College | W, 7-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 27 | at Utica | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Utica | L, 9-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Apr 30 # | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at SUNY Cobleskill | L, 12-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at SUNY Cobleskill | W, 4-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | Elmira | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Elmira | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Keuka | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at SJFU | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Alfred | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 61 | 11 | 5 | 4 | 3 | - | - | 3 | 17 | .180 | .242 | .230 | 1 | - | - | 1 | 18 | 11 | 1.64 | 66 |
| 2022-23 | 27 | 52 | 11 | 6 | 3 | 2 | - | - | 2 | 9 | .212 | .263 | .250 | 1 | 1 | 1 | 1 | 12 | 21 | 0.57 | 58 |
| 2023-24 | 27 | 76 | 15 | 10 | 9 | 4 | - | - | 4 | 16 | .197 | .273 | .250 | - | 3 | - | 1 | 21 | 23 | 0.91 | 88 |
| Total | 83 | 189 | 37 | 21 | 16 | 9 | - | - | 9 | 42 | .196 | .261 | .243 | 2 | 4 | 1 | 3 | 51 | 55 | 0.93 | 212 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 76 | 15 | 10 | 9 | 4 | - | - | 4 | 16 | .197 | .273 | .250 | - | 3 | - | 1 | 21 | 23 | 0.91 | 88 |
| Conference | 10 | 29 | 6 | 1 | 3 | 1 | - | - | 1 | 5 | .207 | .273 | .241 | - | 1 | - | 1 | 9 | 8 | 1.13 | 33 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 13 | 4 | 1 | 2 | - | - | - | 0 | 3 | .308 | .375 | .308 | - | 1 | - | - | 4 | 2 | 2.00 | 16 |
