Official Volleyball Box Score

Russell Sage College at Rivier

3/1/2025 at 12:06 PM
@ Nashua, N.H. (Muldoon Center)
5-17
1
-
3
6-7
Final 1 2 3 4 Score
Russell Sage College (5-17) 18 23 25 17 1
Rivier (6-7) 25 25 23 25 3

Russell Sage College

Set K E TA PCT
1 6 5 15 .067
2 11 5 31 .194
3 12 6 27 .222
4 7 8 30 -.033

Rivier

Set K E TA PCT
1 11 2 24 .375
2 16 6 30 .333
3 10 8 31 .065
4 11 6 28 .179

Russell Sage College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sean O'Brien 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
2 Giovee Roque 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Confidence Burrowes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Dylan Fox * 4 9 6 31 .097 2 1 2 0 4 0 1 0 1 10.5
5 Elijah Tortorici 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
6 Anthony Guetti * 4 2 0 4 .500 31 0 3 0 5 1 2 1 2 4.0
7 John Lindheimer * 4 9 6 26 .115 0 3 2 1 4 0 0 0 0 12.0
8 Spencer Cooper 4 0 1 1 -1.000 0 0 0 0 6 0 0 0 0 0.0
13 Sean Pingelski * 4 7 6 21 .048 0 0 2 2 7 0 1 0 0 7.5
16 Wylkins Occelin * 4 3 4 7 -.143 0 0 0 0 1 0 3 2 0 4.5
21 Evan Devine * 4 6 1 12 .417 0 0 3 0 5 0 1 0 0 6.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 36 24 103 .117 34 4 14 4 32 1 8 3 3 45.0

Rivier

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Luis Castillo 4 0 0 1 .000 3 0 0 1 8 0 0 0 0 0.0
3 Racine Camara * 4 14 5 28 .321 0 0 3 0 8 0 3 0 0 15.5
6 Cade Barron 3 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
7 Matthew McCloskey * 4 8 5 29 .103 0 1 2 0 2 1 0 0 0 10.0
10 Cody Fitzpatrick * 4 11 10 29 .034 0 1 3 0 3 1 1 0 0 13.5
13 Tyler Dickinson * 4 9 1 12 .667 0 0 3 0 0 1 4 0 0 12.0
14 Bassam Awde * 4 6 1 12 .417 0 0 3 0 2 0 1 0 0 6.5
15 Justin Barish * 4 0 0 1 .000 39 1 2 0 7 1 1 0 0 2.5
22 Joseph Cruz 4 0 0 1 .000 0 0 0 1 0 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 48 22 113 .230 42 4 19 4 30 4 10 0 0 61.0
Other Information
Arena: Muldoon Center
Attendance: 63
Time: 1:43
* = Starter