Dan Mackey
10

Dan Mackey

m
22
k/s
0.07
h %
.100
a/s
0.19
b/s
0.00
sa/s
0.00
d/s
1.77
Player Stats
  Overall Conference
Matches 22 5
Sets 75 16
Kills 5 1
Kills per set 0.07 0.06
Errors 3 0
Total Attacks 20 4
Total Attacks per set 0.27 0.25
Hitting Percentage .100 .250
Assists 14 4
Assists per set 0.19 0.25
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 334 87
Reception Errors 39 17
Digs 133 21
Digs per set 1.77 1.31
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 0
Points 5.0 1.0
Points per set 0.1 0.1
Matches started 6 -
Recent Results
Date Opponent Result
Feb 28 Nazareth L, 3-0
Feb 29 MIT L, 3-1
Feb 29 Rivier L, 3-0
Mar 6 vs. Hiram W, 3-2
Mar 7 vs. Randolph-Macon L, 3-1
Mar 7 at Keuka L, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 17 vs. Randolph-Macon L, 3-0 1 3 1 1 3 .000 1 1.0
Jan 17 at Misericordia L, 3-0 1 3 0 0 0 - 0 0.0
Jan 18 vs. Saint Joseph's University, New York - Long Island L, 3-0 1 3 0 0 0 - 0 0.0
Jan 18 vs. Lasell L, 3-0 - 3 1 0 3 .333 0 1.0
Jan 23 Adrian L, 3-0 - 3 0 0 3 .000 1 0.0
Jan 24 Medaille L, 3-0 - 3 0 0 0 - 1 0.0
Jan 25 at Springfield L, 3-1 - 4 0 0 0 - 1 0.0
Jan 25 vs. Elmira L, 3-0 - 3 0 1 1 -1.000 0 0.0
Jan 29 at Elms L, 3-0 - 3 0 1 1 -1.000 0 0.0
Feb 5 SUNY Poly W, 3-2 - 5 0 0 0 - 0 0.0
Feb 7 at Vassar L, 3-0 - 3 0 0 1 .000 1 0.0
Feb 8 vs. College of Mt. St. Vincent W, 3-0 1 3 0 0 0 - 1 0.0
Feb 8 at Wilkes W, 3-1 1 4 0 0 0 - 0 0.0
Feb 12 at New York University L, 3-0 - 3 0 0 0 - 0 0.0
Feb 19 Regis (Mass.) W, 3-0 - 3 1 0 1 1.000 0 1.0
Feb 22 SJFU L, 3-0 - 3 0 0 1 .000 1 0.0
Feb 28 Nazareth L, 3-0 - 3 1 0 1 1.000 2 1.0
Feb 29 MIT L, 3-1 - 4 0 0 1 .000 0 0.0
Feb 29 Rivier L, 3-0 - 3 0 0 0 - 0 0.0
Mar 6 vs. Hiram W, 3-2 - 5 0 0 1 .000 2 0.0
Mar 7 vs. Randolph-Macon L, 3-1 - 4 0 0 1 .000 2 0.0
Mar 7 at Keuka L, 3-1 1 4 1 0 2 .500 1 1.0
Mar 18 at SUNY New Paltz   - - - - - - - -
Mar 22 SUNY Potsdam   - - - - - - - -
Mar 22 SUNY Purchase   - - - - - - - -
Mar 28 at Elmira   - - - - - - - -
Mar 31 at Bard   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Jan 17 vs. Randolph-Macon L, 3-0 1 3 7 0 0 0 0 0
Jan 17 at Misericordia L, 3-0 1 3 5 0 0 0 0 0
Jan 18 vs. Saint Joseph's University, New York - Long Island L, 3-0 1 3 11 0 0 0 0 0
Jan 18 vs. Lasell L, 3-0 - 3 3 0 0 0 0 0
Jan 23 Adrian L, 3-0 - 3 3 0 0 0 0 1
Jan 24 Medaille L, 3-0 - 3 7 0 0 0 0 1
Jan 25 at Springfield L, 3-1 - 4 5 0 0 0 0 0
Jan 25 vs. Elmira L, 3-0 - 3 4 0 0 0 0 0
Jan 29 at Elms L, 3-0 - 3 9 0 0 0 0 0
Feb 5 SUNY Poly W, 3-2 - 5 9 0 0 0 0 0
Feb 7 at Vassar L, 3-0 - 3 3 0 0 0 0 0
Feb 8 vs. College of Mt. St. Vincent W, 3-0 1 3 8 0 0 0 0 0
Feb 8 at Wilkes W, 3-1 1 4 5 0 0 0 0 0
Feb 12 at New York University L, 3-0 - 3 5 0 0 0 0 0
Feb 19 Regis (Mass.) W, 3-0 - 3 0 0 0 0 0 0
Feb 22 SJFU L, 3-0 - 3 0 0 0 0 0 0
Feb 28 Nazareth L, 3-0 - 3 6 0 0 0 0 0
Feb 29 MIT L, 3-1 - 4 7 0 0 0 0 0
Feb 29 Rivier L, 3-0 - 3 1 0 0 0 0 1
Mar 6 vs. Hiram W, 3-2 - 5 12 0 0 0 0 0
Mar 7 vs. Randolph-Macon L, 3-1 - 4 17 0 0 0 0 0
Mar 7 at Keuka L, 3-1 1 4 6 0 0 0 0 1
Mar 18 at SUNY New Paltz   - - - - - - - -
Mar 22 SUNY Potsdam   - - - - - - - -
Mar 22 SUNY Purchase   - - - - - - - -
Mar 28 at Elmira   - - - - - - - -
Mar 31 at Bard   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Jan 17 vs. Randolph-Macon L, 3-0 1 3 0 0 0 14 3
Jan 17 at Misericordia L, 3-0 1 3 0 0 0 10 0
Jan 18 vs. Saint Joseph's University, New York - Long Island L, 3-0 1 3 0 0 0 17 1
Jan 18 vs. Lasell L, 3-0 - 3 0 0 0 17 0
Jan 23 Adrian L, 3-0 - 3 0 0 0 24 2
Jan 24 Medaille L, 3-0 - 3 0 0 0 15 1
Jan 25 at Springfield L, 3-1 - 4 0 0 0 21 7
Jan 25 vs. Elmira L, 3-0 - 3 0 0 0 21 3
Jan 29 at Elms L, 3-0 - 3 - 0 0 16 1
Feb 5 SUNY Poly W, 3-2 - 5 0 0 0 20 0
Feb 7 at Vassar L, 3-0 - 3 0 0 0 14 2
Feb 8 vs. College of Mt. St. Vincent W, 3-0 1 3 0 0 0 8 0
Feb 8 at Wilkes W, 3-1 1 4 0 0 0 20 1
Feb 12 at New York University L, 3-0 - 3 0 0 0 17 4
Feb 19 Regis (Mass.) W, 3-0 - 3 0 0 0 7 0
Feb 22 SJFU L, 3-0 - 3 0 0 0 23 4
Feb 28 Nazareth L, 3-0 - 3 0 0 0 19 3
Feb 29 MIT L, 3-1 - 4 0 0 0 14 4
Feb 29 Rivier L, 3-0 - 3 0 0 0 12 0
Mar 6 vs. Hiram W, 3-2 - 5 0 0 0 12 0
Mar 7 vs. Randolph-Macon L, 3-1 - 4 - 0 0 - 0
Mar 7 at Keuka L, 3-1 1 4 0 0 0 13 3
Mar 18 at SUNY New Paltz   - - - - - - -
Mar 22 SUNY Potsdam   - - - - - - -
Mar 22 SUNY Purchase   - - - - - - -
Mar 28 at Elmira   - - - - - - -
Mar 31 at Bard   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 13 16 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2018-19 27 78 1 0.01 4 5 0.06 -.600 10 0.13 1.0 0.0
2019-20 22 75 5 0.07 3 20 0.27 .100 14 0.19 5.0 0.1
Total 62 169 6 0.04 7 25 0.15 -.040 24 0.14 6.0 0.0
  m s digs d/s bs ba tot b/s
2017-18 13 16 2 0.13 0 0 0 0.00
2018-19 27 78 54 0.69 0 0 0 0.00
2019-20 22 75 133 1.77 0 0 0 0.00
Total 62 169 189 1.12 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 13 16 11 0 0.00 0 3 2
2018-19 27 78 0 0 0.00 0 127 33
2019-20 22 75 0 0 0.00 0 334 39
Total 62 169 11 0 0.00 0 464 74
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 75 5 0.07 3 20 0.27 .100 14 0.19 5.0 0.1
Conference 5 16 1 0.06 0 4 0.25 .250 4 0.25 1.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 8 27 2 0.07 0 7 0.26 .286 5 0.19 2.0 0.1
Away 7 24 1 0.04 1 4 0.17 .000 3 0.13 1.0 0.0
Neutral 7 24 2 0.08 2 9 0.38 .000 6 0.25 2.0 0.1
                         
Wins 5 20 1 0.05 0 2 0.10 .500 3 0.15 1.0 0.1
Losses 17 55 4 0.07 3 18 0.33 .056 11 0.20 4.0 0.1
                         
January 9 28 2 0.07 3 11 0.39 -.091 4 0.14 2.0 0.1
February 10 34 2 0.06 0 5 0.15 .400 5 0.15 2.0 0.1
March 3 13 1 0.08 0 4 0.31 .250 5 0.38 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 22 75 133 1.77 0 0 0 0.00
Conference 5 16 21 1.31 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 27 33 1.22 0 0 0 0.00
Away 7 24 38 1.58 0 0 0 0.00
Neutral 7 24 62 2.58 0 0 0 0.00
                 
Wins 5 20 34 1.70 0 0 0 0.00
Losses 17 55 99 1.80 0 0 0 0.00
                 
January 9 28 54 1.93 0 0 0 0.00
February 10 34 44 1.29 0 0 0 0.00
March 3 13 35 2.69 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 75 0 0 0.00 0 334 39
Conference 5 16 0 0 0.00 0 87 17
Exhibition - - - - - - - -
                 
Home 8 27 0 0 0.00 0 134 14
Away 7 24 0 0 0.00 0 111 18
Neutral 7 24 0 0 0.00 0 89 7
                 
Wins 5 20 0 0 0.00 0 67 1
Losses 17 55 0 0 0.00 0 267 38
                 
January 9 28 0 0 0.00 0 155 18
February 10 34 0 0 0.00 0 154 18
March 3 13 0 0 0.00 0 25 3