Scott Sanders
17

Scott Sanders

m
25
k/s
2.28
h %
.369
a/s
0.14
b/s
0.56
sa/s
0.27
d/s
0.49
Player Stats
  Overall Conference
Matches 25 8
Sets 79 23
Kills 180 45
Kills per set 2.28 1.96
Errors 42 12
Total Attacks 374 99
Total Attacks per set 4.73 4.30
Hitting Percentage .369 .333
Assists 11 0
Assists per set 0.14 0.00
Service Total Attempts 243 53
Service Aces 21 5
Service Errors 18 4
Service Aces per set 0.27 0.22
Receptions 1 0
Reception Errors 0 0
Digs 39 6
Digs per set 0.49 0.26
Block Solo 9 2
Block Assist 35 10
Block Total 44 12
Blocks per set 0.56 0.52
Block Errors 10 4
Ball Handling Errors 0 0
Points 227.5 57.0
Points per set 2.9 2.5
Matches started 25 8
Recent Results
Date Opponent Result
Mar 29 at SJFU L, 3-0
Mar 30 at Elmira L, 3-0
Mar 30 vs. Wells L, 3-0
Apr 2 Southern Vt. W, 3-0
Apr 6 vs. Neumann W, 3-0
Apr 6 at New Jersey City W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 26 SUNY Purchase W, 3-0 1 3 10 1 15 .600 0 10.5
Jan 26 VTSU Johnson W, 3-0 1 3 10 0 11 .909 0 12.0
Jan 30 at SUNY Poly L, 3-2 1 5 16 2 25 .560 3 17.5
Feb 1 vs. Randolph-Macon L, 3-1 1 4 8 3 28 .179 1 9.5
Feb 1 at Mount Union L, 3-0 1 3 2 4 12 -.167 1 3.0
Feb 2 vs. Trine W, 3-0 1 3 9 2 14 .500 0 11.0
Feb 2 vs. Elizabethtown W, 3-0 1 3 5 1 14 .286 0 8.5
Feb 7 Nichols W, 3-0 1 3 7 1 15 .400 0 9.0
Feb 9 vs. Saint Joseph's University, New York - Long Island L, 3-0 1 3 8 3 17 .294 0 10.5
Feb 9 at Springfield L, 3-0 1 3 5 2 11 .273 0 5.5
Feb 13 Elms L, 3-0 1 3 4 2 15 .133 0 6.0
Feb 16 at MIT L, 3-0 1 3 8 2 20 .300 0 10.5
Feb 21 at Vassar L, 3-0 1 3 2 1 8 .125 0 3.0
Feb 27 Bard W, 3-0 1 1 4 0 4 1.000 0 6.0
Mar 2 New York University L, 3-0 1 3 9 1 12 .667 0 12.0
Mar 3 Stevens L, 3-1 1 4 6 3 13 .231 0 7.0
Mar 6 SUNY New Paltz L, 3-0 1 3 4 1 12 .250 0 4.0
Mar 8 at Nazareth L, 3-0 - - - - - - - -
Mar 9 vs. Medaille L, 3-0 - - - - - - - -
Mar 23 SUNY Poly W, 3-1 1 4 17 1 31 .516 0 19.5
Mar 23 Ramapo W, 3-1 1 4 10 3 22 .318 2 11.0
Mar 29 at SJFU L, 3-0 1 3 5 1 12 .333 0 6.0
Mar 30 at Elmira L, 3-0 1 3 7 3 18 .222 0 8.5
Mar 30 vs. Wells L, 3-0 1 3 10 3 22 .318 0 11.0
Apr 2 Southern Vt. W, 3-0 1 3 6 1 9 .556 0 10.0
Apr 6 vs. Neumann W, 3-0 1 3 6 1 8 .625 3 8.5
Apr 6 at New Jersey City W, 3-0 1 3 2 0 6 .333 1 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 26 SUNY Purchase W, 3-0 1 3 3 0 1 1 1 0
Jan 26 VTSU Johnson W, 3-0 1 3 1 0 0 0 0 0
Jan 30 at SUNY Poly L, 3-2 1 5 2 0 1 2 1 0
Feb 1 vs. Randolph-Macon L, 3-1 1 4 2 1 1 0 2 0
Feb 1 at Mount Union L, 3-0 1 3 1 0 0 0 0 0
Feb 2 vs. Trine W, 3-0 1 3 2 0 4 0 4 0
Feb 2 vs. Elizabethtown W, 3-0 1 3 4 0 3 0 3 0
Feb 7 Nichols W, 3-0 1 3 0 0 2 0 2 0
Feb 9 vs. Saint Joseph's University, New York - Long Island L, 3-0 1 3 1 2 1 0 3 0
Feb 9 at Springfield L, 3-0 1 3 1 0 1 1 1 0
Feb 13 Elms L, 3-0 1 3 1 1 2 0 3 0
Feb 16 at MIT L, 3-0 1 3 0 1 3 0 4 0
Feb 21 at Vassar L, 3-0 1 3 1 1 0 0 1 0
Feb 27 Bard W, 3-0 1 1 2 0 0 0 0 0
Mar 2 New York University L, 3-0 1 3 0 0 0 0 0 0
Mar 3 Stevens L, 3-1 1 4 0 0 2 0 2 0
Mar 6 SUNY New Paltz L, 3-0 1 3 0 0 0 1 0 0
Mar 8 at Nazareth L, 3-0 - - - - - - - -
Mar 9 vs. Medaille L, 3-0 - - - - - - - -
Mar 23 SUNY Poly W, 3-1 1 4 2 0 3 0 3 0
Mar 23 Ramapo W, 3-1 1 4 6 1 0 1 1 0
Mar 29 at SJFU L, 3-0 1 3 1 0 2 2 2 0
Mar 30 at Elmira L, 3-0 1 3 2 0 3 1 3 0
Mar 30 vs. Wells L, 3-0 1 3 2 0 2 0 2 0
Apr 2 Southern Vt. W, 3-0 1 3 2 0 2 1 2 0
Apr 6 vs. Neumann W, 3-0 1 3 1 0 1 0 1 0
Apr 6 at New Jersey City W, 3-0 1 3 2 2 1 0 3 0
Date Opponent Score ms s ta sa se r re
Jan 26 SUNY Purchase W, 3-0 1 3 14 0 0 0 0
Jan 26 VTSU Johnson W, 3-0 1 3 13 2 2 0 0
Jan 30 at SUNY Poly L, 3-2 1 5 16 1 1 0 0
Feb 1 vs. Randolph-Macon L, 3-1 1 4 11 0 0 0 0
Feb 1 at Mount Union L, 3-0 1 3 10 1 1 0 0
Feb 2 vs. Trine W, 3-0 1 3 16 0 2 0 0
Feb 2 vs. Elizabethtown W, 3-0 1 3 7 2 1 0 0
Feb 7 Nichols W, 3-0 1 3 12 1 1 0 0
Feb 9 vs. Saint Joseph's University, New York - Long Island L, 3-0 1 3 6 0 1 0 0
Feb 9 at Springfield L, 3-0 1 3 12 0 0 0 0
Feb 13 Elms L, 3-0 1 3 11 0 0 0 0
Feb 16 at MIT L, 3-0 1 3 14 0 2 0 0
Feb 21 at Vassar L, 3-0 1 3 - 0 1 - 0
Feb 27 Bard W, 3-0 1 1 7 2 0 0 0
Mar 2 New York University L, 3-0 1 3 16 3 0 0 0
Mar 3 Stevens L, 3-1 1 4 7 0 1 0 0
Mar 6 SUNY New Paltz L, 3-0 1 3 9 0 0 0 0
Mar 8 at Nazareth L, 3-0 - - - - - - -
Mar 9 vs. Medaille L, 3-0 - - - - - - -
Mar 23 SUNY Poly W, 3-1 1 4 13 1 1 0 0
Mar 23 Ramapo W, 3-1 1 4 20 0 1 1 0
Mar 29 at SJFU L, 3-0 1 3 - 0 0 - 0
Mar 30 at Elmira L, 3-0 1 3 - 0 0 - 0
Mar 30 vs. Wells L, 3-0 1 3 10 0 0 0 0
Apr 2 Southern Vt. W, 3-0 1 3 19 3 2 0 0
Apr 6 vs. Neumann W, 3-0 1 3 - 2 1 - 0
Apr 6 at New Jersey City W, 3-0 1 3 - 3 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 82 185 2.26 35 323 3.94 .464 9 0.11 233.0 2.8
2018-19 25 79 180 2.28 42 374 4.73 .369 11 0.14 227.5 2.9
2019-20 22 75 130 1.73 36 309 4.12 .304 9 0.12 184.0 2.5
Total 74 236 495 2.10 113 1006 4.26 .380 29 0.12 644.5 2.7
  m s digs d/s bs ba tot b/s
2017-18 27 82 30 0.37 12 56 68 0.83
2018-19 25 79 39 0.49 9 35 44 0.56
2019-20 22 75 48 0.64 17 28 45 0.60
Total 74 236 117 0.50 38 119 157 0.67
  m s ta sa sa/s se r re
2017-18 27 82 148 8 0.10 21 7 1
2018-19 25 79 243 21 0.27 18 1 0
2019-20 22 75 268 23 0.31 31 6 4
Total 74 236 659 52 0.22 70 14 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 79 180 2.28 42 374 4.73 .369 11 0.14 227.5 2.9
Conference 8 23 45 1.96 12 99 4.30 .333 0 0.00 57.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 11 34 87 2.56 14 159 4.68 .459 2 0.06 107.0 3.1
Away 8 26 47 1.81 15 112 4.31 .286 5 0.19 61.5 2.4
Neutral 6 19 46 2.42 13 103 5.42 .320 4 0.21 59.0 3.1
                         
Wins 11 33 86 2.61 11 149 4.52 .503 6 0.18 113.5 3.4
Losses 14 46 94 2.04 31 225 4.89 .280 5 0.11 114.0 2.5
                         
January 3 11 36 3.27 3 51 4.64 .647 3 0.27 40.0 3.6
February 11 32 62 1.94 21 158 4.94 .259 2 0.06 82.5 2.6
March 8 27 68 2.52 16 142 5.26 .366 2 0.07 79.0 2.9
April 3 9 14 1.56 2 23 2.56 .522 4 0.44 26.0 2.9
  m s digs d/s bs ba tot b/s
Total 25 79 39 0.49 9 35 44 0.56
Conference 8 23 6 0.26 2 10 12 0.52
Exhibition - - - - - - - -
                 
Home 11 34 17 0.50 2 12 14 0.41
Away 8 26 10 0.38 4 11 15 0.58
Neutral 6 19 12 0.63 3 12 15 0.79
                 
Wins 11 33 25 0.76 3 17 20 0.61
Losses 14 46 14 0.30 6 18 24 0.52
                 
January 3 11 6 0.55 0 2 2 0.18
February 11 32 15 0.47 6 17 23 0.72
March 8 27 13 0.48 1 12 13 0.48
April 3 9 5 0.56 2 4 6 0.67
  m s ta sa sa/s se r re
Total 25 79 243 21 0.27 18 1 0
Conference 8 23 53 5 0.22 4 0 0
Exhibition - - - - - - - -
                 
Home 11 34 141 12 0.35 8 1 0
Away 8 26 52 5 0.19 5 0 0
Neutral 6 19 50 4 0.21 5 0 0
                 
Wins 11 33 121 16 0.48 11 1 0
Losses 14 46 122 5 0.11 7 0 0
                 
January 3 11 43 3 0.27 3 0 0
February 11 32 106 6 0.19 9 0 0
March 8 27 75 4 0.15 3 1 0
April 3 9 19 8 0.89 3 0 0