Ryan Jennings
1

Ryan Jennings

m
27
k/s
0.38
h %
.061
a/s
7.30
b/s
0.17
sa/s
0.34
d/s
0.97
Player Stats
  Overall Conference
Matches 27 9
Sets 86 28
Kills 33 11
Kills per set 0.38 0.39
Errors 26 12
Total Attacks 115 36
Total Attacks per set 1.34 1.29
Hitting Percentage .061 -.028
Assists 628 175
Assists per set 7.30 6.25
Service Total Attempts 252 58
Service Aces 29 7
Service Errors 81 24
Service Aces per set 0.34 0.25
Receptions 4 0
Reception Errors 1 0
Digs 83 17
Digs per set 0.97 0.61
Block Solo 1 0
Block Assist 14 8
Block Total 15 8
Blocks per set 0.17 0.29
Block Errors 0 0
Ball Handling Errors 8 3
Points 70.0 22.0
Points per set 0.8 0.8
Matches started 26 9
Recent Results
Date Opponent Result
Mar 29 at SJFU L, 3-0
Mar 30 at Elmira L, 3-0
Mar 30 vs. Wells L, 3-0
Apr 2 Southern Vt. W, 3-0
Apr 6 vs. Neumann W, 3-0
Apr 6 at New Jersey City W, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 26 SUNY Purchase W, 3-0 1 3 2 0 3 .667 19 8.5
Jan 26 VTSU Johnson W, 3-0 1 3 2 0 3 .667 25 4.0
Jan 30 at SUNY Poly L, 3-2 1 5 4 3 11 .091 50 4.5
Feb 1 vs. Randolph-Macon L, 3-1 1 4 1 1 10 .000 12 1.0
Feb 1 at Mount Union L, 3-0 1 3 1 1 6 .000 13 2.0
Feb 2 vs. Trine W, 3-0 1 3 1 1 5 .000 25 3.0
Feb 2 vs. Elizabethtown W, 3-0 1 3 0 1 1 -1.000 16 1.0
Feb 7 Nichols W, 3-0 - 3 0 0 0 - 14 0.0
Feb 9 vs. Saint Joseph's University, New York - Long Island L, 3-0 1 3 1 1 2 .000 20 2.0
Feb 9 at Springfield L, 3-0 1 3 1 0 3 .333 18 3.5
Feb 13 Elms L, 3-0 1 3 0 1 7 -.143 22 0.0
Feb 16 at MIT L, 3-0 1 3 2 3 6 -.167 16 3.0
Feb 21 at Vassar L, 3-0 1 3 1 1 4 .000 11 1.0
Feb 27 Bard W, 3-0 1 3 2 1 3 .333 28 6.0
Mar 2 New York University L, 3-0 1 3 2 0 4 .500 24 3.0
Mar 3 Stevens L, 3-1 1 4 2 3 6 -.167 24 4.0
Mar 6 SUNY New Paltz L, 3-0 1 3 1 0 2 .500 12 1.0
Mar 8 at Nazareth L, 3-0 1 3 1 0 2 .500 17 1.5
Mar 9 vs. Medaille L, 3-0 1 3 2 0 4 .500 30 4.0
Mar 23 SUNY Poly W, 3-1 1 4 2 3 12 -.083 45 4.0
Mar 23 Ramapo W, 3-1 1 4 2 1 5 .200 44 2.5
Mar 29 at SJFU L, 3-0 1 3 0 3 5 -.600 13 0.0
Mar 30 at Elmira L, 3-0 1 3 0 1 4 -.250 30 2.5
Mar 30 vs. Wells L, 3-0 1 2 0 0 0 - 19 1.0
Apr 2 Southern Vt. W, 3-0 1 3 1 0 3 .333 30 2.0
Apr 6 vs. Neumann W, 3-0 1 3 1 1 3 .000 26 3.0
Apr 6 at New Jersey City W, 3-0 1 3 1 0 1 1.000 25 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 26 SUNY Purchase W, 3-0 1 3 4 0 1 0 1 0
Jan 26 VTSU Johnson W, 3-0 1 3 0 0 0 0 0 0
Jan 30 at SUNY Poly L, 3-2 1 5 7 0 1 0 1 1
Feb 1 vs. Randolph-Macon L, 3-1 1 4 6 0 0 0 0 0
Feb 1 at Mount Union L, 3-0 1 3 7 1 0 0 1 0
Feb 2 vs. Trine W, 3-0 1 3 2 0 0 0 0 0
Feb 2 vs. Elizabethtown W, 3-0 1 3 3 0 0 0 0 2
Feb 7 Nichols W, 3-0 - 3 1 0 0 0 0 0
Feb 9 vs. Saint Joseph's University, New York - Long Island L, 3-0 1 3 4 0 0 0 0 0
Feb 9 at Springfield L, 3-0 1 3 1 0 1 0 1 0
Feb 13 Elms L, 3-0 1 3 5 0 0 0 0 0
Feb 16 at MIT L, 3-0 1 3 0 0 2 0 2 0
Feb 21 at Vassar L, 3-0 1 3 1 0 0 0 0 0
Feb 27 Bard W, 3-0 1 3 1 0 0 0 0 0
Mar 2 New York University L, 3-0 1 3 1 0 0 0 0 0
Mar 3 Stevens L, 3-1 1 4 4 0 2 0 2 0
Mar 6 SUNY New Paltz L, 3-0 1 3 0 0 0 0 0 0
Mar 8 at Nazareth L, 3-0 1 3 2 0 1 0 1 2
Mar 9 vs. Medaille L, 3-0 1 3 6 0 0 0 0 1
Mar 23 SUNY Poly W, 3-1 1 4 5 0 2 0 2 0
Mar 23 Ramapo W, 3-1 1 4 3 0 1 0 1 0
Mar 29 at SJFU L, 3-0 1 3 7 0 0 0 0 0
Mar 30 at Elmira L, 3-0 1 3 1 0 3 0 3 1
Mar 30 vs. Wells L, 3-0 1 2 1 0 0 0 0 0
Apr 2 Southern Vt. W, 3-0 1 3 3 0 0 0 0 1
Apr 6 vs. Neumann W, 3-0 1 3 4 0 0 0 0 0
Apr 6 at New Jersey City W, 3-0 1 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 26 SUNY Purchase W, 3-0 1 3 22 6 3 0 0
Jan 26 VTSU Johnson W, 3-0 1 3 17 2 2 0 0
Jan 30 at SUNY Poly L, 3-2 1 5 16 0 4 0 0
Feb 1 vs. Randolph-Macon L, 3-1 1 4 18 0 2 1 0
Feb 1 at Mount Union L, 3-0 1 3 8 0 2 1 0
Feb 2 vs. Trine W, 3-0 1 3 16 2 4 0 0
Feb 2 vs. Elizabethtown W, 3-0 1 3 12 1 1 0 0
Feb 7 Nichols W, 3-0 - 3 8 0 4 0 0
Feb 9 vs. Saint Joseph's University, New York - Long Island L, 3-0 1 3 11 1 2 1 0
Feb 9 at Springfield L, 3-0 1 3 11 2 2 0 0
Feb 13 Elms L, 3-0 1 3 8 0 4 0 0
Feb 16 at MIT L, 3-0 1 3 11 0 3 0 0
Feb 21 at Vassar L, 3-0 1 3 - 0 2 - 0
Feb 27 Bard W, 3-0 1 3 16 4 2 0 0
Mar 2 New York University L, 3-0 1 3 13 1 4 0 0
Mar 3 Stevens L, 3-1 1 4 10 1 3 0 0
Mar 6 SUNY New Paltz L, 3-0 1 3 8 0 2 0 0
Mar 8 at Nazareth L, 3-0 1 3 - 0 2 - 0
Mar 9 vs. Medaille L, 3-0 1 3 - 2 5 - 1
Mar 23 SUNY Poly W, 3-1 1 4 16 1 5 0 0
Mar 23 Ramapo W, 3-1 1 4 13 0 3 1 0
Mar 29 at SJFU L, 3-0 1 3 - 0 2 - 0
Mar 30 at Elmira L, 3-0 1 3 - 1 4 - 0
Mar 30 vs. Wells L, 3-0 1 2 8 1 2 0 0
Apr 2 Southern Vt. W, 3-0 1 3 10 1 3 0 0
Apr 6 vs. Neumann W, 3-0 1 3 - 2 4 - 0
Apr 6 at New Jersey City W, 3-0 1 3 - 1 5 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 91 11 0.12 8 32 0.35 .094 490 5.38 22.0 0.2
2018-19 27 86 33 0.38 26 115 1.34 .061 628 7.30 70.0 0.8
2019-20 22 75 39 0.52 24 119 1.59 .126 578 7.71 64.5 0.9
2021-22 30 97 34 0.35 38 167 1.72 -.024 461 4.75 68.5 0.7
2022-23 33 107 53 0.50 31 179 1.67 .123 557 5.21 110.5 1.0
Total 139 456 170 0.37 127 612 1.34 .070 2714 5.95 335.5 0.7
  m s digs d/s bs ba tot b/s
2017-18 27 91 95 1.04 0 6 6 0.07
2018-19 27 86 83 0.97 1 14 15 0.17
2019-20 22 75 77 1.03 2 15 17 0.23
2021-22 30 97 120 1.24 1 9 10 0.10
2022-23 33 107 113 1.06 0 9 9 0.08
Total 139 456 488 1.07 4 53 57 0.13
  m s ta sa sa/s se r re
2017-18 27 91 78 8 0.09 23 1 0
2018-19 27 86 252 29 0.34 81 4 1
2019-20 22 75 247 16 0.21 79 5 0
2021-22 30 97 311 29 0.30 66 17 2
2022-23 33 107 391 53 0.50 83 21 2
Total 139 456 1279 135 0.30 332 48 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 86 33 0.38 26 115 1.34 .061 628 7.30 70.0 0.8
Conference 9 28 11 0.39 12 36 1.29 -.028 175 6.25 22.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 11 36 16 0.44 9 48 1.33 .146 287 7.97 35.0 1.0
Away 9 29 11 0.38 12 42 1.45 -.024 193 6.66 20.0 0.7
Neutral 7 21 6 0.29 5 25 1.19 .040 148 7.05 15.0 0.7
                         
Wins 11 35 14 0.40 8 39 1.11 .154 297 8.49 36.0 1.0
Losses 16 51 19 0.37 18 76 1.49 .013 331 6.49 34.0 0.7
                         
January 3 11 8 0.73 3 17 1.55 .294 94 8.55 17.0 1.5
February 11 34 10 0.29 11 47 1.38 -.021 195 5.74 22.5 0.7
March 10 32 12 0.38 11 44 1.38 .023 258 8.06 23.5 0.7
April 3 9 3 0.33 1 7 0.78 .286 81 9.00 7.0 0.8
  m s digs d/s bs ba tot b/s
Total 27 86 83 0.97 1 14 15 0.17
Conference 9 28 17 0.61 0 8 8 0.29
Exhibition - - - - - - - -
                 
Home 11 36 27 0.75 0 6 6 0.17
Away 9 29 30 1.03 1 8 9 0.31
Neutral 7 21 26 1.24 0 0 0 0.00
                 
Wins 11 35 30 0.86 0 4 4 0.11
Losses 16 51 53 1.04 1 10 11 0.22
                 
January 3 11 11 1.00 0 2 2 0.18
February 11 34 31 0.91 1 3 4 0.12
March 10 32 30 0.94 0 9 9 0.28
April 3 9 11 1.22 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 86 252 29 0.34 81 4 1
Conference 9 28 58 7 0.25 24 0 0
Exhibition - - - - - - - -
                 
Home 11 36 141 16 0.44 35 1 0
Away 9 29 46 4 0.14 26 1 0
Neutral 7 21 65 9 0.43 20 2 1
                 
Wins 11 35 130 20 0.57 36 1 0
Losses 16 51 122 9 0.18 45 3 1
                 
January 3 11 55 8 0.73 9 0 0
February 11 34 119 10 0.29 28 3 0
March 10 32 68 7 0.22 32 1 1
April 3 9 10 4 0.44 12 0 0