Official Volleyball Box Score
Sage at Ramapo
4/8/2017 at 4:00 PM
@ Mahwah, NJ (Bradley Center)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 17 | -.118 |
| 2 | 13 | 5 | 26 | .308 |
| 3 | 13 | 4 | 22 | .409 |
| 4 | 13 | 3 | 24 | .417 |
| 5 | 9 | 4 | 23 | .217 |
Ramapo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 19 | .526 |
| 2 | 14 | 6 | 29 | .276 |
| 3 | 9 | 5 | 29 | .138 |
| 4 | 4 | 8 | 27 | -.148 |
| 5 | 9 | 5 | 22 | .182 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Macarthur | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Melvin Tejada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Casey Fitzpatrick | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Schnaible | 5 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Austin Laverty * | 5 | 1 | 0 | 3 | .333 | 45 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 6 | Zachery Karl * | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ryan Guyton * | 5 | 14 | 7 | 30 | .233 | 1 | 1 | 5 | 0 | 9 | 1 | 1 | 0 | 0 | 16.5 |
| 8 | William Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jarod Martel * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bailey Cecchi * | 5 | 16 | 9 | 35 | .200 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 17.0 |
| 16 | Jared Almy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Shane Wenz * | 5 | 12 | 0 | 18 | .667 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 23 | 112 | .268 | 50 | 3 | 11 | 7 | 37 | 4 | 2 | 0 | 2 | 61.0 | ||
Ramapo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Justin Feigeles * | 5 | 15 | 10 | 34 | .147 | 17 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 17.0 |
| 2 | Brenden Russell | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Jordan Elam * | 5 | 2 | 3 | 13 | -.077 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Terrence Cando | 5 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eric Van Thuyne | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Connor Brandow * | 5 | 5 | 5 | 16 | .000 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Nick Amos * | 5 | 14 | 2 | 21 | .571 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 13 | Lucas Inglis * | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Paul Close * | 5 | 11 | 6 | 28 | .179 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 14.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 27 | 126 | .175 | 46 | 7 | 16 | 3 | 30 | 1 | 4 | 0 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: Bradley Center Attendance: 75 Time: 100 mins Scorer: Jamie England |
* = Starter