Official Volleyball Box Score
Penn State Behrend at Sage
3/18/2017 at 4:35 pm
@ Albany, NY (Kahl Gymnasium)
Penn State - Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 14 | 8 | 38 | .158 |
| 3 | 12 | 6 | 32 | .188 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 25 | .240 |
| 2 | 13 | 5 | 38 | .211 |
| 3 | 14 | 10 | 36 | .111 |
Penn State - Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tyler Herrmann * | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Luke Vensel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anthony Sprentz * | 3 | 0 | 0 | 0 | .000 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Trenton Munk * | 3 | 14 | 1 | 19 | .684 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 16.5 |
| 12 | Josh Mathews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dillon Hildebrand * | 3 | 10 | 8 | 27 | .074 | 0 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Marcello Frollo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Calvin Nowicki * | 3 | 5 | 4 | 16 | .062 | 14 | 3 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 9.5 |
| 17 | Robert McMaster | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tyler Fiely | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Joey Reynolds * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 40 | 18 | 97 | .227 | 38 | 10 | 8 | 4 | 30 | 0 | 12 | 2 | 0 | 56.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Macarthur | 2 | 1 | 0 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Melvin Tejada | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Casey Fitzpatrick * | 3 | 0 | 0 | 2 | .000 | 34 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 1.0 |
| 5 | Austin Laverty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zachery Karl * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ryan Guyton * | 3 | 14 | 9 | 37 | .135 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | William Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jarod Martel * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Bailey Cecchi * | 3 | 10 | 6 | 23 | .174 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Jared Almy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Shane Wenz * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 99 | .182 | 35 | 4 | 7 | 10 | 32 | 0 | 8 | 0 | 2 | 46.0 | ||
| Other Information |
|---|
|
Arena: Kahl Gymnasium Attendance: 110 Time: 1:13 1st Referee: Jorge Limeres 2nd Referee: Timothy Countryman Scorer: Jesse Cazakoff |
* = Starter