Official Volleyball Box Score
The Sage Colleges at Vassar College
2/23/2017 at 7:00 pm
@ Poughkeepsie, NY (Kenyon Hall)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 20 | .100 |
| 2 | 8 | 8 | 27 | .000 |
| 3 | 9 | 3 | 22 | .273 |
#6 Vassar College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 18 | .722 |
| 2 | 13 | 6 | 33 | .212 |
| 3 | 12 | 5 | 23 | .304 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Macarthur * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Casey Fitzpatrick * | 3 | 1 | 0 | 5 | .200 | 20 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 1.5 |
| 6 | Zachery Karl * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Ryan Guyton * | 3 | 6 | 8 | 26 | -.077 | 1 | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Bailey Cecchi * | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Shane Wenz * | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Melvin Tejada | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Schnaible | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Austin Laverty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | William Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jarod Martel | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 24 | 16 | 69 | .116 | 23 | 1 | 12 | 6 | 19 | 1 | 4 | 0 | 2 | 28.0 | ||
#6 Vassar College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Rutledge * | 3 | 8 | 3 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | George Diehl * | 3 | 7 | 1 | 14 | .429 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Zechariah Lee * | 3 | 3 | 0 | 5 | .600 | 32 | 1 | 5 | 0 | 4 | 0 | 5 | 0 | 1 | 6.5 |
| 13 | Matthew Knigge * | 3 | 8 | 2 | 13 | .462 | 1 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 12.5 |
| 14 | Christian Lizana * | 3 | 6 | 3 | 14 | .214 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 18 | Yoni Auerbach * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Kevin Ros | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Trey Cimorelli | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Zach Bygall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brian Manley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 11 | 74 | .365 | 36 | 6 | 16 | 1 | 25 | 0 | 19 | 1 | 1 | 53.5 | ||
| Other Information |
|---|
|
Arena: Kenyon Hall Attendance: 56 Time: 1:05 1st Referee: Tim Countryman 2nd Referee: Tim Skinner Scorer: VC Ath. Comm. |
* = Starter