Official Volleyball Box Score
Sage Colleges at SUNY Poly
1/25/2017 at 7:00 PM
@ Marcy, NY (Wildcat Field House)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 24 | .292 |
| 2 | 8 | 6 | 27 | .074 |
| 3 | 7 | 3 | 16 | .250 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 12 | 4 | 22 | .364 |
| 3 | 15 | 5 | 31 | .323 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Macarthur * | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Melvin Tejada | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Casey Fitzpatrick * | 3 | 0 | 1 | 2 | -.500 | 22 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 0.5 |
| 4 | Tyler Schnaible * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Austin Laverty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zachery Karl * | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Ryan Guyton * | 3 | 7 | 3 | 18 | .222 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | William Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jarod Martel | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Bailey Cecchi * | 3 | 13 | 3 | 23 | .435 | 0 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 14.5 |
| 16 | Jared Almy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Shane Wenz | 2 | 2 | 3 | 8 | -.125 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 67 | .194 | 23 | 3 | 11 | 9 | 20 | 1 | 10 | 1 | 0 | 34.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Robert Nilsen * | 2 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Brian Malsan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Colin McCabe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | Max Szuba * | 3 | 7 | 4 | 18 | .167 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Connor Schultz | 1 | 2 | 0 | 7 | .286 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ryan Gloff * | 3 | 13 | 3 | 20 | .500 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Nick Hagen * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Derek Connelly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | James Homan * | 3 | 6 | 3 | 12 | .250 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Piotr Kasza | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Zach Goggin * | 3 | 3 | 0 | 5 | .600 | 30 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 14 | 83 | .313 | 33 | 9 | 20 | 3 | 19 | 1 | 6 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 41 Time: 1:07 1st Referee: Benjamin Rosenthal 2nd Referee: Don Miller Scorer: Pat Baker (SID) |
* = Starter