Official Volleyball Box Score
Purchase College at The Sage Colleges
4/6/2016 at 7:00 pm
@ Albany, NY (Kahl Gym)
#
SUNY Purchase |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 26 | -.077 |
| 2 | 11 | 2 | 24 | .375 |
| 3 | 5 | 4 | 20 | .050 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 22 | .455 |
| 2 | 14 | 2 | 22 | .545 |
| 3 | 14 | 3 | 24 | .458 |
SUNY Purchase |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Williams, Chris * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Schwab, Andrew * | 3 | 0 | 0 | 7 | .000 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.0 |
| 5 | Carges, Kevin * | 3 | 9 | 7 | 20 | .100 | 2 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | McCarthy, Matthew * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kubisch, Luke * | 3 | 3 | 1 | 10 | .200 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Damerell, Riley * | 3 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Lynch, Austin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rapp, Griffin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 70 | .114 | 21 | 4 | 9 | 5 | 17 | 0 | 2 | 0 | 5 | 28.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Macarthur * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Casey Fitzpatrick * | 3 | 1 | 0 | 3 | .333 | 35 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Austin Laverty * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Ryan Guyton * | 3 | 10 | 2 | 17 | .471 | 0 | 2 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 13.0 |
| 11 | Bailey Cecchi * | 3 | 10 | 2 | 22 | .364 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Zachary Karl * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Melvin Tejada | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anthony Gerace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Peter Fabrykiewicz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | River Seybolt | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 6 | 68 | .485 | 35 | 5 | 10 | 4 | 28 | 1 | 0 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Kahl Gym Attendance: 210 Time: 1st Referee: Tim Stewart 2nd Referee: James Kramar 3rd Referee: T. Skinner, L. Gamen Scorer: Brianne Barnes |
* = Starter