Official Volleyball Box Score
New Jersey City U. vs. The Sage Colleges
2/28/2015 at 1:00 PM
@ Union, NJ (Harwood Arena)
New Jersey City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 36 | .083 |
| 2 | 12 | 2 | 23 | .435 |
| 3 | 14 | 3 | 23 | .478 |
| 4 | 12 | 7 | 26 | .192 |
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 30 | .267 |
| 2 | 7 | 11 | 24 | -.167 |
| 3 | 11 | 4 | 22 | .318 |
| 4 | 7 | 3 | 16 | .250 |
New Jersey City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | A.j. Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Eric Maldonado * | 4 | 3 | 0 | 7 | .429 | 37 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Tijani Rezki | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Raymel Castro | 4 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andre Ghant | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sheldon Coure * | 4 | 8 | 2 | 12 | .500 | 0 | 4 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 12.5 |
| 8 | Daque Wilcox * | 4 | 9 | 2 | 21 | .333 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Kendall Tribbett * | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 10.0 |
| 11 | Nick Poh * | 4 | 9 | 3 | 20 | .300 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Arthur Safavi | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jordon Casillas | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jalen Sorrell * | 4 | 13 | 5 | 24 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 16.5 |
| 17 | Jalen Bryan | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 19 | 108 | .269 | 41 | 13 | 14 | 1 | 33 | 4 | 8 | 2 | 0 | 69.0 | ||
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Robert Fitzpatrick * | 4 | 8 | 3 | 23 | .217 | 1 | 0 | 1 | 2 | 12 | 0 | 1 | 1 | 0 | 8.5 |
| 7 | Ryan Guyton * | 4 | 5 | 5 | 16 | .000 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 8 | Thaddeus Sipe * | 4 | 1 | 1 | 6 | .000 | 2 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Juan Polanco * | 4 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Bailey Cecchi * | 4 | 13 | 8 | 30 | .167 | 0 | 0 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 14.5 |
| 21 | Tyler Bastos * | 4 | 4 | 1 | 8 | .375 | 28 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 21 | 92 | .163 | 32 | 1 | 11 | 13 | 37 | 2 | 6 | 1 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Harwood Arena Attendance: 89 Time: 1:00 1st Referee: E. Hanlet 2nd Referee: E. Alto 3rd Referee: Cwiekala/Mon Scorer: Marissa 2 |
* = Starter