Official Volleyball Box Score
Sage at SUNY Polytechnic
1/28/2015 at 7:00 pm
@ Marcy, N.Y. (Wildcat Field House)
Russell Sage College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 26 | .038 |
| 2 | 14 | 3 | 31 | .355 |
| 3 | 9 | 5 | 25 | .160 |
SUNY-Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 22 | .455 |
| 2 | 15 | 5 | 35 | .286 |
| 3 | 15 | 4 | 34 | .324 |
Russell Sage College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chris Macarthur | 3 | 5 | 1 | 14 | .286 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 5.5 |
| 3 | Robert Fitzpatrick | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Ryan Guyton | 3 | 3 | 4 | 12 | -.083 | 0 | 1 | 3 | 0 | 8 | 1 | 1 | 1 | 0 | 5.5 |
| 8 | Thaddeus Sipe | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Bailey Cecchi | 3 | 16 | 4 | 25 | .480 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 16.5 |
| 21 | Tyler Bastos | 3 | 1 | 1 | 8 | .000 | 24 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 82 | .195 | 27 | 2 | 7 | 6 | 40 | 2 | 4 | 4 | 0 | 36.0 | ||
SUNY-Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Silmar Nascimento | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Dan O'Connor | 3 | 4 | 2 | 13 | .154 | 0 | 3 | 3 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Bobby Nilsen | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Piotr Kasza | 2 | 3 | 2 | 9 | .111 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Dan Feltes | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Justin Rich | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jeff Knapp | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Scott Grable | 2 | 4 | 0 | 10 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Evan Smith | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 12 | Nick Hagen | 2 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 13 | A.j. Davids | 2 | 9 | 3 | 18 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 15 | Zach Goggin | 1 | 1 | 1 | 2 | .000 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 10 | 91 | .341 | 38 | 6 | 9 | 2 | 38 | 2 | 4 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 40 Time: 1 hr 1st Referee: Tim Laverty 2nd Referee: Rob Malvasi Scorer: Dan Benz |