2017-2018 Sage Men's Tennis
Individual match-by-match
| Zaheer Ahmad |
| Mike Basile |
| Casey Fitzpatrick |
| Henry Golden |
| Mitesh Joshi |
| Dan Mackey |
| Nathaniel Miller |
| Caleb Noel |
| Christian Rosario |
| Tyler Schnaible |
| Melvin Tejada |
| Sebastian Vickers |
|
Zaheer Ahmad |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/31/18 | HARTWICK | Nikola Nedeljkovic | Lost 0-6, 0-6 | |||
| * | Apr 07, 2018 | ELMIRA COLLEGE | Stephen Gervase | Lost 1-6, 1-6 | |||
| * | Apr 13, 2018 | at | Nazareth | Kellen Boyles | Lost 0-6, 0-6 | ||
| Apr 20, 2018 | CASTLETON UNIVERSITY SPARTANS | Brody Wagner | Lost 0-6, 1-6 | ||||
| Apr 25, 2018 | at | MCLA | Charles Najimy | Lost 2-6, 1-6 | |||
| %* | 4/27/2018 | at | Houghton College | Jordan Crouch | Lost 0-6, 0-6 | ||
| * | 04/28/18 | at | Alfred University | Ryan Brown | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/31/18 | HARTWICK | John Talbot / Nikola Nedeljkovic | Lost 1-8 / Henry Golden | |||
| * | Apr 07, 2018 | ELMIRA COLLEGE | Patrick Tracey / Stephen Gervase | Lost 1-8 / Henry Golden | |||
| * | Apr 14, 2018 | at | St. John Fisher | Jonathan Harper / Jordan O'Connell | Lost 0-8 / Dan Mackey | ||
| Apr 18, 2018 | at | SUNY Delhi | Michael Zerniak / Brody Rettle | Lost 6-8 / Mitesh Joshi | |||
| Apr 20, 2018 | CASTLETON UNIVERSITY SPARTANS | Jared Wheeler / Ryan Ng | Lost 0-8 / Sebastian Vickers | ||||
| * | 04/21/18 | STEVENS INSTITUTE OF TECHNOLOY | Kyle Henry / William Persson | Lost 0-8 / Dan Mackey | |||
| * | 04/24/18 | UTICA COLLEGE | Christian Carman / Garrett Bortiatynski | Won 8-1 / Tyler Schnaible | |||
| Apr 25, 2018 | at | MCLA | Mohamed Mahrous / Reydel Santana | Won 8-5 / Mike Basile | |||
| %* | 4/27/2018 | at | Houghton College | Matthew Greer / Holden Cole | Lost 1-8 / Sebastian Vickers | ||
| * | 04/28/18 | at | Alfred University | Adam Shearer / Michael Ross | Lost 1-8 / Sebastian Vickers | ||
|
Mike Basile |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 14, 2018 | at | St. John Fisher | Michael Zintel | Lost 2-6, 1-6 | ||
| Apr 18, 2018 | at | SUNY Delhi | Jordan Fragale | Lost 6-4, 0-6, 0-1 (7-10) | |||
| Apr 20, 2018 | CASTLETON UNIVERSITY SPARTANS | Oskar Eriksson | Lost 0-6, 3-6 | ||||
| * | 04/24/18 | UTICA COLLEGE | Alfonzo Whitehurst | Won 6-2, 6-1 | |||
| %* | 4/27/2018 | at | Houghton College | Matthew Greer | Lost 2-6, 2-6 | ||
| * | 04/28/18 | at | Alfred University | Reeder Bruffey | Won 6-1, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/21/18 | STEVENS INSTITUTE OF TECHNOLOY | Keegan Morris / Mark Kanevsky | Lost 0-8 / Sebastian Vickers | |||
| Apr 25, 2018 | at | MCLA | Mohamed Mahrous / Reydel Santana | Won 8-5 / Zaheer Ahmad | |||
| %* | 4/27/2018 | at | Houghton College | Jake Fisler / Dylan Scherer | Lost 3-8 / Mitesh Joshi | ||
| * | 04/28/18 | at | Alfred University | Ryan Brown / Reeder Bruffey | Lost 1-8 / Mitesh Joshi | ||
|
Casey Fitzpatrick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 12, 2017 | at | Mount Saint Mary | Anastasi, Matt | Lost 0-6, 0-6 | |||
| * | Apr 13, 2018 | at | Nazareth | Louis Rogers | Won 1-6, 1-0, retired | ||
| * | Apr 14, 2018 | at | St. John Fisher | John Miller | Lost 2-6, 1-6 | ||
| Apr 18, 2018 | at | SUNY Delhi | Lac Van | Won 6-1, 6-0 | |||
| Apr 20, 2018 | CASTLETON UNIVERSITY SPARTANS | Quentin Barthe | Lost 0-6, 2-6 | ||||
| * | 04/21/18 | STEVENS INSTITUTE OF TECHNOLOY | Mark Kanevsky | Lost 2-6, 2-6 | |||
| * | 04/24/18 | UTICA COLLEGE | Makai Medici | Won 6-4, 6-2 | |||
| Apr 25, 2018 | at | MCLA | Aaron Goldsmith | Lost 1-6, 3-6 | |||
| %* | 4/27/2018 | at | Houghton College | Louis-G. Garcia | Lost 1-6, 0-6 | ||
| * | 04/28/18 | at | Alfred University | Kevin Volz | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 12, 2017 | at | Mount Saint Mary | Anastasi, Matt / McGorty, Chris | Lost 0-8 / Henry Golden | |||
| * | Apr 13, 2018 | at | Nazareth | Louis Rogers / Ryley Amond | Lost 1-8 / Henry Golden | ||
| * | Apr 14, 2018 | at | St. John Fisher | Kevin Kulawiec / Dustin McCullough | Lost 1-8 / Henry Golden | ||
| Apr 18, 2018 | at | SUNY Delhi | Robert Zawadzki / Lac Van | Lost 7-8 (8-10) / Henry Golden | |||
| Apr 20, 2018 | CASTLETON UNIVERSITY SPARTANS | Quentin Barthe / Ryan Mulder | Lost 3-8 / Tyler Schnaible | ||||
| * | 04/21/18 | STEVENS INSTITUTE OF TECHNOLOY | Danny Polk / Bryan Szayna | Lost 2-8 / Tyler Schnaible | |||
| * | 04/24/18 | UTICA COLLEGE | Paul Litvak / Makai Medici | Won 8-4 / Henry Golden | |||
| Apr 25, 2018 | at | MCLA | Aaron Goldsmith / Jared Freeman | Lost 2-8 / Tyler Schnaible | |||
| %* | 4/27/2018 | at | Houghton College | Jordan Crouch / Bjorn Webb | Lost 1-8 / Dan Mackey | ||
| * | 04/28/18 | at | Alfred University | Kevin Volz / Mike Wisniewski | Lost 0-8 / Dan Mackey | ||
|
Henry Golden |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 12, 2017 | at | Mount Saint Mary | Tiriolo, Jaden | Lost 0-6, 0-6 | |||
| * | 03/31/18 | HARTWICK | John Talbot | Lost 0-6, 0-6 | |||
| * | Apr 07, 2018 | ELMIRA COLLEGE | Patrick Tracey | Lost 0-6, 0-6 | |||
| * | Apr 13, 2018 | at | Nazareth | Ryley Amond | Lost 2-6, 2-6 | ||
| * | Apr 14, 2018 | at | St. John Fisher | Kevin Kulawiec | Lost 0-6, 0-6 | ||
| Apr 18, 2018 | at | SUNY Delhi | Robert Zawadzki | Lost 0-6, 0-6 | |||
| * | 04/21/18 | STEVENS INSTITUTE OF TECHNOLOY | Kyle Henry | Lost 0-6, 0-6 | |||
| * | 04/24/18 | UTICA COLLEGE | Paul Litvak | Lost 0-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 12, 2017 | at | Mount Saint Mary | Anastasi, Matt / McGorty, Chris | Lost 0-8 / Casey Fitzpatrick | |||
| * | 03/31/18 | HARTWICK | John Talbot / Nikola Nedeljkovic | Lost 1-8 / Zaheer Ahmad | |||
| * | Apr 07, 2018 | ELMIRA COLLEGE | Patrick Tracey / Stephen Gervase | Lost 1-8 / Zaheer Ahmad | |||
| * | Apr 13, 2018 | at | Nazareth | Louis Rogers / Ryley Amond | Lost 1-8 / Casey Fitzpatrick | ||
| * | Apr 14, 2018 | at | St. John Fisher | Kevin Kulawiec / Dustin McCullough | Lost 1-8 / Casey Fitzpatrick | ||
| Apr 18, 2018 | at | SUNY Delhi | Robert Zawadzki / Lac Van | Lost 7-8 (8-10) / Casey Fitzpatrick | |||
| * | 04/24/18 | UTICA COLLEGE | Paul Litvak / Makai Medici | Won 8-4 / Casey Fitzpatrick | |||
|
Mitesh Joshi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 12, 2017 | at | Mount Saint Mary | Woodton, Davonte | Lost 5-7, 3-6 | |||
| * | 03/31/18 | HARTWICK | Tyler Adler | Lost 0-6, 0-6 | |||
| * | Apr 07, 2018 | ELMIRA COLLEGE | Zackarie Stedge | Lost 0-6, 0-6 | |||
| * | Apr 13, 2018 | at | Nazareth | Patrick Dowdle | Lost 0-6, 1-6 | ||
| Apr 20, 2018 | CASTLETON UNIVERSITY SPARTANS | Ryan Mulder | Lost 1-6, 2-6 | ||||
| * | 04/21/18 | STEVENS INSTITUTE OF TECHNOLOY | David Schulz | Lost 0-6, 0-6 | |||
| * | 04/24/18 | UTICA COLLEGE | Joshua Palmer | Won 3-6, 6-1, 1-0 (10-8) | |||
| Apr 25, 2018 | at | MCLA | Nick Castle | Lost 6-0, 5-7, 7-10 | |||
| %* | 4/27/2018 | at | Houghton College | Bjorn Webb | Lost 0-6, 0-6 | ||
| * | 04/28/18 | at | Alfred University | John Papin | Lost 5-7, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/31/18 | HARTWICK | Nick Adamou / Jack Steinman | Lost 0-8 / Christian Rosario | |||
| * | Apr 07, 2018 | ELMIRA COLLEGE | Zackarie Stedge / Frank Endieveri III | Lost 3-8 / Sebastian Vickers | |||
| * | Apr 13, 2018 | at | Nazareth | Jonathan Scudder / Andy Lee | Lost 0-8 / Sebastian Vickers | ||
| * | Apr 14, 2018 | at | St. John Fisher | John Miller / Jarrett Pelton | Lost 1-8 / Sebastian Vickers | ||
| Apr 18, 2018 | at | SUNY Delhi | Michael Zerniak / Brody Rettle | Lost 6-8 / Zaheer Ahmad | |||
| Apr 20, 2018 | CASTLETON UNIVERSITY SPARTANS | Trevor Hanna / Brody Wagner | Lost 2-8 / Dan Mackey | ||||
| Apr 25, 2018 | at | MCLA | Charles Najimy / Matt Bluteau | Lost 1-8 / Dan Mackey | |||
| %* | 4/27/2018 | at | Houghton College | Jake Fisler / Dylan Scherer | Lost 3-8 / Mike Basile | ||
| * | 04/28/18 | at | Alfred University | Ryan Brown / Reeder Bruffey | Lost 1-8 / Mike Basile | ||
|
Dan Mackey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 12, 2017 | at | Mount Saint Mary | McGorty, Chris | Lost 0-6, 1-6 | |||
| * | Apr 13, 2018 | at | Nazareth | Jonathan Scudder | Lost 1-6, 0-6 | ||
| * | Apr 14, 2018 | at | St. John Fisher | Dustin McCullough | Lost 0-6, 1-6 | ||
| Apr 18, 2018 | at | SUNY Delhi | Marcos Andrino | Won 6-4, 5-7, 6-1 | |||
| * | 04/21/18 | STEVENS INSTITUTE OF TECHNOLOY | Arjun Krishnan | Lost 1-6, 0-6 | |||
| * | 04/24/18 | UTICA COLLEGE | Garrett Bortiatynski | Won 6-1, 6-1 | |||
| Apr 25, 2018 | at | MCLA | Matt Bluteau | Won 7-6, 6-1 | |||
| %* | 4/27/2018 | at | Houghton College | Zach Shilvock | Lost 0-6, 1-6 | ||
| * | 04/28/18 | at | Alfred University | Mike Wisniewski | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 12, 2017 | at | Mount Saint Mary | Terry, Shane / Benfer, Charles | Lost 7-8 (4-7) / Nathaniel Miller | |||
| * | Apr 13, 2018 | at | Nazareth | Tyler Luong / Patrick Dowdle | Lost 0-8 / Christian Rosario | ||
| * | Apr 14, 2018 | at | St. John Fisher | Jonathan Harper / Jordan O'Connell | Lost 0-8 / Zaheer Ahmad | ||
| Apr 18, 2018 | at | SUNY Delhi | Joe O'Halloran / Michael Beebe | Won 8-4 / Tyler Schnaible | |||
| Apr 20, 2018 | CASTLETON UNIVERSITY SPARTANS | Trevor Hanna / Brody Wagner | Lost 2-8 / Mitesh Joshi | ||||
| * | 04/21/18 | STEVENS INSTITUTE OF TECHNOLOY | Kyle Henry / William Persson | Lost 0-8 / Zaheer Ahmad | |||
| Apr 25, 2018 | at | MCLA | Charles Najimy / Matt Bluteau | Lost 1-8 / Mitesh Joshi | |||
| %* | 4/27/2018 | at | Houghton College | Jordan Crouch / Bjorn Webb | Lost 1-8 / Casey Fitzpatrick | ||
| * | 04/28/18 | at | Alfred University | Kevin Volz / Mike Wisniewski | Lost 0-8 / Casey Fitzpatrick | ||
|
Nathaniel Miller |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 12, 2017 | at | Mount Saint Mary | Terry, Shane | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 12, 2017 | at | Mount Saint Mary | Terry, Shane / Benfer, Charles | Lost 7-8 (4-7) / Dan Mackey | |||
|
Caleb Noel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/31/18 | HARTWICK | Jack Steinman | Lost 2-6, 0-6 | |||
| * | Apr 07, 2018 | ELMIRA COLLEGE | Jordan Curtis | Lost 2-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/31/18 | HARTWICK | Tyler Adler / Casey Serdiouk | Lost 2-8 / Sebastian Vickers | |||
| * | Apr 07, 2018 | ELMIRA COLLEGE | Yaniv Kogan / Jordan Curtis | Lost 1-8 / Christian Rosario | |||
|
Christian Rosario |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 12, 2017 | at | Mount Saint Mary | Benfer, Charles | Lost 1-6, 1-6 | |||
| * | 03/31/18 | HARTWICK | Nick Adamou | Lost 1-6, 0-6 | |||
| * | Apr 07, 2018 | ELMIRA COLLEGE | Yaniv Kogan | Lost 0-6, 1-6 | |||
| * | Apr 13, 2018 | at | Nazareth | Tyler Luong | Lost 1-6, 0-6 | ||
| * | Apr 14, 2018 | at | St. John Fisher | Jonathan Harper | Lost 0-6, 1-6 | ||
| Apr 18, 2018 | at | SUNY Delhi | Payton Dean | Lost 6-7 (2-7), 4-6 | |||
| Apr 20, 2018 | CASTLETON UNIVERSITY SPARTANS | Trevor Hanna | Lost 0-6, 0-6 | ||||
| * | 04/21/18 | STEVENS INSTITUTE OF TECHNOLOY | Gabriel Sifuentes | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/31/18 | HARTWICK | Nick Adamou / Jack Steinman | Lost 0-8 / Mitesh Joshi | |||
| * | Apr 07, 2018 | ELMIRA COLLEGE | Yaniv Kogan / Jordan Curtis | Lost 1-8 / Caleb Noel | |||
| * | Apr 13, 2018 | at | Nazareth | Tyler Luong / Patrick Dowdle | Lost 0-8 / Dan Mackey | ||
| * | 04/24/18 | UTICA COLLEGE | Joshua Palmer / Alfonzo Whitehurst | Lost 4-8 / Sebastian Vickers | |||
|
Tyler Schnaible |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 18, 2018 | at | SUNY Delhi | Jefferson Iliev | Lost 6-4, 5-7, 2-6 | |||
| Apr 20, 2018 | CASTLETON UNIVERSITY SPARTANS | Jared Wheeler | Won 6-1, 6-4 | ||||
| * | 04/21/18 | STEVENS INSTITUTE OF TECHNOLOY | Keegan Morris | Lost 1-6, 3-6 | |||
| * | 04/24/18 | UTICA COLLEGE | Christian Carman | Won 6-0, 6-0 | |||
| Apr 25, 2018 | at | MCLA | Jared Freeman | Won 7-5, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 18, 2018 | at | SUNY Delhi | Joe O'Halloran / Michael Beebe | Won 8-4 / Dan Mackey | |||
| Apr 20, 2018 | CASTLETON UNIVERSITY SPARTANS | Quentin Barthe / Ryan Mulder | Lost 3-8 / Casey Fitzpatrick | ||||
| * | 04/21/18 | STEVENS INSTITUTE OF TECHNOLOY | Danny Polk / Bryan Szayna | Lost 2-8 / Casey Fitzpatrick | |||
| * | 04/24/18 | UTICA COLLEGE | Christian Carman / Garrett Bortiatynski | Won 8-1 / Zaheer Ahmad | |||
| Apr 25, 2018 | at | MCLA | Aaron Goldsmith / Jared Freeman | Lost 2-8 / Casey Fitzpatrick | |||
|
Melvin Tejada |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 12, 2017 | at | Mount Saint Mary | Gallo, Matt / Ryan, Joe | Lost 2-8 / Sebastian Vickers | |||
|
Sebastian Vickers |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/31/18 | HARTWICK | Casey Serdiouk | Lost 0-6, 0-6 | |||
| * | Apr 07, 2018 | ELMIRA COLLEGE | Ravi Chauma | Lost 2-6, 1-6 | |||
| * | Apr 14, 2018 | at | St. John Fisher | Jarrett Pelton | Lost 0-6, 0-6 | ||
| Apr 25, 2018 | at | MCLA | Mohamed Mahrous | Lost 3-6, 2-6 | |||
| %* | 4/27/2018 | at | Houghton College | Holden Cole | Lost 0-6, 0-6 | ||
| * | 04/28/18 | at | Alfred University | Adam Shearer | Lost 5-7, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 12, 2017 | at | Mount Saint Mary | Gallo, Matt / Ryan, Joe | Lost 2-8 / Melvin Tejada | |||
| * | 03/31/18 | HARTWICK | Tyler Adler / Casey Serdiouk | Lost 2-8 / Caleb Noel | |||
| * | Apr 07, 2018 | ELMIRA COLLEGE | Zackarie Stedge / Frank Endieveri III | Lost 3-8 / Mitesh Joshi | |||
| * | Apr 13, 2018 | at | Nazareth | Jonathan Scudder / Andy Lee | Lost 0-8 / Mitesh Joshi | ||
| * | Apr 14, 2018 | at | St. John Fisher | John Miller / Jarrett Pelton | Lost 1-8 / Mitesh Joshi | ||
| Apr 20, 2018 | CASTLETON UNIVERSITY SPARTANS | Jared Wheeler / Ryan Ng | Lost 0-8 / Zaheer Ahmad | ||||
| * | 04/21/18 | STEVENS INSTITUTE OF TECHNOLOY | Keegan Morris / Mark Kanevsky | Lost 0-8 / Mike Basile | |||
| * | 04/24/18 | UTICA COLLEGE | Joshua Palmer / Alfonzo Whitehurst | Lost 4-8 / Christian Rosario | |||
| %* | 4/27/2018 | at | Houghton College | Matthew Greer / Holden Cole | Lost 1-8 / Zaheer Ahmad | ||
| * | 04/28/18 | at | Alfred University | Adam Shearer / Michael Ross | Lost 1-8 / Zaheer Ahmad | ||
| Schedule legend |