River Seybolt
14

River Seybolt

g
16
a
3
pts
35
gw
5
Player Stats
  Overall Conference
Games 18 7
Games started 17 7
Goals 16 5
Assists 3 1
Points 35 11
Shots 101 32
Shot Pct .158 .156
Penalty kicks 2-2 2-2
Game-winning goals 5 2
Recent Results
Date Opponent Result
Oct 14 Utica T, 0-0
Oct 18 at Ithaca L, 4-1
Oct 21 at Alfred W, 3-0
Oct 27 Elmira W, 1-0
Nov 3 vs. Nazareth W, 2-1
Nov 4 at Stevens L, 1-0
Date Opponent Score gp gs g a pts
Sep 1 at Union L, 3-2 1 1 1 0 2
Sep 2 at Rensselaer L, 3-1 1 1 1 0 2
Sep 8 SUNY Potsdam W, 3-1 1 1 2 1 5
Sep 9 Clarkson W, 1-0 1 1 0 0 0
Sep 16 at Nazareth L, 2-0 1 1 0 0 0
Sep 20 Elms W, 4-0 1 1 2 0 4
Sep 23 at Houghton W, 3-1 1 1 2 0 4
Sep 26 at MCLA W, 6-1 1 - 1 1 3
Sep 30 SJFU W, 2-1 1 1 1 0 2
Oct 4 at Bard W, 3-2 1 1 1 0 2
Oct 7 at Stevens L, 4-2 1 1 0 0 0
Oct 11 SUNY Cobleskill T, 0-0 1 1 0 0 0
Oct 14 Utica T, 0-0 1 1 0 0 0
Oct 18 at Ithaca L, 4-1 1 1 1 0 2
Oct 21 at Alfred W, 3-0 1 1 2 1 5
Oct 27 Elmira W, 1-0 1 1 0 0 0
Nov 3 vs. Nazareth W, 2-1 1 1 2 0 4
Nov 4 at Stevens L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Union L, 3-2 1 7 .143 4 .571
Sep 2 at Rensselaer L, 3-1 1 10 .100 5 .500
Sep 8 SUNY Potsdam W, 3-1 1 3 .667 3 1.000
Sep 9 Clarkson W, 1-0 1 2 .000 0 .000
Sep 16 at Nazareth L, 2-0 1 4 .000 3 .750
Sep 20 Elms W, 4-0 1 4 .500 2 .500
Sep 23 at Houghton W, 3-1 1 8 .250 4 .500
Sep 26 at MCLA W, 6-1 1 4 .250 2 .500
Sep 30 SJFU W, 2-1 1 7 .143 2 .286
Oct 4 at Bard W, 3-2 1 4 .250 4 1.000
Oct 7 at Stevens L, 4-2 1 2 .000 0 .000
Oct 11 SUNY Cobleskill T, 0-0 1 9 .000 2 .222
Oct 14 Utica T, 0-0 1 6 .000 1 .167
Oct 18 at Ithaca L, 4-1 1 3 .333 1 .333
Oct 21 at Alfred W, 3-0 1 2 1.000 2 1.000
Oct 27 Elmira W, 1-0 1 3 .000 1 .333
Nov 3 vs. Nazareth W, 2-1 1 17 .118 8 .471
Nov 4 at Stevens L, 1-0 1 6 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 at Union L, 3-2 1 0 0 0-0 0
Sep 2 at Rensselaer L, 3-1 1 1 0 0-0 0
Sep 8 SUNY Potsdam W, 3-1 1 0 0 0-0 0
Sep 9 Clarkson W, 1-0 1 0 0 0-0 0
Sep 16 at Nazareth L, 2-0 1 0 0 0-0 0
Sep 20 Elms W, 4-0 1 0 0 0-0 1
Sep 23 at Houghton W, 3-1 1 0 0 0-0 1
Sep 26 at MCLA W, 6-1 1 0 0 0-0 0
Sep 30 SJFU W, 2-1 1 0 0 1-1 0
Oct 4 at Bard W, 3-2 1 0 0 0-0 1
Oct 7 at Stevens L, 4-2 1 1 0 0-0 0
Oct 11 SUNY Cobleskill T, 0-0 1 0 0 0-0 0
Oct 14 Utica T, 0-0 1 0 0 0-0 0
Oct 18 at Ithaca L, 4-1 1 0 0 0-0 0
Oct 21 at Alfred W, 3-0 1 0 0 1-1 1
Oct 27 Elmira W, 1-0 1 0 0 0-0 0
Nov 3 vs. Nazareth W, 2-1 1 0 0 0-0 1
Nov 4 at Stevens L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 18 13 9 5 23
2016-17 20 16 15 2 32
2017-18 18 17 16 3 35
2018-19 14 11 5 2 12
Total 70 57 45 12 102
  gp sh/g sh%/g sog/g sog%/g
2015-16 18 4.22 .118 2.17 .513
2016-17 20 4.65 .161 2.90 .624
2017-18 18 5.61 .158 2.44 .436
2018-19 14 3.36 .106 1.64 .489
Total 70 4.53 .142 2.34 .517
  gp sh sh% sog sog%
2015-16 18 76 .118 39 .513
2016-17 20 93 .161 58 .624
2017-18 18 101 .158 44 .436
2018-19 14 47 .106 23 .489
Total 70 317 .142 164 .517
  gp yc rc pk gw
2015-16 18 0 0 0-0 6
2016-17 20 0 0 0-0 3
2017-18 18 0 0 0-0 5
2018-19 14 0 0 0-0 2
Total 70 0 0 0-0 16
  gp gs g/g a/g pts/g
2015-16 18 13 .50 .28 1.28
2016-17 20 16 .75 .10 1.60
2017-18 18 17 .89 .17 1.94
2018-19 14 11 .36 .14 .86
Total 70 57 .64 .17 1.46
  gp gs g a pts
Total 18 17 16 3 35
Conference 7 7 5 1 11
Exhibition - - - - 0
           
Home 7 7 5 1 11
Away 10 9 9 2 20
Neutral 1 1 2 0 4
           
Wins 10 9 13 3 29
Losses 6 6 3 0 6
           
September 9 8 10 2 22
October 7 7 4 1 9
November 2 2 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 18 5.61 .158 2.44 .436
Conference 7 4.57 .156 1.86 .406
Exhibition - - - - -
           
Home 7 4.86 .147 1.57 .324
Away 10 5.00 .180 2.50 .500
Neutral 1 17.00 .118 8.00 .471
           
Wins 10 5.40 .241 2.80 .519
Losses 6 5.33 .094 2.17 .406
           
September 9 5.44 .204 2.78 .510
October 7 4.14 .138 1.57 .379
November 2 11.50 .087 4.00 .348
  gp sh sh% sog sog%
Total 18 101 .158 44 .436
Conference 7 32 .156 13 .406
Exhibition - - - - -
           
Home 7 34 .147 11 .324
Away 10 50 .180 25 .500
Neutral 1 17 .118 8 .471
           
Wins 10 54 .241 28 .519
Losses 6 32 .094 13 .406
           
September 9 49 .204 25 .510
October 7 29 .138 11 .379
November 2 23 .087 8 .348
  gp yc rc pk gw
Total 18 0 0 0-0 5
Conference 7 0 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 7 0 0 0-0 1
Away 10 0 0 0-0 3
Neutral 1 0 0 0-0 1
           
Wins 10 0 0 0-0 5
Losses 6 0 0 0-0 0
           
September 9 0 0 0-0 2
October 7 0 0 0-0 2
November 2 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 18 17 .89 .17 1.94
Conference 7 7 .71 .14 1.57
Exhibition - - - - -
           
Home 7 7 .71 .14 1.57
Away 10 9 .90 .20 2.00
Neutral 1 1 2.00 .00 4.00
           
Wins 10 9 1.30 .30 2.90
Losses 6 6 .50 .00 1.00
           
September 9 8 1.11 .22 2.44
October 7 7 .57 .14 1.29
November 2 2 1.00 .00 2.00