Nick Mauro
5

Nick Mauro

g
1
a
2
pts
4
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 16 9
Goals 1 1
Assists 2 2
Points 4 4
Shots 13 10
Shot Pct .077 .100
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 23 at SUNY Cobleskill W, 2-1
Oct 26 at SUNY Farmingdale T, 0-0
Oct 29 at MCLA L, 1-0
Nov 6 SUNY Farmingdale T, 0-0
Nov 13 Hobart W, 3-1
Nov 16 Wm. Paterson L, 3-0
Date Opponent Score gp gs g a pts
Aug 30 SUNYIT T, 2-2 - - - - -
Sep 3 at Bard W, 1-0 1 - 0 0 0
Sep 6 at Skidmore L, 2-1 1 - 0 0 0
Sep 8 King's (Pa.) L, 1-0 1 - 0 0 0
Sep 11 at Southern Vt. W, 7-0 1 1 0 0 0
Sep 17 Union L, 2-1 1 1 0 0 0
Sep 21 at Saint Joseph's University, New York - Long Island W, 4-3 1 1 0 1 1
Sep 28 at College of Mt. St. Vincent W, 1-0 1 1 0 0 0
Oct 1 SUNY College at Old Westbury W, 1-0 1 1 0 0 0
Oct 6 Yeshiva University W, 4-1 1 1 0 1 1
Oct 9 Mt. St. Mary College T, 1-1 1 1 0 0 0
Oct 12 at Maritime W, 6-0 1 1 1 0 2
Oct 16 SUNY Purchase W, 1-0 1 1 0 0 0
Oct 19 NYU-POLY W, 3-1 1 1 0 0 0
Oct 23 at SUNY Cobleskill W, 2-1 1 1 0 0 0
Oct 26 at SUNY Farmingdale T, 0-0 1 1 0 0 0
Oct 29 at MCLA L, 1-0 1 1 0 0 0
Nov 6 SUNY Farmingdale T, 0-0 1 1 0 0 0
Nov 13 Hobart W, 3-1 1 1 0 0 0
Nov 16 Wm. Paterson L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 SUNYIT T, 2-2 - - - - -
Sep 3 at Bard W, 1-0 1 0 - 0 -
Sep 6 at Skidmore L, 2-1 1 0 - 0 -
Sep 8 King's (Pa.) L, 1-0 1 0 - 0 -
Sep 11 at Southern Vt. W, 7-0 1 0 - 0 -
Sep 17 Union L, 2-1 1 0 - 0 -
Sep 21 at Saint Joseph's University, New York - Long Island W, 4-3 1 1 .000 1 1.000
Sep 28 at College of Mt. St. Vincent W, 1-0 1 0 - 0 -
Oct 1 SUNY College at Old Westbury W, 1-0 1 1 .000 1 1.000
Oct 6 Yeshiva University W, 4-1 1 2 .000 1 .500
Oct 9 Mt. St. Mary College T, 1-1 1 2 .000 2 1.000
Oct 12 at Maritime W, 6-0 1 2 .500 1 .500
Oct 16 SUNY Purchase W, 1-0 1 0 - 0 -
Oct 19 NYU-POLY W, 3-1 1 1 .000 1 1.000
Oct 23 at SUNY Cobleskill W, 2-1 1 0 - 0 -
Oct 26 at SUNY Farmingdale T, 0-0 1 1 .000 0 .000
Oct 29 at MCLA L, 1-0 1 0 - 0 -
Nov 6 SUNY Farmingdale T, 0-0 1 2 .000 1 .500
Nov 13 Hobart W, 3-1 1 1 .000 1 1.000
Nov 16 Wm. Paterson L, 3-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 SUNYIT T, 2-2 - - - - -
Sep 3 at Bard W, 1-0 1 0 0 0-0 0
Sep 6 at Skidmore L, 2-1 1 0 0 0-0 0
Sep 8 King's (Pa.) L, 1-0 1 0 0 0-0 0
Sep 11 at Southern Vt. W, 7-0 1 0 0 0-0 0
Sep 17 Union L, 2-1 1 0 0 0-0 0
Sep 21 at Saint Joseph's University, New York - Long Island W, 4-3 1 0 0 0-0 0
Sep 28 at College of Mt. St. Vincent W, 1-0 1 0 0 0-0 0
Oct 1 SUNY College at Old Westbury W, 1-0 1 0 0 0-0 0
Oct 6 Yeshiva University W, 4-1 1 0 0 0-0 0
Oct 9 Mt. St. Mary College T, 1-1 1 0 0 0-0 0
Oct 12 at Maritime W, 6-0 1 0 0 0-0 0
Oct 16 SUNY Purchase W, 1-0 1 0 0 0-0 0
Oct 19 NYU-POLY W, 3-1 1 0 0 0-0 0
Oct 23 at SUNY Cobleskill W, 2-1 1 0 0 0-0 0
Oct 26 at SUNY Farmingdale T, 0-0 1 1 0 0-0 0
Oct 29 at MCLA L, 1-0 1 0 0 0-0 0
Nov 6 SUNY Farmingdale T, 0-0 1 0 0 0-0 0
Nov 13 Hobart W, 3-1 1 0 0 0-0 0
Nov 16 Wm. Paterson L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2011-12 20 20 4 1 9
2012-13 12 4 0 0 0
2013-14 19 16 1 2 4
Total 51 40 5 3 13
  gp sh/g sh%/g sog/g sog%/g
2011-12 20 .45 .444 .25 .556
2012-13 12 .33 .000 .25 .750
2013-14 19 .68 .077 .47 .692
Total 51 .51 .192 .33 .654
  gp sh sh% sog sog%
2011-12 20 9 .444 5 .556
2012-13 12 4 .000 3 .750
2013-14 19 13 .077 9 .692
Total 51 26 .192 17 .654
  gp yc rc pk gw
2011-12 20 0 0 0-0 1
2012-13 12 0 0 0-0 0
2013-14 19 0 0 0-0 0
Total 51 0 0 0-0 1
  gp gs g/g a/g pts/g
2011-12 20 20 .20 .05 .45
2012-13 12 4 .00 .00 .00
2013-14 19 16 .05 .11 .21
Total 51 40 .10 .06 .25
  gp gs g a pts
Total 19 16 1 2 4
Conference 9 9 1 2 4
Exhibition - - - - 0
           
Home 10 9 0 1 1
Away 9 7 1 1 3
Neutral - - - - 0
           
Wins 11 10 1 2 4
Losses 5 3 0 0 0
           
September 7 4 0 1 1
October 9 9 1 1 3
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 .68 .077 .47 .692
Conference 9 1.11 .100 .78 .700
Exhibition - - - - -
           
Home 10 .90 .000 .70 .778
Away 9 .44 .250 .22 .500
Neutral - - - - -
           
Wins 11 .73 .125 .55 .750
Losses 5 .00 - .00 -
           
September 7 .14 .000 .14 1.000
October 9 1.00 .111 .67 .667
November 3 1.00 .000 .67 .667
  gp sh sh% sog sog%
Total 19 13 .077 9 .692
Conference 9 10 .100 7 .700
Exhibition - - - - -
           
Home 10 9 .000 7 .778
Away 9 4 .250 2 .500
Neutral - - - - -
           
Wins 11 8 .125 6 .750
Losses 5 0 - 0 -
           
September 7 1 .000 1 1.000
October 9 9 .111 6 .667
November 3 3 .000 2 .667
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 7 0 0 0-0 0
October 9 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 16 .05 .11 .21
Conference 9 9 .11 .22 .44
Exhibition - - - - -
           
Home 10 9 .00 .10 .10
Away 9 7 .11 .11 .33
Neutral - - - - -
           
Wins 11 10 .09 .18 .36
Losses 5 3 .00 .00 .00
           
September 7 4 .00 .14 .14
October 9 9 .11 .11 .33
November 3 3 .00 .00 .00