The Sage Colleges
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 30, 2013 | SUNY-IT | 2-2 | T | O2 | 0-0-1 | 0-0-0 | 75 | Jarosz, Scott (penalty kick) [#0] | ||
| Teran, Luis (Pinti, Christian) | ||||||||||
| Sep 03, 2013 | at Bard College | W | 1-0 | 1-0-1 | 0-0-0 | 225 | Trinidad, Gustavo (unassisted) [#0] | |||
| Sep 06, 2013 | at SKIDMORE | 1-2 | L | 1-1-1 | 0-0-0 | 533 | Pinti, Christian (LeClerc, Kyle;Kallenbach, Kris) [#0] | |||
| Sep 08, 2013 | KINGSMS | 0-1 | L | 1-2-1 | 0-0-0 | 100 | - [#0] | |||
| 9/11/2013 | at Southern Vt. | W | 7-0 | 2-2-1 | 0-0-0 | 67 | Vargas, Jason (Trinidad, Gustavo) [#0] | |||
| Miranda, Jose (unassisted) | ||||||||||
| Pinti, Christian (Bartoah, Andrew) | ||||||||||
| Sivulich, Tyler (unassisted) | ||||||||||
| Trinidad, Gustavo (Vargas, Jason) | ||||||||||
| Lanza, Sean (unassisted) | ||||||||||
| Jarosz, Scott (unassisted) | ||||||||||
| Sep 17, 2013 | UNION COLLEGE | 1-2 | L | 2-3-1 | 0-0-0 | 165 | Kourouma, Elhadj (Trinidad, Gustavo) [#0] | |||
| * | Sep 21, 2013 | at St. Joseph's-LI | W | 4-3 | OT | 3-3-1 | 1-0-0 | 100 | Trinidad, Gustavo (Mauro, Nick) [#0] | |
| Teran, Luis (Sivulich, Tyler) | ||||||||||
| Trinidad, Gustavo (penalty kick) | ||||||||||
| Lanza, Alex (Trinidad, Gustavo) | ||||||||||
| * | Sep 28, 2013 | at Mount Saint Vincent | W | 1-0 | 4-3-1 | 2-0-0 | 110 | Trinidad, Gustavo (penalty kick) [#0] | ||
| * | Oct 01, 2013 | OLD WESTBURY | W | 1-0 | 5-3-1 | 3-0-0 | 100 | Bartoah, Andrew (Trinidad, Gustavo) [#0] | ||
| * | Oct 06, 2013 | YESHIVA UNIVERSITY | W | 4-1 | 6-3-1 | 4-0-0 | 80 | Sivulich, Tyler (Mauro, Nick) [#0] | ||
| Lanza, Sean (Flaherty, Matt) | ||||||||||
| Jarosz, Scott (Trinidad, Gustavo) | ||||||||||
| Miranda, Jose (Wilson, Austin) | ||||||||||
| * | Oct 09, 2013 | MT. ST. MARY COLLEGE | 1-1 | T | O2 | 6-3-2 | 4-0-1 | 279 | LeClerc, Kyle (Trinidad, Gustavo) [#0] | |
| * | Oct 12, 2013 | at Maritime (N.Y.) | W | 6-0 | 7-3-2 | 5-0-1 | 75 | Trinidad, Gustavo (unassisted) [#0] | ||
| Trinidad, Gustavo (Dommreis, Kevin) | ||||||||||
| Mauro, Nick (Miranda, Jose;Trinidad, Gustavo) | ||||||||||
| Pinti, Christian (Miranda, Jose) | ||||||||||
| Trinidad, Gustavo (Bartoah, Andrew) | ||||||||||
| Kourouma, Elhadj (unassisted) | ||||||||||
| * | Oct 16, 2013 | PURCHASE COLLEGE | W | 1-0 | 8-3-2 | 6-0-1 | 70 | Teran, Luis (Lanza, Sean) [#00] | ||
| * | Oct 19, 2013 | NYU-POLY | W | 3-1 | 9-3-2 | 7-0-1 | 345 | Vargas, Jason (LeClerc, Kyle) [#0] | ||
| Denton, Tyler (Lanza, Sean) | ||||||||||
| Jarosz, Scott (unassisted) | ||||||||||
| Oct 23, 2013 | at SUNY Cobleskill | W | 2-1 | O2 | 10-3-2 | 7-0-1 | 31 | Denton, Tyler (Lanza, Alex) [#0] | ||
| Trinidad, Gustavo (Lanza, Alex) | ||||||||||
| * | Oct 26, 2013 | at Farmingdale State | 0-0 | T | O2 | 10-3-3 | 7-0-2 | 100 | - [#00] | |
| Oct 29, 2013 | at MCLA | 0-1 | L | 10-4-3 | 7-0-2 | 75 | - [#0] | |||
| # | Nov 06, 2013 | #5 FARMINGDALE STATE | 0-0 | T | O2 | 10-4-4 | 7-0-2 | 225 | - [#00] | |
| $ | Nov 13, 2013 | #5 HOBART COLLEGE | W | 3-1 | 11-4-4 | 7-0-2 | 240 | LeClerc, Kyle (Dommreis, Kevin) [#00] | ||
| Trinidad, Gustavo (Pinti, Christian) | ||||||||||
| LeClerc, Kyle (Trinidad, Gustavo) | ||||||||||
| Nov 16, 2013 | #8 WILLIAM PATERSON | 0-3 | L | 11-5-4 | 7-0-2 | 250 | - [#00] |
| *Indicates Skyline Conference Game |
| #Skyline Conference Semifinals |
| $ ECAC Tournament Game |
| Team Record | W-L-T |
| Overall | 11-5-4 |
| Conference | 7-0-2 |
| Home | 5-3-3 |
| Away | 6-2-1 |
| Neutral | 0-0 |
| Overtime | 2-0-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3245 | 162 |
| Home | 11 | 1929 | 175 |
| Away | 9 | 1316 | 146 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT | UA | OT |
| Aug 30, 2013 | SUNY-IT | 2-2 | 2 | 1 | 5 | 14 | .143 | 0 | 1-1 | 1 | 0 |
| Sep 03, 2013 | at Bard College | 1-0 | 1 | 0 | 2 | 19 | .053 | 1 | 0-0 | 1 | 0 |
| Sep 06, 2013 | at SKIDMORE | 1-2 | 1 | 2 | 4 | 7 | .143 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2013 | KINGSMS | 0-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 | 0 | 0 |
| 9/11/2013 | at Southern Vt. | 7-0 | 7 | 3 | 17 | 23 | .304 | 1 | 0-0 | 4 | 0 |
| Sep 17, 2013 | UNION COLLEGE | 1-2 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 | 0 | 0 |
| Sep 21, 2013 | at St. Joseph's-LI | 4-3 | 4 | 3 | 11 | 10 | .400 | 1 | 1-1 | 1 | 1 |
| Sep 28, 2013 | at Mount Saint Vincent | 1-0 | 1 | 0 | 2 | 15 | .067 | 1 | 1-1 | 1 | 0 |
| Oct 01, 2013 | OLD WESTBURY | 1-0 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 | 0 | 0 |
| Oct 06, 2013 | YESHIVA UNIVERSITY | 4-1 | 4 | 4 | 12 | 18 | .222 | 1 | 0-0 | 0 | 0 |
| Oct 09, 2013 | MT. ST. MARY COLLEGE | 1-1 | 1 | 1 | 3 | 18 | .056 | 0 | 0-0 | 0 | 0 |
| Oct 12, 2013 | at Maritime (N.Y.) | 6-0 | 6 | 5 | 17 | 23 | .261 | 1 | 0-0 | 2 | 0 |
| Oct 16, 2013 | PURCHASE COLLEGE | 1-0 | 1 | 1 | 3 | 19 | .053 | 1 | 0-0 | 0 | 0 |
| Oct 19, 2013 | NYU-POLY | 3-1 | 3 | 2 | 8 | 26 | .115 | 1 | 0-0 | 1 | 0 |
| Oct 23, 2013 | at SUNY Cobleskill | 2-1 | 2 | 2 | 6 | 20 | .100 | 4 | 0-0 | 0 | 0 |
| Oct 26, 2013 | at Farmingdale State | 0-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 | 0 | 0 |
| Oct 29, 2013 | at MCLA | 0-1 | 0 | 0 | 0 | 16 | .000 | 0 | 0-0 | 0 | 0 |
| Nov 06, 2013 | FARMINGDALE STATE | 0-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 | 0 | 0 |
| Nov 13, 2013 | HOBART COLLEGE | 3-1 | 3 | 3 | 9 | 8 | .375 | 1 | 0-0 | 0 | 0 |
| Nov 16, 2013 | WILLIAM PATERSON | 0-3 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 | 0 | 0 |
| The Sage Colleges | 38-19 | 38 | 29 | 105 | 290 | .131 | 14 | 3-3 | 11 | 1 | |
| Opponent | 19 | 13 | 51 | 179 | .106 | 5 | 2-3 | 6 | 0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.50 Goals per game: 1.90 Assists per game: 1.45 Points per game: 5.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2013 | SUNY-IT | 2-2 | 110:00 | 2 | 1.64 | 4 | .667 | 0 | 0 | 1 | - | 10 |
| Sep 03, 2013 | at Bard College | 1-0 | 90:00 | 0 | 0.90 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 06, 2013 | at SKIDMORE | 1-2 | 90:00 | 2 | 1.24 | 5 | .714 | 0 | 1 | 0 | - | 10 |
| Sep 08, 2013 | KINGSMS | 0-1 | 90:00 | 1 | 1.18 | 3 | .750 | 0 | 1 | 0 | - | 6 |
| 9/11/2013 | at Southern Vt. | 7-0 | 89:01 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 17, 2013 | UNION COLLEGE | 1-2 | 90:00 | 2 | 1.13 | 6 | .750 | 0 | 1 | 0 | - | 10 |
| Sep 21, 2013 | at St. Joseph's-LI | 4-3 | 97:40 | 3 | 1.37 | 4 | .571 | 1 | 0 | 0 | - | 8 |
| Sep 28, 2013 | at Mount Saint Vincent | 1-0 | 90:00 | 0 | 1.21 | 6 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Oct 01, 2013 | OLD WESTBURY | 1-0 | 90:00 | 0 | 1.08 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 06, 2013 | YESHIVA UNIVERSITY | 4-1 | 90:00 | 1 | 1.07 | 6 | .857 | 1 | 0 | 0 | - | 8 |
| Oct 09, 2013 | MT. ST. MARY COLLEGE | 1-1 | 110:00 | 1 | 1.04 | 6 | .857 | 0 | 0 | 1 | - | 10 |
| Oct 12, 2013 | at Maritime (N.Y.) | 6-0 | 90:00 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 16, 2013 | PURCHASE COLLEGE | 1-0 | 90:00 | 0 | 0.89 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 19, 2013 | NYU-POLY | 3-1 | 90:00 | 1 | 0.90 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Oct 23, 2013 | at SUNY Cobleskill | 2-1 | 101:42 | 1 | 0.89 | 6 | .857 | 1 | 0 | 0 | - | 7 |
| Oct 26, 2013 | at Farmingdale State | 0-0 | 110:00 | 0 | 0.83 | 6 | 1.000 | 0 | 0 | 1 | 1 | 8 |
| Oct 29, 2013 | at MCLA | 0-1 | 90:00 | 1 | 0.84 | 3 | .750 | 0 | 1 | 0 | - | 11 |
| Nov 06, 2013 | FARMINGDALE STATE | 0-0 | 110:00 | 0 | 0.79 | 1 | 1.000 | 0 | 0 | 1 | 1 | 4 |
| Nov 13, 2013 | HOBART COLLEGE | 3-1 | 90:00 | 1 | 0.80 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| Nov 16, 2013 | WILLIAM PATERSON | 0-3 | 90:00 | 3 | 0.90 | 7 | .700 | 0 | 1 | 0 | - | 12 |
| Totals | 38-19 | 1898:23 | 19 | 0.90 | 90 | .826 | 11 | 5 | 4 | 8 | 175 | |
| Opponent | 1898:23 | 38 | 0.90 | 125 | .767 | 5 | 11 | 4 | 5 | 276 |