The Sage Colleges
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31, 2012 | at SUNYIT | 1-3 | L | 0-1-0 | 0-0-0 | 125 | Jarosz, Scott (Barnes, Kenny) [#00] | |||
| Sep 01, 2012 | BERKELEY COLLEGE | W | 2-1 | OT | 1-1-0 | 0-0-0 | 65 | Wilson, Austin (Barnes, Kenny) [#0] | ||
| Sparrin, Michael (Kallenbach, Kris) | ||||||||||
| Sep 04, 2012 | BARD-M | W | 3-0 | 2-1-0 | 0-0-0 | 45 | Trinidad, Gustavo (Kallenbach, Kris) [#00] | |||
| Jarosz, Scott (Gould, David) | ||||||||||
| Sparrin, Michael (Kallenbach, Kris) | ||||||||||
| Sep 08, 2012 | COBM2012 | W | 4-1 | 3-1-0 | 0-0-0 | 75 | Barnes, Kenny (unassisted) [#0] | |||
| Jarosz, Scott (Miranda, Jose) | ||||||||||
| Miranda, Jose (penalty kick) | ||||||||||
| Jarosz, Scott (Gould, David) | ||||||||||
| * | Sep 09, 2012 | at Yeshiva | W | 6-0 | 4-1-0 | 1-0-0 | 46 | Dommreis, Kevin (unassisted) [#00] | ||
| Denton, Tyler (Gould, David) | ||||||||||
| Jarosz, Scott (Dommreis, Kevin) | ||||||||||
| Jarosz, Scott (Kallenbach, Kris) | ||||||||||
| Sparrin, Michael (unassisted) | ||||||||||
| Sparrin, Michael (unassisted) | ||||||||||
| Sep 12, 2012 | SOUTHERN | W | 2-1 | 5-1-0 | 1-0-0 | 150 | Trinidad, Gustavo (penalty kick) [#00] | |||
| Sparrin, Michael (Trinidad, Gustavo) | ||||||||||
| Sep 15, 2012 | SARAH LAWRENCE | W | 6-0 | 6-1-0 | 1-0-0 | 100 | Denton, Tyler (unassisted) [#00] | |||
| Miranda, Jose (Denton, Tyler) | ||||||||||
| Jarosz, Scott (Kallenbach, Kris) | ||||||||||
| Gould, David (unassisted) | ||||||||||
| Jarosz, Scott (D'Elisiis, Mike) | ||||||||||
| Flaherty, Matt (Sivulich, Tyler) | ||||||||||
| * | Sep 22, 2012 | at NYU-Poly | W | 2-1 | 7-1-0 | 2-0-0 | 220 | Jarosz, Scott (Miranda, Jose) [#00] | ||
| Barnes, Kenny (unassisted) | ||||||||||
| * | Sep 26, 2012 | MARITIME | W | 3-1 | 8-1-0 | 3-0-0 | 70 | Jarosz, Scott (Denton, Tyler) [#00] | ||
| Miranda, Jose (Denton, Tyler) | ||||||||||
| Jarosz, Scott (Trinidad, Gustavo) | ||||||||||
| * | Sep 29, 2012 | at Old Westbury | W | 7-0 | 9-1-0 | 4-0-0 | 63 | Gould, David (Denton, Tyler) [#00] | ||
| Jarosz, Scott (Barnes, Kenny) | ||||||||||
| Miranda, Jose (Trinidad, Gustavo) | ||||||||||
| Barnes, Kenny (unassisted) | ||||||||||
| Ayala, William (Trinidad, Gustavo) | ||||||||||
| Jarosz, Scott (unassisted) | ||||||||||
| Jarosz, Scott (Bartoah, Andrew) | ||||||||||
| * | Oct 02, 2012 | at PUR-MSO | W | 2-0 | 10-1-0 | 5-0-0 | 107 | Trinidad, Gustavo (penalty kick) [#00] | ||
| Jarosz, Scott (Kallenbach, Kris) | ||||||||||
| Oct 07, 2012 | at Elmira College | W | 2-1 | 11-1-0 | 5-0-0 | 145 | Jarosz, Scott (Trinidad, Gustavo) [#00] | |||
| Jarosz, Scott (Dommreis, Kevin) | ||||||||||
| * | Oct 11, 2012 | MT. ST. VINCENT | W | 4-0 | 12-1-0 | 6-0-0 | 50 | Jarosz, Scott (Trinidad, Gustavo) [#00] | ||
| Jarosz, Scott (Wilson, Austin) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Dommreis, Kevin (unassisted) | ||||||||||
| * | Oct 13, 2012 | ST. JOSEPH'S (LI) | 0-2 | L | 12-2-0 | 6-1-0 | 75 | - [#0] | ||
| * | Oct 18, 2012 | at Mount Saint Mary | 0-0 | T | O2 | 12-2-1 | 6-1-1 | 200 | - [#00] | |
| * | Oct 20, 2012 | FARMINGDALE STATE | 0-2 | L | 12-3-1 | 6-2-1 | 150 | - [#00] | ||
| Oct 23, 2012 | MCLA | 0-3 | L | 12-4-1 | 6-2-1 | 45 | - [#00] | |||
| # | Nov 02, 2012 | #3 MOUNT SAINT MARY | 0-1 | L | 12-5-1 | 6-2-1 | 125 | - [#00] | ||
| % | Nov 10, 2012 | vs CAZM2012 | W | 2-0 | 13-5-1 | 6-2-1 | 32 | Jarosz, Scott (Trinidad, Gustavo) [#00] | ||
| Jarosz, Scott (unassisted) | ||||||||||
| ! | Nov 11, 2012 | at Elmira College | W | 1-0 | 14-5-1 | 6-2-1 | 321 | Jarosz, Scott (unassisted) [#00] |
| *Indicates Skyline Conference Match |
| #Indicates Skyline Conference Semifinals |
| % ECAC Semifinal Tournament Match |
| ! ECAC Championship Match |
| Team Record | W-L-T |
| Overall | 14-5-1 |
| Conference | 6-2-1 |
| Home | 7-4 |
| Away | 6-1-1 |
| Neutral | 1-0 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2209 | 110 |
| Home | 11 | 950 | 86 |
| Away | 8 | 1227 | 153 |
| Neutral | 1 | 32 | 32 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 31, 2012 | at SUNYIT | 1-3 | 1 | 1 | 3 | 8 | .125 | 7 | .875 | 0-0 | 0 | 0-0 | 990 |
| Sep 01, 2012 | BERKELEY COLLEGE | 2-1 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 1 | 0-0 | 1024 |
| Sep 04, 2012 | BARD-M | 3-0 | 3 | 3 | 9 | 15 | .200 | 11 | .733 | 0-0 | 1 | 0-0 | 945 |
| Sep 08, 2012 | COBM2012 | 4-1 | 4 | 2 | 10 | 18 | .222 | 10 | .556 | 1-0 | 1 | 1-1 | 990 |
| Sep 09, 2012 | at Yeshiva | 6-0 | 6 | 3 | 15 | 29 | .207 | 15 | .517 | 0-0 | 1 | 0-0 | 944 |
| Sep 12, 2012 | SOUTHERN | 2-1 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 0-0 | 1 | 1-1 | 990 |
| Sep 15, 2012 | SARAH LAWRENCE | 6-0 | 6 | 4 | 16 | 31 | .194 | 12 | .387 | 0-0 | 1 | 0-0 | 990 |
| Sep 22, 2012 | at NYU-Poly | 2-1 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 2-0 | 1 | 0-0 | 900 |
| Sep 26, 2012 | MARITIME | 3-1 | 3 | 3 | 9 | 15 | .200 | 11 | .733 | 0-0 | 1 | 0-0 | 945 |
| Sep 29, 2012 | at Old Westbury | 7-0 | 7 | 5 | 19 | 23 | .304 | 11 | .478 | 0-0 | 1 | 0-1 | 991 |
| Oct 02, 2012 | at PUR-MSO | 2-0 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 2-1 | 1 | 1-1 | 990 |
| Oct 07, 2012 | at Elmira College | 2-1 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1-0 | 1 | 0-0 | 991 |
| Oct 11, 2012 | MT. ST. VINCENT | 4-0 | 4 | 2 | 10 | 24 | .167 | 8 | .333 | 0-0 | 1 | 0-0 | 990 |
| Oct 13, 2012 | ST. JOSEPH'S (LI) | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 | 991 |
| Oct 18, 2012 | at Mount Saint Mary | 0-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 2-0 | 0 | 0-0 | 495 |
| Oct 20, 2012 | FARMINGDALE STATE | 0-2 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 989 |
| Oct 23, 2012 | MCLA | 0-3 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 | 0-0 | 993 |
| Nov 02, 2012 | MOUNT SAINT MARY | 0-1 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 1-0 | 0 | 0-0 | 990 |
| Nov 10, 2012 | vs CAZM2012 | 2-0 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 0-0 | 1 | 0-0 | 995 |
| Nov 11, 2012 | at Elmira College | 1-0 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 3-0 | 1 | 0-0 | 956 |
| The Sage Colleges | 47-17 | 47 | 31 | 125 | 290 | .162 | 149 | .514 | 13-1 | 14 | 3-4 | 19089 | |
| Opponent | 17 | 10 | 44 | 174 | .098 | 104 | .598 | 17-1 | 5 | 2-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 14.50 Goals per game: 2.35 Assists per game: 1.55 Points per game: 6.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | at SUNYIT | 1-3 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 01, 2012 | BERKELEY COLLEGE | 2-1 | 93:23 | 1 | 1.96 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 04, 2012 | BARD-M | 3-0 | 90:00 | 0 | 1.32 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Sep 08, 2012 | COBM2012 | 4-1 | 90:00 | 1 | 1.24 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 09, 2012 | at Yeshiva | 6-0 | 90:00 | 0 | 0.99 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 12, 2012 | SOUTHERN | 2-1 | 90:00 | 1 | 0.99 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 15, 2012 | SARAH LAWRENCE | 6-0 | 90:00 | 0 | 0.85 | 0 | .000 | 1 | 0 | 0 | 1.0 |
| Sep 22, 2012 | at NYU-Poly | 2-1 | 90:00 | 1 | 0.87 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 26, 2012 | MARITIME | 3-1 | 90:00 | 1 | 0.89 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 29, 2012 | at Old Westbury | 7-0 | 90:00 | 0 | 0.80 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 02, 2012 | at PUR-MSO | 2-0 | 90:00 | 0 | 0.72 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 07, 2012 | at Elmira College | 2-1 | 90:00 | 1 | 0.75 | 11 | .917 | 1 | 0 | 0 | - |
| Oct 11, 2012 | MT. ST. VINCENT | 4-0 | 90:00 | 0 | 0.69 | 1 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 13, 2012 | ST. JOSEPH'S (LI) | 0-2 | 90:00 | 2 | 0.78 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 18, 2012 | at Mount Saint Mary | 0-0 | 110:00 | 0 | 0.72 | 5 | 1.000 | 0 | 0 | 1 | 1.0 |
| Oct 20, 2012 | FARMINGDALE STATE | 0-2 | 90:00 | 2 | 0.80 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 23, 2012 | MCLA | 0-3 | 90:00 | 3 | 0.93 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 02, 2012 | MOUNT SAINT MARY | 0-1 | 90:00 | 1 | 0.93 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 10, 2012 | vs CAZM2012 | 2-0 | 90:00 | 0 | 0.88 | 7 | 1.000 | 1 | 0 | 0 | 1.0 |
| Nov 11, 2012 | at Elmira College | 1-0 | 90:00 | 0 | 0.84 | 4 | 1.000 | 1 | 0 | 0 | 1.0 |
| Totals | 47-17 | 1823:23 | 17 | 0.84 | 87 | .837 | 14 | 5 | 1 | 9.0 | |
| Opponent | 1823:23 | 47 | 0.84 | 102 | .685 | 5 | 14 | 1 | 5.0 |