Sage College
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| # | Sep 03, 2010 | at Oswego State Lakers | 0-1 | L | 0-1-0 | 0-0-0 | 119 | - [#00] | ||
| Sep 04, 2010 | vs Grove City College | 0-1 | L | 0-2-0 | 0-0-0 | 51 | - [#0] | |||
| Sep 08, 2010 | at Wells College | W | 3-2 | 1-2-0 | 0-0-0 | 76 | Flaherty, Matt (Catania, Chris) [#00] | |||
| Catania, Chris (Kallenbach, Kris) | ||||||||||
| Finch, Wesley (unassisted) | ||||||||||
| Sep 11, 2010 | at Westfield State | 1-2 | L | 1-3-0 | 0-0-0 | 200 | Jarosz, Scott (Farinella, Rush) [#0] | |||
| Sep 14, 2010 | CURRY COLLEGE | 0-1 | L | 1-4-0 | 0-0-0 | 75 | - [#00] | |||
| ** | Sep 18, 2010 | ST. JOSEPH'S | W | 4-1 | 2-4-0 | 1-0-0 | 175 | Finch, Wesley (unassisted) [#00] | ||
| Giustina, Chris (Kallenbach, Kris) | ||||||||||
| Jarosz, Scott (Peralta, Chris) | ||||||||||
| Giustina, Chris (unassisted) | ||||||||||
| * | Sep 23, 2010 | at Mount Saint Mary | 0-0 | T | OT | 2-4-1 | 1-0-1 | 325 | - [#00] | |
| * | Sep 25, 2010 | BARD COLLEGE | W | 1-0 | OT | 3-4-1 | 2-0-1 | 125 | Peralta, Chris (Southworth, Evan) [#00] | |
| * | Oct 02, 2010 | at Old Westbury | 0-1 | L | O2 | 3-5-1 | 2-1-1 | 87 | - [#00] | |
| * | Oct 05, 2010 | MT. ST. VINCENT | W | 2-1 | 4-5-1 | 3-1-1 | 45 | Southworth, Evan (unassisted) [#00] | ||
| Catania, Chris (Kallenbach, Kris) | ||||||||||
| * | Oct 09, 2010 | at PURCHASE PANTHERS | W | 6-0 | 5-5-1 | 4-1-1 | 87 | Modelowski, Chris (unassisted) [#00] | ||
| Kallenbach, Kris (Giustina, Chris) | ||||||||||
| Nugent, Dillon (Finch, Wesley) | ||||||||||
| Mignon, James (Flaherty, Matt) | ||||||||||
| Giustina, Chris (Modelowski, Chris) | ||||||||||
| Peralta, Chris (Thompson, Connor) | ||||||||||
| * | Oct 10, 2010 | at Yeshiva University | W | 6-0 | 6-5-1 | 5-1-1 | 75 | Peralta, Chris (Southworth, Evan) [#00] | ||
| Jarosz, Scott (penalty kick) | ||||||||||
| Mauro, Nick (Giustina, Chris) | ||||||||||
| Giustina, Chris (unassisted) | ||||||||||
| Giustina, Chris (unassisted) | ||||||||||
| Jarosz, Scott (unassisted) | ||||||||||
| * | Oct 13, 2010 | at NYU-Poly Mens Soccer | W | 4-1 | 7-5-1 | 6-1-1 | 69 | Kallenbach, Kris (Giustina, Chris) [#00] | ||
| Jarosz, Scott (unassisted) | ||||||||||
| Jarosz, Scott (unassisted) | ||||||||||
| Jarosz, Scott (unassisted) | ||||||||||
| * | Oct 16, 2010 | FARMINGDALE STATE | 0-1 | L | 7-6-1 | 6-2-1 | 65 | - [#00] | ||
| * | Oct 23, 2010 | MARITIME | 3-4 | L | 7-7-1 | 6-3-1 | 195 | TEAM (unassisted) [#00] | ||
| Finch, Wesley (Jarosz, Scott) | ||||||||||
| Southworth, Evan (Peralta, Chris) | ||||||||||
| Oct 26, 2010 | at SUNYIT | 0-1 | L | O2 | 7-8-1 | 6-3-1 | 30 | - [#00] | ||
| Oct 30, 2010 | ST. JOSEPH'S | 2-5 | L | 7-9-1 | 6-3-1 | 200 | Peralta, Chris (unassisted) [#00] | |||
| Jarosz, Scott (unassisted) |
| * Skyline Conference Game |
| # Oswego State Invitational Game |
| Team Record | W-L-T |
| Overall | 7-9-1 |
| Conference | 6-3-1 |
| Home | 3-4 |
| Away | 4-4-1 |
| Neutral | 0-1 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1999 | 118 |
| Home | 7 | 880 | 126 |
| Away | 9 | 1068 | 119 |
| Neutral | 1 | 51 | 51 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 03, 2010 | at Oswego State Lakers | 0-1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 |
| Sep 04, 2010 | vs Grove City College | 0-1 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 3-0 | 0 | 0-0 |
| Sep 08, 2010 | at Wells College | 3-2 | 3 | 2 | 8 | 19 | .158 | 7 | .368 | 0-0 | 1 | 0-0 |
| Sep 11, 2010 | at Westfield State | 1-2 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0-0 | 0 | 0-0 |
| Sep 14, 2010 | CURRY COLLEGE | 0-1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 |
| Sep 18, 2010 | ST. JOSEPH'S | 4-1 | 4 | 2 | 10 | 14 | .286 | 11 | .786 | 2-0 | 1 | 0-0 |
| Sep 23, 2010 | at Mount Saint Mary | 0-0 | 0 | 0 | 0 | 27 | .000 | 8 | .296 | 1-0 | 0 | 0-0 |
| Sep 25, 2010 | BARD COLLEGE | 1-0 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 3-0 | 1 | 0-0 |
| Oct 02, 2010 | at Old Westbury | 0-1 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 |
| Oct 05, 2010 | MT. ST. VINCENT | 2-1 | 2 | 1 | 5 | 13 | .154 | 9 | .692 | 1-0 | 1 | 0-0 |
| Oct 09, 2010 | at PURCHASE PANTHERS | 6-0 | 6 | 5 | 17 | 25 | .240 | 12 | .480 | 0-0 | 1 | 0-0 |
| Oct 10, 2010 | at Yeshiva University | 6-0 | 6 | 2 | 14 | 27 | .222 | 13 | .481 | 0-0 | 1 | 1-1 |
| Oct 13, 2010 | at NYU-Poly Mens Soccer | 4-1 | 4 | 1 | 9 | 22 | .182 | 8 | .364 | 1-0 | 1 | 0-0 |
| Oct 16, 2010 | FARMINGDALE STATE | 0-1 | 0 | 0 | 0 | 20 | .000 | 10 | .500 | 1-0 | 0 | 0-0 |
| Oct 23, 2010 | MARITIME | 3-4 | 3 | 2 | 8 | 17 | .176 | 13 | .765 | 1-0 | 0 | 0-0 |
| Oct 26, 2010 | at SUNYIT | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 |
| Oct 30, 2010 | ST. JOSEPH'S | 2-5 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 2-0 | 0 | 0-0 |
| Sage College | 32-22 | 32 | 17 | 81 | 272 | .118 | 134 | .493 | 16-0 | 7 | 1-1 | |
| Opponent | 22 | 13 | 57 | 208 | .106 | 125 | .601 | 11-0 | 9 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 16.00 Goals per game: 1.88 Assists per game: 1.00 Points per game: 4.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2010 | at Oswego State Lakers | 0-1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 04, 2010 | vs Grove City College | 0-1 | 90:00 | 1 | 1.00 | 11 | .917 | 0 | 1 | 0 | - |
| Sep 08, 2010 | at Wells College | 3-2 | 90:00 | 2 | 1.33 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 11, 2010 | at Westfield State | 1-2 | 90:00 | 2 | 1.50 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 14, 2010 | CURRY COLLEGE | 0-1 | 90:00 | 1 | 1.40 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 18, 2010 | ST. JOSEPH'S | 4-1 | 90:00 | 1 | 1.33 | 10 | .909 | 1 | 0 | 0 | - |
| Sep 23, 2010 | at Mount Saint Mary | 0-0 | 90:00 | 0 | 1.14 | 4 | 1.000 | 0 | 0 | 1 | 1.0 |
| Sep 25, 2010 | BARD COLLEGE | 1-0 | 98:20 | 0 | 0.99 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 02, 2010 | at Old Westbury | 0-1 | 104:49 | 1 | 0.97 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 05, 2010 | MT. ST. VINCENT | 2-1 | 90:00 | 1 | 0.97 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 09, 2010 | at PURCHASE PANTHERS | 6-0 | 90:00 | 0 | 0.89 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 10, 2010 | at Yeshiva University | 6-0 | 90:00 | 0 | 0.82 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 13, 2010 | at NYU-Poly Mens Soccer | 4-1 | 90:00 | 1 | 0.83 | 13 | .929 | 1 | 0 | 0 | - |
| Oct 16, 2010 | FARMINGDALE STATE | 0-1 | 90:00 | 1 | 0.84 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 23, 2010 | MARITIME | 3-4 | 90:00 | 4 | 1.05 | 9 | .692 | 0 | 1 | 0 | - |
| Oct 26, 2010 | at SUNYIT | 0-1 | 106:09 | 1 | 1.03 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 30, 2010 | ST. JOSEPH'S | 2-5 | 90:00 | 5 | 1.26 | 7 | .583 | 0 | 1 | 0 | - |
| Totals | 32-22 | 1569:18 | 22 | 1.26 | 103 | .824 | 7 | 9 | 1 | 4.0 | |
| Opponent | 1569:18 | 32 | 1.26 | 102 | .761 | 9 | 7 | 1 | 7.0 |