Russell Sage College at Utica University
@ Utica, NY (Gaetano Stadium )
4/15/2026 at 4:00 PM
@ Utica, NY (Gaetano Stadium )
4/15/2026 at 4:00 PM
|
Russell Sage College
4 |
Utica
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Russell Sage College (3-6, 1-5 Empire 8) | 0 | 0 | 0 | 4 | 4 |
| Utica (5-7, 4-2 Empire 8) | 2 | 3 | 7 | 6 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | Utica | ||
| Utica | 07:00 | Ryan Considine (unassisted) | 0 | 1 |
| Utica | 02:07 | Ryan Hollenbeck (Michael Reid ) | 0 | 2 |
| -- 2nd -- | Russell Sage College | Utica | ||
| Utica | 14:41 | Ryan Considine (Aaron Bergquist ) | 0 | 3 |
| Utica | 06:28 | James McDonald (unassisted) | 0 | 4 |
| Utica | 02:19 | Michael Reid (Noah Erickson ) | 0 | 5 |
| -- 3rd -- | Russell Sage College | Utica | ||
| Utica | 14:37 | Michael Mecca (unassisted) | 0 | 6 |
| Utica | 13:11 | Connor Gorton (Ryan Considine ) | 0 | 7 |
| Utica | 12:18 | Nolan Shea (Ryan Hollenbeck ) | 0 | 8 |
| Utica | 07:48 | Nolan Shea (Noah Erickson ) | 0 | 9 |
| Utica | 07:39 | Nolan Shea (Ryan Considine ) | 0 | 10 |
| Utica | 06:13 | Danny Dunn (Ryan Considine ) | 0 | 11 |
| Utica | 05:46 | Colin Musso (Ryan Considine ) | 0 | 12 |
| -- 4th -- | Russell Sage College | Utica | ||
| Russell Sage College | 14:04 | Ryan Blake (unassisted) | 1 | 12 |
| Utica | 13:38 | Mason Little (Nolan Shea ) | 1 | 13 |
| Utica | 12:44 | Noah Erickson (Ryan Considine ) | 1 | 14 |
| Russell Sage College | 10:43 | Doan Sangare (Ryan Blake ) | 2 | 14 |
| Utica | 09:49 | Elijah Lowder (unassisted) | 2 | 15 |
| Utica | 08:53 | Noah Erickson (unassisted) | 2 | 16 |
| Utica | 08:06 | Ryan Considine (unassisted) | 2 | 17 |
| Utica | 05:46 | Jarrett Sherman (Nolan Shea ) | 2 | 18 |
| Russell Sage College | 04:03 | UP - Dylan Baisley (Carson Pesce ) | 3 | 18 |
| Russell Sage College | 03:29 | Mame Diba (unassisted) | 4 | 18 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gamo Koulibaly * | fo | 0 | 0 | 1 | 0 | 4 | 3 | 0 |
| 2 | Brady Dubay * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Andrew Cevallos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ashton Bombard | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 11 | Aaron Alvarez * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 12 | Dylan Baisley * | m | 1 | 0 | 2 | 1 | 2 | 4 | 0 |
| 14 | Carson Pesce * | a | 0 | 1 | 2 | 1 | 1 | 5 | 0 |
| 21 | Mason Marckres * | a | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 22 | Ryan Blake | 1 | 1 | 2 | 1 | 4 | 2 | 1 | |
| 29 | Jacob Washington | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 30 | Andrew Collora * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 38 | Clarence Lowrie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Mame Diba * | a | 1 | 0 | 6 | 2 | 2 | 3 | 0 |
| 42 | Ricardo James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Doan Sangare | 1 | 0 | 3 | 2 | 2 | 4 | 0 | |
| 55 | Andrew Meyer * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Jordon Hankel * | gk | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 4 | 2 | 19 | 9 | 25 | 28 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Jordon Hankel (L, 2-6) | 18 | 56:31 | 26 | 44 |
| 5 | Andrew Cevallos | 0 | 3:29 | 3 | 3 |
| Totals | 18 | 60:00 | 29 | 47 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gamo Koulibaly 6-11; Ryan Blake 6-15 | |||||||||
| PIM: Gamo Koulibaly 1-30; Ryan Blake 2-60; Jacob Washington 1-60 |
Utica |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Reid | 1 | 1 | 7 | 6 | 0 | 0 | 0 | |
| 2 | Michael Mecca * | m | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 3 | Nathan Reid | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
| 4 | Jake Bowen * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vincent Bernardo * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 9 | Connor Gorton | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Landen Frey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Cade Bourcy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Logan Waterman | 0 | 0 | 4 | 2 | 1 | 1 | 1 | |
| 13 | Jason Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Sheridan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Mason Little | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Ethan Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nolan Shea * | a | 3 | 2 | 5 | 4 | 6 | 1 | 1 |
| 22 | James McDonald | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 23 | Danny Dunn | 1 | 0 | 7 | 5 | 0 | 0 | 0 | |
| 24 | Michael Milankovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jonah Ruthig | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Chase Nappi * | fo | 0 | 0 | 1 | 0 | 5 | 0 | 2 |
| 28 | Jarrett Sherman | 1 | 0 | 4 | 2 | 2 | 0 | 1 | |
| 29 | Elijah Lowder | 1 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 30 | Shamus Edlund | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Aaron Bergquist * | d | 0 | 1 | 2 | 1 | 4 | 0 | 2 |
| 32 | Jack Rawleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jake Loughlin * | d | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 35 | Brendan Griffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Ryan Hollenbeck * | a | 1 | 1 | 5 | 3 | 2 | 0 | 0 |
| 41 | Lucas Donahue | 0 | 0 | 5 | 2 | 2 | 0 | 0 | |
| 44 | Noah Erickson | 2 | 2 | 2 | 2 | 0 | 1 | 1 | |
| 45 | Ryan Considine * | a | 3 | 5 | 7 | 5 | 8 | 2 | 0 |
| 46 | James Morris | 0 | 0 | 9 | 5 | 0 | 1 | 0 | |
| 47 | Jack Caruso | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Colin Musso * | lsm | 1 | 0 | 1 | 1 | 4 | 0 | 2 |
| Totals | 18 | 12 | 72 | 47 | 47 | 10 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Jake Bowen (W, 5-7) | 1 | 47:16 | 5 | 6 |
| 32 | Jack Rawleigh | 2 | 8:41 | 0 | 2 |
| 35 | Brendan Griffey | 1 | 4:03 | 0 | 1 |
| Totals | 4 | 60:00 | 5 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cade Bourcy 7-8; Jason Torres 1-6; Chase Nappi 5-9; Jack Caruso 1-3 | |||||||||
| PIM: John Sheridan 1-60; Noah Erickson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 6 | 7 | 10 | 6 | 29 |
| Utica | 2 | 2 | 1 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 6 | 9 | 5 | 5 | 25 |
| Utica | 9 | 9 | 14 | 15 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 5 | 9 | 6 | 8 | 28 |
| Utica | 4 | 2 | 2 | 2 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 6-7 | 5-8 | 4-5 | 2-5 | 17 -25 |
| Utica | 7-7 | 3-3 | 8-8 | 5-6 | 23 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0-3 | 2-4 | 2-8 | 8-11 | 12 -26 |
| Utica | 3-3 | 2-4 | 6-8 | 3-11 | 14 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0-0 | 0-0 | 0-1 | 1-1 | 1 -2 |
| Utica | 0-0 | 0-1 | 0-2 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 6 | 6 | 2 | 5 | 19 |
| Utica | 12 | 19 | 23 | 18 | 72 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 1 | 0 | 0 | 0 | 1 |
| Utica | 0 | 0 | 0 | 3 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Russell Sage College | 30 seconds | 08:42 | Ryan Blake : - OFFSIDE | ||
| -- 3rd -- | |||||
| Russell Sage College | 30 seconds | 08:41 | Gamo Koulibaly : - OFFSIDE | ||
| Utica | 30 seconds | 04:29 | Noah Erickson : - OFFSIDE | ||
| Russell Sage College | 30 seconds | 00:57 | Ryan Blake : - HOLDING | ||
| -- 4th -- | |||||
| Utica | 60 seconds | 04:23 | John Sheridan : - SLASHING | ||
| Russell Sage College | 60 seconds | 00:09 | Jacob Washington : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:51 Attendance: 103 Officials and game personnel: Jeff Ryan ; Jack LePorte ; Emilio Booker ; Utica Sports Info |
| Starter * |