Sage at St. John Fisher
@ Pittsford, NY (Growney Stadium )
3/28/2026 at 1:00 PM
@ Pittsford, NY (Growney Stadium )
3/28/2026 at 1:00 PM
|
Russell Sage College
2 |
No. 11 SJFU
29 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Russell Sage College (2-3, 0-2 E8) | 0 | 0 | 1 | 1 | 2 |
| No. 11 SJFU (8-1, 1-0 E8) | 11 | 7 | 5 | 6 | 29 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | No. 11 SJFU | ||
| No. 11 SJFU | 11:16 | Garrett Sutton (Grady Swidersky ) | 0 | 1 |
| No. 11 SJFU | 10:00 | Nick Hauman (Lane Edinger ) | 0 | 2 |
| No. 11 SJFU | 09:26 | Scott Bovard (Logan Welch ) | 0 | 3 |
| No. 11 SJFU | 08:55 | Garrett Sutton (Sean Donaldson ) | 0 | 4 |
| No. 11 SJFU | 07:15 | Scott Bovard (Grady Swidersky ) | 0 | 5 |
| No. 11 SJFU | 06:49 | Lane Edinger (Nick Hauman ) | 0 | 6 |
| No. 11 SJFU | 05:39 | Scott Bovard (Darren Vogt ) | 0 | 7 |
| No. 11 SJFU | 02:56 | Scott Bovard (Garrett Sutton ) | 0 | 8 |
| No. 11 SJFU | 01:59 | Garrett Sutton (Scott Bovard ) | 0 | 9 |
| No. 11 SJFU | 01:21 | Scott Bovard (unassisted) | 0 | 10 |
| No. 11 SJFU | 00:08 | Logan Welch (Scott Bovard ) | 0 | 11 |
| -- 2nd -- | Russell Sage College | No. 11 SJFU | ||
| No. 11 SJFU | 13:48 | Sean Donaldson (unassisted) | 0 | 12 |
| No. 11 SJFU | 12:36 | Logan Welch (Max Heieck ) | 0 | 13 |
| No. 11 SJFU | 10:26 | Sean Donaldson (unassisted) | 0 | 14 |
| No. 11 SJFU | 10:11 | Grady Swidersky (Jonah Vormwald ) | 0 | 15 |
| No. 11 SJFU | 10:03 | John Korczukowski (Scott Bovard ) | 0 | 16 |
| No. 11 SJFU | 08:16 | Toby Leys (unassisted) | 0 | 17 |
| No. 11 SJFU | 00:44 | Sam Hambsch (unassisted) | 0 | 18 |
| -- 3rd -- | Russell Sage College | No. 11 SJFU | ||
| No. 11 SJFU | 13:47 | Sean Donaldson (unassisted) | 0 | 19 |
| Russell Sage College | 10:01 | Carson Pesce (Aaron Alvarez ) | 1 | 19 |
| No. 11 SJFU | 07:16 | Granham Kesselring (Nick Hauman ) | 1 | 20 |
| No. 11 SJFU | 04:47 | UP - Sean Donaldson (Grady Swidersky ) | 1 | 21 |
| No. 11 SJFU | 04:42 | Owen Kross (unassisted) | 1 | 22 |
| No. 11 SJFU | 03:48 | Sean Baird (Adam Vernon ) | 1 | 23 |
| -- 4th -- | Russell Sage College | No. 11 SJFU | ||
| No. 11 SJFU | 12:13 | Max Heieck (Max Teel ) | 1 | 24 |
| No. 11 SJFU | 11:35 | Granham Kesselring (unassisted) | 1 | 25 |
| No. 11 SJFU | 10:50 | Matt Slowinski (Luke James ) | 1 | 26 |
| No. 11 SJFU | 07:29 | Reece Millison (Adam Vernon ) | 1 | 27 |
| No. 11 SJFU | 06:13 | Adam Vernon (Max Teel ) | 1 | 28 |
| No. 11 SJFU | 03:33 | Max Teel (unassisted) | 1 | 29 |
| Russell Sage College | 02:22 | Aaron Alvarez (Doan Sangare ) | 2 | 29 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gamo Koulibaly * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Brady Dubay * | 0 | 0 | 1 | 1 | 3 | 1 | 4 | |
| 3 | Garrison Decker * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Ashton Bombard * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 9 | Clarence Lowrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aaron Alvarez * | 1 | 1 | 2 | 1 | 2 | 2 | 1 | |
| 12 | Dylan Baisley * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Carson Pesce * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 20 | Jacob Washington * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 21 | Mason Marckres | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 29 | Drake Krajewski | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Andrew Collora | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 41 | Mame Diba * | 0 | 0 | 2 | 2 | 1 | 5 | 1 | |
| 44 | Doan Sangare | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 55 | Andrew Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Matthew DeSocio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Jordon Hankel * | 0 | 0 | 0 | 0 | 6 | 5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 2 | 2 | 11 | 7 | 18 | 24 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Jordon Hankel (L, 2-3) | 29 | 60:00 | 20 | 49 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gamo Koulibaly 3-31; Andrew Collora 0-1; Doan Sangare 0-2 | |||||||||
| PIM: Brady Dubay 1-60; Andrew Meyer 1-60 |
No. 11 SJFU |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian McIntyre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Jake Vernieri | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 4 | Drew Turk * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nick Hauman * | 1 | 2 | 5 | 1 | 0 | 0 | 0 | |
| 6 | Sean Donaldson * | 4 | 1 | 9 | 4 | 1 | 1 | 0 | |
| 7 | Max Heieck | 1 | 1 | 5 | 3 | 1 | 3 | 0 | |
| 8 | Bryce Riffel | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
| 9 | Jackson Frame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lane Edinger * | 1 | 1 | 2 | 1 | 1 | 2 | 0 | |
| 12 | John Korczukowski | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Tyson DeLisio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tyler Manning * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Logan Welch | 2 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 18 | Braden Seymour | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Toby Leys | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 22 | Matt Slowinski | 1 | 0 | 5 | 4 | 2 | 0 | 0 | |
| 23 | Riley Callahan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 24 | Sean Baird | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 25 | Eric Stoesser | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 27 | Torin Whitten | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Darren Vogt | 0 | 1 | 2 | 0 | 2 | 1 | 1 | |
| 29 | Jonah Vormwald | 0 | 1 | 2 | 1 | 15 | 2 | 0 | |
| 30 | Owen Kross | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 32 | Granham Kesselring | 2 | 0 | 4 | 4 | 2 | 1 | 0 | |
| 35 | Max Teel | 1 | 2 | 2 | 2 | 2 | 2 | 0 | |
| 36 | Connor Gray * | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| 37 | Robert Protz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Mason Grdiley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Scott Bovard * | 5 | 3 | 13 | 10 | 2 | 0 | 0 | |
| 42 | Terrence Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Wyatt Spratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Garrin Dougherty | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 45 | Garrett Sutton * | 3 | 1 | 6 | 5 | 3 | 0 | 1 | |
| 47 | Sam Hambsch | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 48 | Kieran Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Adam Vernon | 1 | 2 | 2 | 2 | 2 | 0 | 0 | |
| 50 | Luke James | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 51 | Grady Swidersky * | 1 | 3 | 3 | 2 | 4 | 0 | 0 | |
| 53 | Ethan Hodge * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 54 | Nick Marsala | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 55 | Nick Augeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Trevor Valenti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Reece Millison | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 20 | 71 | 49 | 66 | 15 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Tyler Manning (W, 8-1) | 0 | 30:00 | 3 | 3 |
| 1 | Ian McIntyre | 1 | 15:00 | 1 | 2 |
| 48 | Kieran Phillips | 0 | 11:27 | 0 | 0 |
| 9 | Jackson Frame | 1 | 3:33 | 1 | 2 |
| Totals | 2 | 60:00 | 5 | 7 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bryce Riffel 14-16; Jonah Vormwald 17-18 | |||||||||
| PIM: Jake Vernieri 1-60; John Korczukowski 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 4 | 5 | 10 | 1 | 20 |
| No. 11 SJFU | 2 | 1 | 1 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 2 | 6 | 2 | 8 | 18 |
| No. 11 SJFU | 16 | 18 | 18 | 14 | 66 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 3 | 7 | 7 | 7 | 24 |
| No. 11 SJFU | 2 | 3 | 2 | 8 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 5-6 | 5-7 | 2-7 | 6-9 | 18 -29 |
| No. 11 SJFU | 6-6 | 7-8 | 4-4 | 5-5 | 22 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0-11 | 1-8 | 2-7 | 0-8 | 3 -34 |
| No. 11 SJFU | 11-11 | 7-8 | 5-7 | 8-8 | 31 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0-0 | 0-2 | 0-0 | 0-0 | 0 -2 |
| No. 11 SJFU | 0-0 | 0-0 | 1-2 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 3 | 1 | 3 | 4 | 11 |
| No. 11 SJFU | 24 | 19 | 19 | 9 | 71 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0 | 0 | 0 | 0 | 0 |
| No. 11 SJFU | 0 | 1 | 2 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| No. 11 SJFU | 60 seconds | 07:05 | Jake Vernieri : - SLASHING | ||
| No. 11 SJFU | 30 seconds | 03:27 | John Korczukowski : - OFFSIDE | ||
| -- 3rd -- | |||||
| Russell Sage College | 60 seconds | 05:15 | Brady Dubay : - SLASHING | ||
| Russell Sage College | 60 seconds | 03:05 | Andrew Meyer : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 89 Officials and game personnel: Michael Hogan |
| Starter * |