Russell Sage College at St. John Fisher
@ Pittsford, N.Y. (Growney Stadium )
4/20/2024 at 2:00 PM
@ Pittsford, N.Y. (Growney Stadium )
4/20/2024 at 2:00 PM
|
Russell Sage College
1 |
SJFU
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Russell Sage College (5-9/2-3 E8) | 0 | 0 | 0 | 1 | 1 |
| SJFU (9-6/5-0 E8) | 4 | 4 | 7 | 8 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Russell Sage College | SJFU | ||
| SJFU | 14:24 | Matthew Kemmis (Sean Donaldson ) | 0 | 1 |
| SJFU | 12:57 | UP - Jordan Leuze (unassisted) | 0 | 2 |
| SJFU | 11:08 | Keaton Piconi (unassisted) | 0 | 3 |
| SJFU | 05:43 | Sean Donaldson (unassisted) | 0 | 4 |
| -- 2nd -- | Russell Sage College | SJFU | ||
| SJFU | 09:32 | Braeden McNeill (Sean Donaldson ) | 0 | 5 |
| SJFU | 05:09 | Brady Mason (unassisted) | 0 | 6 |
| SJFU | 02:58 | Brady Mason (Sean Donaldson ) | 0 | 7 |
| SJFU | 01:41 | Timmy Salit (Keaton Piconi ) | 0 | 8 |
| -- 3rd -- | Russell Sage College | SJFU | ||
| SJFU | 14:39 | Matthew Kemmis (Brett Seaman ) | 0 | 9 |
| SJFU | 11:05 | Matthew Kemmis (Sean Donaldson ) | 0 | 10 |
| SJFU | 07:58 | Jordan Leuze (unassisted) | 0 | 11 |
| SJFU | 07:05 | Timmy Salit (unassisted) | 0 | 12 |
| SJFU | 02:58 | Matthew Kemmis (Brady Mason ) | 0 | 13 |
| SJFU | 02:05 | Sean Donaldson (Jordan Leuze ) | 0 | 14 |
| SJFU | 01:38 | Colin Blakeslee (Braeden McNeill ) | 0 | 15 |
| -- 4th -- | Russell Sage College | SJFU | ||
| SJFU | 13:36 | Logan Grom (unassisted) | 0 | 16 |
| SJFU | 10:32 | DN - Connor Mesh (unassisted) | 0 | 17 |
| SJFU | 08:21 | Garrett Sutton (Zach Stirpe ) | 0 | 18 |
| SJFU | 07:47 | Carter Van Holland (unassisted) | 0 | 19 |
| SJFU | 06:45 | Colin Blakeslee (unassisted) | 0 | 20 |
| Russell Sage College | 02:59 | Ryan Hanna (unassisted) | 1 | 20 |
| SJFU | 02:32 | Keaton Piconi (Braeden McNeill ) | 1 | 21 |
| SJFU | 01:29 | Jaxson Bodonyi (Scott Bovard ) | 1 | 22 |
| SJFU | 00:31 | Griffin Dautrich (Kyler Ringgold ) | 1 | 23 |
Russell Sage College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gamo Koulibaly * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Joe Johnson * | 0 | 0 | 3 | 2 | 4 | 2 | 1 | |
| 4 | Aidan Nichter | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 6 | Justin Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Shea Obado * | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |
| 9 | Micah Hughes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Ryan Hanna * | 1 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 13 | Malachi Gamboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kollin Matthews | 0 | 0 | 1 | 0 | 0 | 4 | 1 | |
| 17 | Zach Cahill | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 21 | Hunter Riley * | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 23 | Akili Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brady Dubay * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 27 | Anthony Marrone | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
| 28 | Matthew DeSocio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Drew Rankin * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 32 | Steven Lotempio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Nate Kettle * | 0 | 0 | 2 | 1 | 0 | 4 | 0 | |
| 36 | Andrew Collora | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 41 | Mame Diba * | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 77 | Collin Dougherty * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 18 | 9 | 16 | 30 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Collin Dougherty (L, 3-9) | 13 | 38:10 | 10 | 23 |
| 36 | Andrew Collora | 10 | 21:50 | 4 | 14 |
| Totals | 23 | 60:00 | 14 | 37 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gamo Koulibaly 9-20; Malachi Gamboa 0-6 | |||||||||
| PIM: Shea Obado 1-60; Brady Dubay 2-120 |
SJFU |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Ben Hammond * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 02 | Tanner Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 03 | Carter Van Holland | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 04 | Brady Mason * | 2 | 1 | 5 | 5 | 1 | 0 | 1 | |
| 06 | Sean Donaldson | 2 | 4 | 4 | 2 | 3 | 0 | 0 | |
| 07 | Jake Slowinski * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 09 | Keaton Piconi | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 11 | Connor Mesh | 1 | 0 | 2 | 1 | 0 | 1 | 2 | |
| 12 | Matthew Kemmis * | 4 | 0 | 12 | 7 | 5 | 1 | 2 | |
| 13 | Joe Urlacher * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 14 | Tyler Manning | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 15 | Jordan Leuze | 2 | 1 | 6 | 5 | 2 | 1 | 0 | |
| 16 | Timmy Salit * | 2 | 0 | 7 | 2 | 2 | 0 | 0 | |
| 19 | Ethan Kesselring | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Owen Bogue | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 21 | Reed Currie | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 22 | Matt Slowinski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Zach Stirpe | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Aiden Wheeler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Eric Stoesser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Brett Seaman | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 27 | Colin Blakeslee | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 28 | Logan Grom * | 1 | 0 | 1 | 1 | 5 | 0 | 0 | |
| 29 | Braeden McNeill | 1 | 2 | 3 | 2 | 2 | 1 | 0 | |
| 30 | Andrew Corbin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Griffin Dautrich | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 33 | Jack Cornell * | 0 | 0 | 0 | 0 | 3 | 0 | 6 | |
| 34 | Jaden Tantillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Aidan Smith | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 37 | Jaxson Bodonyi | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 38 | Dugan Doeblin * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 40 | Scott Bovard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Terrence Cleary | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 43 | Jack Gullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Dan Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Garrett Sutton | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 48 | Kyler Ringgold | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 52 | Riley Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Nick Marsala | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 55 | Nick Augeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 23 | 13 | 57 | 37 | 51 | 15 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 01 | Ben Hammond (W, 9-6) | 0 | 30:00 | 2 | 2 |
| 14 | Tyler Manning | 0 | 15:00 | 5 | 5 |
| 43 | Jack Gullo | 1 | 15:00 | 1 | 2 |
| Totals | 1 | 60:00 | 8 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Logan Grom 6-10; Jaden Tantillo 4-6; Aidan Smith 7-10 | |||||||||
| PIM: Terrence Cleary 2-60; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 4 | 3 | 4 | 3 | 14 |
| SJFU | 1 | 1 | 5 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 4 | 5 | 5 | 2 | 16 |
| SJFU | 12 | 13 | 12 | 14 | 51 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 8 | 10 | 7 | 5 | 30 |
| SJFU | 4 | 4 | 4 | 3 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 6-9 | 3-7 | 5-8 | 2-3 | 16 -27 |
| SJFU | 10-10 | 9-9 | 8-9 | 2-3 | 29 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 2-5 | 4-5 | 3-8 | 0-8 | 9 -26 |
| SJFU | 3-5 | 1-5 | 5-8 | 8-8 | 17 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0-0 | 0-0 | 0-2 | 0-1 | 0 -3 |
| SJFU | 1-3 | 0-0 | 0-0 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 7 | 3 | 6 | 2 | 18 |
| SJFU | 14 | 16 | 13 | 14 | 57 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Russell Sage College | 0 | 0 | 1 | 0 | 1 |
| SJFU | 0 | 2 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Russell Sage College | 60 seconds | 14:24 | Shea Obado : - SLASHING | ||
| Russell Sage College | 60 seconds | 13:09 | Brady Dubay : - UNNECESSARY ROUGHNESS | ||
| Russell Sage College | 60 seconds | 05:43 | Brady Dubay : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| SJFU | 30 seconds | 13:46 | TEAM : - OFFSIDE | ||
| SJFU | 30 seconds | 00:00 | Terrence Cleary : - HOLDING | ||
| -- 4th -- | |||||
| SJFU | 30 seconds | 10:32 | Terrence Cleary : - MINOR | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 83 Officials and game personnel: Jhon Guarin |
| Starter * |